TRAVERSE CITY BEARS (AA)
BASIC PITCHING STATS REPORT - SPLIT: NONE
07/01/2023
Select Set: Split:
Name W L SV ERA G GS IP HA R ER HR BB K WHIP OAVG BABIP WAR
Jon Gunter SP 3 6 0 4.56 16 16 92.2 93 47 47 12 43 71 1.47 .260 .293 1.1
Miguel Gomez RP 1 4 0 4.78 40 0 64.0 71 37 34 11 39 58 1.72 .289 .333 -0.5
Tomas Herrera CL 2 7 2 5.92 33 0 51.2 61 37 34 11 34 43 1.84 .293 .323 -0.9
Justin Bunt SP 1 10 0 6.06 15 15 78.2 86 58 53 11 52 70 1.75 .281 .325 0.4
Ahmed Harris SP 2 8 0 6.61 15 15 77.2 86 65 57 22 52 65 1.78 .276 .282 -1.3
Danny Arroyo SP 2 9 0 6.72 16 16 79.0 95 61 59 16 52 53 1.86 .305 .321 -0.5
Stuart Blankenship RP 2 2 1 7.04 38 0 70.1 75 58 55 18 58 46 1.89 .272 .265 -2.3
Dale Kneale RP 0 4 0 8.73 40 0 54.2 71 63 53 18 46 44 2.14 .306 .308 -2.3
Pat Potter SP 3 8 0 10.83 15 15 57.1 81 70 69 24 56 34 2.39 .323 .295 -2.6
Thursday, July 10th , 2025 - OOTP Baseball 25.11 Build 104