CAROLINA REAPERS
PLAYER POTENTIAL RATINGS REPORT - SCOUTED BY: OSA
03/02/2023
POTENTIAL BATTING RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's
Juan Alcantara 25 CF 45 60 50 55 45
Danny Apodaca 24 LF 55 50 45 50 50
Alain Arnaud 26 LF 35 40 65 65 40
Tony Avecillas 27 3B 55 45 35 50 55
J.P. Baldwin 26 2B 50 60 50 45 50
Justin Bauer 26 2B 50 55 50 50 45
Blake Benigno 26 CF 60 50 50 70 55
Justin Berry 24 P 35 35 35 35 30
Jose Betancourt 31 P 25 30 20 35 30
Chris Bruhl 24 P 40 30 25 30 45
Steve Cates 22 P 40 35 30 20 40
Lance Chmiel 24 LF 45 40 40 45 45
Kevin Daniels 27 P 25 40 40 25 25
Johnny Dantzler 24 RF 50 50 50 40 50
Bob de Leon 21 3B 50 50 50 45 60
Bill Dennis 27 SS 40 40 40 40 50
Pat Eisen 23 P 20 30 30 35 25
Kevin Farris 23 P 45 35 20 20 45
Brian Feezor 35 C 40 45 40 60 35
Mike Fisher 28 P 40 35 30 25 35
Mike Green 24 LF 70 50 55 35 70
Andy Hannah 29 P 35 20 30 30 30
Bill Havey 24 2B 65 50 40 65 65
Rick Hill 24 P 35 35 35 20 35
Todd Korn 23 RF 60 45 50 50 60
Jose Lazaro 24 3B 55 55 60 55 60
Chase Lovett 28 P 20 25 20 20 25
Nate McClaskey 26 P 25 35 20 20 30
Josh Monroe 24 P 20 35 30 20 25
Jose Moreno 27 CF 45 45 35 45 50
Garrett Nance 26 P 30 30 25 20 30
Adam Pelfrey 23 C 55 40 50 55 55
Steve Pikula 29 P 30 30 25 25 30
B.J. Rudolph 22 P 35 35 35 25 30
Dustin Sheedy 23 3B 60 50 50 50 55
Malachi Smith 25 C 50 45 50 45 55
Josh Spencer 28 CF 50 50 50 45 55
Jason Stoute 24 P 35 35 30 25 30
Mario Tabarez 23 1B 45 55 45 80 50
Jordan Torres 25 LF 50 50 50 60 50
Jake Triplett 21 P 30 40 25 50 35
Sean Vernon 28 CF 40 50 40 50 40
Willie West 26 SS 50 45 50 75 55
Jeff Whitis 25 1B 50 50 55 60 45
Zach Williard 25 LF 50 45 55 45 50
POTENTIAL PITCHING RATINGS
Name Age Role Stuff Movement Control Velocity Stamina
Justin Berry 24 SP 50 50 55 95-97 Mph 55
Jose Betancourt 31 RP 45 45 40 93-95 Mph 40
Chris Bruhl 24 RP 50 60 45 95-97 Mph 30
Steve Cates 22 RP 65 45 60 97-99 Mph 55
Kevin Daniels 27 SP 45 55 55 94-96 Mph 40
Pat Eisen 23 RP 55 50 60 91-93 Mph 40
Kevin Farris 23 SP 50 50 50 97-99 Mph 65
Mike Fisher 28 RP 50 50 55 95-97 Mph 25
Andy Hannah 29 RP 50 50 40 97-99 Mph 60
Rick Hill 24 RP 50 45 60 95-97 Mph 45
Chase Lovett 28 RP 45 50 45 96-98 Mph 75
Nate McClaskey 26 RP 45 50 45 95-97 Mph 65
Josh Monroe 24 SP 50 50 50 94-96 Mph 65
Garrett Nance 26 RP 40 50 60 92-94 Mph 25
Steve Pikula 29 SP 45 50 50 93-95 Mph 65
B.J. Rudolph 22 SP 50 50 60 95-97 Mph 55
Jason Stoute 24 SP 45 45 65 93-95 Mph 70
Jake Triplett 21 SP 55 50 65 89-91 Mph 55
Friday, May 30th , 2025 - OOTP Baseball 25.11 Build 104