SOUTH CAROLINA GAMECOCKS (NCAA)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
05/19/2025
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Alan Adkins 19 3B 30 35 25 30 35 30 30 25 30 25 25 30
Andy Bartels 20 RF 35 30 25 30 45 35 35 25 30 40 25 30
Nick Broer 21 SS 40 35 20 50 50 30 40 20 55 40 20 50
Joe Cook 20 LF 40 40 20 40 50 35 40 20 40 40 20 40
Ross Davis 21 RF 40 35 25 20 40 45 35 25 20 40 25 20
Eric Dennett 20 2B 30 30 25 20 40 45 30 25 20 30 25 20
Danny Flores 20 RF 35 35 20 40 45 55 30 20 40 35 20 45
Jordan Harper 21 C 30 30 20 45 35 30 25 20 45 30 20 45
Joe Heidrick 22 SS 35 35 35 40 40 45 40 35 40 35 30 40
Jose Hernandez 19 2B 40 35 20 25 40 55 40 20 25 40 20 25
Adam Jordan 21 1B 50 50 50 45 50 25 45 45 40 50 50 45
Jesus Melendez 19 1B 30 30 35 30 35 35 30 35 30 30 35 30
Jason Ochoa 21 RF 35 40 20 30 45 45 30 20 30 35 20 30
Roberto Pedraza 22 C 45 40 20 50 50 20 45 20 45 45 20 50
Mike Polcyn 21 CF 45 40 35 45 50 60 50 35 45 45 35 45
Craig Proper 19 C 20 30 30 35 20 25 20 30 35 20 30 35
Drew Putnam 20 1B 30 35 20 30 40 30 30 20 30 30 20 30
Russ Roberts 20 RF 45 45 35 45 50 45 45 30 40 45 35 45
Roberto Soto 19 3B 35 30 25 30 40 35 35 25 30 35 25 30
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Dan Duggan 22 RP 40 25 20 35 25 20 45 30 20 90-92 Mph 30
Heath Eberly 20 SP 35 45 50 35 45 50 35 45 50 88-90 Mph 45
Jim Farwell 21 CL 50 20 20 50 20 20 50 20 20 96-98 Mph 25
Josh Harris 21 SP 35 40 50 30 40 45 40 45 50 89-91 Mph 40
Mike Hinton 20 SP 40 35 45 40 35 45 40 35 45 91-93 Mph 45
Jamie Jackson 21 RP 45 40 30 45 45 30 40 40 30 94-96 Mph 35
Dave Langston 21 RP 40 25 25 40 25 25 45 30 25 96-98 Mph 35
William Moreno 20 RP 35 30 20 30 30 20 35 35 20 88-90 Mph 40
Jon Rainey 22 SP 35 45 20 35 45 20 35 45 20 91-93 Mph 40
Logan Thomas 20 SP 35 30 30 30 30 30 35 35 35 90-92 Mph 60
Vance Walker 21 RP 65 20 20 70 20 20 65 20 20 95-97 Mph 25
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Alan Adkins 3B 35 45 30 55 45 25 30 50 45
Andy Bartels RF 20 20 30 50 30 20 45 50 70
Nick Broer SS 20 20 40 45 55 55 40 40 60
Joe Cook LF 20 20 40 45 50 40 45 45 55
Ross Davis RF 20 20 35 45 45 25 55 60 50
Eric Dennett 2B 20 25 30 25 35 35 35 35 45
Dan Duggan RP 20 20 35 50 35 25 40 25 30
Heath Eberly SP 25 20 30 45 25 25 20 20 40
Jim Farwell CL 20 20 30 70 30 30 30 35 35
Danny Flores RF 20 20 45 45 35 40 45 65 55
Jordan Harper C 60 60 55 50 45 50 65 50 45
Josh Harris SP 20 20 30 50 25 30 40 30 40
Joe Heidrick SS 20 25 70 35 50 55 40 30 60
Jose Hernandez 2B 25 25 50 30 45 55 40 55 50
Mike Hinton SP 20 20 35 50 30 40 25 25 30
Jamie Jackson RP 20 20 30 25 25 20 40 35 25
Adam Jordan 1B 25 20 35 40 40 25 30 40 30
Dave Langston RP 25 20 30 50 25 20 25 30 25
Jesus Melendez 1B 20 20 30 40 30 30 35 40 35
William Moreno RP 20 20 35 40 30 30 50 50 50
Jason Ochoa RF 20 20 30 40 30 25 65 45 55
Roberto Pedraza C 40 35 25 35 40 30 25 60 50
Mike Polcyn CF 20 20 55 35 40 40 50 45 35
Craig Proper C 45 55 25 50 40 30 35 45 30
Drew Putnam 1B 20 20 30 25 40 35 30 30 50
Jon Rainey SP 20 20 30 40 30 25 45 45 25
Russ Roberts RF 20 20 35 55 40 35 30 65 30
Roberto Soto 3B 20 20 45 50 55 35 25 35 35
Logan Thomas SP 20 20 30 55 25 40 40 55 55
Vance Walker RP 25 20 35 50 25 30 40 45 30
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Alan Adkins - 20 20 - 20 - - - -
Andy Bartels - - - - - - 20 - 20
Nick Broer - - 20 20 - 20 20 - 20
Joe Cook - - - 20 - - 20 20 20
Ross Davis - - - - - - 20 20 20
Eric Dennett - - - 20 - - - - -
Dan Duggan 20 - - - - - - - -
Heath Eberly 20 - - - - - - - -
Jim Farwell 25 - - - - - - - -
Danny Flores - - 20 - - - 20 20 20
Jordan Harper - 20 20 - 20 - 20 - -
Josh Harris 20 - - - - - - - -
Joe Heidrick - - 20 20 - 20 20 - -
Jose Hernandez - - - 20 - - - - -
Mike Hinton 20 - - - - - - - -
Jamie Jackson 20 - - - - - - - -
Adam Jordan - - 20 - - - - - -
Dave Langston 20 - - - - - - - -
Jesus Melendez - - 20 - - - - - -
William Moreno 20 - - - - - - - -
Jason Ochoa - - 20 - - - 20 - 20
Roberto Pedraza - 20 - - - - - - -
Mike Polcyn - - 25 - - - 20 20 20
Craig Proper - 20 - - - - - - -
Drew Putnam - - 20 - - - - - -
Jon Rainey 20 - - - - - - - -
Russ Roberts - - 20 - - - 20 - 20
Roberto Soto - - - 20 20 - - - -
Logan Thomas 20 - - - - - - - -
Vance Walker 20 - - - - - - - -
Thursday, January 22nd , 2026 - OOTP Baseball 26.8 Build 82