(DAL) CHIHUAHUA RENEGADES (DL)
EXPANDED BATTING STATS REPORT - SPLIT: BATTING 8TH
02/01/2017
Select Set: Split:
Name GS SF SH HBP IBB GDP TPA NP XBH SBP WOBA ISO RC RC27 wRC+
Edgar Campos 2B 0 0 0 0 0 0 101 0 10 .0 .278 .130 8.9 3.25 77
Greg Quam 2B 0 0 0 0 0 0 17 0 3 .0 .280 .176 1.6 3.42 79
Tyler Philips 3B 0 0 0 0 0 0 6 0 0 .0 .150 .000 0.2 0.90 -11
Aaron Foster 1B 0 0 0 0 0 0 5 0 0 .0 .000 .000 0.0 0.00 -115
Paul Frye 1B 0 0 0 0 0 0 6 0 0 .0 .117 .000 0.0 0.23 -34
Brad Puckeridge 3B 0 0 0 0 0 0 4 0 0 .0 .000 .000 0.0 0.00 -115
Dave Pimenta RF 0 0 0 0 0 0 3 0 0 .0 .300 .000 0.3 4.50 93
Josh Becker SS 0 0 0 0 0 0 1 0 0 .0 .000 .000 0.0 0.00 -115
Josh Kellogg 2B 0 0 0 0 0 0 2 0 0 .0 .350 .000 0.1 3.51 127
John McCarthy LF 0 0 0 0 0 0 1 0 0 .0 .700 .000 0.0 0.00 369
Tuesday, July 18th , 2023 - OOTP Baseball 24.6 Build 69