(DAL) CHIHUAHUA RENEGADES (DL)
BASIC BATTING STATS REPORT - SPLIT: COUNT 0-1
02/01/2017
Select Set: Split:
Name G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Andy Jenkins SS 0 15 1 3 0 0 0 1 3 0 0 0 0 .200 .250 .200 .450 0.5
Aaron Newton 1B 0 13 3 5 1 0 1 4 9 0 0 0 0 .385 .357 .692 1.049 -0.4
Ray Baker RF 0 11 1 3 1 0 1 3 7 0 0 0 0 .273 .273 .636 .909 -0.1
Tom Gammill C 0 11 0 4 0 0 0 2 4 0 0 0 0 .364 .364 .364 .727 -0.0
Edgar Campos 2B 0 10 0 3 0 0 0 0 3 0 0 0 0 .300 .300 .300 .600 0.1
Bill Collins LF 0 10 3 4 1 0 2 2 11 0 0 0 0 .400 .400 1.100 1.500 -0.1
Danny Aleman CF 0 9 3 3 0 0 2 7 9 0 0 0 0 .333 .333 1.000 1.333 -0.3
Dave Pimenta RF 0 6 1 3 2 0 1 3 8 0 0 0 0 .500 .500 1.333 1.833 0.1
Nick Wood C 0 6 0 1 0 0 0 0 1 0 0 0 0 .167 .286 .167 .452 -0.2
Greg Quam 2B 0 4 1 2 1 0 0 0 3 0 0 0 0 .500 .500 .750 1.250 0.3
Paul Frye 1B 0 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Josh Becker SS 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Aaron Foster 1B 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
John McCarthy LF 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Tuesday, July 18th , 2023 - OOTP Baseball 24.6 Build 69