| 
 | ||||||||||||||||||
| Fielding, Pitcher | ||||||||||||||||||
| 
 | ||||||||||||||||||
| Fielding, Catcher | ||||||||||||||||||
| 
 | ||||||||||||||||||
| Fielding, First Base | ||||||||||||||||||
| 
 | ||||||||||||||||||
| Fielding, Second Base | ||||||||||||||||||
| 
 | ||||||||||||||||||
| Fielding, Third Base | ||||||||||||||||||
| 
 | ||||||||||||||||||
| Fielding, Shortstop | ||||||||||||||||||
| 
 | ||||||||||||||||||
| Fielding, Left Field | ||||||||||||||||||
| 
 | ||||||||||||||||||
| Fielding, Center Field | ||||||||||||||||||
| 
 | ||||||||||||||||||
| Fielding, Right Field | ||||||||||||||||||
| 
 | ||||||||||||||||||
|  | 
| Wednesday, April 23rd , 2025 - OOTP Baseball 25.11 Build 104 |