(NO) APODACA GANGSTERS (DL)
BASIC BATTING STATS REPORT - SPLIT: COUNT 1-1
02/01/2017
Select Set: Split:
Name G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Tyler Reese CF 0 13 0 3 1 0 0 1 4 0 0 0 0 .231 .286 .308 .593 0.1
Brian Williams RF 0 13 2 4 0 0 0 0 4 0 0 0 0 .308 .308 .308 .615 -0.3
Gary Draeger SS 0 10 0 3 0 0 0 0 3 0 0 1 0 .300 .300 .300 .600 0.1
Montae Ferrario 3B 0 10 3 4 1 0 1 4 8 0 0 0 0 .400 .400 .800 1.200 -0.2
Lance Kacmarcik 2B 0 8 2 3 0 0 2 2 9 0 0 0 0 .375 .375 1.125 1.500 0.1
Jonah Norman 2B 0 8 1 3 2 0 1 3 8 0 0 0 0 .375 .375 1.000 1.375 0.4
Jesus Rodriguez LF 0 8 0 4 1 0 0 2 5 0 0 0 0 .500 .500 .625 1.125 -0.0
Dustin Cunningham C 0 7 2 3 0 0 1 3 6 0 0 0 0 .429 .556 .857 1.413 0.1
Malik Harris C 0 7 0 2 0 0 0 0 2 0 0 0 0 .286 .286 .286 .571 -0.2
Milt Raynor 2B 0 6 1 1 1 0 0 0 2 0 0 0 0 .167 .167 .333 .500 -0.1
Ruben Rios C 0 5 0 3 0 0 0 0 3 0 0 0 0 .600 .600 .600 1.200 -0.0
Elijah Batts 1B 0 1 0 1 0 0 0 0 1 0 0 0 0 1.000 1.000 1.000 2.000 0.0
Kelly Hartman RF 0 1 1 1 1 0 0 0 2 0 0 0 0 1.000 1.000 2.000 3.000 0.1
Paul Kuhns SS 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Justin Lee LF 0 1 1 1 0 0 1 1 4 0 0 0 0 1.000 1.000 4.000 5.000 0.2
Dan Semler LF 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.1
Tuesday, July 18th , 2023 - OOTP Baseball 24.6 Build 69