(ME) OCALA ACORNS (DL)
BASIC BATTING STATS REPORT - SPLIT: TWO STRIKES
02/01/2017
Select Set: Split:
Name G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Salvador Morales RF 0 77 11 18 4 1 4 11 36 10 18 1 0 .234 .322 .468 .789 -0.0
Jason Moore 1B 0 64 3 3 0 0 1 5 6 6 43 0 0 .047 .147 .094 .240 -1.2
Mike Maughan LF 0 53 9 8 2 0 1 4 13 6 25 0 0 .151 .258 .245 .503 -0.1
Chris Green CF 0 48 1 6 1 1 0 2 9 1 27 2 1 .125 .140 .188 .328 -0.6
Jared Livesay 3B 0 43 5 11 1 1 1 3 17 2 16 1 0 .256 .289 .395 .684 -0.0
Jimmy Frew CF 0 42 5 11 3 0 1 6 17 4 12 0 2 .262 .319 .405 .724 0.3
Mark Harris RF 0 39 8 8 2 0 3 7 19 8 16 1 1 .205 .340 .487 .828 0.4
Allen Marshall SS 0 38 3 6 4 0 0 3 10 2 20 0 0 .158 .214 .263 .477 0.0
Kevin Morrow C 0 38 3 5 0 0 3 4 14 0 19 0 0 .132 .132 .368 .500 -0.1
Rich Simmer SS 0 30 3 7 1 0 0 5 8 1 13 1 1 .233 .258 .267 .525 0.0
Bobby Flores SS 0 27 2 3 0 0 0 2 3 2 18 0 0 .111 .167 .111 .278 -0.2
Jorge Romo SS 0 27 0 2 2 0 0 1 4 2 18 0 2 .074 .138 .148 .286 -0.2
Jesus Ramos C 0 22 1 4 2 0 0 2 6 2 12 0 0 .182 .280 .273 .553 -0.6
Tim Tarin C 0 11 3 1 0 0 1 1 4 2 6 0 0 .091 .231 .364 .594 -0.1
Tuesday, July 18th , 2023 - OOTP Baseball 24.6 Build 69