(ME) OCALA ACORNS (DL)
BASIC BATTING STATS REPORT - SPLIT: RUNNER ON 3RD
02/01/2017
Select Set: Split:
Name G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Jared Livesay 3B 0 6 0 1 0 0 0 2 1 1 2 0 0 .167 .286 .167 .452 -0.2
Jimmy Frew CF 0 3 1 1 0 0 0 2 1 0 1 0 0 .333 .250 .333 .583 0.2
Jason Moore 1B 0 3 1 0 0 0 0 0 0 3 2 0 0 .000 .500 .000 .500 -0.4
Jorge Romo SS 0 3 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 0.1
Rich Simmer SS 0 3 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 0.1
Bobby Flores SS 0 2 0 1 1 0 0 2 2 0 0 0 0 .500 .333 1.000 1.333 0.2
Chris Green CF 0 2 1 1 0 0 1 3 4 0 1 0 0 .500 .333 2.000 2.333 -0.1
Mike Maughan LF 0 2 0 2 0 0 0 3 2 0 0 0 0 1.000 .667 1.000 1.667 0.1
Allen Marshall SS 0 1 1 1 1 0 0 1 2 1 0 0 0 1.000 1.000 2.000 3.000 0.3
Kevin Morrow C 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Salvador Morales RF 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000 -0.6
Tuesday, July 18th , 2023 - OOTP Baseball 24.6 Build 69