(MC) TIJUANA TRAPPERS (DL)
OPPONENT PITCHING STATS REPORT - SPLIT: DECEMBER
02/01/2017
Select Set: Split:
Name G AB R H 2B 3B HR TB BB K SB CS AVG OBP SLG OPS
Miguel Aviles RP 6 52 6 14 2 1 1 21 7 8 0 1 .269 .367 .404 .771
Aaron Knoll SP 3 32 3 5 2 0 1 10 6 6 2 0 .156 .289 .312 .602
Sam Godsey SP 3 80 9 15 2 0 2 23 5 24 1 0 .188 .278 .287 .565
Chris Booth CL 5 33 3 8 3 1 1 16 1 10 0 0 .242 .265 .485 .750
Jaquan Dunston SP 3 69 8 15 3 0 4 30 9 8 0 0 .217 .312 .435 .747
C.J. Kiefer RP 6 24 5 5 1 0 0 6 4 9 0 0 .208 .333 .250 .583
Randy O'Laughlin SP 4 26 4 9 3 0 0 12 3 3 1 0 .346 .400 .462 .862
Gary McIntire SP 3 50 9 14 3 1 0 19 3 15 1 1 .280 .321 .380 .701
Jack Ivory SP 3 63 12 14 3 2 2 27 13 16 0 0 .222 .383 .429 .811
Marty Capone CL 7 41 9 14 2 0 4 28 3 8 0 0 .341 .413 .683 1.096
Dave Brousseau RP 5 30 7 9 1 0 6 28 1 8 0 0 .300 .344 .933 1.277
Kevin McRoberts SP 3 49 12 17 4 0 2 27 10 11 1 0 .347 .450 .551 1.001
Jesse Aggas RP 7 38 18 14 2 0 3 25 11 13 0 0 .368 .529 .658 1.187
Tuesday, July 18th , 2023 - OOTP Baseball 24.6 Build 69