CLAYTON VALLEY CHARTER HIGH SCHOOL EAGLES (HS)
FIELDING STATS REPORT
12/16/2019
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Brian Harris 17 0 0 2 0 3 1 .667 24.0 0.75 -1.2 .677
Billy Mallon 16 0 1 0 0 1 0 1.000 14.2 0.61 -0.5 .000
Brian Davis 15 0 3 3 1 6 0 1.000 21.1 2.53 +1.2 4.062
Jeremy Henderson 15 0 2 1 0 3 0 1.000 22.0 1.23 +0.1 1.015
Bill Marks 15 0 0 3 0 3 0 1.000 17.2 1.53 +0.4 1.015
Rich Mullins 15 0 1 0 0 1 0 1.000 14.1 0.63 -0.3 .000
Bob Cole 14 1 0 3 0 3 0 1.000 26.0 1.04 +0.2 1.015
Eddie O'Connor 11 0 1 1 0 2 0 1.000 15.1 1.17 +0.0 1.015
Ivan Esparza 10 10 6 8 2 14 0 1.000 50.1 2.50 +0.8 1.128
Jeremy Abbott 8 8 1 2 0 5 2 .600 34.0 0.79 -0.4 .508
Steve Albrecht 8 8 3 5 1 8 0 1.000 42.0 1.71 +0.2 1.015
Adam Begue 8 8 2 7 0 11 2 .818 34.1 2.36 +0.2 1.015
Jon Stephenson 6 2 2 3 0 5 0 1.000 17.2 2.55 +0.2 1.015
Harold Moody 5 0 0 0 0 0 0 .000 7.1 0.00 +0.2 .000
Matt Ley 3 3 1 0 0 1 0 1.000 15.1 0.59 +0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Jose Raygoza 31 31 287 21 2 309 1 .997 273.1 10.14 -0.5 .670 2 28 15 53.6 4.05
Jason Grimsley 10 9 85 4 0 89 0 1.000 80.0 10.01 +0.5 1.172 0 4 2 50.0 3.38
Ernie Humphrey 2 0 5 0 0 5 0 1.000 5.1 8.44 +0.0 .000 0 0 0 0.0 8.44
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bobby Phillips 39 39 323 26 29 351 2 .994 341.1 9.20 +0.4 1.018
Joe Crain 3 0 6 0 2 6 0 1.000 5.0 10.80 +0.0 .000
Chris Espinoza 3 1 10 1 1 11 0 1.000 11.1 8.74 -0.2 1.051
Bobby Spiegel 1 0 1 0 0 1 0 1.000 1.0 9.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jessie Cable 33 32 57 105 25 164 2 .988 280.2 5.19 -1.3 .969
George Chisholm 11 8 19 29 3 49 1 .980 75.0 5.76 +1.6 1.115
Won-u Pak 2 0 0 1 0 1 0 1.000 3.0 3.00 +0.1 1.078
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Victor Morales 38 36 18 71 5 93 4 .957 323.2 2.47 -3.1 .922
Jessie Cable 4 4 2 7 0 9 0 1.000 30.0 2.70 +0.2 1.113
Chris Espinoza 2 0 0 0 0 0 0 .000 4.0 0.00 0.0 .000
Joe Crain 1 0 0 1 0 1 0 1.000 1.0 9.00 +0.0 1.113
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Justin Kocher 39 38 41 95 25 140 4 .971 323.2 3.78 -1.1 .970
Joe Crain 6 0 0 3 1 3 0 1.000 17.0 1.59 -0.5 .686
Jessie Cable 3 2 4 6 0 10 0 1.000 18.0 5.00 -0.1 1.143
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Keith Tarrant 37 37 52 3 0 56 1 .982 324.2 1.52 +2.3 1.016
Antonio Navarro 4 0 1 0 0 1 0 1.000 7.2 1.17 +0.0 1.016
Greg Ray 4 3 9 0 0 9 0 1.000 26.1 3.08 +1.1 1.161
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Cesar Bonilla 34 32 67 2 0 71 2 .972 278.1 2.23 +2.6 1.100
Greg Ray 18 8 13 0 0 14 1 .929 79.1 1.47 +0.3 1.035
Antonio Navarro 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Matt Ley 32 31 37 4 0 41 0 1.000 263.0 1.40 -0.3 .953
Caleb Herendeen 6 6 10 1 0 11 0 1.000 54.2 1.81 +0.8 1.147
Antonio Navarro 5 3 5 0 0 5 0 1.000 36.0 1.25 -0.5 .860
Keith Tarrant 2 0 1 0 0 1 0 1.000 5.0 1.80 +0.2 1.032
Monday, June 10th , 2024 - OOTP Baseball 24.11 Build 85