SHELTON STATE COMMUNITY COLLEGE BUCCANEERS (JUCO)
FIELDING STATS REPORT
11/27/2019
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
D.J. Elliott 21 0 0 1 0 2 1 .500 27.0 0.33 -0.1 .502
Jaden Goff 21 0 1 4 0 7 2 .714 36.1 1.24 -0.4 .502
Manny Olivares 20 0 1 2 0 3 0 1.000 27.1 0.99 +0.2 1.004
Matt Spiker 20 0 2 3 1 5 0 1.000 25.1 1.78 +0.7 1.004
Dave Vondrasek 20 0 0 1 0 1 0 1.000 20.1 0.44 -0.1 1.004
Billy Hicks 19 0 1 1 0 2 0 1.000 18.1 0.98 +0.1 .000
Ryan Christa 15 0 0 2 0 2 0 1.000 15.0 1.20 -0.3 .669
Jose Morales 13 0 0 0 0 0 0 .000 10.0 0.00 -0.0 .000
Kasey Acree 11 11 1 5 0 6 0 1.000 60.2 0.89 +0.3 1.004
Mike Rodriguez 11 11 0 1 0 1 0 1.000 41.2 0.22 +0.8 1.004
Pat Bertalan 10 8 3 4 1 7 0 1.000 37.1 1.69 +0.4 1.004
John Kreie 10 10 3 6 1 9 0 1.000 38.0 2.13 +0.5 1.004
Tim Dixon 6 4 1 5 0 6 0 1.000 25.2 2.10 +0.6 1.004
Jim McGrath 5 0 1 1 1 2 0 1.000 7.2 2.35 +0.1 1.004
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Nate Richardson 38 38 300 30 1 331 1 .997 333.0 8.92 +0.3 1.319 7 28 17 60.7 6.32
Tony Fernandez 12 12 89 8 0 98 1 .990 103.0 8.48 +0.9 1.172 0 8 6 75.0 4.98
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Corey Conway 45 45 370 31 33 405 4 .990 382.1 9.44 +1.6 1.062
Jaden Mathis 9 5 40 1 4 41 0 1.000 52.0 7.10 +0.6 1.163
Juan Pera 2 0 2 0 1 2 0 1.000 3.0 6.00 0.0 .000
Jim Kirk 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jason Nelson 43 42 112 145 30 258 1 .996 365.0 6.34 +0.7 1.000
Brad MacNeil 7 7 19 25 4 45 1 .978 63.0 6.29 -2.0 .849
Colin Warren 2 1 2 4 1 6 0 1.000 9.1 5.79 +0.2 1.051
Jim Kirk 1 0 0 1 0 1 0 1.000 1.0 9.00 +0.0 1.051
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Colin Warren 23 23 15 45 2 63 3 .952 189.2 2.85 +0.3 .976
Chris Page 21 16 4 36 5 41 1 .976 152.2 2.36 +1.1 1.040
Josh Winkler 5 5 6 9 2 16 1 .938 44.0 3.07 -0.4 .923
Neal Marks 1 1 0 2 0 2 0 1.000 8.0 2.25 -0.1 1.091
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Matt Schmid 10 10 12 33 5 45 0 1.000 78.0 5.19 +1.5 1.089
Jason Nelson 6 6 5 16 3 21 0 1.000 53.0 3.57 +1.0 1.089
Chris Page 6 6 10 20 3 31 1 .968 54.0 5.00 +0.4 .990
Colin Warren 4 3 5 14 3 20 1 .950 33.1 5.13 -0.7 .944
Josh Winkler 4 4 9 10 3 19 0 1.000 34.0 5.03 -0.0 .990
Tony Fernandez 1 0 0 0 0 0 0 .000 1.0 0.00 -0.1 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Neal Marks 36 36 39 3 0 43 1 .977 277.1 1.36 -1.0 1.003
Joe Wolford 25 11 16 0 0 16 0 1.000 118.0 1.22 -0.9 .868
Reed Knisley 5 0 4 0 0 4 0 1.000 11.0 3.27 +0.2 .976
Chris Page 4 3 4 0 0 4 0 1.000 30.0 1.20 -0.2 .976
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Josh Winkler 39 38 74 8 0 83 1 .988 332.1 2.22 +1.5 1.012
Chris Page 12 12 25 1 0 26 0 1.000 102.0 2.29 -0.9 .973
Neal Marks 2 0 1 0 0 1 0 1.000 4.0 2.25 -0.2 1.012
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Juan Pera 43 40 69 3 0 72 0 1.000 351.0 1.85 -1.1 .998
Chris Page 8 8 8 0 0 8 0 1.000 59.0 1.22 -0.2 1.012
Joe Wolford 5 2 6 1 0 7 0 1.000 23.1 2.70 -0.5 .868
Reed Knisley 2 0 0 0 0 0 0 .000 4.0 0.00 0.0 .000
Friday, May 31st , 2024 - OOTP Baseball 24.11 Build 85