CROWDER COLLEGE ROUGHRIDERS (JUCO)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
02/10/2023
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Steve Anderson 20 SS 30 35 20 35 30 50 30 20 40 30 20 35
Jay Brown 20 RF 30 40 35 40 30 45 30 35 45 30 35 40
Matt Davis 19 3B 45 50 40 45 45 60 45 40 45 45 40 45
Edwin Garcia 21 1B 45 40 35 45 50 35 45 30 45 45 35 45
Dallas Heroux 19 2B 35 45 40 35 40 55 40 40 35 35 40 35
Jayden Howard 19 CF 35 45 35 40 25 65 35 35 40 30 35 40
Larry Jones 19 2B 40 40 30 45 35 40 40 30 45 40 30 45
Mike Kitchen 19 C 35 40 35 35 35 25 35 35 35 35 35 35
Mike Kurtz 19 LF 35 35 20 40 45 45 35 20 45 35 20 40
Jason Murphy 19 C 40 50 35 40 35 30 40 35 40 40 35 40
John Pavelka 20 LF 35 35 45 50 35 20 35 45 45 35 45 50
Alex Vasquez 19 LF 40 35 25 35 45 35 40 25 35 40 25 35
David Washington 19 3B 35 40 35 35 45 50 40 35 35 35 30 35
Mike Wisniewski 19 C 20 35 35 40 25 25 20 35 40 20 35 40
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Bryan Andriano 19 SP 40 30 20 40 35 20 40 30 20 97-99 Mph 50
Dan Avis 20 RP 40 45 30 40 40 30 40 45 30 90-92 Mph 30
Jimmy Carr 19 RP 45 40 20 45 35 20 45 40 20 96-98 Mph 20
Nick Darroch 19 RP 40 35 20 35 30 20 40 35 20 89-91 Mph 55
Manny Faulk 20 RP 35 35 25 35 35 25 35 35 25 93-95 Mph 35
Jon Hicks 19 RP 45 35 20 45 35 20 45 35 20 97-99 Mph 35
Kurt Longoria 19 CL 45 40 30 40 40 30 45 40 30 97-99 Mph 25
Malachi Myles 19 RP 40 35 20 40 35 20 40 35 20 97-99 Mph 45
Jack Pace 19 RP 45 40 20 45 40 20 45 40 20 96-98 Mph 30
Vinny Palma 19 SP 40 30 30 40 30 30 40 30 30 90-92 Mph 50
Sean Rabinovitz 19 RP 30 35 25 30 35 25 30 30 25 96-98 Mph 45
Chris Reed 19 SP 35 45 45 35 45 45 35 45 45 89-91 Mph 65
Miguel Rodriguez 19 SP 40 45 40 35 45 40 40 45 40 91-93 Mph 70
Chris Verrill 19 RP 45 30 20 45 30 20 45 30 20 95-97 Mph 25
Erik Willis 20 RP 40 45 25 40 45 25 40 45 25 94-96 Mph 30
Steve Wright 20 SP 40 40 30 40 40 30 40 40 30 90-92 Mph 40
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Steve Anderson SS 20 20 50 55 45 40 50 60 40
Bryan Andriano SP 20 20 25 40 25 20 25 30 30
Dan Avis RP 20 20 40 45 40 25 30 25 30
Jay Brown RF 20 20 60 25 40 45 60 50 50
Jimmy Carr RP 20 20 25 40 30 25 40 35 30
Nick Darroch RP 20 20 30 50 35 25 25 40 25
Matt Davis 3B 20 20 50 60 55 30 45 45 45
Manny Faulk RP 20 20 50 40 30 20 40 50 35
Edwin Garcia 1B 20 25 30 25 40 25 30 25 50
Dallas Heroux 2B 20 20 35 40 50 50 30 35 50
Jon Hicks RP 25 20 35 45 25 35 40 30 30
Jayden Howard CF 25 20 45 20 40 20 60 30 35
Larry Jones 2B 20 20 50 30 50 50 40 25 45
Mike Kitchen C 50 40 25 30 30 30 20 45 20
Mike Kurtz LF 25 20 30 45 35 30 60 60 60
Kurt Longoria CL 20 20 40 50 30 25 40 35 20
Jason Murphy C 55 45 30 40 35 20 40 40 40
Malachi Myles RP 20 20 30 55 30 25 35 25 30
Jack Pace RP 20 20 30 60 20 20 35 35 25
Vinny Palma SP 20 20 35 50 30 30 40 35 20
John Pavelka LF 25 20 30 35 40 25 35 30 30
Sean Rabinovitz RP 20 25 25 40 35 25 25 65 45
Chris Reed SP 20 20 30 50 30 20 35 25 30
Miguel Rodriguez SP 25 20 30 65 25 25 30 35 30
Alex Vasquez LF 20 20 25 30 30 20 35 30 35
Chris Verrill RP 25 25 30 40 30 25 45 35 35
David Washington 3B 20 20 35 65 40 35 30 60 30
Erik Willis RP 20 20 35 50 35 20 25 25 30
Mike Wisniewski C 50 35 35 25 30 25 30 30 25
Steve Wright SP 20 25 45 45 30 20 40 35 25
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Steve Anderson - - - - - 20 - 20 -
Bryan Andriano 25 - - - - - - - -
Dan Avis 30 - - - - - - - -
Jay Brown - - 20 - - - 30 25 25
Jimmy Carr 25 - - - - - - - -
Nick Darroch 25 - - - - - - - -
Matt Davis - - - 25 25 20 - - 25
Manny Faulk 30 - - - - - - - -
Edwin Garcia - - 25 - - - - - -
Dallas Heroux - - 25 25 20 - - - -
Jon Hicks 25 - - - - - - - -
Jayden Howard - - - - - - 25 25 25
Larry Jones - - - 25 - - - - -
Mike Kitchen - 20 25 - - - - - -
Mike Kurtz - - - - - - 30 25 25
Kurt Longoria 30 - - - - - - - -
Jason Murphy - 25 - - - - - - -
Malachi Myles 25 - - - - - - - -
Jack Pace 25 - - - - - - - -
Vinny Palma 30 - - - - - - - -
John Pavelka - - 25 - - - 20 - -
Sean Rabinovitz 25 - - - - - - - -
Chris Reed 25 - - - - - - - -
Miguel Rodriguez 25 - - - - - - - -
Alex Vasquez - - - - - - 20 - -
Chris Verrill 25 - - - - - - - -
David Washington - - 25 - 20 - - - -
Erik Willis 30 - - - - - - - -
Mike Wisniewski - 20 - - - - 20 - -
Steve Wright 30 - - - - - - - -
Wednesday, May 28th , 2025 - OOTP Baseball 25.11 Build 104