MYRTLE BEACH SHARKS (AA)
BASIC PITCHING STATS REPORT - SPLIT: 2 YEARS AGO
02/01/2017
Select Set: Split:
Name W L SV ERA G GS IP HA R ER HR BB K WHIP OAVG BABIP WAR
Jose Garcia RP 3 4 0 2.96 56 0 70.0 56 28 23 7 43 67 1.41 .215 .262 -0.2
Kevin Morris SP 4 9 0 3.88 24 24 106.2 75 50 46 11 79 100 1.44 .201 .240 -0.5
Barry Benitez RP 1 1 0 4.40 17 0 28.2 28 15 14 10 5 29 1.15 .252 .250 -0.8
Jonathan Rosales SP 6 8 0 4.54 28 21 105.0 94 67 53 15 69 79 1.55 .239 .262 -0.8
Mark DeSerio SP 1 3 0 4.64 59 0 77.2 61 43 40 15 54 114 1.48 .215 .293 -0.6
Ryan Newell CL 4 3 1 5.01 55 0 50.1 39 31 28 2 30 41 1.37 .210 .257 0.0
Joel Stricklin SP 6 4 1 5.35 51 4 79.0 82 61 47 22 51 98 1.68 .263 .311 -2.2
Tony Perez RP 0 0 0 7.00 7 0 9.0 10 7 7 2 4 7 1.56 .286 .308 -0.2
Mike Ruiz RP 1 5 0 7.12 24 0 30.1 33 25 24 7 22 35 1.81 .275 .333 -0.8
Victor Garza SP 1 2 0 7.90 13 0 13.2 21 14 12 3 10 10 2.27 .356 .383 -0.5
Tuesday, July 18th , 2023 - OOTP Baseball 24.6 Build 69