GENERAL INFORMATION | |
Team Focus | Win Now! |
Staff Payroll | $213,850 |
Player Payroll | $4,185,200 |
Current Budget | $6,900,000 |
Projected Balance | $569,074 |
| |
Average Player Salary | $155,007 |
League Average Salary | $76,111 |
| | |
Highest Paid Players: | |
1) Paul Pittman | $790,000 |
2) Rodolfo Soto | $750,000 |
3) Corey Gruver | $550,000 |
4) Justin Pierce | $450,000 |
5) Jon Pitts | $440,000 |
|
| CURRENT FINANCIAL OVERVIEW |
| Attendance | 0 |
| Attendance per Game | 0 |
| Starting Balance | $940,000 |
| | |
| Gate Revenue | $0 |
| Season Ticket Revenue | $0 |
| Playoff Revenue | $0 |
| Media Revenue | $40,800 |
| Merchandising Revenue | $0 |
| Other Revenue | $0 |
| | |
| Player Expenses | $0 |
| Staff Expenses | $57,650 |
| Other Expenses | $1,680,000 |
| | |
| Misc Expenses | $0 |
| | |
| Total Revenue | $40,800 |
| Total Expenses | $1,737,650 |
| BALANCE | -$756,850 |
|
| LAST SEASON OVERVIEW |
| Attendance | 2,713,279 |
| Attendance per Game | 33,497 |
| Starting Balance | $459,631 |
| | |
| Gate Revenue | $3,895,014 |
| Season Ticket Revenue | $3,212,580 |
| Playoff Revenue | $356,170 |
| Media Revenue | $38,000 |
| Merchandising Revenue | $9,126 |
| Other Revenue | $0 |
| | |
| Player Expenses | $4,242,242 |
| Staff Expenses | $356,953 |
| Other Expenses | $1,800,611 |
| | |
| Misc Expenses | -$276,620 |
| | |
| Total Revenue | $7,156,795 |
| Total Expenses | $6,399,806 |
| BALANCE | $940,000 |
|