GUADALAJARA MARIACHIS (AA)
OPPONENT PITCHING STATS REPORT - SPLIT: AUGUST
02/01/2017
Select Set: Split:
Name G AB R H 2B 3B HR TB BB K SB CS AVG OBP SLG OPS
Greg Crosby RP 9 43 1 9 2 0 0 11 2 11 1 0 .209 .239 .256 .495
Roberto Diez SP 5 138 7 26 5 0 1 34 14 28 1 4 .188 .261 .246 .508
Adam Schultz SP 5 42 4 4 1 0 1 8 3 20 0 0 .095 .152 .190 .343
Ricardo Mendoza SP 4 27 2 4 1 0 1 8 2 9 0 2 .148 .207 .296 .503
Justin Arias SP 5 138 12 29 5 0 3 43 14 37 3 1 .210 .281 .312 .593
Jack Ivory SP 5 96 10 24 5 2 1 36 11 22 1 4 .250 .330 .375 .705
Luis Borboa SP 4 96 12 23 5 0 2 34 14 15 0 2 .240 .342 .354 .696
Josh Schoenfeld SP 4 17 2 4 2 0 0 6 2 5 0 0 .235 .316 .353 .669
Jason Trahan SP 5 122 15 33 4 2 3 50 15 24 5 1 .270 .350 .410 .760
Pat Jones RP 11 59 9 17 4 0 0 21 6 16 2 0 .288 .348 .356 .704
Kevin McRoberts SP 5 83 14 23 6 1 1 34 13 18 0 1 .277 .388 .410 .797
Steve Sigler RP 13 55 12 18 2 0 2 26 7 15 0 0 .327 .403 .473 .876
Dakota McCracken RP 5 27 8 10 1 0 0 11 3 7 0 0 .370 .433 .407 .841
Kent Reid RP 3 15 3 7 2 0 0 9 0 3 0 1 .467 .467 .600 1.067
Tuesday, July 18th , 2023 - OOTP Baseball 24.6 Build 69