AUGUSTA CAPITOLS (AA)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
04/21/2025
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Nick Cossey 23 C 40 30 50 35 45 20 45 50 40 40 50 35
Kevin Cremo 26 3B 50 45 50 40 50 45 50 50 40 50 50 40
David Erb 24 CF 50 45 20 45 50 30 45 20 40 50 20 45
Ben Hurt 21 3B 45 40 30 40 50 30 45 30 40 45 30 40
Dustin Irwin 26 C 45 40 35 35 50 25 45 35 35 45 35 35
Mike Johnson 26 SS 50 45 30 45 60 40 55 35 50 50 30 45
Adam Larson 21 CF 45 50 30 40 45 70 40 25 35 45 30 40
Ryan Laycock 22 2B 45 45 40 45 45 65 40 35 40 45 40 50
Kevin Mortensen 23 3B 40 45 50 40 45 30 40 50 40 40 50 40
Josh Murphy 23 LF 45 50 30 30 50 50 40 30 30 45 30 30
Nick Owens 21 LF 40 50 60 45 25 40 40 70 50 40 55 45
Pablo Patlan 23 3B 40 35 45 50 45 65 40 45 55 40 45 50
Jaylin Sanders 26 CF 45 40 20 40 50 40 45 20 40 45 20 40
Matt Tindall 26 1B 45 35 55 75 50 20 45 45 55 45 55 80
Derek Vance 24 SS 40 55 40 45 45 50 40 40 45 40 40 45
Chris Wunderlich 26 CF 55 65 20 45 45 45 50 20 40 55 20 45
Nate Yuck 25 C 45 35 20 40 55 20 45 20 40 50 20 40
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Tae-hyang Baik 27 RP 50 45 25 45 40 25 55 50 25 94-96 Mph 30
Nolan Estes 22 SP 35 55 55 35 55 55 35 55 55 86-88 Mph 35
Paul Ganley 22 RP 80 35 50 75 30 45 80 35 50 98-100 Mph 35
Mickey Green 22 SP 40 50 45 45 50 45 40 50 45 92-94 Mph 50
Colby Heim 26 RP 40 45 50 40 50 55 40 45 50 92-94 Mph 25
David Hernandez 23 SP 40 50 50 40 50 50 40 50 50 91-93 Mph 30
Travis Jessie 26 RP 55 55 20 50 50 20 55 60 20 95-97 Mph 25
Joe Petersen 21 RP 45 45 30 45 45 30 45 45 30 97-99 Mph 30
Chris Radke 32 RP 40 45 50 40 45 50 40 45 55 93-95 Mph 25
Bernie Rios 27 SP 45 45 50 45 50 55 45 45 50 95-97 Mph 45
Paul Williamson 27 SP 45 50 35 45 45 35 50 50 35 96-98 Mph 50
Adam Woll 26 RP 40 45 55 40 45 55 40 45 55 92-94 Mph 25
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Tae-hyang Baik RP 20 25 25 40 40 35 30 45 20
Nick Cossey C 65 55 30 45 30 20 30 35 30
Kevin Cremo 3B 20 30 55 65 55 50 45 55 65
David Erb CF 20 20 35 40 35 35 75 55 55
Nolan Estes SP 20 25 30 65 30 25 50 30 30
Paul Ganley RP 20 25 35 45 30 25 45 45 50
Mickey Green SP 25 20 35 55 30 20 35 35 45
Colby Heim RP 20 20 30 50 40 20 40 35 30
David Hernandez SP 25 20 30 50 25 30 30 30 45
Ben Hurt 3B 25 20 60 55 65 55 55 60 45
Dustin Irwin C 65 40 25 25 40 25 25 30 35
Travis Jessie RP 25 20 25 50 30 25 30 30 20
Mike Johnson SS 20 20 50 55 60 55 35 55 35
Adam Larson CF 20 20 40 45 35 25 75 50 55
Ryan Laycock 2B 20 25 45 35 45 45 35 30 40
Kevin Mortensen 3B 25 25 45 55 50 40 45 65 50
Josh Murphy LF 20 25 50 30 45 20 50 55 60
Nick Owens LF 20 20 30 35 30 25 45 50 40
Pablo Patlan 3B 20 20 55 55 40 40 40 60 45
Joe Petersen RP 20 20 25 50 35 25 20 40 25
Chris Radke RP 20 25 25 45 20 20 20 25 25
Bernie Rios SP 20 20 25 45 20 20 35 30 45
Jaylin Sanders CF 20 25 50 55 35 45 65 60 55
Matt Tindall 1B 20 20 30 40 40 25 20 35 40
Derek Vance SS 20 20 55 60 50 40 50 50 70
Paul Williamson SP 20 20 20 40 25 25 20 30 30
Adam Woll RP 20 20 30 55 25 20 50 35 20
Chris Wunderlich CF 20 20 65 30 40 20 55 45 55
Nate Yuck C 50 65 25 40 25 25 20 45 30
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Tae-hyang Baik 20 - - - - - - - -
Nick Cossey - 20 - - - - - - -
Kevin Cremo - - 30 20 20 20 - - -
David Erb - - - - - - 25 20 20
Nolan Estes 20 - - - - - - - -
Paul Ganley 20 - - - - - - - -
Mickey Green 20 - - - - - - - -
Colby Heim 20 - - - - - - - -
David Hernandez 20 - - - - - - - -
Ben Hurt - - 30 20 20 20 - 20 -
Dustin Irwin - 20 - - - - - - -
Travis Jessie 20 - - - - - - - -
Mike Johnson - - - - 20 20 - - -
Adam Larson - - - - - - 30 20 20
Ryan Laycock - - - 20 - - - - -
Kevin Mortensen - - - - 20 - 20 - 20
Josh Murphy - - - - - - 25 20 20
Nick Owens - - - - - - 20 - 20
Pablo Patlan - - 30 - 20 - - - 20
Joe Petersen 20 - - - - - - - -
Chris Radke 20 - - - - - - - -
Bernie Rios 20 - - - - - - - -
Jaylin Sanders - - - - - - 25 20 20
Matt Tindall - - 20 - - - - - -
Derek Vance - - 25 - - 20 - - -
Paul Williamson 20 - - - - - - - -
Adam Woll 20 - - - - - - - -
Chris Wunderlich - - 20 - - - 25 20 20
Nate Yuck - 20 - - - - - - -
Monday, January 12th , 2026 - OOTP Baseball 26.8 Build 82