NEW YORK NIGHTMARE
FIELDING STATS REPORT
09/25/2024
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Chris Wyzard 56 0 5 4 0 9 0 1.000 70.2 1.15 -0.9 1.025
Tony Rosario 50 0 1 2 0 3 0 1.000 55.1 0.49 +0.7 1.025
Howie Freel 45 0 1 5 1 6 0 1.000 66.0 0.82 +0.2 .854
John Dollar 44 17 5 11 0 17 1 .941 141.2 1.02 -0.8 .911
Allan Clemente 41 4 4 9 0 13 0 1.000 95.2 1.22 +1.3 1.025
John Way 41 15 2 7 0 9 0 1.000 139.1 0.58 -0.4 1.025
Jeff Groves 37 0 5 4 0 9 0 1.000 90.0 0.90 +0.0 1.025
Joe Schroeder 33 33 8 15 1 23 0 1.000 188.0 1.10 +1.1 1.025
Jose Contreras 32 32 8 17 1 25 0 1.000 183.0 1.23 -2.2 1.025
Dustin Lewis 32 32 5 14 0 20 1 .950 182.0 0.94 -0.1 .946
Pat Hovhannisian 28 28 8 10 1 20 2 .900 151.1 1.07 -0.1 .940
Adam Coleman 19 0 3 0 0 3 0 1.000 41.1 0.65 -1.0 .000
Sean Foye 17 1 0 3 0 3 0 1.000 37.2 0.72 +0.8 1.025
Brian Prince 9 0 1 2 0 3 0 1.000 15.0 1.80 +0.2 1.025
Dana Walker 7 0 1 1 0 2 0 1.000 6.1 2.84 -0.1 1.025
Chris Dries 1 0 0 1 0 1 0 1.000 0.1 27.00 +0.1 1.025
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Bobby Brenner 109 105 958 59 0 1022 5 .995 944.0 9.70 -3.1 .829 6 133 33 24.8 4.54
Josh Feezor 61 57 528 40 1 571 3 .995 519.2 9.84 +1.6 1.162 3 56 18 32.1 3.83
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Juan Andrade 153 153 1225 75 100 1306 6 .995 1362.2 8.59 -4.6 .960
Josh Feezor 9 7 73 3 5 76 0 1.000 69.0 9.91 -0.2 .968
Bill Geeslin 4 1 11 2 1 13 0 1.000 15.0 7.80 +0.0 1.029
Frank Hoffman 4 1 14 1 0 15 0 1.000 14.0 9.64 +0.1 1.029
Jim Wilkes 2 0 2 1 0 3 0 1.000 3.0 9.00 +0.0 1.029
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Robby Penland 72 68 126 174 38 304 4 .987 606.1 4.45 +3.2 1.097
Bill Geeslin 70 62 126 159 35 290 5 .983 554.2 4.62 +0.6 1.023
Ville Hinkkanen 29 28 60 66 18 128 2 .984 250.0 4.54 -1.4 .901
Jayden Brown 4 0 6 7 1 13 0 1.000 14.2 7.98 +0.2 1.030
Nick Seago 3 3 5 9 2 15 1 .933 30.0 4.20 -0.5 .937
Jim Wilkes 1 1 1 2 1 4 1 .750 8.0 3.38 -0.4 .773
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Nick Seago 147 144 74 265 13 359 20 .944 1297.2 2.35 +3.1 1.008
Ville Hinkkanen 18 17 17 29 1 47 1 .979 151.0 2.74 +0.4 1.025
Jayden Brown 2 0 0 1 1 1 0 1.000 5.0 1.80 -0.0 1.057
Frank Hoffman 2 1 0 2 0 2 0 1.000 9.0 2.00 +0.1 1.057
Robby Penland 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
John Osterman 95 77 105 226 46 340 9 .974 721.0 4.13 -11.8 .912
Robby Penland 86 81 102 218 39 324 4 .988 696.2 4.13 -5.8 .954
Ville Hinkkanen 5 2 2 12 4 14 0 1.000 28.0 4.50 +0.2 .941
Bill Geeslin 2 2 0 9 1 10 1 .900 18.0 4.50 -0.2 .918
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ben Callahan 151 151 215 7 0 230 8 .965 1324.2 1.51 -18.1 .884
Ville Hinkkanen 14 5 4 0 0 4 0 1.000 62.0 0.58 -2.0 .506
Frank Hoffman 6 2 2 0 0 2 0 1.000 30.0 0.60 -1.0 .506
Jesus Cardona 3 1 3 0 0 3 0 1.000 16.0 1.69 +0.1 1.012
Rob Black 2 2 6 0 0 6 0 1.000 22.0 2.45 +0.2 1.012
Sam Kelly 1 1 0 0 0 0 0 .000 9.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Maik Penn 135 134 330 17 0 354 7 .980 1189.0 2.63 +7.6 1.029
Brady Louis 28 19 61 0 0 63 2 .968 195.2 2.81 -2.6 .960
Bill Geeslin 5 5 11 0 0 11 0 1.000 45.0 2.20 -0.5 .909
Jesus Cardona 2 2 2 0 0 3 1 .667 16.0 1.12 -0.8 .661
Sam Kelly 2 2 4 0 0 4 0 1.000 18.0 2.00 +0.2 .992
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jesus Cardona 137 135 212 21 0 236 3 .987 1200.2 1.75 -9.3 .938
Brady Louis 28 19 36 5 0 42 1 .976 185.0 1.99 +0.5 .996
Rob Black 7 7 12 0 0 12 0 1.000 63.0 1.71 -1.5 .842
Sam Kelly 3 1 1 0 0 1 0 1.000 15.0 0.60 -0.0 1.053
Friday, November 21st , 2025 - OOTP Baseball 26.8 Build 82