TAMPA BAY CAPTAINS
FIELDING STATS REPORT
10/01/2026
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mike Grotjohn 42 0 3 3 1 6 0 1.000 52.0 1.04 +0.4 1.367
Carlos Barraza 41 0 3 2 0 5 0 1.000 47.2 0.94 -0.7 1.025
Joe Bernard 34 34 9 15 1 24 0 1.000 221.2 0.97 -1.7 1.025
Jason Washington 34 0 1 2 0 3 0 1.000 43.1 0.62 +0.1 1.025
Edwin Montez 33 33 16 14 0 32 2 .938 209.2 1.29 +0.2 1.025
Jeremy Schroeter 32 29 10 15 1 25 0 1.000 174.0 1.29 -0.1 .961
Dennis Cambridge 31 31 7 11 0 19 1 .947 185.1 0.87 +1.0 1.025
Justin Berardi 30 9 6 11 0 19 2 .895 83.1 1.84 -1.8 .839
Quincy Donaldson 28 1 1 7 0 8 0 1.000 60.0 1.20 +0.8 .897
Alex Holle 26 8 2 8 0 10 0 1.000 81.1 1.11 -0.0 1.025
Jeff Sharp 26 0 4 6 0 10 0 1.000 46.0 1.96 -0.4 1.025
Greg Brittingham 24 0 1 1 0 2 0 1.000 36.1 0.50 -0.6 1.025
Heath Eberly 16 16 6 6 0 12 0 1.000 100.2 1.07 +0.6 1.025
Jesse Keim 13 0 1 4 1 5 0 1.000 26.0 1.73 +0.6 1.025
Mike Medley 13 0 4 0 0 4 0 1.000 28.0 1.29 -0.7 1.025
Jon Gunter 11 0 1 4 0 5 0 1.000 30.1 1.48 -0.0 1.367
Kevin Martinez 4 0 4 1 1 5 0 1.000 8.0 5.62 +0.4 1.025
Bobby Purdy 2 0 0 0 0 0 0 .000 3.2 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Tom Gammill 127 124 1002 83 3 1094 9 .992 1088.1 8.97 -0.6 1.101 8 144 39 27.1 4.67
Warren Sallee 46 38 302 19 1 324 3 .991 349.0 8.28 -0.4 1.051 2 32 7 21.9 4.72
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Alex Mendoza 75 75 601 40 45 643 2 .997 649.0 8.89 +2.0 1.037
Nick Rucker 53 51 407 34 33 443 2 .995 445.1 8.91 +1.8 1.028
Ricky Martinez 33 17 168 14 7 182 0 1.000 170.0 9.64 +0.6 .995
Jerry Tully 18 14 116 9 6 125 0 1.000 123.0 9.15 +1.0 1.137
Justin Grasso 3 3 27 0 0 27 0 1.000 25.0 9.72 -0.2 1.018
Hunter Schalow 3 2 23 2 0 25 0 1.000 18.0 12.50 +0.0 1.018
Jonathan McCarthy 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Paul Watson 1 0 5 0 0 5 0 1.000 6.0 7.50 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Danny Lebron 146 143 297 358 73 663 8 .988 1274.2 4.62 +9.8 1.066
Ricky Martinez 17 17 29 34 10 63 0 1.000 139.2 4.06 -1.1 .995
Jim Spiegel 5 2 2 5 0 8 1 .875 22.0 2.86 -0.8 .829
Nick Rucker 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Steve Post 145 140 69 229 10 310 12 .961 1165.2 2.30 +2.2 1.021
Ricky Martinez 53 17 10 48 2 60 2 .967 228.0 2.29 +0.2 1.002
Jerry Tully 5 0 0 1 0 1 0 1.000 7.2 1.17 -0.0 1.041
Pat Bell 3 3 3 7 0 10 0 1.000 21.0 4.29 -0.1 1.041
Jim Spiegel 2 2 1 6 0 7 0 1.000 15.0 4.20 +0.0 1.041
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jim Spiegel 117 114 139 322 58 476 15 .968 959.2 4.32 +2.0 1.018
Steve Post 28 8 13 39 4 54 2 .963 115.0 4.07 -0.4 .948
Adam Bechdel 21 21 21 53 5 77 3 .961 169.0 3.94 +0.2 1.021
Tom Steiner 17 16 27 48 9 75 0 1.000 134.0 5.04 +1.7 1.042
Pat Bell 7 2 5 13 0 18 0 1.000 33.1 4.86 +0.4 1.021
Nick Rucker 7 0 4 6 2 10 0 1.000 18.0 5.00 -0.4 .875
Danny Lebron 1 1 0 2 0 2 0 1.000 8.0 2.25 +0.0 1.021
Ricky Martinez 1 0 0 1 0 1 0 1.000 0.1 27.00 +0.0 1.021
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jonathan McCarthy 126 124 218 0 0 221 3 .986 1098.1 1.79 +11.0 1.066
Justin Grasso 33 31 44 1 0 45 0 1.000 272.0 1.49 +1.5 1.047
Tim Baggett 6 5 3 0 0 3 0 1.000 42.0 0.64 -0.2 1.022
Warren Sallee 2 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Hunter Schalow 2 2 4 0 0 5 1 .800 18.0 2.00 +0.1 1.022
Alex Mendoza 1 0 1 0 0 1 0 1.000 4.0 2.25 +0.2 1.022
Paul Watson 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ron Eckhardt 145 143 343 15 1 369 11 .970 1272.0 2.53 -0.4 .994
Jonathan McCarthy 21 19 49 2 0 51 0 1.000 163.1 2.81 -1.3 .957
Sam Bingle 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Justin Grasso 98 97 170 9 0 186 7 .962 846.1 1.90 +9.5 1.081
Sam Bingle 69 62 126 14 0 142 2 .986 557.0 2.26 +5.6 1.077
Ron Eckhardt 4 0 1 0 0 1 0 1.000 11.0 0.82 +0.1 1.042
Paul Watson 2 2 1 1 0 2 0 1.000 14.0 1.29 -1.4 .347
Marcus Greene 1 1 2 0 0 2 0 1.000 8.0 2.25 +0.1 1.042
Alex Mendoza 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Tuesday, June 16th , 2026 - OOTP Baseball 26.8 Build 82