ABA HIGH SCHOOL
FIELDING REPORT
05/14/2023
 
HIGH SCHOOL BASEBALL LEAGUE CALIFORNIA INTERSCHOLASTICS FEDERATION FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Cypress High School Centurions 31 9 .775 - 1072 383 1483 60 0 28 .981 .661 +2.3
De La Salle High School Spartans 30 10 .750 1 1103 376 1501 46 0 22 .985 .691 +23.5
Palo Alto High School Vikings 24 16 .600 7 1055 345 1413 43 0 13 .991 .674 +11.2
Stockdale High School Mustangs 23 17 .575 8 1058 352 1437 44 0 27 .981 .646 -6.7
Saint Francis High School Lancers 23 17 .575 8 1069 348 1447 47 0 30 .979 .633 -5.3
Villa Park High School Spartans 22 18 .550 9 1071 385 1473 49 0 17 .988 .656 -2.4
Clayton Valley Charter High School Eagles 22 18 .550 9 1065 339 1425 42 0 21 .985 .649 +4.9
Huntington Beach High School Oilers 20 20 .500 11 1063 364 1454 47 1 27 .981 .650 -3.1
Etiwanda High School Eagles 19 21 .475 12 1063 350 1442 35 0 29 .980 .633 -8.2
Franklin High School Wildcats 19 21 .475 12 1093 363 1475 44 0 19 .987 .648 +10.4
JSerra Catholic High School Lions 19 21 .475 12 1046 375 1440 61 0 19 .987 .680 +11.4
Grenada High School Matadors 19 21 .475 12 1051 374 1456 53 0 31 .979 .612 -8.0
Buchanan High School Bears 19 21 .475 12 1051 386 1458 60 0 21 .986 .662 +2.2
Orange Lutheran High School Lancers 18 22 .450 13 1067 357 1449 35 0 25 .983 .669 +8.8
Liberty High School Patriots 17 23 .425 14 1079 367 1467 43 0 21 .986 .653 +3.1
Notre Dame High School Knights 15 25 .375 16 1054 369 1459 59 0 36 .975 .619 -15.4
HIGH SCHOOL BASEBALL LEAGUE UNIVERSITY INTERSCHOLASTICS LEAGUE FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Marcus High School Marauders 30 10 .750 - 1068 344 1426 47 0 14 .990 .687 +14.8
Keller High School Indians 25 15 .625 5 1069 374 1469 47 0 26 .982 .666 +1.9
Tomball High School Cougars 24 16 .600 6 1064 351 1438 47 0 23 .984 .640 +1.5
Coppell High School Cowboys 23 17 .575 7 1058 360 1440 55 0 22 .985 .674 +6.6
Boerne High School Greyhounds 21 19 .525 9 1076 371 1470 45 0 23 .984 .646 +3.5
Georgetown High School Eagles 20 20 .500 10 1055 342 1425 33 1 28 .980 .635 +5.3
Lake Travis High School Cavaliers 18 22 .450 12 1074 379 1483 44 1 30 .980 .641 -11.3
Sinton High School Pirates 18 22 .450 12 1079 414 1513 68 0 20 .987 .690 +12.4
Tompkins High School Falcons 18 22 .450 12 1065 355 1446 39 0 26 .982 .632 -3.7
Reagan High School Rattlers 18 22 .450 12 1058 374 1456 61 0 24 .984 .651 +3.4
Rockwall-Heath High School Hawks 17 23 .425 13 1059 365 1435 52 0 11 .992 .677 +10.3
Ray High School Texans 17 23 .425 13 1050 342 1411 48 0 19 .987 .677 +5.1
Spring Hill High School Panthers 16 24 .400 14 1085 336 1451 35 1 30 .979 .627 -10.6
Lubbock Cooper High School Pirates 16 24 .400 14 1056 381 1461 49 0 24 .984 .659 +10.5
Southlake Carroll High School Dragons 15 25 .375 15 1056 353 1428 41 0 19 .987 .639 +6.9
Grapevine High School Mustangs 13 27 .325 17 1062 334 1424 31 0 28 .980 .635 +7.9
HIGH SCHOOL BASEBALL LEAGUE GEORGIA HIGH SCHOOL ASSOCIATION FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Allatoona High School Buccaneers 30 10 .750 - 1083 371 1472 46 0 18 .988 .652 +13.7
Woodstock High School Wolverines 27 13 .675 3 1070 389 1481 43 0 22 .985 .670 -1.7
Parkview High School Panthers 26 14 .650 4 1079 368 1472 46 0 25 .983 .672 +2.4
Buford High School Wolves 25 15 .625 5 1071 354 1452 55 0 27 .981 .681 +8.8
North Hall High School Trojans 23 17 .575 7 1062 376 1469 46 0 31 .979 .653 -0.0
North Cobb Christian High School Eagles 22 18 .550 8 1083 374 1486 51 0 29 .980 .653 +5.8
Etowah High School Eagles 22 18 .550 8 1090 375 1486 51 0 21 .986 .672 +10.1
Lowndes High School Vikings 21 19 .525 9 1058 369 1447 46 0 20 .986 .636 -5.5
Harlem High School Bulldogs 21 19 .525 9 1071 374 1473 47 0 28 .981 .658 +0.8
Houston County High School Bears 17 23 .425 13 1074 335 1432 40 0 23 .984 .684 +3.1
Loganville High School Red Devils 17 23 .425 13 1070 391 1491 52 0 30 .980 .644 +1.2
Wesleyan High School Wolves 16 24 .400 14 1075 385 1489 48 0 29 .981 .650 -0.8
Cartersville High School Hurricanes 16 24 .400 14 1081 335 1449 36 0 33 .977 .653 +0.8
Pope High School Greyhounds 14 26 .350 16 1063 375 1470 58 0 32 .978 .618 -8.5
North Oconee High School Titans 12 28 .300 18 1081 371 1496 58 0 44 .971 .646 -2.7
Mount Paran Christian High School Eagles 8 32 .200 22 1049 341 1415 51 0 25 .982 .711 +14.0
HIGH SCHOOL BASEBALL LEAGUE FLORIDA HIGH SCHOOL ATHLETICS ASSOCIATION FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Taravella High School Trojans 29 11 .725 - 1078 372 1484 58 0 34 .977 .632 -4.6
Berkeley Prep High School Buccaneers 27 13 .675 2 1076 326 1422 41 0 20 .986 .634 -11.3
Trinity Christian Academy Conquerors 25 15 .625 4 1069 400 1490 64 0 21 .986 .682 +12.7
Lake Brantley High School Patriots 23 17 .575 6 1072 322 1416 33 0 22 .984 .685 +4.7
Pace High School Patriots 23 17 .575 6 1063 372 1467 46 0 32 .978 .679 -1.9
Chiles High School Timberwolves 22 18 .550 7 1070 367 1452 60 0 15 .990 .679 +14.1
Cardinal Gibbons High School Chiefs 21 19 .525 8 1107 386 1512 53 0 19 .987 .675 +3.6
Miami Christian High School Victors 20 20 .500 9 1074 385 1486 54 0 27 .982 .656 +5.9
Doral Academy Firebirds 19 21 .475 10 1076 375 1466 48 0 15 .990 .674 -3.4
Calvary Christian High School Warriors 18 22 .450 11 1078 405 1511 63 0 28 .981 .643 +3.5
IMG Academy Ascenders 18 22 .450 11 1071 322 1421 45 0 28 .980 .610 -8.9
Windermere High School Wolverines 18 22 .450 11 1084 370 1481 51 0 27 .982 .645 -1.7
Stoneman Douglas High School Eagles 16 24 .400 13 1079 376 1481 53 0 26 .982 .659 -3.8
St. Johns Country Day High School Spartans 15 25 .375 14 1040 319 1393 41 0 34 .976 .641 -7.4
American Heritage High School Patriots 11 29 .275 18 1063 363 1442 48 0 16 .989 .662 +4.5
Jesuit High School Tigers 9 31 .225 20 1076 356 1462 45 0 30 .979 .634 -10.6
HIGH SCHOOL BASEBALL LEAGUE TOTALS
W L PCT GB PO A TC DP TP E PCT DEF ZR
TOTALS 68430 23307 93321 3087 4 1584 .983 .655 +130.3
Friday, June 20th , 2025 - OOTP Baseball 25.11 Build 104