AMERICAN BASEBALL ASSOCIATION
LEAGUE UPCOMING FA REPORT - SCOUTED BY: OSA
10/09/2023
 
  Batters | Pitchers | Fielding Ratings | Fielding Position Ratings (* = Minor League FA)
Position Players Team Age Pos CON Gap POW Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Emilio Abreu AUS 34 RF 40 45 55 60 55 60 40 45 50 40 60 65
Eric Albright * VAC 25 RF 40 40 50 50 45 45 40 50 50 40 50 50
Josh Allen * DET 26 2B 50 50 40 50 50 30 50 40 50 50 40 50
Jerry Alvarado * CAR 24 C 40 40 45 45 40 25 40 40 40 40 45 45
Willie Alvarez TB 27 SS 60 45 35 35 60 30 65 35 35 60 35 35
Evan Anderson * CHG 24 1B 45 50 45 50 40 25 45 45 55 45 45 50
Robby Anderson * DD 25 C 45 50 35 45 55 25 45 35 40 45 35 45
Marco Anzora * VAC 24 LF 40 45 50 55 40 25 40 55 60 40 50 55
Danny Apodaca * CAR 25 LF 55 45 40 45 55 20 55 40 45 55 40 45
Jon Aranda * AUS 23 CF 50 50 40 45 45 40 45 40 45 50 40 45
Assunção Araripe * SF 24 LF 40 40 45 50 40 25 40 45 50 40 45 50
Alain Arnaud * CAR 27 LF 35 40 60 65 40 55 35 65 70 35 60 65
Jesus Arrellano * SF 26 SS 45 55 45 45 45 45 45 50 45 45 45 45
Tony Avecillas * CAR 28 3B 50 45 35 50 55 35 50 35 45 55 35 50
Kyle Bailey * CAR 26 CF 50 50 55 55 50 50 45 45 50 50 55 60
Jeff Baker * PHI 26 SS 50 50 35 45 55 50 50 35 45 50 35 45
Joe Baker * BOS 24 3B 50 50 35 45 50 50 50 35 45 50 35 45
Nate Balboni * SF 25 1B 45 35 45 45 45 35 45 45 45 45 45 45
Leo Barella * VAC 26 C 35 35 45 50 40 20 40 45 50 35 45 45
Tony Barker * SF 27 RF 50 55 20 45 60 45 50 20 45 50 20 45
Eric Barlow AUS 28 SS 50 50 30 35 60 80 50 30 35 50 30 35
Eric Barrett * DD 24 RF 40 45 60 70 40 35 40 50 55 40 60 75
Willie Bazaldua CHG 29 C 45 50 40 45 50 25 45 40 45 45 40 45
Ivan Beauvalet * HLW 23 RF 55 50 40 40 55 40 55 35 40 55 40 40
Alex Bedoya * DD 27 LF 45 55 45 45 45 75 50 50 45 45 45 45
Leon Beekman * NYN 24 LF 40 35 45 35 45 30 40 50 35 40 45 35
Daniel Beiler * OAK 26 C 40 45 45 55 40 25 40 50 55 40 45 55
Mike Belsito * SF 26 C 50 50 35 50 55 40 50 35 50 50 35 45
Dave Benavides * CHS 23 RF 45 40 40 40 35 45 45 35 35 45 40 40
Max Benitez * TB 23 SS 50 45 45 40 50 40 50 50 40 50 45 40
Kyle Benson * HLW 25 RF 45 50 50 45 45 50 45 45 40 45 50 45
Orlando Bernal * PHI 28 LF 50 50 50 55 50 40 45 50 50 50 50 55
Nick Bigelow * FH 25 C 40 40 50 60 40 20 40 50 60 40 50 55
Justin Blaylock * FH 25 2B 50 50 45 40 50 60 50 45 40 50 45 40
David Bornman * VAC 25 2B 45 50 35 45 45 40 45 35 45 45 35 45
Luke Bourque * SF 25 LF 40 45 60 55 40 40 40 55 50 40 60 55
Neil Bowman * VAC 25 C 40 45 45 55 30 25 40 45 55 40 45 55
Eric Bradstreet FH 29 LF 50 55 50 45 50 70 50 45 40 50 50 45
Bill Bragg * DET 27 SS 45 35 35 50 45 20 45 35 50 45 35 50
Eric Brewer DD 29 3B 55 50 45 40 60 20 55 50 40 55 45 40
Jayden Browne * TB 25 SS 35 40 30 40 40 45 35 35 40 35 30 40
Danny Brusseau * SF 28 LF 55 65 45 45 55 35 55 45 45 55 45 45
Chris Bryan AUS 41 2B 45 50 50 55 50 60 45 50 55 45 50 55
Brian Byrd HLW 33 3B 45 45 40 55 50 65 45 40 50 45 45 55
Jonathan Cabrera VAC 37 SS 50 55 50 40 55 45 50 50 40 50 50 40
Cole Calkins CHS 31 1B 55 60 55 60 55 55 55 55 65 50 55 60
Manuel Campos * PHI 24 CF 45 50 55 50 45 65 45 50 45 45 55 50
Eddie Cano * VAC 26 2B 50 35 30 45 55 30 50 30 45 50 30 45
Ryan Canton AUS 32 C 40 45 35 50 45 30 40 35 50 40 35 50
Chris Caruso CIN 30 C 45 40 40 45 50 20 50 45 50 45 40 45
Jose Casas SDF 34 SS 50 50 35 45 60 70 55 35 45 50 35 45
Ian Cason * ME 26 CF 50 55 25 45 55 70 45 25 40 50 25 45
Humberto Castano * OAK 26 RF 50 55 45 45 45 60 50 45 50 50 45 45
Dionigi Castellani * HLW 25 2B 60 50 40 35 60 45 60 40 40 60 40 35
Ernesto Castillo * PHO 25 1B 50 40 50 55 45 40 45 45 45 50 50 55
Israel Chavez * DD 29 RF 45 45 50 55 50 50 40 45 45 45 55 55
Alejandro Chiriboga * SF 27 2B 50 50 50 35 60 35 50 50 35 50 50 35
Pat Cipolla * HLW 30 3B 45 50 35 55 45 55 45 35 60 45 35 55
Kyle Cluley * AUS 26 C 40 35 50 45 45 25 45 50 50 40 50 45
Jeremy Coates * NYN 25 2B 50 50 45 45 50 60 50 45 45 50 45 45
Jamie Coogan HH 30 RF 55 50 45 40 60 60 55 40 40 60 45 40
Bob Cook TOR 29 2B 50 55 50 55 45 50 45 45 50 50 50 60
Ramon Cordero * TB 23 C 35 40 40 40 30 40 35 40 40 35 40 40
Aaron Couch * PHI 26 C 40 40 50 55 45 20 40 45 50 40 50 60
Tyler Crawford * PHO 26 LF 45 45 50 45 50 50 45 45 45 45 50 45
Chad Cromwell * AUS 24 1B 40 50 55 75 40 40 40 50 65 40 60 80
Joe Cross * PHI 26 3B 45 40 55 55 50 55 45 60 60 45 55 55
Jose Cuellar * PHI 26 CF 45 40 45 60 50 45 45 45 65 45 45 60
Bill Cunningham * HLW 25 RF 45 45 45 60 45 30 40 45 50 45 45 60
Mike D'Urso * SF 26 C 45 40 45 45 50 30 45 50 45 45 45 45
David Dare * VAC 28 SS 50 45 50 45 50 45 50 50 45 45 50 40
Jim Dauphin * CHS 25 CF 55 50 50 45 60 35 55 55 50 55 50 45
Chris Davies * BOS 26 3B 45 40 50 55 45 30 45 50 55 45 50 50
Mike Davis * TOR 25 C 40 35 45 50 40 35 40 45 45 40 45 50
Ken Day * SF 28 LF 50 40 40 55 50 25 45 35 50 50 40 60
Franklin de Leon * FH 26 1B 45 50 55 40 50 35 45 55 45 45 55 40
Ricardo de Leon * SF 23 C 40 40 50 45 30 25 40 55 50 35 50 45
Cody Dean * CHG 24 RF 50 55 45 40 55 50 50 45 40 50 45 40
Gene DeRosier * IND 27 3B 45 40 50 50 45 40 50 55 50 45 50 45
Jordan Diaz * PHO 31 RF 50 45 40 45 55 65 50 40 45 50 40 45
Gregg Dier * DD 31 LF 35 50 65 70 35 35 35 55 60 35 65 75
Keith DiPiazza * FH 25 3B 45 45 50 45 45 30 45 50 50 45 50 45
Kevin Dobson * TOR 26 2B 50 60 50 35 60 55 50 50 35 50 50 35
Luke Doll * PHO 26 LF 45 40 45 50 50 25 45 45 55 45 45 50
Devin Douglas * PHO 28 C 40 45 50 50 40 20 40 55 55 40 50 50
Andy Driver * HLW 25 SS 45 45 30 50 45 45 45 30 50 45 30 50
Jose Duarte * CAR 29 CF 40 45 60 45 50 30 40 65 45 40 60 45
Travis Eastlack * VAC 25 RF 35 50 50 60 40 75 35 50 60 35 50 60
Jim Ells * CAR 26 2B 50 50 30 40 65 55 50 30 40 50 30 40
Brian Feezor * CAR 35 C 40 45 40 60 35 35 40 40 60 40 40 60
Frank Fernandez CHS 37 SS 50 45 30 35 50 65 50 30 35 50 30 35
Tim Ferro SYR 27 SS 50 50 35 45 60 60 50 35 45 50 35 45
Robby Finkler * PHO 28 SS 45 50 50 50 45 20 45 55 55 45 50 50
John Fitz * PHI 26 SS 45 50 30 50 45 60 45 30 45 45 30 50
Eric Fitzpatrick * DD 26 1B 45 50 50 45 45 55 45 50 45 45 50 45
Valdinei Fixe * PHO 24 SS 40 40 30 35 40 30 40 30 35 40 35 35
Bobby Flores * CHS 25 SS 50 50 35 35 50 45 50 35 35 50 35 35
Roberto Flores * DD 25 3B 40 40 55 35 40 30 40 55 40 40 55 35
Keith Floyd * PHI 30 RF 45 55 45 55 40 70 45 45 55 45 45 55
Jose Fontes OAK 33 2B 50 65 40 35 55 40 55 40 35 50 40 35
Sam Foster * FH 26 C 40 45 45 55 45 20 40 45 55 40 45 55
Jon Fritz * CAR 28 2B 55 50 50 45 60 40 55 50 45 55 50 45
Isaiah Fultz * AUS 25 1B 45 50 45 55 45 25 45 45 55 45 45 55
Willie Galvez * OAK 26 1B 55 50 45 40 55 50 50 45 40 55 45 40
Francisco Garcia PHO 31 CF 50 55 45 60 50 40 50 50 60 45 45 55
Juan Garcia PHI 34 1B 40 55 55 50 45 50 40 50 45 40 60 50
Ryan Geissinger * HLW 26 LF 40 40 45 50 40 50 40 45 45 40 45 50
Andre Gilbert * HH 25 LF 45 40 50 50 45 50 45 50 50 45 45 50
Ramiro Gomez * PHO 24 1B 45 45 30 35 35 45 45 30 35 45 30 35
Juan Gonsalez * HLW 26 1B 45 45 45 50 45 55 45 45 45 45 45 50
Casey Gonzalez * HH 25 2B 40 45 40 55 50 55 45 40 55 40 40 50
Justin Gordon DD 30 LF 45 50 40 50 45 65 45 35 45 45 40 50
Greg Griggs VAC 30 2B 50 50 35 55 55 55 50 35 55 50 35 55
Nick Grove * HLW 24 3B 45 40 45 45 45 40 45 45 45 45 45 45
Jerry Guerrero * IND 23 LF 40 45 55 40 45 40 40 50 40 40 55 40
Devin Guilmette * PHI 26 LF 35 55 55 50 25 25 30 50 45 35 60 50
Leo Gutierrez * CAR 29 CF 50 45 30 50 60 55 50 30 45 55 35 50
David Guzman CHS 34 C 45 45 40 55 45 20 45 40 60 40 40 55
Jorge Guzman CIN 34 SS 45 45 30 50 50 70 45 30 55 45 30 50
Jamie Halliday * TB 26 C 45 40 50 50 45 25 45 45 50 45 50 55
Jeremy Hammond * SF 24 CF 45 45 30 50 45 65 45 30 50 45 30 50
Joe Handler DD 30 1B 50 50 50 60 55 50 50 45 50 50 55 60
John Harris CHS 31 LF 50 45 50 65 50 60 50 50 65 50 50 65
Mark Harris * ME 25 RF 45 50 45 35 45 40 45 45 35 45 45 35
Sean Heichel * BOS 25 2B 70 50 30 40 75 65 70 30 40 70 30 40
Bill Hensley * NYN 25 RF 50 55 50 40 55 25 50 55 40 50 50 40
Alex Hernandez * AUS 26 1B 55 55 55 45 50 20 55 60 45 50 55 45
Joe Hess * CIN 25 C 45 50 40 60 45 20 45 40 60 45 40 60
Bill Highsmith * PHI 26 SS 40 35 35 70 45 30 40 35 60 40 35 70
Kevin Hilfiker * TB 24 3B 45 50 50 35 45 75 45 50 35 45 50 35
Axel Hirneisen * BOS 26 RF 40 50 50 40 40 60 40 50 45 40 50 40
Bill Hoeltke * FH 26 1B 45 40 50 50 50 25 45 55 55 45 50 50
David Hollick * FH 27 LF 50 55 60 50 45 25 50 65 55 50 55 50
Steve Howard * FH 24 1B 55 65 50 45 55 45 55 45 40 55 50 45
Tim Hummel VAC 27 CF 55 70 50 50 45 35 55 55 55 55 50 50
Alex Infante * NYN 26 SS 50 60 45 50 55 60 50 45 50 50 40 50
Bill Jackson * PHI 27 SS 50 45 45 50 55 25 50 45 50 50 45 50
Jody Jackson * CAR 26 1B 45 50 55 65 45 35 50 60 70 45 55 60
Josh Jackson * CHS 24 C 40 40 45 50 45 25 40 45 50 40 45 50
Cory Jaeger * FH 25 3B 50 55 45 50 50 30 50 45 50 50 45 50
Kyle Janiszewski * AUS 25 C 45 50 35 50 40 45 45 35 55 40 35 50
Tom Johnson * FH 26 1B 45 50 55 55 45 30 45 60 55 45 55 50
Tyler Jordan SDF 36 DH 55 55 45 55 65 35 50 45 50 55 50 55
Jalen Joyner DET 28 RF 45 55 65 50 40 30 45 65 50 45 65 50
Lance Kelly * SF 25 3B 40 50 50 50 35 25 40 50 50 40 50 50
Aubrey Kenney * DD 25 LF 40 45 45 50 45 65 40 40 45 40 50 50
Tim Kilgore * NYN 26 RF 35 45 60 65 35 25 35 50 50 35 65 65
Dante Kimble * CIN 26 RF 50 50 30 50 50 55 50 30 45 50 30 50
Ben King BOS 29 RF 50 55 50 50 50 40 50 50 50 50 45 50
Justin Kreger * NYN 26 C 40 40 50 50 50 25 40 50 50 40 50 50
Rafael Landim * FH 25 CF 40 50 45 40 40 55 40 45 45 40 45 40
Bryan Langel * ME 26 3B 45 40 45 45 45 30 45 45 45 45 45 45
Ty Latham * PHO 26 LF 50 40 45 50 55 20 50 45 50 50 45 50
Nolan Lazarus DD 31 C 45 45 35 45 55 30 45 35 45 45 35 45
Ricky Lopez * IND 26 SS 45 40 40 45 50 40 45 40 50 45 40 45
Victor Lopez * VAC 28 RF 55 50 40 40 65 60 55 40 40 55 40 40
Aaron Lowe * PHO 27 SS 45 50 40 50 45 45 45 40 45 45 40 50
Luis Lozano * TB 24 1B 45 40 40 40 50 25 45 40 40 45 40 40
Roberto Luna * CIN 23 RF 45 45 45 40 45 45 45 45 40 45 45 40
Kory Lyons * TB 27 C 60 50 30 40 60 60 60 30 40 60 30 40
Marco Madrigal * AUS 23 CF 60 65 45 40 45 65 55 40 40 60 45 40
John Mahoney * DET 25 3B 45 45 50 50 45 20 45 50 50 45 50 50
Pat Marchitto CHS 32 CF 45 50 50 75 35 65 45 55 75 45 50 70
Aaron Mariotti * TOR 26 LF 45 50 55 60 45 25 45 55 65 45 55 60
Sam Markowicz * IND 29 CF 45 45 30 50 45 60 45 30 45 45 30 50
Felipe Marquez * OAK 24 CF 45 45 40 45 50 45 45 40 45 45 40 45
Joe Martin * CHS 26 1B 60 50 55 45 55 30 60 55 45 60 55 45
Keith Martin * AUS 27 C 45 45 50 50 45 25 45 50 50 45 50 50
Nate Martin * ME 25 1B 50 50 50 45 55 30 50 55 50 50 50 45
Edwin Martinez * NYN 23 CF 45 45 50 55 40 60 40 45 50 45 50 55
Juan Martinez * VAC 23 2B 50 45 30 40 45 45 50 30 40 50 30 40
Miguel Martinez * VAC 23 SS 40 40 35 40 40 50 40 35 45 40 35 40
Omar Martinez VAC 31 2B 55 50 35 45 65 40 50 35 40 55 35 45
Ricky Martinez * IND 24 CF 45 60 40 40 45 55 45 35 40 45 40 45
Jason Mata PHO 29 CF 45 55 50 45 40 45 40 45 40 45 50 45
Mike Maughan * FH 27 LF 50 50 50 45 45 45 55 50 45 50 50 45
Paul McComas ME 32 DH 55 55 65 55 60 20 55 65 55 55 65 55
Jeff McDougal * ME 25 3B 45 40 45 50 45 35 45 45 50 45 45 50
Mike McGrew * HH 24 3B 40 55 50 45 35 50 40 50 45 40 50 45
Josh McIsaac * CIN 25 RF 50 45 45 55 50 25 50 45 50 50 50 55
Bobby McKeown * PHI 25 1B 45 55 55 55 45 35 45 55 55 45 55 55
Emilio Mejia * ME 31 SS 40 45 40 50 45 55 40 40 55 40 40 50
Nelson Mendoza * FH 27 RF 50 45 55 50 55 45 45 45 45 50 55 55
Brian Miller CHS 32 1B 50 50 50 60 55 20 50 50 60 50 50 60
Jon Miller * CHS 32 1B 50 50 50 60 45 30 50 55 65 50 50 60
Corey Mills * FH 31 1B 40 55 55 65 50 35 40 65 70 40 55 60
Bobby Modarelli * CAR 24 LF 45 45 40 50 50 55 45 40 50 45 40 45
Jeremy Moore SF 31 LF 50 60 50 60 55 50 45 45 50 50 55 60
Justin Moralez * OAK 25 2B 45 50 45 35 55 60 45 40 35 50 45 35
Ernie Morgan * CAR 28 RF 50 50 35 40 50 55 50 35 40 50 35 40
Jesus Muniz * TB 24 1B 50 40 40 50 45 30 50 40 45 50 40 50
Josh Nation * DBST 26 1B 35 35 50 35 40 30 35 50 35 35 50 40
Joe Nolan * CAR 24 RF 45 45 45 45 40 45 45 45 45 45 50 50
Edwin Ochoa * PHI 24 1B 45 50 45 50 50 25 45 45 45 45 50 50
Bobby Oliver * FH 29 RF 40 40 55 45 40 35 40 55 50 40 55 45
Ricky Ordonez BOS 28 SS 50 60 50 40 45 50 50 50 40 50 50 40
Juan Ortiz * HLW 32 RF 40 50 40 45 45 70 40 40 50 40 40 45
Gabe Osburn * CHS 25 CF 40 45 45 50 45 45 40 50 50 40 45 50
Chris Osorio * AUS 24 1B 45 45 45 50 45 25 45 45 50 45 45 50
Dave Parra * VAC 25 2B 45 50 40 50 45 50 45 40 50 45 40 50
Steve Parson SDF 32 SS 45 50 40 75 45 40 45 40 75 45 40 75
Alec Pavelka TOR 32 2B 55 45 45 50 55 65 55 45 50 55 45 50
Luke Peiffer * HLW 26 3B 45 40 50 50 45 20 45 50 50 45 50 50
Jose Perez * ME 26 2B 45 60 35 45 45 55 45 30 45 45 35 45
Mike Petty * TB 24 CF 40 45 40 55 40 45 40 40 55 40 40 50
Daniel Pinedo VAC 33 SS 40 40 30 45 45 65 40 30 45 40 30 45
Mario Prieto * HLW 25 2B 45 45 35 50 50 55 45 35 50 45 35 50
Corey Pryor * AUS 27 2B 45 40 50 50 45 50 45 50 50 45 50 50
Jeff Pulido * DET 28 3B 50 40 45 50 60 25 50 45 50 50 45 50
Jason Ramsey CIN 30 2B 50 45 35 45 55 50 50 40 45 50 35 45
Dillon Reed * NYN 26 2B 45 45 50 50 45 25 45 50 50 45 50 50
Luis Rodriguez * TB 24 RF 45 35 40 45 45 40 45 40 45 45 40 45
Jorge Romo * DBST 26 RF 60 55 25 35 65 55 60 25 35 60 25 35
Gabe Rosenblatt * NYN 26 2B 55 55 35 50 55 55 55 35 50 50 35 50
Juan Rubio * IND 25 2B 45 50 40 45 55 50 45 40 50 45 40 45
Severo Salcido SDF 31 SS 50 50 50 45 55 60 50 50 45 50 50 45
Javy Sanchez IND 31 C 45 35 45 45 50 25 45 45 45 45 45 45
Hiromichi Sato CHG 28 LF 50 65 50 55 45 30 50 50 55 50 55 55
Ken Savage * NYN 25 3B 40 45 45 55 35 40 40 45 50 40 45 55
Ryan Schlagel * HLW 25 3B 45 50 50 45 45 65 45 50 50 45 45 45
Casey Schulthess * DET 28 3B 55 50 45 45 55 50 55 45 45 55 45 45
Zach Scott * NYN 25 2B 40 45 40 45 40 60 40 35 45 40 40 50
Jason Seagle * FH 26 LF 50 65 45 50 55 25 55 50 50 50 45 50
Bryan Sheary * FH 26 LF 45 45 55 50 45 55 45 55 50 45 55 50
David Shein * TB 24 RF 40 55 40 50 40 65 40 40 45 40 40 50
Jack Shipley * TOR 25 LF 40 50 45 50 45 65 40 45 45 40 50 50
Jimmy Sholl * FH 30 RF 45 45 50 50 55 35 45 45 45 45 50 50
Matt Shrum TB 29 1B 45 50 55 50 40 30 45 55 50 45 55 50
Rich Simmer * FH 25 2B 50 45 35 45 65 60 50 35 40 55 40 45
Sergio Soto * CHG 23 2B 45 35 45 40 45 40 45 45 40 45 45 40
Cory Sperber PHO 29 1B 55 55 45 60 50 45 55 45 65 55 45 60
Jonathan Stahler * VAC 24 LF 40 50 50 45 40 25 40 45 45 40 55 50
Travis Starkey * CIN 25 1B 60 40 30 65 60 25 60 30 65 60 30 65
Curt Stein * VAC 27 3B 45 40 40 50 50 50 45 40 50 45 40 50
Tom Steiner * IND 24 2B 40 40 35 50 40 35 40 35 50 40 35 50
Chris Swain * PHO 25 2B 45 60 50 45 55 65 45 50 45 45 45 45
Justin Taitt * HLW 25 LF 50 50 40 45 60 20 50 40 40 55 45 45
Jordan Tapia * OAK 26 3B 50 45 35 55 50 35 50 35 55 50 35 55
Jaime Tate * OAK 25 3B 40 45 50 50 45 30 40 50 50 40 50 50
Ryan Taylor * HLW 25 RF 40 40 50 55 45 50 40 45 50 45 55 55
Devin Terry * PHO 25 3B 40 50 50 70 40 30 40 45 60 40 50 75
Mike Thompson PHI 32 LF 35 55 60 65 40 55 35 60 65 35 65 70
Brett Tobey * PHO 26 3B 50 40 45 50 50 30 45 45 45 50 50 50
Tom Tofel * CHS 25 2B 40 50 35 45 35 55 40 35 45 40 35 45
Marc Toney * PHI 25 2B 55 65 45 50 60 55 55 45 50 55 45 50
Willie Trevino * DD 26 3B 45 40 50 55 50 20 45 45 50 45 55 55
Tony Triplett * AUS 33 C 45 45 35 45 50 20 45 40 45 45 35 45
Aarto Turkula * CAR 25 2B 40 50 55 55 35 20 40 55 60 40 50 55
Alfredo Urbina * NYN 24 SS 45 45 35 40 45 25 45 35 40 45 35 40
Ivan Valenzuela * DBST 24 C 40 40 40 50 35 25 45 40 50 40 40 50
David Van Sant * CIN 24 1B 45 50 50 55 45 30 45 50 55 45 50 50
Freddy Vasquez * TB 26 1B 40 40 45 40 45 25 45 45 40 40 45 40
Tyler Voss * NYN 26 LF 40 55 35 50 40 45 45 35 50 40 35 50
Mike Waddell * HLW 26 3B 45 50 45 50 45 60 50 45 50 45 45 50
Marcus Walkden * AUS 26 SS 50 45 30 45 60 60 50 30 45 50 30 45
Liam Walters * CIN 24 1B 45 45 40 50 35 20 45 40 50 45 40 50
Dylan Wechsler * CAR 25 2B 70 55 30 30 75 40 70 30 30 70 30 30
Gene Wenzel IND 33 1B 50 55 55 45 50 40 50 50 45 50 55 50
Joe West * OAK 26 SS 50 55 35 45 50 65 50 35 45 50 35 45
Robby Westbrook * OAK 24 SS 40 40 35 45 40 60 40 35 45 40 35 45
Tim Wheeler * CAR 25 LF 50 45 50 55 50 35 45 45 50 50 50 60
Curtis White * DET 30 CF 40 55 50 50 35 75 40 50 50 40 50 50
Harry Williams * CHS 27 1B 50 40 50 50 45 40 50 50 55 50 50 50
Austin Wilson * HLW 26 CF 40 50 55 50 35 35 40 55 50 40 55 50
John Wilson * NYN 26 3B 50 50 45 40 60 55 50 45 45 50 45 40
Bob Windt * DBST 24 C 55 50 35 40 65 30 55 35 40 50 35 40
Tony Woods * TB 25 LF 50 45 20 45 55 40 50 20 45 50 20 45
Corey Young DD 36 SS 45 55 45 50 50 70 40 45 45 45 50 55
Tuesday, August 12th , 2025 - OOTP Baseball 25.11 Build 104