AMERICAN BASEBALL ASSOCIATION
OSA TOP 20 PLAYERS
12/04/2022
 
POSITION PLAYERS
# Name Team Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
1 Leo Orozco Halifax 26 SS 55 65 45 35 80 MLB .287 42 112
2 Manuel Rosas Philadelphia 24 CF 55 70 50 50 65 MLB .315 45 120
3 Aaron Jalbert Cincinnati 24 1B 70 55 55 25 70 MLB .328 32 95
4 Eric Daniel Hollywood 23 1B 70 60 50 30 65 MLB .341 39 121
5 Ernesto Ramirez Oakland 27 RF 55 65 45 35 65 MLB .315 44 114
6 Brian Massey Vancouver 24 1B 65 65 60 35 60 MLB .329 33 119
7 Paul Pittman San Diego 31 3B 50 65 70 20 65 MLB .295 23 70
8 John Austin Austin 26 CF 60 50 55 65 75 MLB .279 21 73
9 Jaylen Taylor Toronto 25 RF 65 50 70 75 55 MLB .307 24 99
10 Danny Pierce Philadelphia 25 LF 50 70 80 30 65 MLB .245 36 95
11 Elijah Moody Hollywood 23 3B 60 65 70 45 50 MLB .294 38 107
12 Ryan Forsythe Detroit 28 3B 50 65 70 30 55 MLB .272 39 113
13 Brian Shultz Vancouver 26 LF 50 60 55 50 50 MLB .314 39 128
14 Austin Compton Halifax 29 3B 50 65 60 55 55 MLB .264 37 102
15 Eric Kukowski Halifax 23 LF 55 60 70 60 65 MLB .241 28 67
16 Chris Lutz Detroit 25 RF 50 60 65 60 45 MLB .281 37 113
17 Carlos Herrera Boston 26 1B 60 45 55 60 60 MLB .298 25 76
18 Ton Ariƫns Phoenix 24 3B 55 65 40 30 50 MLB .301 44 120
19 Carlos Miranda Hollywood 24 1B 50 70 75 25 60 MLB .258 43 108
20 Pat Marchitto Oakland 31 CF 45 55 75 65 75 MLB .217 20 69
PITCHERS
# Name Team Age Role Stuff Control Movement Level Rec ERA IP HA BB K
1 Rodrigo Lemus San Diego 31 SP 80 50 50 MLB 19-3 1.92 215.1 130 60 314
2 Joe Hart Halifax 31 SP 50 70 60 MLB 9-1 2.00 103.2 69 12 104
3 Sam Campos Austin 24 SP 70 50 60 MLB 17-4 2.68 211.2 139 80 256
4 Justin Jemison Maine 24 SP 70 50 60 MLB 10-3 1.95 189.2 112 50 230
5 Felipe Ayala Phoenix 31 SP 65 60 60 MLB 11-8 3.47 192.0 175 51 227
6 Andy Weatherholt Charleston 23 SP 55 55 60 MLB 14-9 3.19 197.1 161 64 222
7 Mark Dudley 28 SP 65 40 65 MLB 7-8 2.44 73.2 47 35 81
8 Dan Miller Maine 29 SP 55 55 55 MLB 10-8 3.35 164.0 141 39 188
9 Matt Graham Maine 24 SP 55 55 55 MLB 15-9 3.01 191.2 153 50 210
10 Alfredo Tiscareno Oakland 33 SP 55 60 55 MLB 15-4 2.78 197.1 157 49 201
11 Jonathan Allen Halifax 28 SP 65 55 55 MLB 15-7 3.58 178.2 167 47 209
12 Ray Rorie Tampa Bay 29 SP 50 55 60 MLB 8-8 2.17 83.0 67 23 71
13 Ryan Flamino Maine 25 SP 50 55 55 MLB 10-9 3.06 170.1 135 43 183
14 Jaden Mack Vancouver 24 SP 55 50 55 MLB 12-7 4.45 198.0 185 47 209
15 Luke Scrimger Austin 26 SP 50 55 55 MLB 14-6 2.89 215.0 160 61 222
16 James Dobyns San Francisco 23 SP 60 50 60 MLB 6-5 4.04 82.1 81 36 97
17 Lee Morgan Cincinnati 25 SP 45 55 60 MLB 11-7 3.04 216.1 163 64 209
18 Jack Ivory Halifax 27 SP 55 50 55 MLB 16-6 3.36 168.2 129 66 168
19 John Froerer Syracuse 29 SP 80 55 60 MLB 3-13 3.82 167.1 154 53 213
20 Jerry Bowman Indianapolis 24 SP 65 55 55 MLB 3-5 3.03 89.0 65 27 106
Wednesday, May 7th , 2025 - OOTP Baseball 25.11 Build 104