LOGANVILLE HIGH SCHOOL RED DEVILS
HISTORY TEAM STATS 2026
06/18/2026
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AHS | AHHS | BPHS | BHS | BHS | BHS | CCHS | CGHS | CVHS | CHS | CVCHS | CHS | CHS | DLSHS | DA | EHS
EHS | FHS | GHS | GMHS | GMHS | HBHS | HCHS | HBHS | IMG | JSHS | JHS | KHS | LBHS | LTHS | LPHS | LRDH
LVHS | LCHS | MHS | MCHS | MPCHS | NCCHS | NHHS | NOHS | NDHS | OLHS | PHS | PAHS | PHS | PHS | RHS | RHS
RHHS | SFHS | SHS | SCHS | SHHS | SJCDHS | SHS | SDHS | THS | TCHS | THS | TCHS | VPHS | WHS | WHS | WAS
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
LOGANVILLE HIGH SCHOOL RED DEVILS HISTORY TEAM STATS 2026 - RECORD 16-24, .400 - FINISH 11th - RUNS SCORED 215 - RUNS ALLOWED 286
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
LF *Pat Bittle 15 20 10 43 4 11 1 0 0 4 0 0 3 14 .256 .304 .279 .583 33 -0.4
LF #Oliver Carroll 18 33 25 98 17 32 8 0 7 18 0 0 7 27 .327 .385 .622 1.008 142 0.6
1B *Wade Clarke 17 24 7 43 2 7 1 0 1 2 1 0 3 7 .163 .217 .256 .473 5 -0.5
CF *Bob Compton 17 20 14 63 12 22 3 0 7 13 2 0 2 17 .349 .369 .730 1.099 160 0.8
1B Ryan Houtz 16 29 29 104 11 26 5 1 4 14 0 0 5 23 .250 .291 .433 .724 70 -0.4
1B *Sean Katz 14 5 0 4 0 1 0 0 0 0 0 0 0 2 .250 .250 .250 .500 13 -0.0
RF *Kent Labbe 18 37 37 137 14 36 6 0 4 12 3 0 15 34 .263 .340 .394 .734 82 0.3
3B #Cesar Martinez 14 39 38 151 22 27 4 1 13 31 0 1 16 67 .179 .279 .477 .756 75 0.1
1B Kyle McCormick 18 23 15 62 7 16 2 0 2 5 0 3 11 14 .258 .387 .387 .774 97 -0.0
C #David Montgomery 18 36 32 144 26 50 8 0 6 24 0 0 17 20 .347 .417 .528 .945 131 1.2
CF John Morris 17 39 38 155 25 42 6 1 6 20 2 4 14 30 .271 .352 .439 .791 89 0.7
C *Dave Shaffer 15 6 0 6 0 1 0 0 0 0 0 0 0 2 .167 .167 .167 .333 -37 -0.1
RF Nate Shoemaker 18 6 0 7 0 0 0 0 0 0 0 0 1 4 .000 .125 .000 .125 -77 -0.2
DH Josh Turner 17 38 31 137 20 36 3 0 5 10 2 4 11 4 .263 .327 .394 .721 70 -0.6
SS Robby Vick 15 7 2 10 3 3 0 0 0 1 0 0 1 3 .300 .364 .300 .664 54 -0.1
SS Jose Villalobos 14 38 38 126 18 29 6 0 6 20 0 4 11 49 .230 .297 .421 .718 62 -0.3
2B Ryan Warner 17 37 28 123 20 43 6 0 9 23 1 3 12 8 .350 .407 .618 1.025 145 0.7
RF *Matt Williams 17 9 3 13 1 2 0 0 1 1 0 0 0 2 .154 .154 .385 .538 7 -0.2
2B Brett Wright 18 22 13 57 13 14 1 0 2 5 5 1 7 18 .246 .338 .368 .707 70 0.2
  TEAM TOTALS/AVG 16.5 468 360 1483 215 398 60 3 73 203 16 20 136 345 .268 .339 .461 .799 90 1.7
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
Josh Carlson 17 0 2 0.000 3 2 0 6.1 11 14 2 11 4 19.89 11.74 -0.3
*Brandon Ellis 17 0 1 0.000 6 0 0 11.0 11 13 5 10 9 10.64 10.29 -0.5
Adam Hust 15 1 4 0.200 10 10 0 41.0 42 20 9 23 44 4.39 5.35 0.5
Tyler Luciw 18 3 0 1.000 19 0 1 29.1 33 17 7 13 13 5.22 6.29 -0.2
George McCartney 17 0 1 0.000 4 4 0 11.2 16 13 4 6 8 10.03 7.37 -0.1
Jake Medlin 18 1 1 0.500 15 0 3 28.2 16 6 2 2 37 1.88 1.80 1.7
*Ron Montejano 16 0 0 0.000 2 2 0 6.0 11 3 2 2 4 4.50 7.24 -0.0
Jack Olson 15 1 2 0.333 9 9 0 35.1 29 23 6 27 30 5.86 6.14 0.2
Lee Patten 17 2 4 0.333 11 11 0 50.1 57 30 13 15 47 5.36 5.36 0.6
Matt Rodriguez 16 1 1 0.500 18 2 0 31.2 45 23 9 14 25 6.54 6.37 -0.1
Nick Shields 17 1 0 1.000 19 0 1 23.2 26 10 3 8 19 3.80 4.43 0.3
Tony Taylor 17 2 0 1.000 17 0 1 26.1 22 5 1 7 18 1.71 2.89 0.8
Chris Vargo 17 2 0 1.000 11 0 0 13.0 22 20 6 12 11 13.85 10.74 -0.6
Juan Velez 17 1 0 1.000 5 0 0 7.2 4 3 2 3 7 3.52 5.48 0.0
Jalen Williams 17 0 0 0.000 2 0 0 2.2 2 0 0 3 2 0.00 4.62 0.0
TEAM TOTALS/AVG 16.7 15 16 0.484 151 40 6 324.2 347 200 71 156 278 5.54 5.66 2.3
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Tyler Luciw 29.1 0 19 2 1 0 0 0.1 1.000 0.92  
Nick Shields 23.2 0 19 0 4 0 0 0.8 1.000 1.52  
Matt Rodriguez 31.2 2 18 1 3 1 1 -0.1 .800 1.14  
Tony Taylor 26.1 0 17 1 2 0 0 0.0 1.000 1.03  
Jake Medlin 28.2 0 15 0 5 0 1 0.3 1.000 1.57  
Lee Patten 50.1 11 11 0 4 0 0 0.6 1.000 0.72  
Chris Vargo 13.0 0 11 0 2 0 0 0.1 1.000 1.38  
Adam Hust 41.0 10 10 1 1 0 0 0.3 1.000 0.44  
Jack Olson 35.1 9 9 1 4 1 0 -0.6 .833 1.27  
Brandon Ellis 11.0 0 6 1 3 0 0 0.1 1.000 3.27  
Juan Velez 7.2 0 5 0 0 0 0 0.2 .000 0.00  
George McCartney 11.2 4 4 1 1 0 0 -0.2 1.000 1.54  
Josh Carlson 6.1 2 3 1 0 0 1 -0.2 1.000 1.42  
Ron Montejano 6.0 2 2 0 1 0 0 0.1 1.000 1.50  
Jalen Williams 2.2 0 2 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 324.2 40 151 9 31 2 3 1.6 .952  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
David Montgomery 301.2 32 32 253 25 1 0 1.4 .996 59.09  
Josh Turner 60.0 7 7 53 4 0 0 0.2 1.000 50.00  
Ryan Houtz 10.2 1 1 10 1 0 0 0.2 1.000 100.00  
TEAM TOTALS/AVG 372.1 40 40 316 30 1 0 1.7 .997  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Ryan Houtz 194.0 23 23 172 10 0 19 -0.8 1.000 8.44  
Wade Clarke 72.1 5 17 68 4 0 3 0.4 1.000 8.96  
Kyle McCormick 69.0 8 10 66 5 1 8 -0.2 .986 9.26  
Oliver Carroll 34.0 4 4 28 1 1 0 -0.6 .967 7.68  
Sean Katz 3.0 0 2 1 0 0 0 0.0 1.000 3.00  
TEAM TOTALS/AVG 372.1 40 56 335 20 2 30 -1.2 .994  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Ryan Warner 186.2 22 24 41 50 3 9 -2.9 .968 4.39  
Brett Wright 140.2 13 21 39 54 2 10 1.6 .979 5.95  
Kyle McCormick 20.0 2 3 6 6 0 2 0.2 1.000 5.40  
Jose Villalobos 24.0 3 3 10 10 0 1 -0.3 1.000 7.50  
Robby Vick 1.0 0 1 0 0 0 0 -0.0 .000 0.00  
TEAM TOTALS/AVG 372.1 40 52 96 120 5 22 -1.4 .977  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Cesar Martinez 341.1 38 39 14 74 3 6 1.1 .967 2.32  
Wade Clarke 31.0 2 6 1 5 0 0 -0.5 1.000 1.74  
TEAM TOTALS/AVG 372.1 40 45 15 79 3 6 0.5 .969  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Jose Villalobos 309.2 35 35 58 97 2 21 0.7 .987 4.50  
Kyle McCormick 38.2 3 6 7 5 3 1 -1.2 .800 2.79  
Robby Vick 24.0 2 5 2 5 1 1 -0.3 .875 2.62  
TEAM TOTALS/AVG 372.1 40 46 67 107 6 23 -0.8 .967  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Oliver Carroll 161.2 20 20 26 0 1 0 -1.5 .963 1.45  
Pat Bittle 80.2 7 14 13 0 0 0 -0.8 1.000 1.45  
John Morris 86.0 9 9 24 0 0 0 1.2 1.000 2.51  
Bob Compton 38.0 4 7 5 0 0 0 -0.3 1.000 1.18  
Kyle McCormick 4.0 0 2 1 0 0 0 0.0 1.000 2.25  
Nate Shoemaker 1.0 0 1 0 0 0 0 -0.0 .000 0.00  
Matt Williams 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 372.1 40 54 69 0 1 0 -1.4 .986  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
John Morris 257.0 29 30 90 8 2 0 4.0 .980 3.43  
Bob Compton 93.0 9 10 34 0 0 0 -0.8 1.000 3.29  
Kyle McCormick 20.0 2 2 4 0 0 0 0.1 1.000 1.80  
Oliver Carroll 2.1 0 1 1 0 0 0 -0.0 1.000 3.86  
TEAM TOTALS/AVG 372.1 40 43 129 8 2 0 3.2 .986  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Kent Labbe 336.1 37 37 75 0 3 0 -0.5 .962 2.01  
Matt Williams 31.0 3 7 5 0 0 0 -0.5 1.000 1.45  
Nate Shoemaker 5.0 0 3 0 0 0 0 -0.4 .000 0.00  
TEAM TOTALS/AVG 372.1 40 47 80 0 3 0 -1.3 .964  
TEAM BATTING LEADERS
Batting Average Ryan Warner  .350
On-Base Pct Ryan Warner  .407
Slugging Pct Ryan Warner  .618
OPS Ryan Warner  1.025
wOBA Ryan Warner  .417
Games Cesar Martinez  39
At-Bats John Morris  155
Runs John Morris  25
Hits Ryan Warner  43
Total Bases Ryan Warner  76
Singles John Morris  29
Doubles John Morris  6
Triples Ryan Houtz  1
Home Runs Cesar Martinez  13
RBIs Cesar Martinez  31
Stolen Bases Bob Compton  2
Caught Stealing John Morris  4
Walks Cesar Martinez  16
Strikeouts Cesar Martinez  67
 
 
 
TEAM PITCHING LEADERS
ERA Adam Hust  4.39
Wins Lee Patten  2
Losses Adam Hust  4
Winning Pct Jack Olson  .333
Saves Nick Shields  1
Games Pitched Nick Shields  19
Games Started Lee Patten  11
Complete Games Josh Carlson  0
Shutouts Josh Carlson  0
Innings Pitched Lee Patten  50.1
Hits Allowed Lee Patten  57
Home Runs Allowed Lee Patten  13
Strikeouts Lee Patten  47
Walks Allowed Jack Olson  27
Walks per 9 IP Lee Patten  2.68
Hits per 9 IP Jack Olson  7.39
Strikeouts per 9 IP Adam Hust  9.66
WHIP Lee Patten  1.43
OAVG Jack Olson  0.218
OOBP Lee Patten  0.350
OSLG Jack Olson  0.398
OOPS Jack Olson  0.773
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, May 11th , 2026 - OOTP Baseball 26.8 Build 82