PHOENIX GLADIATORS
HISTORY TEAM STATS 2014
04/06/2021
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AUS | BOS | CHS | CIN | DD | DBST | DET | HH | HLW | IND | ME | MM
NYN | OAK | PHI | PHO | SDF | SF | SAN | SFC | SYR | TB | TOR | VAC
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
PHOENIX GLADIATORS HISTORY TEAM STATS 2014 - RECORD 94-68, .580 - FINISH 2nd - RUNS SCORED 700 - RUNS ALLOWED 554
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
P Tony Adams 27 45 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -112 0.1
P Jose Alvarado 30 50 6 16 0 2 0 0 0 0 0 0 1 4 .125 .176 .125 .301 -8 -0.3
P *Tony Armijo 21 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
LF *Soroku Asari 30 98 29 164 31 44 8 0 3 27 16 2 12 42 .268 .326 .372 .698 112 1.6
P Josh Barnstable 28 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
P Chris Bentley 27 72 0 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -112 -0.1
3B Alec Betterman 31 2 2 5 1 2 0 0 0 0 0 0 2 0 .400 .571 .400 .971 210 0.2
1B Mark Butler 25 126 39 221 31 42 13 0 4 16 0 1 23 77 .190 .275 .303 .578 78 0.4
P #Danny Carmona 22 32 32 56 7 14 4 0 0 8 0 0 2 25 .250 .288 .321 .610 86 0.9
LF *Andre Cunningham 30 158 154 558 76 150 35 4 23 82 0 2 62 135 .269 .347 .470 .816 149 3.8
P Mike Fasano 30 60 0 2 1 1 1 0 0 0 0 0 0 1 .500 .500 1.000 1.500 360 -0.0
P *Chad Finch 28 72 0 5 2 2 0 1 0 0 0 0 0 2 .400 .400 .800 1.200 260 0.2
P *Bill Flowers 26 32 32 53 1 8 0 0 0 2 0 0 1 17 .151 .182 .151 .333 -1 -0.6
CF Bill Garcia 29 144 136 563 72 139 27 4 5 53 52 19 49 131 .247 .312 .336 .648 99 5.0
RF #Victor Gonzalez 25 161 154 545 101 136 18 4 32 90 6 12 135 173 .250 .405 .473 .879 165 8.2
P Mike Grabowski 27 70 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
3B Tae-hyeon Hahn 28 157 151 539 57 124 25 1 13 60 5 6 52 142 .230 .325 .353 .678 107 2.8
1B *Tyler Jordan 26 64 62 224 26 64 11 0 5 28 0 0 20 33 .286 .351 .402 .752 127 0.6
P Oscar Malave 25 32 32 54 2 16 0 0 0 4 0 0 1 10 .296 .321 .296 .618 89 0.1
2B Michael Mendez 29 128 116 478 89 130 26 1 41 103 24 9 19 115 .272 .322 .588 .910 176 7.0
CF Toshoku Nakajima 27 72 48 210 27 58 10 1 0 24 18 7 14 38 .276 .323 .333 .656 99 1.0
3B Tomohiro Okamoto 26 6 2 15 2 2 0 0 1 1 0 0 1 4 .133 .188 .333 .521 60 -0.0
2B Myeong-hwan Pak 33 139 101 417 56 98 33 0 12 48 6 5 49 92 .235 .325 .400 .725 123 1.8
P *Enrique Perez 28 29 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -112 0.0
C #Paul Potts 26 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -112 -0.0
C Kevin Presutto 25 96 75 289 25 71 22 2 5 29 0 0 20 66 .246 .306 .388 .693 105 -0.0
P Andy Romero 24 36 26 39 2 4 0 0 0 1 0 0 0 15 .103 .103 .103 .205 -46 -0.5
C *Tim Ronayne 27 100 87 306 26 62 11 0 3 26 1 6 19 73 .203 .251 .268 .519 51 -0.7
P Jonathan Roten 22 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
1B Jason Savage 28 79 47 204 20 47 10 1 6 29 0 0 10 43 .230 .271 .377 .648 95 0.5
SS Mike Sheldon 36 109 91 404 38 109 25 0 5 36 8 2 18 62 .270 .301 .369 .670 104 2.3
P Travis Thurber 30 33 33 64 5 14 2 0 0 3 0 0 0 16 .219 .215 .250 .465 35 -0.3
P *Tim Villeneuve 32 84 0 5 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -112 -0.1
P Justin Watson 22 23 1 2 1 1 0 0 0 0 0 0 0 1 .500 .500 .500 1.000 209 0.0
1B Chad Weitz 23 7 2 13 1 4 1 0 1 2 0 0 0 2 .308 .357 .615 .973 200 0.2
  TEAM TOTALS/AVG 27.2 2325 1458 5457 700 1344 282 19 159 672 136 71 510 1321 .246 .320 .392 .712 117 34.1
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
Tony Adams 27 4 5 0.444 45 0 4 55.0 53 29 9 20 29 4.75 5.09 -1.3
Jose Alvarado 30 5 5 0.500 50 6 1 97.1 89 47 24 37 116 4.35 5.22 -2.1
*Tony Armijo 21 0 0 0.000 1 0 0 0.2 2 1 0 2 1 13.50 9.20 -0.1
Josh Barnstable 28 0 0 0.000 3 0 0 3.2 2 0 0 0 4 0.00 0.79 0.1
Chris Bentley 27 4 2 0.667 72 0 0 71.1 59 15 3 19 68 1.89 2.42 1.3
Danny Carmona 22 14 4 0.778 32 32 0 176.2 137 50 10 78 164 2.55 3.33 2.1
Mike Fasano 30 4 3 0.571 60 0 6 58.1 44 21 7 11 76 3.24 2.81 0.7
*Chad Finch 28 3 7 0.300 72 0 22 86.0 84 24 2 19 82 2.51 1.93 2.7
*Bill Flowers 26 13 5 0.722 32 32 0 180.0 138 42 7 39 183 2.10 2.12 5.6
Mike Grabowski 27 4 8 0.333 70 0 5 75.0 64 29 9 31 82 3.48 3.63 -0.2
Oscar Malave 25 8 8 0.500 32 32 0 168.2 149 71 17 50 123 3.79 3.84 0.8
Enrique Perez 28 2 2 0.500 29 0 1 38.1 42 24 5 13 35 5.63 3.79 -0.2
Andy Romero 24 8 8 0.500 36 26 0 150.1 122 57 16 69 137 3.41 3.97 0.3
Jonathan Roten 22 1 0 1.000 4 0 0 4.0 0 0 0 0 4 0.00 0.98 0.1
Travis Thurber 30 16 6 0.727 33 33 0 177.2 149 49 11 40 168 2.48 2.87 3.3
*Tim Villeneuve 32 5 4 0.556 84 0 9 100.1 69 26 6 26 104 2.33 2.49 1.7
Justin Watson 22 3 1 0.750 23 1 1 26.0 20 7 2 11 24 2.42 3.52 0.0
TEAM TOTALS/AVG 26.4 94 68 0.580 678 162 49 1469.1 1223 492 128 465 1400 3.01 3.26 14.9
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Tim Villeneuve 100.1 0 84 3 6 2 0 -0.2 .818 0.81  
Chad Finch 86.0 0 71 5 5 1 1 -0.1 .909 1.05  
Mike Grabowski 75.0 0 70 4 9 1 0 0.3 .929 1.56  
Chris Bentley 71.1 0 67 3 4 2 0 -0.6 .778 0.88  
Mike Fasano 58.1 0 58 4 4 2 0 -0.8 .800 1.23  
Jose Alvarado 97.1 6 50 2 8 0 1 -0.9 1.000 0.92  
Tony Adams 55.0 0 44 3 4 0 0 0.6 1.000 1.15  
Andy Romero 150.1 26 36 6 17 1 0 0.1 .958 1.38  
Travis Thurber 177.2 33 33 13 14 5 0 0.3 .844 1.37  
Danny Carmona 176.2 32 32 12 9 2 1 4.7 .913 1.07  
Bill Flowers 180.0 32 32 10 10 2 2 -0.1 .909 1.00  
Oscar Malave 168.2 32 32 9 14 1 1 0.5 .958 1.23  
Enrique Perez 38.1 0 29 0 1 1 0 0.3 .500 0.23  
Justin Watson 26.0 1 21 0 1 0 1 -0.0 1.000 0.35  
Jonathan Roten 4.0 0 4 0 1 0 0 0.2 1.000 2.25  
Josh Barnstable 3.2 0 3 1 0 0 0 0.0 1.000 2.45  
Tony Armijo 0.2 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1469.1 162 667 75 107 20 7 4.2 .901  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Tim Ronayne 752.0 87 97 762 46 5 6 2.8 .994 46.30  
Kevin Presutto 715.1 75 90 632 67 10 3 -1.5 .986 34.44  
Paul Potts 2.0 0 1 2 0 0 0 0.0 1.000 0.00  
TEAM TOTALS/AVG 1469.1 162 188 1396 113 15 9 1.2 .990  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Tyler Jordan 520.2 62 63 479 34 10 44 -5.0 .981 8.87  
Mark Butler 382.0 39 59 338 28 2 32 3.1 .995 8.62  
Jason Savage 410.2 47 48 387 28 1 45 2.5 .998 9.09  
Myeong-hwan Pak 124.2 12 20 123 10 0 10 1.1 1.000 9.60  
Soroku Asari 12.1 0 5 12 0 0 0 0.1 1.000 8.76  
Chad Weitz 19.0 2 3 16 2 0 3 -0.0 1.000 8.53  
TEAM TOTALS/AVG 1469.1 162 198 1355 102 13 134 1.8 .991  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Michael Mendez 1042.2 116 116 183 342 10 82 0.4 .981 4.53  
Myeong-hwan Pak 426.2 46 50 85 134 4 45 -1.2 .982 4.62  
TEAM TOTALS/AVG 1469.1 162 166 268 476 14 127 -0.9 .982  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Tae-hyeon Hahn 1362.0 151 151 51 287 20 27 -3.1 .944 2.23  
Mike Sheldon 51.1 5 7 3 12 0 0 0.3 1.000 2.63  
Myeong-hwan Pak 26.0 3 3 1 1 0 0 -0.6 1.000 0.69  
Alec Betterman 14.2 2 2 0 2 0 0 0.2 1.000 1.23  
Tomohiro Okamoto 11.0 1 2 0 3 0 0 0.0 1.000 2.45  
Chad Weitz 4.1 0 2 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1469.1 162 167 55 305 20 27 -3.1 .947  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Mike Sheldon 773.1 84 91 96 239 9 55 -2.9 .974 3.90  
Myeong-hwan Pak 353.2 40 45 43 101 7 24 -10.2 .954 3.66  
Bill Garcia 325.1 34 40 43 105 5 33 2.9 .967 4.09  
Tomohiro Okamoto 17.0 1 2 0 4 0 0 -0.4 1.000 2.12  
TEAM TOTALS/AVG 1469.1 159 178 182 449 21 112 -10.7 .968  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Andre Cunningham 1312.1 151 152 259 4 2 0 -7.4 .992 1.80  
Soroku Asari 97.0 6 34 16 0 0 0 0.4 1.000 1.48  
Toshoku Nakajima 59.0 5 12 5 0 1 0 -0.6 .833 0.76  
Tomohiro Okamoto 1.0 0 1 1 0 0 0 0.0 1.000 9.00  
TEAM TOTALS/AVG 1469.1 162 199 281 4 3 0 -7.5 .990  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Bill Garcia 897.2 100 102 295 5 2 1 5.7 .993 3.01  
Toshoku Nakajima 376.2 43 47 112 3 0 0 -0.7 1.000 2.75  
Soroku Asari 186.0 18 28 60 3 1 0 -0.0 .984 3.05  
Victor Gonzalez 9.0 0 1 3 1 0 0 0.0 1.000 4.00  
TEAM TOTALS/AVG 1469.1 161 178 470 12 3 1 5.0 .994  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Victor Gonzalez 1380.1 152 154 305 3 2 0 13.3 .994 2.01  
Soroku Asari 40.0 5 5 8 0 0 0 -0.6 1.000 1.80  
Andre Cunningham 32.2 3 4 8 0 0 0 0.1 1.000 2.20  
Tae-hyeon Hahn 7.1 0 1 2 0 0 0 0.1 1.000 2.45  
Mike Sheldon 9.0 0 1 3 0 0 0 0.2 1.000 3.00  
TEAM TOTALS/AVG 1469.1 160 165 326 3 2 0 13.2 .994  
TEAM BATTING LEADERS
Batting Average Michael Mendez  .272
On-Base Pct Victor Gonzalez  .405
Slugging Pct Michael Mendez  .588
OPS Michael Mendez  .910
wOBA Michael Mendez  .400
Games Victor Gonzalez  161
At-Bats Bill Garcia  563
Runs Victor Gonzalez  101
Hits Andre Cunningham  150
Total Bases Michael Mendez  281
Singles Bill Garcia  103
Doubles Andre Cunningham  35
Triples Andre Cunningham  4
Home Runs Michael Mendez  41
RBIs Michael Mendez  103
Stolen Bases Bill Garcia  52
Caught Stealing Bill Garcia  19
Walks Victor Gonzalez  135
Strikeouts Victor Gonzalez  173
 
 
 
TEAM PITCHING LEADERS
ERA Bill Flowers  2.10
Wins Travis Thurber  16
Losses Mike Grabowski  8
Winning Pct Danny Carmona  .778
Saves Chad Finch  22
Games Pitched Tim Villeneuve  84
Games Started Travis Thurber  33
Complete Games Tony Adams  0
Shutouts Tony Adams  0
Innings Pitched Bill Flowers  180.0
Hits Allowed Oscar Malave  149
Home Runs Allowed Jose Alvarado  24
Strikeouts Bill Flowers  183
Walks Allowed Danny Carmona  78
Walks per 9 IP Bill Flowers  1.95
Hits per 9 IP Bill Flowers  6.90
Strikeouts per 9 IP Bill Flowers  9.15
WHIP Bill Flowers  0.98
OAVG Bill Flowers  0.210
OOBP Bill Flowers  0.257
OSLG Bill Flowers  0.291
OOPS Bill Flowers  0.547
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, October 21st , 2024 - OOTP Baseball 25.9 Build 91