SONOMA SCORPIONS
HISTORY TEAM STATS 2022
11/06/2022
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ALC | AUG | AUR | BOI | CIN | COR | FRE | HB | HIA | JKS | LIB | LON
MES | MIA | MOB | RP | SO | SL | STO | TCB | VAI | VER | WAS | WIN
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
SONOMA SCORPIONS HISTORY TEAM STATS 2022 - RECORD 80-60, .571 - FINISH 4th - RUNS SCORED 637 - RUNS ALLOWED 496
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
RF *Eric Altergott 23 2 1 4 1 1 0 0 0 0 0 0 0 0 .250 .250 .250 .500 30 -0.1
1B *Nate Galloway 24 115 99 422 60 88 19 1 26 64 0 0 19 134 .209 .259 .443 .702 88 0.1
2B *Pete Horne 20 94 94 357 33 82 21 0 9 44 1 1 14 55 .230 .256 .364 .620 63 0.4
SS Chris Hughes 26 18 5 20 3 3 0 0 1 1 1 1 4 8 .150 .320 .300 .620 81 -0.0
LF #Jaiden Jones 25 29 22 80 6 14 3 0 3 10 1 0 10 22 .175 .269 .325 .594 62 -0.1
2B Bill Marion 25 7 7 27 5 6 1 0 2 3 0 0 0 9 .222 .222 .481 .704 84 -0.0
C #Bill Martz 25 71 68 213 33 42 7 0 15 35 0 0 43 36 .197 .335 .441 .776 113 1.8
SS Josh Meeker 23 123 118 510 58 127 26 3 12 37 5 4 24 103 .249 .291 .382 .673 82 0.5
1B *Christian Miles 23 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
RF #Cole Niven 24 48 26 106 13 25 6 1 3 16 8 1 8 18 .236 .293 .396 .689 87 0.2
2B Jason Parisi 22 53 39 152 22 49 13 4 1 12 15 2 17 22 .322 .391 .480 .871 139 1.4
RF *Omar Perez 24 89 73 279 35 69 16 0 15 39 1 0 36 48 .247 .334 .466 .800 119 1.8
C #Juan Posadas 23 8 5 21 6 10 4 0 2 6 0 0 0 2 .476 .476 .952 1.429 302 0.6
RF Tyler Reese 25 33 32 126 19 43 5 3 4 13 4 1 15 20 .341 .420 .524 .943 164 1.5
3B Jose Sanchez 23 122 115 420 68 97 23 0 22 70 0 0 77 81 .231 .350 .443 .793 120 3.1
CF *Jimmy Scarberry 23 29 24 82 8 17 3 0 1 6 1 1 3 16 .207 .235 .280 .516 36 -0.1
LF #Jared Smith 23 115 105 407 58 105 19 5 16 52 1 1 46 106 .258 .338 .447 .785 115 1.6
LF Kyle Stansberry 23 72 70 268 39 60 18 2 15 31 2 0 32 48 .224 .308 .474 .782 112 0.3
CF Rich Tangorra 23 124 124 453 44 119 33 0 13 58 1 0 41 76 .263 .331 .422 .752 107 3.3
1B Jordan Tapia 24 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -127 -0.0
SS Sean Trahan 21 1 1 4 1 2 0 0 0 2 0 0 0 0 .500 .500 .500 1.000 188 0.0
DH #Justin Uhl 25 48 34 138 17 30 9 0 3 14 1 0 11 37 .217 .281 .348 .629 71 -0.3
C *Jon Welsh 26 67 67 223 24 34 5 0 4 16 0 0 31 76 .152 .268 .229 .497 41 -0.6
DH Cameron Williams 23 132 131 470 84 125 23 0 31 75 0 0 79 122 .266 .384 .513 .897 146 3.9
  TEAM TOTALS/AVG 23.6 1402 1260 4783 637 1148 254 19 198 604 42 12 510 1040 .240 .319 .425 .744 104 19.6
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
*Kasey Acree 22 7 9 0.438 54 0 24 64.1 49 19 5 23 72 2.66 2.48 2.5
Steve Bueno 23 8 9 0.471 28 28 0 155.2 133 67 22 43 139 3.87 3.67 3.1
Nelson Campodonico 24 1 2 0.333 14 0 0 21.0 14 5 1 7 23 2.14 1.88 0.7
Rodney Caporn 23 3 0 1.000 27 0 0 37.2 31 14 4 18 31 3.35 3.76 0.3
Bryan Donaghy 32 1 1 0.500 34 0 2 44.2 42 17 7 11 41 3.43 3.60 0.6
*Ricky Fernandez 26 10 8 0.556 27 27 0 158.2 102 55 17 64 156 3.12 3.27 4.0
*Phil Gregoire 33 0 1 0.000 5 0 0 7.0 6 1 0 0 8 1.29 0.31 0.5
Tom Haning 27 1 2 0.333 32 0 1 39.0 35 15 4 12 37 3.46 2.95 0.8
Brian Hayden 25 9 9 0.500 29 29 0 159.1 145 57 20 56 147 3.22 3.64 3.2
Jason Henley 25 1 1 0.500 27 0 0 46.1 37 22 8 18 51 4.27 3.67 0.5
Francisco Hernandez 30 5 3 0.625 28 11 1 85.0 71 36 5 36 78 3.81 2.79 2.4
Dave Kramer 23 1 1 0.500 20 0 3 34.2 25 6 2 8 42 1.56 1.61 1.2
*Guadalupe Lorenzo 33 0 0 0.000 10 0 0 6.1 12 7 1 5 5 9.95 5.43 -0.1
Shissho Matsuno 24 8 8 0.500 71 0 12 100.0 62 40 9 48 115 3.60 2.93 2.5
Alessio Monti 27 0 0 0.000 3 0 1 7.2 5 2 1 1 8 2.35 2.59 0.2
Kurt Neal 27 0 0 0.000 7 0 0 9.2 12 5 3 3 9 4.66 5.70 -0.1
Alex Perez 26 6 2 0.750 20 17 0 101.2 71 25 9 40 78 2.21 3.51 2.2
Rob Savo 23 2 2 0.500 15 0 1 22.2 18 8 2 11 28 3.18 2.72 0.5
Ken Springer 24 14 2 0.875 28 28 0 167.0 117 56 16 68 168 3.02 3.28 4.2
John Wright 27 3 0 1.000 6 0 1 9.2 3 0 0 2 14 0.00 0.94 0.5
TEAM TOTALS/AVG 26.2 80 60 0.571 485 140 46 1278.0 990 457 136 474 1250 3.22 3.23 29.8
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Shissho Matsuno 100.0 0 71 4 4 0 1 0.2 1.000 0.72  
Kasey Acree 64.1 0 54 5 8 0 1 0.7 1.000 1.82  
Bryan Donaghy 44.2 0 34 2 2 0 0 0.5 1.000 0.81  
Tom Haning 39.0 0 30 0 3 0 0 -0.3 1.000 0.69  
Brian Hayden 159.1 29 29 6 12 0 0 1.9 1.000 1.02  
Steve Bueno 155.2 28 28 9 6 1 2 -0.4 .938 0.87  
Ken Springer 167.0 28 28 9 7 1 0 1.4 .941 0.86  
Jason Henley 46.1 0 27 3 5 0 0 0.2 1.000 1.55  
Francisco Hernandez 85.0 11 27 3 10 0 1 0.0 1.000 1.38  
Rodney Caporn 37.2 0 26 0 1 0 0 -0.1 1.000 0.24  
Dave Kramer 34.2 0 20 2 3 0 0 -0.3 1.000 1.30  
Rob Savo 22.2 0 15 0 1 0 0 0.4 1.000 0.40  
Nelson Campodonico 21.0 0 14 3 0 0 0 0.0 1.000 1.29  
Guadalupe Lorenzo 6.1 0 7 0 0 0 0 0.0 .000 0.00  
Kurt Neal 9.2 0 7 2 0 0 0 0.0 1.000 1.86  
John Wright 9.2 0 6 0 0 0 0 0.0 .000 0.00  
Phil Gregoire 7.0 0 5 0 0 0 0 0.4 .000 0.00  
TEAM TOTALS/AVG 1010.0 96 428 48 62 2 5 4.5 .982  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Bill Martz 620.2 68 70 637 39 1 5 2.0 .999 40.00  
Jon Welsh 613.1 67 67 597 34 1 1 -0.1 .998 29.03  
Juan Posadas 44.0 5 5 42 2 0 0 0.2 1.000 50.00  
TEAM TOTALS/AVG 1278.0 140 142 1276 75 2 6 2.1 .999  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Nate Galloway 638.0 66 80 587 46 3 48 2.7 .995 8.93  
Cameron Williams 448.1 51 52 418 20 1 37 2.4 .998 8.79  
Jared Smith 187.2 23 23 141 9 0 11 0.9 1.000 7.19  
Christian Miles 2.0 0 1 1 0 0 0 0.0 1.000 4.50  
Jordan Tapia 2.0 0 1 2 0 0 0 0.0 1.000 9.00  
TEAM TOTALS/AVG 1278.0 140 157 1149 75 4 96 6.0 .997  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Pete Horne 829.1 93 93 157 272 12 57 5.2 .973 4.66  
Jason Parisi 273.1 30 35 46 78 2 19 0.3 .984 4.08  
Jared Smith 99.0 9 13 19 21 2 8 -1.5 .952 3.64  
Bill Marion 41.2 5 5 6 3 0 2 -0.1 1.000 1.94  
Josh Meeker 14.0 1 2 5 3 0 1 0.0 1.000 5.14  
Cole Niven 20.2 2 2 7 6 1 3 -0.6 .929 5.66  
TEAM TOTALS/AVG 1278.0 140 150 240 383 17 90 3.2 .973  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Jose Sanchez 996.1 108 115 50 205 10 16 2.4 .962 2.30  
Jared Smith 220.2 26 28 14 42 3 4 -0.1 .949 2.28  
Nate Galloway 20.0 2 3 0 2 0 0 -0.1 1.000 0.90  
Bill Marion 22.0 2 3 0 7 0 0 0.1 1.000 2.86  
Cole Niven 19.0 2 2 1 3 2 1 -1.1 .667 1.89  
TEAM TOTALS/AVG 1278.0 140 151 65 259 15 21 1.1 .956  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Josh Meeker 1042.0 116 120 137 299 9 60 -3.8 .980 3.77  
Chris Hughes 70.0 5 18 11 26 1 7 -0.3 .974 4.76  
Nate Galloway 127.0 14 15 19 34 1 5 -1.6 .981 3.76  
Jose Sanchez 30.0 4 4 4 8 1 2 -0.8 .923 3.60  
Sean Trahan 9.0 1 1 5 5 0 4 -0.2 1.000 10.00  
TEAM TOTALS/AVG 1278.0 140 158 176 372 12 78 -6.6 .979  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Kyle Stansberry 568.1 67 67 94 2 1 1 -7.8 .990 1.52  
Jared Smith 299.0 28 52 45 3 0 0 -0.5 1.000 1.44  
Jaiden Jones 201.0 22 28 44 0 2 0 1.5 .957 1.97  
Omar Perez 90.2 10 10 18 0 1 0 -0.3 .947 1.79  
Nate Galloway 74.2 9 9 10 0 0 0 -0.6 1.000 1.21  
Tyler Reese 26.0 2 4 6 0 0 0 0.4 1.000 2.08  
Jimmy Scarberry 16.1 2 4 2 0 0 0 -0.0 1.000 1.10  
Rich Tangorra 2.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1278.0 140 175 219 5 4 1 -7.4 .982  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Rich Tangorra 1119.0 124 124 342 6 5 1 17.2 .986 2.80  
Justin Uhl 63.2 5 16 21 1 2 0 0.1 .917 3.11  
Jimmy Scarberry 93.1 11 12 29 0 0 0 1.3 1.000 2.80  
Pete Horne 1.0 0 1 1 0 0 0 0.0 1.000 9.00  
Cole Niven 1.0 0 1 1 0 0 0 0.0 1.000 9.00  
TEAM TOTALS/AVG 1278.0 140 154 394 7 7 1 18.6 .983  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Omar Perez 509.1 56 64 101 1 4 0 2.5 .962 1.80  
Cole Niven 237.2 22 43 54 1 0 0 2.1 1.000 2.08  
Tyler Reese 245.2 30 30 45 1 5 0 0.8 .902 1.69  
Jared Smith 141.2 17 17 27 0 1 0 -1.7 .964 1.72  
Jimmy Scarberry 71.2 8 9 17 0 0 0 1.5 1.000 2.13  
Justin Uhl 42.0 4 6 7 0 0 0 0.8 1.000 1.50  
Nate Galloway 28.0 3 5 5 0 0 0 -0.2 1.000 1.61  
Eric Altergott 2.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1278.0 140 175 256 3 10 0 5.7 .963  
TEAM BATTING LEADERS
Batting Average Cameron Williams  .266
On-Base Pct Cameron Williams  .384
Slugging Pct Cameron Williams  .513
OPS Cameron Williams  .897
wOBA Cameron Williams  .389
Games Cameron Williams  132
At-Bats Josh Meeker  510
Runs Cameron Williams  84
Hits Josh Meeker  127
Total Bases Cameron Williams  241
Singles Josh Meeker  86
Doubles Rich Tangorra  33
Triples Jared Smith  5
Home Runs Cameron Williams  31
RBIs Cameron Williams  75
Stolen Bases Jason Parisi  15
Caught Stealing Josh Meeker  4
Walks Cameron Williams  79
Strikeouts Nate Galloway  134
 
 
 
TEAM PITCHING LEADERS
ERA Ken Springer  3.02
Wins Ken Springer  14
Losses Kasey Acree  9
Winning Pct Ken Springer  .875
Saves Kasey Acree  24
Games Pitched Shissho Matsuno  71
Games Started Brian Hayden  29
Complete Games Kasey Acree  0
Shutouts Kasey Acree  0
Innings Pitched Ken Springer  167.0
Hits Allowed Brian Hayden  145
Home Runs Allowed Steve Bueno  22
Strikeouts Ken Springer  168
Walks Allowed Ken Springer  68
Walks per 9 IP Steve Bueno  2.49
Hits per 9 IP Ken Springer  6.31
Strikeouts per 9 IP Ken Springer  9.05
WHIP Ken Springer  1.11
OAVG Ken Springer  0.196
OOBP Steve Bueno  0.288
OSLG Ken Springer  0.315
OOPS Ken Springer  0.607
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, April 25th , 2025 - OOTP Baseball 25.11 Build 104