BROOKLYN BANDICOOTS
HISTORY TEAM STATS 2002
04/06/2021
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AUS | BOS | CHS | CIN | DD | DBST | DET | HH | HLW | IND | ME | MM
NYN | OAK | PHI | PHO | SDF | SF | SAN | SFC | SYR | TB | TOR | VAC
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
BROOKLYN BANDICOOTS HISTORY TEAM STATS 2002 - RECORD 93-69, .574 - FINISH 2nd - RUNS SCORED 756 - RUNS ALLOWED 595
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
RF *Ron Allen 22 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -121 -0.0
P *Nate Antel 32 7 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
P Ben Baxter 27 27 27 50 2 5 1 0 0 2 0 0 1 21 .100 .118 .120 .238 -47 -0.6
3B Travis Baynes 28 71 4 64 5 11 2 0 2 7 0 0 3 19 .172 .221 .297 .517 23 -0.5
P Ryan Bird 31 17 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
P Daniel Bromley 31 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
P Ben Condon 24 12 12 23 4 7 1 0 3 4 0 0 0 7 .304 .304 .739 1.043 178 0.2
1B *Edwin Diaz 30 140 91 348 45 71 16 0 9 38 1 0 40 92 .204 .297 .328 .625 68 -0.5
3B Nate Foster 37 130 122 492 73 142 26 5 6 49 14 3 39 90 .289 .357 .398 .756 108 1.9
P Tom Franzoni 28 78 0 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -121 -0.1
P Matt Garner 39 61 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
P Jeff Glissman 29 18 14 34 3 7 0 0 0 4 0 0 1 11 .206 .229 .206 .434 15 -0.1
LF *Willie Granados 27 158 154 593 96 157 28 2 32 84 1 0 85 120 .265 .360 .481 .841 126 4.4
P Steve Griffith 29 16 0 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -121 -0.0
P *Chris Kuperman 27 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
P Paul Ledford 28 35 35 77 1 3 0 0 0 0 0 0 1 38 .039 .051 .039 .090 -91 -1.3
P Mark Loughery 25 38 4 10 0 2 1 0 0 1 0 0 1 2 .200 .273 .300 .573 56 -0.0
1B *Elias Macias 24 73 69 265 28 84 24 0 4 43 1 0 22 15 .317 .368 .453 .821 122 1.3
P #Armando Martinez 34 33 4 11 2 1 1 0 0 3 0 0 1 7 .091 .167 .182 .348 -9 -0.1
CF Willie Martinez 27 122 86 382 67 116 15 3 12 52 14 8 29 77 .304 .360 .453 .813 122 2.8
P Du-sung Moon 23 36 36 69 5 9 1 1 0 3 0 0 0 32 .130 .130 .174 .304 -31 -1.0
RF *Orlando Mota 28 17 1 18 1 2 0 0 1 1 0 0 4 5 .111 .273 .278 .551 57 -0.0
3B Miguel Nunez 24 115 66 291 31 82 13 2 2 37 1 2 22 33 .282 .345 .361 .706 93 0.9
1B Keith Orner 25 5 0 4 0 0 0 0 0 0 0 0 1 2 .000 .200 .000 .200 -25 -0.0
RF *Antonio Pineda 33 156 149 554 92 167 30 2 21 71 4 1 75 62 .301 .393 .477 .869 132 3.2
SS Adam Ponder 28 142 126 463 49 119 20 1 9 51 5 4 41 102 .257 .322 .363 .684 84 2.6
CF George Reed 24 88 67 291 43 64 9 2 7 32 9 3 35 72 .220 .312 .337 .648 71 0.5
C Rocky Riggins 26 46 31 128 10 30 7 1 1 10 2 0 11 32 .234 .295 .328 .623 63 0.3
P Jon Schreiner 35 40 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
P *Raul Silva 32 37 0 5 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -121 -0.1
CF Bill St. Croix 30 87 27 163 24 35 7 2 4 20 0 0 8 35 .215 .260 .356 .616 59 -0.2
P *Ian Starcher 27 4 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -121 -0.0
3B #Roy Stewart 33 9 2 11 1 1 0 0 0 0 0 0 2 4 .091 .231 .091 .322 -0 -0.1
C *Antonio Suarez 32 122 122 430 52 108 28 0 11 54 1 0 42 84 .251 .319 .393 .712 88 2.0
C Chris Valdez 27 18 9 34 3 7 2 0 0 4 0 0 1 8 .206 .229 .265 .493 29 -0.2
P *Jeremy Vieira 29 7 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -121 -0.1
SS Tyler Walter 35 46 23 95 9 15 3 0 4 20 0 0 12 33 .158 .284 .316 .600 63 -0.4
P Tim Ward 28 30 30 57 1 8 1 0 0 4 0 0 2 21 .140 .169 .158 .327 -18 -0.7
2B Jason Wilson 24 148 146 580 108 193 29 11 39 130 14 5 60 79 .333 .401 .622 1.023 173 9.3
P *Taylor Wold 30 45 0 2 0 1 0 0 0 1 0 0 0 1 .500 .500 .500 1.000 183 -0.0
RF *Kevin Wurzer 25 12 1 5 1 1 0 0 0 0 0 0 1 1 .200 .333 .200 .533 -19 -0.0
  TEAM TOTALS/AVG 28.7 2253 1458 5556 756 1448 265 32 167 725 67 26 540 1113 .261 .333 .410 .743 99 23.3
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
*Nate Antel 32 0 0 0.000 7 0 0 7.0 2 0 0 2 3 0.00 3.06 0.1
Ben Baxter 27 13 10 0.565 27 27 0 157.2 139 63 9 67 94 3.60 4.11 1.9
Ryan Bird 31 1 1 0.500 17 0 0 16.1 27 15 3 12 8 8.27 6.49 -0.5
Daniel Bromley 31 0 0 0.000 4 0 0 8.0 7 2 0 3 2 2.25 3.68 0.1
Ben Condon 24 5 1 0.833 12 12 0 72.2 66 29 5 17 43 3.59 3.47 1.5
Tom Franzoni 28 5 12 0.294 78 0 41 82.0 64 34 8 40 116 3.73 2.85 2.5
Matt Garner 39 4 1 0.800 61 0 2 60.2 54 14 2 17 60 2.08 2.35 1.8
Jeff Glissman 29 7 5 0.583 18 14 1 98.2 103 39 9 27 47 3.56 4.11 1.1
Steve Griffith 29 0 0 0.000 16 0 2 20.2 18 9 2 15 13 3.92 5.38 -0.3
*Chris Kuperman 27 0 0 0.000 2 0 0 2.2 3 1 1 1 1 3.38 8.31 -0.2
Paul Ledford 28 16 9 0.640 35 35 0 246.2 170 78 23 42 277 2.85 2.52 8.4
*Mark Loughery 25 4 2 0.667 38 4 0 57.1 48 22 3 19 42 3.45 3.32 0.9
Armando Martinez 34 5 1 0.833 33 4 1 64.2 71 28 5 14 32 3.90 3.77 0.6
Du-sung Moon 23 11 14 0.440 36 36 0 212.2 228 92 33 50 156 3.89 4.34 1.9
Jon Schreiner 35 4 0 1.000 40 0 1 50.0 38 12 3 17 51 2.16 2.82 1.1
Raul Silva 32 1 1 0.500 37 0 1 56.1 50 17 3 16 32 2.72 3.68 0.4
Ian Starcher 27 0 0 0.000 4 0 0 7.2 7 5 0 3 8 5.87 2.54 0.2
Jeremy Vieira 29 1 1 0.500 7 0 0 9.0 8 4 1 4 8 4.00 3.73 0.1
Tim Ward 28 13 11 0.542 30 30 0 180.1 162 72 16 59 91 3.59 4.32 1.7
Taylor Wold 30 3 0 1.000 45 0 0 58.2 52 15 4 22 57 2.30 3.08 1.0
TEAM TOTALS/AVG 29.4 93 69 0.574 547 162 49 1469.2 1317 551 130 447 1141 3.37 3.61 24.1
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Tom Franzoni 82.0 0 75 5 11 0 0 -0.0 1.000 1.76  
Matt Garner 60.2 0 59 7 7 2 0 -0.2 .875 2.08  
Taylor Wold 58.2 0 43 4 5 1 0 -0.6 .900 1.38  
Jon Schreiner 50.0 0 37 0 8 0 0 1.1 1.000 1.44  
Du-sung Moon 212.2 36 36 15 31 2 2 -1.1 .958 1.95  
Raul Silva 56.1 0 36 3 12 1 0 0.4 .938 2.40  
Paul Ledford 246.2 35 35 17 23 1 1 2.1 .976 1.46  
Mark Loughery 57.1 4 35 1 8 1 0 0.1 .900 1.41  
Armando Martinez 64.2 4 33 6 7 0 0 0.6 1.000 1.81  
Tim Ward 180.1 30 30 19 23 2 2 -0.6 .955 2.10  
Ben Baxter 157.2 27 27 9 22 2 3 1.6 .939 1.77  
Jeff Glissman 98.2 14 18 8 12 0 1 1.1 1.000 1.82  
Ryan Bird 16.1 0 16 1 2 0 0 -0.1 1.000 1.65  
Steve Griffith 20.2 0 16 1 3 0 0 0.0 1.000 1.74  
Ben Condon 72.2 12 12 3 4 0 1 -0.7 1.000 0.87  
Nate Antel 7.0 0 7 0 0 0 0 0.0 .000 0.00  
Jeremy Vieira 9.0 0 7 1 1 0 1 -0.3 1.000 2.00  
Daniel Bromley 8.0 0 4 1 0 0 0 0.2 1.000 1.12  
Ian Starcher 7.2 0 3 0 0 0 0 0.0 .000 0.00  
Chris Kuperman 2.2 0 2 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1469.2 162 531 101 179 12 11 3.5 .959  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Antonio Suarez 1071.2 122 122 867 69 4 12 2.9 .996 39.47  
Rocky Riggins 309.1 31 39 225 32 1 3 2.1 .996 53.57  
Chris Valdez 87.2 9 17 61 4 3 0 -0.9 .956 14.29  
Bill St. Croix 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1469.2 162 179 1153 105 8 15 4.1 .994  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Edwin Diaz 762.0 91 98 826 56 8 84 3.3 .991 10.42  
Elias Macias 600.1 69 71 639 37 4 65 0.1 .994 10.13  
Travis Baynes 69.2 2 24 61 8 1 6 0.3 .986 8.91  
Willie Granados 30.0 0 11 21 4 0 2 0.3 1.000 7.50  
Keith Orner 3.2 0 3 3 1 0 0 0.0 1.000 9.82  
Antonio Pineda 4.0 0 2 3 0 0 0 0.0 1.000 6.75  
TEAM TOTALS/AVG 1469.2 162 209 1553 106 13 157 4.1 .992  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Jason Wilson 1316.2 146 147 286 489 8 120 7.9 .990 5.30  
Adam Ponder 131.0 15 16 39 55 0 15 1.6 1.000 6.46  
Travis Baynes 21.0 1 4 3 7 0 1 -0.5 1.000 4.29  
George Reed 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1469.2 162 168 328 551 8 136 9.0 .991  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Nate Foster 1024.0 122 124 71 211 10 24 -8.2 .966 2.48  
Miguel Nunez 283.2 32 38 19 49 4 7 -0.9 .944 2.16  
Travis Baynes 63.1 1 36 1 9 1 1 -0.3 .909 1.42  
Adam Ponder 58.0 5 10 3 13 0 0 0.4 1.000 2.48  
Roy Stewart 22.2 2 6 0 4 0 1 0.1 1.000 1.59  
Bill St. Croix 18.0 0 5 0 4 0 1 0.1 1.000 2.00  
TEAM TOTALS/AVG 1469.2 162 219 94 290 15 34 -8.8 .962  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Adam Ponder 930.0 105 111 122 326 8 75 11.6 .982 4.34  
Miguel Nunez 297.1 34 38 41 115 3 36 0.1 .981 4.72  
Tyler Walter 201.0 23 27 28 63 4 11 -3.1 .958 4.07  
Bill St. Croix 13.0 0 5 2 3 1 1 0.1 .833 3.46  
Travis Baynes 12.0 0 3 2 2 0 1 0.0 1.000 3.00  
Keith Orner 12.2 0 3 1 4 0 1 0.1 1.000 3.55  
Roy Stewart 3.2 0 2 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1469.2 162 189 196 513 16 125 8.9 .978  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Willie Granados 1346.0 154 156 288 6 6 0 6.4 .980 1.97  
Bill St. Croix 71.0 7 13 17 0 0 0 0.8 1.000 2.15  
George Reed 18.0 0 7 3 1 0 0 0.1 1.000 2.00  
Tyler Walter 12.1 0 5 2 0 0 0 -0.6 1.000 1.46  
Miguel Nunez 6.2 0 2 2 0 0 0 0.1 1.000 2.70  
Nate Foster 3.0 0 1 0 0 0 0 0.0 .000 0.00  
Orlando Mota 1.2 0 1 0 0 0 0 0.0 .000 0.00  
Antonio Pineda 3.0 0 1 1 0 0 0 0.1 1.000 3.00  
Adam Ponder 8.0 1 1 1 0 0 0 0.1 1.000 1.12  
TEAM TOTALS/AVG 1469.2 162 187 314 7 6 0 6.9 .982  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Willie Martinez 665.0 75 79 187 3 3 1 1.6 .984 2.57  
George Reed 595.1 67 68 170 4 0 1 4.0 1.000 2.63  
Bill St. Croix 185.1 19 26 39 1 1 0 -0.3 .976 1.94  
Kevin Wurzer 12.1 1 4 4 0 0 0 0.1 1.000 2.92  
Miguel Nunez 10.0 0 2 1 0 1 0 0.8 .500 0.90  
Willie Granados 1.2 0 1 0 0 1 0 -0.7 .000 0.00  
TEAM TOTALS/AVG 1469.2 162 180 401 8 6 2 5.4 .986  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Antonio Pineda 1281.0 149 152 227 8 2 1 -8.1 .992 1.65  
Willie Martinez 138.1 11 30 32 0 2 0 1.5 .941 2.08  
Kevin Wurzer 11.1 0 9 2 0 0 0 0.1 1.000 1.59  
Willie Granados 9.1 0 4 2 0 0 0 0.1 1.000 1.93  
Orlando Mota 17.0 1 2 1 0 0 0 0.1 1.000 0.53  
Bill St. Croix 9.1 1 2 0 0 0 0 0.0 .000 0.00  
Nate Foster 3.1 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1469.2 162 200 264 8 4 1 -6.3 .986  
TEAM BATTING LEADERS
Batting Average Jason Wilson  .333
On-Base Pct Jason Wilson  .401
Slugging Pct Jason Wilson  .622
OPS Jason Wilson  1.023
wOBA Jason Wilson  .436
Games Willie Granados  158
At-Bats Willie Granados  593
Runs Jason Wilson  108
Hits Jason Wilson  193
Total Bases Jason Wilson  361
Singles Antonio Pineda  114
Doubles Antonio Pineda  30
Triples Jason Wilson  11
Home Runs Jason Wilson  39
RBIs Jason Wilson  130
Stolen Bases Nate Foster  14
Caught Stealing Willie Martinez  8
Walks Willie Granados  85
Strikeouts Willie Granados  120
 
 
 
TEAM PITCHING LEADERS
ERA Paul Ledford  2.85
Wins Paul Ledford  16
Losses Du-sung Moon  14
Winning Pct Paul Ledford  .640
Saves Tom Franzoni  41
Games Pitched Tom Franzoni  78
Games Started Du-sung Moon  36
Complete Games Paul Ledford  4
Shutouts Paul Ledford  2
Innings Pitched Paul Ledford  246.2
Hits Allowed Du-sung Moon  228
Home Runs Allowed Du-sung Moon  33
Strikeouts Paul Ledford  277
Walks Allowed Ben Baxter  67
Walks per 9 IP Paul Ledford  1.53
Hits per 9 IP Paul Ledford  6.20
Strikeouts per 9 IP Paul Ledford  10.11
WHIP Paul Ledford  0.86
OAVG Paul Ledford  0.191
OOBP Paul Ledford  0.228
OSLG Paul Ledford  0.327
OOPS Paul Ledford  0.555
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, October 21st , 2024 - OOTP Baseball 25.9 Build 91