HUNTINGTON BEACH HIGH SCHOOL OILERS
BATTING LEADERS
02/22/2018
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AHS | AHHS | BPHS | BHS | BHS | BHS | CCHS | CHS | CVCHS | CHS | CHS | DLSHS | DA | EHS | EHS | FHS | GHS | HCHS
HBHS | IMG | JSHS | JHS | KHS | LBHS | LTHS | LHS | LHS | LCHS | MHS | MCHS | MPCHS | NCCHS | NHHS | NOHS | NDHS | OLHS
PHS | PAHS | PHS | PHS | RHS | RHS | RHHS | SFHS | SHS | SCHS | SHHS | SJCDHS | SHS | SDHS | THS | THS | VPHS | WHS
WHS | WAS
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM BATTING SINGLE SEASON LEADERS TEAM BATTING CAREER LEADERS
124 PA required for season rate statistics. 558 PA required for career rate statistics.
BATTING AVERAGE - SINGLE SEASON
Rank Player AVG Year  
1. Kevin Iskra .444 2005  
2. Tim McKenzie .429 2004  
3. Sean Heichel .424 2013  
4. Lee Lawrence .422 2003  
5. Kevin Iskra .421 2006  
6. Pete Mayberry .415 2008  
7. Cameron Hanna .407 2007  
8. Lee Lawrence .404 2002  
9. Isaiah Mill .388 2014  
10. Bryan Livingston .382 2001  
BATTING AVERAGE - CAREER
Rank Player AVG PA  
1. Kevin Iskra .394 573  
2. Lee Lawrence .390 802  
3. Pete Mayberry .365 595  
4. Danny Fulton .349 584  
5. Josh Messing .333 703  
6. Bobby McKeown .317 873  
7. Cameron Hanna .307 571  
8. Sean Heichel .307 684  
9. Isaiah Mill .302 702  
10. Zach Sakry .298 718  
ON-BASE PCT - SINGLE SEASON
Rank Player OBP Year  
1. Pete Mayberry .540 2008  
2. Pete Mayberry .526 2007  
3. Cameron Hanna .522 2007  
4. Tim McKenzie .514 2004  
5. Kevin Iskra .503 2005  
6. Kevin Iskra .498 2006  
7. Bryan Livingston .490 2001  
8. Lee Lawrence .487 2003  
9. Zach Sakry .483 2012  
10. Sean Heichel .470 2013  
ON-BASE PCT - CAREER
Rank Player OBP PA  
1. Pete Mayberry .503 595  
2. Kevin Iskra .459 573  
3. Lee Lawrence .456 802  
4. Cameron Hanna .427 571  
5. Danny Fulton .421 584  
6. Zach Sakry .408 718  
7. Bobby McKeown .406 873  
8. Devon Smith .397 569  
9. Josh Messing .391 703  
10. Mike Giles .391 560  
SLUGGING PCT - SINGLE SEASON
Rank Player SLG Year  
1. Kevin Iskra .838 2005  
2. Jasper Stauring .816 2014  
3. Isaiah Mill .800 2014  
4. Kevin Iskra .798 2006  
5. Pete Mayberry .680 2008  
6. Lee Lawrence .665 2003  
7. Cody Cohen .657 2014  
8. Lee Lawrence .646 2002  
9. Dave Hernandez .642 2013  
10. Pete Mayberry .639 2007  
SLUGGING PCT - CAREER
Rank Player SLG PA  
1. Kevin Iskra .744 573  
2. Pete Mayberry .615 595  
3. Lee Lawrence .595 802  
4. Jasper Stauring .581 775  
5. Bobby McKeown .571 873  
6. Isaiah Mill .540 702  
7. Josh Messing .537 703  
8. Zach Sakry .535 718  
9. Devon Smith .517 569  
10. Cameron Hanna .458 571  
OPS - SINGLE SEASON
Rank Player OPS Year  
1. Kevin Iskra 1.340 2005  
2. Kevin Iskra 1.295 2006  
3. Isaiah Mill 1.256 2014  
4. Pete Mayberry 1.220 2008  
5. Jasper Stauring 1.204 2014  
6. Pete Mayberry 1.165 2007  
7. Lee Lawrence 1.152 2003  
8. Tim McKenzie 1.119 2004  
9. Lee Lawrence 1.112 2002  
10. Cameron Hanna 1.102 2007  
OPS - CAREER
Rank Player OPS PA  
1. Kevin Iskra 1.203 573  
2. Pete Mayberry 1.118 595  
3. Lee Lawrence 1.051 802  
4. Bobby McKeown .977 873  
5. Jasper Stauring .946 775  
6. Zach Sakry .943 718  
7. Josh Messing .928 703  
8. Devon Smith .914 569  
9. Isaiah Mill .913 702  
10. Cameron Hanna .885 571  
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Kevin Iskra 3.1 2005  
2. Isaiah Mill 3.0 2014  
3. Kevin Iskra 2.6 2006  
4. Pete Mayberry 2.4 2008  
5. Jasper Stauring 2.3 2014  
6. Zach Sakry 2.2 2012  
7. Pete Mayberry 2.1 2007  
8. Lee Lawrence 2.1 2003  
9. Cameron Hanna 2.0 2007  
10. Alejandro Aguirre 2.0 2012  
WAR - CAREER
Rank Player WAR PA  
1. Bobby McKeown 6.9 873  
2. Kevin Iskra 6.3 573  
3. Pete Mayberry 5.9 595  
4. Jasper Stauring 5.2 775  
5. Lee Lawrence 5.1 802  
6. Isaiah Mill 4.7 702  
7. Zach Sakry 4.1 718  
8. Alejandro Aguirre 3.8 525  
9. Josh Messing 3.2 703  
10. Dave Hernandez 3.1 507  
GAMES - SINGLE SEASON
Rank Player G Year  
1. Isaiah Mill 41 2017  
2. John Troia 41 2017  
3. Jasper Stauring 41 2012  
4. Josh Hamilton 41 2006  
5. Cameron Hanna 41 2006  
6. Andy Robinson 41 2006  
7. Josh Rowland 41 2012  
8. Edward Salgado 41 2017  
9. Zach Sakry 41 2012  
10. Kevin Iskra 41 2006  
GAMES - CAREER
Rank Player G PA  
1. Bobby McKeown 195 873  
2. Jasper Stauring 174 775  
3. Tim Doll 171 638  
4. Lee Lawrence 160 802  
5. Isaiah Mill 158 702  
6. Edward Salgado 158 739  
7. Zach Sakry 154 718  
8. Michael Wallace 153 590  
9. Josh Messing 152 703  
10. Cody Cohen 142 538  
AT-BATS - SINGLE SEASON
Rank Player AB Year  
1. Sean Heichel 184 2013  
2. Danny Fulton 180 2004  
3. Lee Lawrence 178 2002  
4. Kevin Iskra 178 2006  
5. Lee Lawrence 178 2004  
6. Bobby McKeown 174 2013  
7. Lee Lawrence 173 2001  
8. Lee Lawrence 173 2003  
9. Josh Messing 173 2010  
10. Sean Heichel 170 2016  
AT-BATS - CAREER
Rank Player AB PA  
1. Bobby McKeown 742 873  
2. Lee Lawrence 702 802  
3. Jasper Stauring 664 775  
4. Edward Salgado 653 739  
5. Josh Messing 630 703  
6. Sean Heichel 623 684  
7. Isaiah Mill 622 702  
8. Zach Sakry 600 718  
9. Tim Doll 546 638  
10. Danny Fulton 516 584  
RUNS - SINGLE SEASON
Rank Player R Year  
1. Sean Heichel 55 2013  
2. Pete Mayberry 53 2007  
3. Josh Hamilton 50 2007  
4. Kevin Iskra 49 2006  
5. Cameron Hanna 48 2007  
6. Josh Messing 46 2010  
7. Isaiah Mill 45 2014  
8. Kevin Iskra 44 2005  
9. Dave Hernandez 43 2013  
10. Brian Campbell 42 2001  
RUNS - CAREER
Rank Player R PA  
1. Lee Lawrence 147 802  
2. Bobby McKeown 136 873  
3. Josh Messing 129 703  
4. Jasper Stauring 128 775  
5. Pete Mayberry 125 595  
6. Zach Sakry 123 718  
7. Kevin Iskra 119 573  
8. Sean Heichel 116 684  
9. Edward Salgado 115 739  
10. Isaiah Mill 114 702  
HITS - SINGLE SEASON
Rank Player H Year  
1. Sean Heichel 78 2013  
2. Kevin Iskra 75 2006  
3. Lee Lawrence 73 2003  
4. Lee Lawrence 72 2002  
5. Kevin Iskra 71 2005  
6. Lee Lawrence 67 2004  
7. Cameron Hanna 66 2007  
8. Josh Messing 66 2010  
9. Danny Fulton 65 2004  
10. Danny Fulton 63 2002  
HITS - CAREER
Rank Player H PA  
1. Lee Lawrence 274 802  
2. Bobby McKeown 235 873  
3. Josh Messing 210 703  
4. Kevin Iskra 198 573  
5. Sean Heichel 191 684  
6. Isaiah Mill 188 702  
7. Jasper Stauring 181 775  
8. Danny Fulton 180 584  
9. Zach Sakry 179 718  
10. Edward Salgado 170 739  
TOTAL BASES - SINGLE SEASON
Rank Player TB Year  
1. Kevin Iskra 142 2006  
2. Kevin Iskra 134 2005  
3. Isaiah Mill 128 2014  
4. Jasper Stauring 124 2014  
5. Lee Lawrence 115 2003  
6. Lee Lawrence 115 2002  
7. Sean Heichel 109 2013  
8. Josh Messing 108 2010  
9. Zach Sakry 100 2012  
10. Pete Mayberry 100 2008  
TOTAL BASES - CAREER
Rank Player TB PA  
1. Bobby McKeown 424 873  
2. Lee Lawrence 418 802  
3. Jasper Stauring 386 775  
4. Kevin Iskra 374 573  
5. Josh Messing 338 703  
6. Isaiah Mill 336 702  
7. Zach Sakry 321 718  
8. Edward Salgado 286 739  
9. Pete Mayberry 281 595  
10. Sean Heichel 267 684  
SINGLES - SINGLE SEASON
Rank Player 1B Year  
1. Sean Heichel 55 2013  
2. Danny Fulton 53 2004  
3. Lee Lawrence 49 2004  
4. Josh Hamilton 48 2007  
5. Lee Lawrence 47 2003  
6. Cameron Hanna 46 2007  
7. Lee Lawrence 46 2002  
8. Mike Giles 44 2010  
9. Josh Messing 44 2010  
10. Lee Lawrence 43 2001  
SINGLES - CAREER
Rank Player 1B PA  
1. Lee Lawrence 185 802  
2. Bobby McKeown 147 873  
3. Sean Heichel 140 684  
4. Josh Messing 140 703  
5. Danny Fulton 136 584  
6. Isaiah Mill 126 702  
7. Edward Salgado 113 739  
8. Josh Hamilton 110 530  
9. Danny Moline 107 481  
10. Tim McKenzie 106 487  
DOUBLES - SINGLE SEASON
Rank Player 2B Year  
1. Alejandro Aguirre 20 2012  
2. Danny Fulton 19 2002  
3. Kevin Iskra 19 2006  
4. Lee Lawrence 18 2003  
5. Kevin Iskra 18 2005  
6. Lee Lawrence 17 2002  
7. Sid Bernier 17 2004  
8. Zach Sakry 17 2012  
9. Kevin Iskra 17 2004  
10. Sean Heichel 16 2013  
DOUBLES - CAREER
Rank Player 2B PA  
1. Lee Lawrence 61 802  
2. Kevin Iskra 54 573  
3. Josh Messing 41 703  
4. Zach Sakry 41 718  
5. Danny Fulton 39 584  
6. Pete Mayberry 38 595  
7. Danny Moline 38 481  
8. Sean Heichel 35 684  
9. Bobby McKeown 34 873  
10. Jasper Stauring 34 775  
TRIPLES - SINGLE SEASON
Rank Player 3B Year  
1. Tom Higgs 6 2010  
2. Sean Heichel 6 2013  
3. Bobby McKeown 5 2013  
4. Justin Rogers 4 2003  
5. Sid Bernier 4 2004  
6. Pete Mayberry 3 2009  
7. Mike Giles 3 2012  
8. Dave Hernandez 3 2013  
9. Ken Hanson 3 2012  
10. Edward Salgado 2 2017  
TRIPLES - CAREER
Rank Player 3B PA  
1. Sean Heichel 7 684  
2. Tom Higgs 7 247  
3. Bobby McKeown 7 873  
4. Justin Rogers 6 549  
5. Mike Giles 5 560  
6. Ken Hanson 5 509  
7. Dave Hernandez 5 507  
8. Pete Mayberry 5 595  
9. Edward Salgado 5 739  
10. Sid Bernier 4 382  
HOME RUNS - SINGLE SEASON
Rank Player HR Year  
1. Jasper Stauring 23 2014  
2. Isaiah Mill 19 2014  
3. Jasper Stauring 16 2016  
4. Kevin Iskra 16 2006  
5. Kevin Iskra 15 2005  
6. Cody Cohen 14 2014  
7. Dave Hernandez 13 2013  
8. Bobby McKeown 12 2016  
9. Alejandro Aguirre 12 2010  
10. Bobby McKeown 12 2014  
HOME RUNS - CAREER
Rank Player HR PA  
1. Jasper Stauring 57 775  
2. Bobby McKeown 47 873  
3. Isaiah Mill 41 702  
4. Kevin Iskra 40 573  
5. Zach Sakry 33 718  
6. Cody Cohen 32 538  
7. Dave Hernandez 32 507  
8. Tim Doll 29 638  
9. Josh Messing 29 703  
10. Lee Lawrence 27 802  
RBIS - SINGLE SEASON
Rank Player RBI Year  
1. Kevin Iskra 62 2006  
2. Jasper Stauring 52 2014  
3. Pete Mayberry 52 2007  
4. Lee Lawrence 51 2002  
5. Dave Hernandez 51 2013  
6. Kevin Iskra 49 2004  
7. Cameron Hanna 48 2007  
8. Kevin Iskra 46 2005  
9. Isaiah Mill 46 2014  
10. Alejandro Aguirre 43 2010  
RBIS - CAREER
Rank Player RBI PA  
1. Jasper Stauring 171 775  
2. Bobby McKeown 160 873  
3. Kevin Iskra 157 573  
4. Lee Lawrence 156 802  
5. Josh Messing 128 703  
6. Pete Mayberry 122 595  
7. Zach Sakry 116 718  
8. Isaiah Mill 114 702  
9. Dave Hernandez 113 507  
10. Cameron Hanna 107 571  
STOLEN BASES - SINGLE SEASON
Rank Player SB Year  
1. Sean Heichel 15 2013  
2. Mike Giles 15 2012  
3. Dave Hernandez 13 2013  
4. Sean Heichel 12 2016  
5. Sean Heichel 10 2014  
6. Jason Thompson 9 2003  
7. Cameron Hanna 8 2007  
8. Tim McKenzie 8 2004  
9. Edward Salgado 7 2015  
10. Isaiah Mill 7 2017  
STOLEN BASES - CAREER
Rank Player SB PA  
1. Sean Heichel 41 684  
2. Mike Giles 28 560  
3. Dave Hernandez 20 507  
4. Edward Salgado 19 739  
5. Tim McKenzie 18 487  
6. Travis Eastlack 17 498  
7. Jason Thompson 16 517  
8. Ken Hanson 15 509  
9. Isaiah Mill 15 702  
10. Cameron Hanna 13 571  
CAUGHT STEALING - SINGLE SEASON
Rank Player CS Year  
1. Sean Heichel 14 2016  
2. Sean Heichel 12 2014  
3. Edward Salgado 7 2016  
4. Sid Bernier 7 2004  
5. Sean Heichel 7 2013  
6. Sid Bernier 6 2005  
7. Mike Giles 6 2011  
8. Isaiah Mill 6 2015  
9. Isaiah Mill 5 2017  
10. Sean Heichel 5 2015  
CAUGHT STEALING - CAREER
Rank Player CS PA  
1. Sean Heichel 38 684  
2. Isaiah Mill 19 702  
3. Edward Salgado 18 739  
4. Sid Bernier 14 382  
5. Mike Giles 11 560  
6. Travis Eastlack 8 498  
7. Justin Rogers 8 549  
8. Danny Fulton 7 584  
9. Cameron Hanna 7 571  
10. Ken Hanson 7 509  
WALKS - SINGLE SEASON
Rank Player BB Year  
1. Pete Mayberry 50 2007  
2. Pete Mayberry 39 2008  
3. Cameron Hanna 39 2007  
4. Josh Hamilton 38 2007  
5. Pete Mayberry 38 2009  
6. Michael Wallace 36 2013  
7. Zach Sakry 34 2012  
8. Cody Cohen 34 2013  
9. Cameron Hanna 34 2006  
10. Josh Hamilton 34 2006  
WALKS - CAREER
Rank Player BB PA  
1. Pete Mayberry 127 595  
2. Bobby McKeown 114 873  
3. Zach Sakry 110 718  
4. Michael Wallace 102 590  
5. Cameron Hanna 98 571  
6. Cody Cohen 90 538  
7. Josh Hamilton 89 530  
8. Jasper Stauring 87 775  
9. Lee Lawrence 86 802  
10. Mike Giles 82 560  
HIT BY PITCH - SINGLE SEASON
Rank Player HBP Year  
1. Andy Robinson 8 2006  
2. Jesus Martinez 8 2003  
3. Mike Morrissey 7 2008  
4. Dave Hernandez 7 2013  
5. Mike Morrissey 7 2009  
6. Sid Bernier 6 2004  
7. Sean Heichel 6 2014  
8. Jason Thompson 6 2003  
9. Isaiah Mill 6 2017  
10. Justin Rogers 5 2002  
HIT BY PITCH - CAREER
Rank Player HBP PA  
1. Jasper Stauring 15 775  
2. Sean Heichel 14 684  
3. Mike Morrissey 14 386  
4. Tim Doll 13 638  
5. Sid Bernier 12 382  
6. Isaiah Mill 11 702  
7. Andy Robinson 11 264  
8. Devon Smith 11 569  
9. Jason Thompson 11 517  
10. Dave Hernandez 10 507  
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Dave Hernandez 52 2013  
2. Dave Hernandez 52 2012  
3. Howie English 52 2005  
4. Jasper Stauring 49 2012  
5. Mike Giles 48 2012  
6. Alejandro Aguirre 48 2012  
7. Cameron Hanna 47 2006  
8. Matt Thacker 47 2008  
9. Dave Hernandez 47 2011  
10. Tim Doll 47 2015  
STRIKEOUTS - CAREER
Rank Player K PA  
1. Jasper Stauring 193 775  
2. Michael Wallace 173 590  
3. Bobby McKeown 171 873  
4. Tim Doll 170 638  
5. Zach Sakry 159 718  
6. Edward Salgado 159 739  
7. Dave Hernandez 151 507  
8. Devon Smith 138 569  
9. Travis Eastlack 136 498  
10. Mike Giles 134 560  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, November 10th , 2023 - OOTP Baseball 24.10 Build 82