WINCHESTER MOUNTAINEERS
PITCHING LEADERS
11/03/2019
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ALC | AUG | AUR | BOI | CIN | FRE | HB | HIA | JKS | LIB | LON | MES
MIA | MOB | MB | RP | SO | SL | STO | TCB | VAI | VER | WAS | WIN
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM PITCHING SINGLE SEASON LEADERS TEAM PITCHING CAREER LEADERS
140 IP required for season rate statistics. 500 IP required for career rate statistics.
ERA - SINGLE SEASON
Rank Player ERA Year  
1. Mario Santos 1.73 2018  
2. Brian Tucker 2.37 2000  
3. Jeremy Chalmers 2.66 2019  
4. Frank Massee 2.69 2007  
5. Josh Graham 2.70 2018  
6. Mario Santos 2.74 2017  
7. Doug Yost 2.92 2019  
8. Jeff Winterbottom 2.97 2011  
9. Corey Alston 2.98 2019  
10. Jonathan Lung 2.99 2000  
ERA - CAREER
Rank Player ERA IP  
1. Josh Graham 3.34 872.1  
2. Vsevolod Debalyuk 3.66 541.1  
3. Silvestro Cilento 3.66 693.1  
4. Eddie Aguilar 4.17 503.1  
         
         
         
         
         
         
WINS - SINGLE SEASON
Rank Player W Year  
1. Doug Yost 18 2019  
2. Silvestro Cilento 16 2014  
3. Josh Graham 14 2015  
4. Josh Graham 14 2016  
5. Jeremy Chalmers 13 2019  
6. Bill Campbell 13 2015  
7. Sergio Gonzales 12 2017  
8. Frank Massee 12 2007  
9. Alexis Hernandez 11 2010  
10. Matt Wende 11 2010  
WINS - CAREER
Rank Player W IP  
1. Josh Graham 54 872.1  
2. Silvestro Cilento 44 693.1  
3. Vsevolod Debalyuk 37 541.1  
4. Mario Santos 30 472.1  
5. Danny Beck 28 550.0  
6. Bill Campbell 23 447.1  
7. Tony Gomez 23 452.1  
8. Frank Massee 23 378.0  
9. Eddie Aguilar 22 503.1  
10. Dennis Williams 22 372.2  
LOSSES - SINGLE SEASON
Rank Player L Year  
1. William Johnson 16 2012  
2. Harry Brackney 15 2012  
3. William Johnson 14 2013  
4. Pat Hills 14 2009  
5. Kyle Cunningham 14 2011  
6. Eddie Aguilar 13 2003  
7. Vsevolod Debalyuk 13 2015  
8. Danny Beck 13 2005  
9. Allen Anderson 12 2011  
10. Justin Hardin 12 2004  
LOSSES - CAREER
Rank Player L IP  
1. Josh Graham 46 872.1  
2. Vsevolod Debalyuk 39 541.1  
3. Eddie Aguilar 38 503.1  
4. Danny Beck 37 550.0  
5. Silvestro Cilento 36 693.1  
6. Cole Cunningham 32 457.1  
7. William Johnson 32 432.2  
8. Bill Campbell 28 447.1  
9. Steve Jarman 28 316.0  
10. Pat Hills 27 298.1  
WINNING PCT - SINGLE SEASON
Rank Player WPct Year  
1. Josh Graham .737 2016  
2. Doug Yost .720 2019  
3. Silvestro Cilento .640 2014  
4. Frank Massee .632 2007  
5. Cody Stewart .625 2019  
6. Jeff Winterbottom .625 2011  
7. Jeremy Chalmers .619 2019  
8. Mario Santos .611 2018  
9. Bill Campbell .591 2015  
10. Brian Tucker .588 2000  
WINNING PCT - CAREER
Rank Player WPct IP  
1. Silvestro Cilento .550 693.1  
2. Josh Graham .540 872.1  
3. Vsevolod Debalyuk .487 541.1  
4. Danny Beck .431 550.0  
         
         
         
         
         
         
SAVES - SINGLE SEASON
Rank Player SV Year  
1. Ed Newsom 36 2019  
2. Chris Casady 33 2017  
3. Austin Ayers 32 2001  
4. Austin Ayers 30 2000  
5. Cory Schreck 29 2002  
6. Jonathan Cobb 27 2011  
7. Nate Wells 24 2004  
8. Sean Thomas 23 2005  
9. David Rodriguez 22 2010  
10. Tony Morales 20 2015  
SAVES - CAREER
Rank Player SV IP  
1. Austin Ayers 62 135.1  
2. Chris Casady 50 113.0  
3. Cory Schreck 45 254.0  
4. Tony Morales 40 93.1  
5. Sean Thomas 38 72.0  
6. Ed Newsom 36 60.1  
7. David Rodriguez 36 90.1  
8. Jonathan Cobb 27 91.0  
9. Nate Wells 24 55.1  
10. Bert Lora 19 35.0  
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Doug Yost 6.2 2019  
2. Mario Santos 5.2 2018  
3. Mario Santos 4.3 2017  
4. Mario Santos 4.2 2016  
5. Josh Graham 3.9 2015  
6. Frank Massee 3.8 2007  
7. Cody Stewart 3.8 2019  
8. Mike Herrera 3.7 2014  
9. Jeff Winterbottom 3.7 2011  
10. Josh Graham 3.5 2018  
WAR - CAREER
Rank Player WAR IP  
1. Mario Santos 14.5 472.1  
2. Josh Graham 12.6 872.1  
3. Frank Massee 8.1 378.0  
4. Doug Yost 6.0 221.2  
5. Mike Mahoney 5.7 388.0  
6. Vsevolod Debalyuk 5.6 541.1  
7. Eddie Mercado 5.2 194.0  
8. Bill Campbell 4.7 447.1  
9. Jeff Winterbottom 4.6 214.2  
10. Cody Stewart 4.6 207.0  
GAMES PITCHED - SINGLE SEASON
Rank Player G Year  
1. Brandon Kolbeck 70 2011  
2. Cory Schreck 66 2002  
3. Austin Ayers 66 2001  
4. Josh Jackson 62 2005  
5. Chris Casady 61 2017  
6. Tony Brown 61 2011  
7. Silvestro Cilento 60 2013  
8. Ian Reynolds 60 2017  
9. Silvestro Cilento 58 2012  
10. Manuel Vargas 57 2006  
GAMES PITCHED - CAREER
Rank Player G IP  
1. Manuel Vargas 270 436.0  
2. Cory Schreck 188 254.0  
3. Silvestro Cilento 185 693.1  
4. Vsevolod Debalyuk 180 541.1  
5. Lorenzo Benito 146 239.0  
6. Matt Kegley 145 308.2  
7. Cesar Castillo 143 215.1  
8. Josh Graham 142 872.1  
9. Ian Reynolds 142 177.2  
10. Alvaro Gomez 141 210.0  
GAMES STARTED - SINGLE SEASON
Rank Player GS Year  
1. Harry Brackney 38 2013  
2. William Johnson 38 2013  
3. Josh Graham 33 2017  
4. Kyle Cunningham 32 2011  
5. Jeff Winterbottom 32 2011  
6. Bill Campbell 31 2012  
7. Jeremy Chalmers 30 2019  
8. William Johnson 30 2012  
9. Mike Mahoney 30 2013  
10. Mike Mahoney 30 2012  
GAMES STARTED - CAREER
Rank Player GS IP  
1. Josh Graham 142 872.1  
2. Danny Beck 106 550.0  
3. Cole Cunningham 90 457.1  
4. Eddie Aguilar 86 503.1  
5. Silvestro Cilento 82 693.1  
6. Mario Santos 78 472.1  
7. Bill Campbell 72 447.1  
8. William Johnson 69 432.2  
9. Mike Mahoney 69 388.0  
10. Harry Brackney 67 330.1  
COMPLETE GAMES - SINGLE SEASON
Rank Player CG Year  
1. Doug Yost 6 2019  
2. Frank Massee 3 2007  
3. Nelson Cirilo 3 2018  
4. Josh Graham 3 2015  
5. Josh Graham 3 2016  
6. Jose Alvarado 2 2019  
7. Eddie Mercado 2 2017  
8. Jerry Figueroa 2 2000  
9. Eddie Mercado 2 2018  
10. Dave Godim 2 2016  
COMPLETE GAMES - CAREER
Rank Player CG IP  
1. Josh Graham 8 872.1  
2. Doug Yost 6 221.2  
3. Nelson Cirilo 4 160.1  
4. Frank Massee 4 378.0  
5. Eddie Mercado 4 194.0  
6. Bill Campbell 3 447.1  
7. Jose Alvarado 2 107.0  
8. Silvestro Cilento 2 693.1  
9. Jerry Figueroa 2 84.0  
10. Dave Godim 2 230.2  
SHUTOUTS - SINGLE SEASON
Rank Player SHO Year  
1. Chris Kuperman 1 2001  
2. Mike Mahoney 1 2016  
3. Jerry Figueroa 1 2000  
4. Josh Graham 1 2018  
5. Noah York 1 2016  
6. Doug Yost 1 2019  
7. Aaron Schwehr 1 2008  
8. Danny Beck 1 2007  
9. Bill Campbell 1 2012  
10. Nelson Cirilo 1 2018  
SHUTOUTS - CAREER
Rank Player SHO IP  
1. Josh Graham 2 872.1  
2. Eddie Mercado 2 194.0  
3. Allen Anderson 1 207.2  
4. Victor Bautista 1 77.2  
5. Danny Beck 1 550.0  
6. Bill Campbell 1 447.1  
7. Nelson Cirilo 1 160.1  
8. Jerry Figueroa 1 84.0  
9. William Johnson 1 432.2  
10. Chris Kuperman 1 225.2  
INNINGS PITCHED - SINGLE SEASON
Rank Player IP Year  
1. Doug Yost 218.2 2019  
2. Josh Graham 204.1 2015  
3. Silvestro Cilento 187.1 2014  
4. Jeremy Chalmers 186.0 2019  
5. Bill Campbell 182.2 2012  
6. Mike Mahoney 181.0 2012  
7. Josh Graham 180.1 2018  
8. Frank Massee 174.0 2007  
9. Jeff Winterbottom 173.0 2011  
10. Josh Graham 173.0 2014  
INNINGS PITCHED - CAREER
Rank Player IP IP  
1. Josh Graham 872.1 872.1  
2. Silvestro Cilento 693.1 693.1  
3. Danny Beck 550.0 550.0  
4. Vsevolod Debalyuk 541.1 541.1  
5. Eddie Aguilar 503.1 503.1  
6. Mario Santos 472.1 472.1  
7. Cole Cunningham 457.1 457.1  
8. Tony Gomez 452.1 452.1  
9. Bill Campbell 447.1 447.1  
10. Manuel Vargas 436.0 436.0  
HITS ALLOWED - SINGLE SEASON
Rank Player H Year  
1. Josh Graham 176 2015  
2. Harry Brackney 172 2012  
3. Silvestro Cilento 167 2014  
4. Josh Graham 163 2018  
5. Nick Neathery 160 2004  
6. Josh Graham 160 2017  
7. Eddie Aguilar 157 2002  
8. Harry Brackney 156 2013  
9. Pat Hills 156 2009  
10. Tony Gomez 152 2005  
HITS ALLOWED - CAREER
Rank Player H IP  
1. Josh Graham 775 872.1  
2. Silvestro Cilento 608 693.1  
3. Danny Beck 515 550.0  
4. Vsevolod Debalyuk 506 541.1  
5. Eddie Aguilar 486 503.1  
6. Tony Gomez 444 452.1  
7. Cole Cunningham 428 457.1  
8. Mario Santos 390 472.1  
9. William Johnson 354 432.2  
10. Manuel Vargas 348 436.0  
HOME RUNS ALLOWED - SINGLE SEASON
Rank Player HR Year  
1. Silvestro Cilento 34 2014  
2. Bill Campbell 33 2016  
3. Bill Campbell 32 2015  
4. Josh Graham 30 2014  
5. Harry Brackney 23 2013  
6. Harry Brackney 22 2012  
7. Bill Campbell 21 2012  
8. Josh Graham 20 2015  
9. Silvestro Cilento 20 2016  
10. Fidel Garza 19 2000  
HOME RUNS ALLOWED - CAREER
Rank Player HR IP  
1. Silvestro Cilento 103 693.1  
2. Josh Graham 93 872.1  
3. Bill Campbell 86 447.1  
4. Harry Brackney 49 330.1  
5. Vsevolod Debalyuk 49 541.1  
6. Eddie Aguilar 46 503.1  
7. William Johnson 45 432.2  
8. Danny Beck 42 550.0  
9. Mike Herrera 38 330.0  
10. Fidel Garza 36 342.0  
WALKS ALLOWED - SINGLE SEASON
Rank Player BB Year  
1. William Johnson 104 2012  
2. Alexis Hernandez 101 2010  
3. Jeremy Chalmers 99 2019  
4. Cody Stewart 96 2019  
5. Mike Mahoney 91 2012  
6. William Johnson 90 2013  
7. Corey Alston 90 2019  
8. Cole Cunningham 87 2006  
9. Kyle Cunningham 87 2011  
10. Danny Beck 85 2005  
WALKS ALLOWED - CAREER
Rank Player BB IP  
1. Danny Beck 297 550.0  
2. Cole Cunningham 271 457.1  
3. Josh Graham 237 872.1  
4. William Johnson 229 432.2  
5. Silvestro Cilento 226 693.1  
6. Manuel Vargas 218 436.0  
7. Eddie Aguilar 213 503.1  
8. Tony Gomez 210 452.1  
9. Steve Jarman 202 316.0  
10. Mike Mahoney 200 388.0  
WALKS PER 9 IP - SINGLE SEASON
Rank Player BB9 Year  
1. Mario Santos 1.1 2017  
2. Mario Santos 1.8 2018  
3. Fidel Garza 1.9 2001  
4. Josh Graham 2.0 2018  
5. Josh Graham 2.1 2015  
6. Silvestro Cilento 2.2 2014  
7. Jeff Winterbottom 2.2 2011  
8. Vsevolod Debalyuk 2.3 2015  
9. Bill Campbell 2.4 2015  
10. Doug Yost 2.6 2019  
WALKS PER 9 IP - CAREER
Rank Player BB9 IP  
1. Josh Graham 2.4 872.1  
2. Silvestro Cilento 2.9 693.1  
3. Vsevolod Debalyuk 3.1 541.1  
4. Eddie Aguilar 3.8 503.1  
         
         
         
         
         
         
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Doug Yost 252 2019  
2. Bill Campbell 222 2012  
3. Bill Campbell 209 2015  
4. Jeremy Chalmers 174 2019  
5. Cody Stewart 171 2019  
6. Alexis Hernandez 161 2010  
7. Mike Mahoney 161 2012  
8. Frank Massee 160 2008  
9. Sergio Gonzales 159 2017  
10. Corey Alston 158 2019  
STRIKEOUTS - CAREER
Rank Player K IP  
1. Josh Graham 653 872.1  
2. Bill Campbell 576 447.1  
3. Silvestro Cilento 560 693.1  
4. Mario Santos 484 472.1  
5. Eddie Aguilar 410 503.1  
6. Danny Beck 403 550.0  
7. William Johnson 388 432.2  
8. Vsevolod Debalyuk 387 541.1  
9. Manuel Vargas 375 436.0  
10. Cole Cunningham 370 457.1  
STRIKEOUTS PER 9 IP - SINGLE SEASON
Rank Player K9 Year  
1. Bill Campbell 11.8 2015  
2. Bill Campbell 10.9 2012  
3. Doug Yost 10.4 2019  
4. Alexis Hernandez 9.4 2010  
5. Nick Neathery 9.1 2004  
6. Mario Santos 9.1 2018  
7. Cody Stewart 8.9 2019  
8. Frank Massee 8.9 2008  
9. Mario Santos 8.7 2017  
10. Jeremy Chalmers 8.4 2019  
STRIKEOUTS PER 9 IP - CAREER
Rank Player K9 IP  
1. Eddie Aguilar 7.3 503.1  
2. Silvestro Cilento 7.3 693.1  
3. Josh Graham 6.7 872.1  
4. Danny Beck 6.6 550.0  
         
         
         
         
         
         
K/BB - SINGLE SEASON
Rank Player K/BB Year  
1. Mario Santos 7.61 2017  
2. Mario Santos 5.06 2018  
3. Bill Campbell 4.86 2015  
4. Fidel Garza 4.19 2001  
5. Doug Yost 4.06 2019  
6. Josh Graham 3.30 2015  
7. Silvestro Cilento 3.09 2014  
8. Jeff Winterbottom 3.02 2011  
9. Bill Campbell 3.00 2012  
10. Josh Graham 2.98 2018  
K/BB - CAREER
Rank Player K/BB IP  
1. Josh Graham 2.8 872.1  
2. Silvestro Cilento 2.5 693.1  
3. Vsevolod Debalyuk 2.1 541.1  
4. Eddie Aguilar 1.9 503.1  
         
         
         
         
         
         
WHIP - SINGLE SEASON
Rank Player WHIP Year  
1. Mario Santos 0.91 2018  
2. Doug Yost 0.96 2019  
3. Mario Santos 0.97 2017  
4. Jeff Winterbottom 1.03 2011  
5. Bill Campbell 1.04 2012  
6. Bill Campbell 1.04 2015  
7. Brian Tucker 1.05 2000  
8. Josh Graham 1.09 2015  
9. Josh Graham 1.10 2016  
10. Josh Graham 1.13 2018  
WHIP - CAREER
Rank Player WHIP IP  
1. Josh Graham 1.16 872.1  
2. Silvestro Cilento 1.20 693.1  
3. Vsevolod Debalyuk 1.28 541.1  
4. Eddie Aguilar 1.39 503.1  
         
         
         
         
         
         
OAVG - SINGLE SEASON
Rank Player OAVG Year  
1. Bill Campbell .180 2012  
2. Corey Alston .189 2019  
3. Brian Tucker .190 2000  
4. Doug Yost .193 2019  
5. Mario Santos .196 2018  
6. Jeremy Chalmers .208 2019  
7. Frank Massee .210 2007  
8. Mike Mahoney .210 2012  
9. Jeff Winterbottom .212 2011  
10. Bill Campbell .213 2015  
OAVG - CAREER
Rank Player OAVG IP  
1. Silvestro Cilento .233 693.1  
2. Josh Graham .238 872.1  
3. Vsevolod Debalyuk .247 541.1  
4. Danny Beck .247 550.0  
         
         
         
         
         
         
OSLG - SINGLE SEASON
Rank Player OSLG Year  
1. Mario Santos .286 2018  
2. Jeremy Chalmers .296 2019  
3. Corey Alston .302 2019  
4. Frank Massee .306 2007  
5. Doug Yost .309 2019  
6. Mike Mahoney .310 2012  
7. Cody Stewart .314 2019  
8. Brian Tucker .317 2000  
9. Bill Campbell .318 2012  
10. Jeff Winterbottom .321 2011  
OSLG - CAREER
Rank Player OSLG IP  
1. Vsevolod Debalyuk .360 541.1  
2. Josh Graham .373 872.1  
3. Danny Beck .375 550.0  
4. Eddie Aguilar .382 503.1  
         
         
         
         
         
         
OOPS - SINGLE SEASON
Rank Player OOPS Year  
1. Mario Santos .526 2018  
2. Doug Yost .579 2019  
3. Brian Tucker .582 2000  
4. Bill Campbell .594 2012  
5. Jeff Winterbottom .595 2011  
6. Mario Santos .598 2017  
7. Frank Massee .599 2007  
8. Corey Alston .611 2019  
9. Jeremy Chalmers .612 2019  
10. Allen Anderson .620 2011  
OOPS - CAREER
Rank Player OOPS IP  
1. Josh Graham .670 872.1  
2. Vsevolod Debalyuk .676 541.1  
3. Silvestro Cilento .699 693.1  
4. Eddie Aguilar .715 503.1  
         
         
         
         
         
         
RWAR - SINGLE SEASON
Rank Player rWAR Year  
1. Frank Massee 6.6 2007  
2. Mario Santos 6.0 2018  
3. Doug Yost 5.6 2019  
4. Josh Graham 4.6 2015  
5. Sergio Gonzales 4.4 2017  
6. Josh Graham 4.4 2018  
7. Bryan Watts 4.2 2006  
8. Chris Casady 4.1 2017  
9. Jeremy Chalmers 4.0 2019  
10. Brandon Kolbeck 4.0 2011  
RWAR - CAREER
Rank Player rWAR IP  
1. Josh Graham 15.3 872.1  
2. Mario Santos 11.8 472.1  
3. Frank Massee 11.0 378.0  
4. Danny Beck 7.4 550.0  
5. Silvestro Cilento 6.8 693.1  
6. Ian Renne 6.6 316.1  
7. Diego Joaquin 6.5 287.2  
8. Bill Campbell 6.1 447.1  
9. Javier Martinez 6.1 345.1  
10. Chris Casady 5.7 113.0  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Saturday, May 25th , 2024 - OOTP Baseball 24.11 Build 85