UCF KNIGHTS
BATTING REGISTER
02/22/2018
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AL | ZONA | AS | AUB | BYU | BAY | BC | COL | CIN | CLEM | DUKE | FL | FSU | GEO | HOU | IND
ISU | KS | KEN | LSU | LOU | MIA | MICH | MINN | NEB | NC | NW | ND | OH | OAK | MISS | ORE
PENN | PITT | SC | STF | TCU | TU | UT | TTU | UCF | UCLA | USC | VANDY | VIR | VT | WF | WVU
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year/Team R/G R G AB H 2B 3B HR BB SO SB AVG OBP SLG OPS
2001 UCF Knights 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2002 UCF Knights 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2003 UCF Knights 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2004 UCF Knights 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2005 UCF Knights 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2006 UCF Knights 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2007 UCF Knights 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2008 UCF Knights 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2009 UCF Knights 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2010 UCF Knights 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2011 UCF Knights 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2012 UCF Knights 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2013 UCF Knights 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2014 UCF Knights 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2015 UCF Knights 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2016 UCF Knights 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2017 UCF Knights 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2018 UCF Knights 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Year Team Totals 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Seasonal Average   0 0 0 0 0 0 0 0 0 0
PLAYER BATTING REGISTER Stats are only from the years the player played for this franchise.
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, November 10th , 2023 - OOTP Baseball 24.10 Build 82