WALTERS STATE COMMUNITY COLLEGE SENATORS
BATTING LEADERS
11/03/2019
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
CAC | CVCC | CSCC | CSV | CCCC | CC | DSCC | EOSC | FDTC | FSWSC | HC | IHCC
IWCC | JCCC | MCC | MDC | NC | SJC | SFC | SSCC | TC | WVC | WSCC | YC
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM BATTING SINGLE SEASON LEADERS TEAM BATTING CAREER LEADERS
155 PA required for season rate statistics. 347 PA required for career rate statistics.
BATTING AVERAGE - SINGLE SEASON
Rank Player AVG Year  
1. Ty Beckford .443 2017  
2. Art MacDonald .398 2019  
3. Trent Laurie .386 2018  
4. Phil Tibbits .381 2019  
5. Estevan Diaz .378 2013  
6. Jose Berrios .375 2013  
7. Mike Townsend .372 2016  
8. Chris Dellinger .366 2017  
9. Jesse Venegas .363 2012  
10. Eric Bradstreet .362 2014  
BATTING AVERAGE - CAREER
Rank Player AVG PA  
1. Estevan Diaz .359 449  
2. Adam Spinner .304 426  
3. Mike Doherty .303 371  
4. Danny Gaskins .295 418  
5. Kevin Caruso .291 362  
6. Sean Hudson .290 447  
         
         
         
         
ON-BASE PCT - SINGLE SEASON
Rank Player OBP Year  
1. Ty Beckford .530 2017  
2. Trent Laurie .494 2018  
3. Jose Berrios .479 2013  
4. Estevan Diaz .465 2013  
5. Phil Tibbits .462 2019  
6. Sean Hudson .453 2015  
7. Art MacDonald .450 2019  
8. Xavier Roberson .449 2014  
9. Trey Carr .448 2018  
10. Mike Townsend .441 2016  
ON-BASE PCT - CAREER
Rank Player OBP PA  
1. Estevan Diaz .441 449  
2. Adam Spinner .420 426  
3. Sean Hudson .402 447  
4. Mike Doherty .389 371  
5. Kevin Caruso .374 362  
6. Danny Gaskins .368 418  
         
         
         
         
SLUGGING PCT - SINGLE SEASON
Rank Player SLG Year  
1. Ty Beckford .865 2017  
2. Mike Townsend .724 2016  
3. Art MacDonald .706 2019  
4. Eric Bradstreet .699 2014  
5. Xavier Roberson .699 2014  
6. Estevan Diaz .674 2013  
7. Chris Dellinger .614 2017  
8. Estevan Diaz .613 2012  
9. Matt Doughty .606 2015  
10. Will Mangus .593 2016  
SLUGGING PCT - CAREER
Rank Player SLG PA  
1. Estevan Diaz .643 449  
2. Mike Doherty .519 371  
3. Danny Gaskins .512 418  
4. Kevin Caruso .464 362  
5. Adam Spinner .441 426  
6. Sean Hudson .398 447  
         
         
         
         
OPS - SINGLE SEASON
Rank Player OPS Year  
1. Ty Beckford 1.395 2017  
2. Mike Townsend 1.165 2016  
3. Art MacDonald 1.156 2019  
4. Xavier Roberson 1.148 2014  
5. Estevan Diaz 1.139 2013  
6. Eric Bradstreet 1.106 2014  
7. Trent Laurie 1.081 2018  
8. Jose Berrios 1.060 2013  
9. Phil Tibbits 1.051 2019  
10. Chris Dellinger 1.038 2017  
OPS - CAREER
Rank Player OPS PA  
1. Estevan Diaz 1.084 449  
2. Mike Doherty .908 371  
3. Danny Gaskins .880 418  
4. Adam Spinner .860 426  
5. Kevin Caruso .838 362  
6. Sean Hudson .800 447  
         
         
         
         
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Ty Beckford 3.2 2017  
2. Art MacDonald 2.3 2019  
3. Mike Townsend 2.3 2016  
4. Eric Bradstreet 2.1 2014  
5. Xavier Roberson 2.1 2014  
6. Estevan Diaz 2.0 2013  
7. Jose Berrios 1.6 2013  
8. Estevan Diaz 1.6 2012  
9. Trent Laurie 1.5 2018  
10. Matt Doughty 1.5 2015  
WAR - CAREER
Rank Player WAR PA  
1. Estevan Diaz 3.5 449  
2. Ty Beckford 3.2 230  
3. Art MacDonald 2.3 231  
4. Mike Townsend 2.3 227  
5. Eric Bradstreet 2.1 216  
6. Xavier Roberson 2.1 198  
7. Jose Berrios 1.6 193  
8. Adam Spinner 1.6 426  
9. Trent Laurie 1.5 176  
10. Matt Doughty 1.5 212  
GAMES - SINGLE SEASON
Rank Player G Year  
1. Julio Pacheco 50 2019  
2. Art MacDonald 50 2019  
3. Danny Gaskins 50 2018  
4. Chris Dellinger 50 2017  
5. Rich Fuller 50 2018  
6. Guillermo Alcorta 50 2017  
7. Matt Doughty 49 2015  
8. Allen Marshall 49 2016  
9. Rich Van Zant 49 2015  
10. Matthew Robertson 49 2019  
GAMES - CAREER
Rank Player G PA  
1. Danny Gaskins 98 418  
2. Sean Hudson 97 447  
3. Estevan Diaz 96 449  
4. Kevin Caruso 94 362  
5. Adam Spinner 92 426  
6. Josh Trotter 91 302  
7. Mike Doherty 86 371  
8. Zach Johnston 86 348  
9. J.D. Barnes 84 261  
10. Bobby Ortiz 84 298  
AT-BATS - SINGLE SEASON
Rank Player AB Year  
1. Art MacDonald 211 2019  
2. Juan Posadas 208 2018  
3. Bryan Medeiros 207 2013  
4. Hector Fernandez 204 2014  
5. Bubba Weese 202 2016  
6. Chris Dellinger 202 2017  
7. Sean Hudson 201 2016  
8. Danny Gaskins 198 2018  
9. Mike Chapman 198 2014  
10. Mike Townsend 196 2016  
AT-BATS - CAREER
Rank Player AB PA  
1. Estevan Diaz 384 449  
2. Danny Gaskins 373 418  
3. Sean Hudson 372 447  
4. Adam Spinner 345 426  
5. Mike Doherty 320 371  
6. Kevin Caruso 306 362  
7. Zach Johnston 304 348  
8. Josh Trotter 278 302  
9. Ben Roach 276 317  
10. Andre Thomas 276 325  
RUNS - SINGLE SEASON
Rank Player R Year  
1. Ty Beckford 52 2017  
2. Mike Doherty 45 2013  
3. Mike Townsend 45 2016  
4. Estevan Diaz 44 2013  
5. Chris Dellinger 44 2017  
6. Art MacDonald 43 2019  
7. Matt Buell 43 2013  
8. Estevan Diaz 42 2012  
9. Adam Spinner 42 2013  
10. Eric Bradstreet 41 2014  
RUNS - CAREER
Rank Player R PA  
1. Estevan Diaz 86 449  
2. Mike Doherty 76 371  
3. Sean Hudson 73 447  
4. Adam Spinner 72 426  
5. Danny Gaskins 63 418  
6. Andre Thomas 59 325  
7. Ty Beckford 52 230  
8. Josh Trotter 52 302  
9. Kevin Caruso 46 362  
10. Victor Diaz 46 299  
HITS - SINGLE SEASON
Rank Player H Year  
1. Ty Beckford 85 2017  
2. Art MacDonald 84 2019  
3. Chris Dellinger 74 2017  
4. Estevan Diaz 73 2013  
5. Mike Townsend 73 2016  
6. Eric Bradstreet 71 2014  
7. Jesse Venegas 70 2012  
8. Matt Doughty 68 2015  
9. Bubba Weese 68 2016  
10. Hector Fernandez 67 2014  
HITS - CAREER
Rank Player H PA  
1. Estevan Diaz 138 449  
2. Danny Gaskins 110 418  
3. Sean Hudson 108 447  
4. Adam Spinner 105 426  
5. Mike Doherty 97 371  
6. Josh Trotter 91 302  
7. Kevin Caruso 89 362  
8. Ty Beckford 85 230  
9. Art MacDonald 84 231  
10. Bobby Ortiz 84 298  
TOTAL BASES - SINGLE SEASON
Rank Player TB Year  
1. Ty Beckford 166 2017  
2. Art MacDonald 149 2019  
3. Mike Townsend 142 2016  
4. Eric Bradstreet 137 2014  
5. Estevan Diaz 130 2013  
6. Chris Dellinger 124 2017  
7. Estevan Diaz 117 2012  
8. Matt Doughty 117 2015  
9. Xavier Roberson 116 2014  
10. Bubba Weese 115 2016  
TOTAL BASES - CAREER
Rank Player TB PA  
1. Estevan Diaz 247 449  
2. Danny Gaskins 191 418  
3. Ty Beckford 166 230  
4. Mike Doherty 166 371  
5. Adam Spinner 152 426  
6. Art MacDonald 149 231  
7. Sean Hudson 148 447  
8. Andre Thomas 146 325  
9. Kevin Caruso 142 362  
10. Mike Townsend 142 227  
SINGLES - SINGLE SEASON
Rank Player 1B Year  
1. Trey Carr 55 2018  
2. Art MacDonald 51 2019  
3. Hector Fernandez 49 2014  
4. Jesse Venegas 49 2012  
5. Chris Dellinger 48 2017  
6. Matt Doughty 47 2015  
7. Phil Tibbits 47 2019  
8. Ty Beckford 46 2017  
9. John Love 45 2019  
10. Trent Laurie 43 2018  
SINGLES - CAREER
Rank Player 1B PA  
1. Sean Hudson 82 447  
2. Estevan Diaz 81 449  
3. Adam Spinner 79 426  
4. Danny Gaskins 72 418  
5. Kevin Caruso 62 362  
6. Zach Johnston 62 348  
7. Bobby Ortiz 61 298  
8. Josh Trotter 61 302  
9. Trey Carr 55 208  
10. Mike Doherty 55 371  
DOUBLES - SINGLE SEASON
Rank Player 2B Year  
1. Estevan Diaz 19 2013  
2. Julio Pacheco 19 2019  
3. Josh Trotter 18 2019  
4. Mike Doherty 17 2013  
5. Xavier Roberson 17 2014  
6. Ty Beckford 16 2017  
7. Jose Berrios 16 2013  
8. Bubba Weese 16 2016  
9. Art MacDonald 16 2019  
10. Scott Lehn 14 2018  
DOUBLES - CAREER
Rank Player 2B PA  
1. Estevan Diaz 30 449  
2. Mike Doherty 28 371  
3. Josh Trotter 23 302  
4. Julio Pacheco 19 216  
5. Sean Hudson 18 447  
6. Xavier Roberson 17 198  
7. Andre Thomas 17 325  
8. Ty Beckford 16 230  
9. Jose Berrios 16 193  
10. Art MacDonald 16 231  
TRIPLES - SINGLE SEASON
Rank Player 3B Year  
1. Allen Marshall 4 2016  
2. Matt Buell 4 2013  
3. Bryan Medeiros 4 2013  
4. Eric Bradstreet 4 2014  
5. Ty Beckford 4 2017  
6. Jesse Venegas 3 2012  
7. Matthew Robertson 3 2019  
8. Hector Fernandez 3 2014  
9. Adam Spinner 2 2012  
10. Casey Stone 2 2012  
TRIPLES - CAREER
Rank Player 3B PA  
1. Ty Beckford 4 230  
2. Eric Bradstreet 4 216  
3. Matt Buell 4 206  
4. Allen Marshall 4 223  
5. Bryan Medeiros 4 237  
6. Hector Fernandez 3 228  
7. Danny Gaskins 3 418  
8. Matthew Robertson 3 205  
9. Adam Spinner 3 426  
10. Jesse Venegas 3 216  
HOME RUNS - SINGLE SEASON
Rank Player HR Year  
1. Mike Townsend 19 2016  
2. Ty Beckford 19 2017  
3. Eric Bradstreet 16 2014  
4. Art MacDonald 15 2019  
5. Matt Doughty 14 2015  
6. Xavier Roberson 13 2014  
7. Estevan Diaz 13 2012  
8. Rich Van Zant 12 2015  
9. Estevan Diaz 12 2013  
10. Chris Dellinger 12 2017  
HOME RUNS - CAREER
Rank Player HR PA  
1. Estevan Diaz 25 449  
2. Danny Gaskins 20 418  
3. Ty Beckford 19 230  
4. Mike Townsend 19 227  
5. Eric Bradstreet 16 216  
6. Art MacDonald 15 231  
7. Andre Thomas 15 325  
8. Matt Doughty 14 212  
9. Kevin Caruso 13 362  
10. Mike Doherty 13 371  
RBIS - SINGLE SEASON
Rank Player RBI Year  
1. Art MacDonald 59 2019  
2. Mike Townsend 58 2016  
3. Matt Doughty 56 2015  
4. Eric Bradstreet 54 2014  
5. Ty Beckford 54 2017  
6. Estevan Diaz 53 2013  
7. Andre Thomas 48 2013  
8. Xavier Roberson 47 2014  
9. Estevan Diaz 47 2012  
10. Mike Doherty 46 2013  
RBIS - CAREER
Rank Player RBI PA  
1. Estevan Diaz 100 449  
2. Danny Gaskins 76 418  
3. Mike Doherty 66 371  
4. Andre Thomas 65 325  
5. Ben Roach 60 317  
6. Art MacDonald 59 231  
7. Mike Townsend 58 227  
8. Matt Doughty 56 212  
9. Ty Beckford 54 230  
10. Eric Bradstreet 54 216  
STOLEN BASES - SINGLE SEASON
Rank Player SB Year  
1. Mike Braun 11 2012  
2. Bryan Medeiros 11 2013  
3. Josh Adams 10 2014  
4. Jose Escareno 9 2015  
5. Scott Lehn 9 2018  
6. Matt Buell 9 2013  
7. Allen Marshall 8 2016  
8. Rich Faust 8 2016  
9. Eric Benson 7 2016  
10. Eric Bradstreet 6 2014  
STOLEN BASES - CAREER
Rank Player SB PA  
1. Mike Braun 11 175  
2. Bryan Medeiros 11 237  
3. Josh Adams 10 201  
4. Matt Buell 9 206  
5. Jose Escareno 9 225  
6. Scott Lehn 9 187  
7. Adam Spinner 9 426  
8. Rich Faust 8 132  
9. Allen Marshall 8 223  
10. Eric Benson 7 217  
CAUGHT STEALING - SINGLE SEASON
Rank Player CS Year  
1. J.D. Barnes 10 2017  
2. Hector Fernandez 7 2014  
3. Jose Escareno 7 2015  
4. Ty Beckford 7 2017  
5. Trey Carr 6 2018  
6. Xavier Roberson 6 2014  
7. Allen Marshall 6 2016  
8. Josh Trotter 5 2019  
9. Eric Benson 5 2016  
10. Bubba Weese 5 2016  
CAUGHT STEALING - CAREER
Rank Player CS PA  
1. J.D. Barnes 10 261  
2. Ty Beckford 7 230  
3. Jose Escareno 7 225  
4. Hector Fernandez 7 228  
5. Josh Trotter 7 302  
6. Trey Carr 6 208  
7. Allen Marshall 6 223  
8. Xavier Roberson 6 198  
9. Eric Benson 5 217  
10. Bubba Weese 5 223  
WALKS - SINGLE SEASON
Rank Player BB Year  
1. Sean Hudson 37 2015  
2. Ty Beckford 33 2017  
3. Jose Escareno 33 2015  
4. Estevan Diaz 32 2013  
5. Jeremy James 31 2017  
6. J.D. Barnes 31 2017  
7. Jose Berrios 31 2013  
8. Adam Spinner 30 2012  
9. Matt Buell 30 2013  
10. Xavier Roberson 29 2014  
WALKS - CAREER
Rank Player BB PA  
1. Sean Hudson 64 447  
2. Adam Spinner 59 426  
3. Estevan Diaz 55 449  
4. Zach Johnston 42 348  
5. Mike Doherty 40 371  
6. Danny Gaskins 38 418  
7. Andre Thomas 36 325  
8. J.D. Barnes 35 261  
9. Victor Diaz 35 299  
10. Kevin Caruso 34 362  
HIT BY PITCH - SINGLE SEASON
Rank Player HBP Year  
1. Trey Carr 11 2018  
2. Adam Spinner 8 2013  
3. Phil Tibbits 7 2019  
4. Andre Thomas 7 2013  
5. Trent Laurie 7 2018  
6. Sean Hudson 6 2015  
7. Kevin Caruso 6 2018  
8. Guillermo Alcorta 6 2017  
9. Adam Spinner 6 2012  
10. Danny Gaskins 5 2017  
HIT BY PITCH - CAREER
Rank Player HBP PA  
1. Adam Spinner 14 426  
2. Trey Carr 11 208  
3. Kevin Caruso 8 362  
4. Andre Thomas 8 325  
5. Mike Doherty 7 371  
6. Sean Hudson 7 447  
7. Trent Laurie 7 176  
8. Phil Tibbits 7 195  
9. Guillermo Alcorta 6 210  
10. Danny Gaskins 6 418  
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Jose Escareno 48 2015  
2. Kevin Caruso 48 2018  
3. Casey Stone 46 2012  
4. Victor Diaz 45 2013  
5. John Love 42 2019  
6. Adam Spinner 42 2013  
7. Danny Gaskins 39 2018  
8. Mike Rankin 39 2013  
9. Mike Chapman 39 2014  
10. Ben Roach 38 2018  
STRIKEOUTS - CAREER
Rank Player K PA  
1. Kevin Caruso 82 362  
2. Adam Spinner 74 426  
3. Danny Gaskins 72 418  
4. Mike Doherty 70 371  
5. Estevan Diaz 68 449  
6. Victor Diaz 68 299  
7. Andre Thomas 62 325  
8. Sean Hudson 61 447  
9. Ben Roach 61 317  
10. Zach Johnston 58 348  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Saturday, May 25th , 2024 - OOTP Baseball 24.11 Build 85