INDIANAPOLIS EAGLES
BATTING LEADERS
04/06/2021
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AUS | BOS | CHS | CIN | DD | DBST | DET | HH | HLW | IND | ME | MM
NYN | OAK | PHI | PHO | SDF | SF | SAN | SFC | SYR | TB | TOR | VAC
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM BATTING SINGLE SEASON LEADERS TEAM BATTING CAREER LEADERS
502 PA required for season rate statistics. 2000 PA required for career rate statistics.
BATTING AVERAGE - SINGLE SEASON
Rank Player AVG Year  
1. Matt O'Brien .354 2003  
2. Miguel Nunez .345 2006  
3. Caleb Strouse .342 2002  
4. Caleb Strouse .340 2004  
5. Miguel Nunez .336 2005  
6. Caleb Strouse .335 2001  
7. James Wrenn .334 2002  
8. Carlos Escalera .333 2004  
9. Matt O'Brien .328 2002  
10. Caleb Strouse .325 2006  
BATTING AVERAGE - CAREER
Rank Player AVG PA  
1. Caleb Strouse .331 4046  
2. Carlos Escalera .299 6119  
3. Javier Saiz .298 5019  
4. Pablo Vegas .289 4875  
5. Julio Rojo .280 2713  
6. Gene Wenzel .275 3135  
7. Kevin Iskra .269 3757  
8. Tom West .265 2724  
9. Mike Pierskalla .263 2526  
10. Bill Larrain .262 5945  
ON-BASE PCT - SINGLE SEASON
Rank Player OBP Year  
1. Pablo Vegas .453 2004  
2. Pablo Vegas .442 2000  
3. Pablo Vegas .439 2003  
4. Pablo Vegas .436 2007  
5. Matt O'Brien .436 2003  
6. Pablo Vegas .435 2006  
7. Carlos Escalera .433 2004  
8. Matt O'Brien .424 2002  
9. Pablo Vegas .413 2005  
10. Miguel Nunez .410 2006  
ON-BASE PCT - CAREER
Rank Player OBP PA  
1. Pablo Vegas .435 4875  
2. Carlos Escalera .386 6119  
3. Caleb Strouse .383 4046  
4. Julio Rojo .365 2713  
5. Jason Armstrong .355 2672  
6. Javier Saiz .351 5019  
7. Kelly Potestio .348 2286  
8. Gene Wenzel .340 3135  
9. Mike Pierskalla .331 2526  
10. Jose Gonzales .321 3445  
SLUGGING PCT - SINGLE SEASON
Rank Player SLG Year  
1. Danny Aleman .614 2019  
2. Pablo Vegas .609 2004  
3. Carlos Escalera .595 2004  
4. Carlos Escalera .589 2000  
5. Pablo Vegas .581 2005  
6. Carlos Escalera .577 2001  
7. Pablo Vegas .577 2006  
8. Pablo Vegas .564 2007  
9. Carlos Escalera .559 2006  
10. Pablo Vegas .556 2003  
SLUGGING PCT - CAREER
Rank Player SLG PA  
1. Pablo Vegas .563 4875  
2. Carlos Escalera .541 6119  
3. Caleb Strouse .506 4046  
4. Kevin Iskra .502 3757  
5. Gene Wenzel .495 3135  
6. Julio Rojo .478 2713  
7. Mike Pierskalla .468 2526  
8. Kelly Potestio .459 2286  
9. Javier Saiz .455 5019  
10. Jon Hager .446 4591  
OPS - SINGLE SEASON
Rank Player OPS Year  
1. Pablo Vegas 1.062 2004  
2. Carlos Escalera 1.028 2004  
3. Pablo Vegas 1.011 2006  
4. Pablo Vegas 1.000 2007  
5. Pablo Vegas .995 2003  
6. Pablo Vegas .995 2005  
7. Carlos Escalera .986 2000  
8. Matt O'Brien .974 2003  
9. Carlos Escalera .968 2001  
10. Pablo Vegas .967 2000  
OPS - CAREER
Rank Player OPS PA  
1. Pablo Vegas .998 4875  
2. Carlos Escalera .927 6119  
3. Caleb Strouse .889 4046  
4. Julio Rojo .843 2713  
5. Gene Wenzel .835 3135  
6. Kevin Iskra .822 3757  
7. Kelly Potestio .807 2286  
8. Javier Saiz .806 5019  
9. Jason Armstrong .801 2672  
10. Mike Pierskalla .799 2526  
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Carlos Escalera 8.9 2004  
2. Pablo Vegas 8.2 2007  
3. Pablo Vegas 7.9 2006  
4. Carlos Escalera 7.9 2000  
5. Jason Armstrong 7.6 2009  
6. Pablo Vegas 7.4 2000  
7. Pablo Vegas 7.3 2005  
8. Pablo Vegas 7.0 2003  
9. Miguel Nunez 6.7 2006  
10. Pablo Vegas 6.6 2004  
WAR - CAREER
Rank Player WAR PA  
1. Pablo Vegas 54.2 4875  
2. Carlos Escalera 47.1 6119  
3. Bill Larrain 43.0 5945  
4. Javier Saiz 31.4 5019  
5. Caleb Strouse 24.7 4046  
6. Kevin Iskra 23.4 3757  
7. Jason Armstrong 22.3 2672  
8. Julio Rojo 21.4 2713  
9. Juan Membreno 18.8 4831  
10. Mike Pierskalla 16.0 2526  
GAMES - SINGLE SEASON
Rank Player G Year  
1. Gene Wenzel 162 2017  
2. Julio Rojo 162 2003  
3. Carlos Escalera 162 2000  
4. Carlos Escalera 162 2001  
5. Carlos Escalera 161 2006  
6. Carlos Escalera 161 2004  
7. Bill Larrain 161 2010  
8. Jason Armstrong 161 2009  
9. Carlos Escalera 161 2005  
10. Carlos Escalera 160 2002  
GAMES - CAREER
Rank Player G PA  
1. Bill Larrain 1470 5945  
2. Carlos Escalera 1410 6119  
3. Juan Membreno 1311 4831  
4. Jon Hager 1233 4591  
5. Javier Saiz 1155 5019  
6. Pablo Vegas 1139 4875  
7. Kevin Iskra 1118 3757  
8. Caleb Strouse 936 4046  
9. Matt Lofton 915 3141  
10. Tim Vessels 869 3078  
AT-BATS - SINGLE SEASON
Rank Player AB Year  
1. Carlos Escalera 669 2000  
2. Javier Saiz 665 2006  
3. Jose Gonzales 659 2006  
4. Jose Gonzales 653 2007  
5. Caleb Strouse 653 2001  
6. Jose Gonzales 652 2008  
7. Carlos Escalera 646 2001  
8. Bill Larrain 642 2010  
9. Julio Rojo 636 2003  
10. Javier Saiz 625 2000  
AT-BATS - CAREER
Rank Player AB PA  
1. Bill Larrain 5413 5945  
2. Carlos Escalera 5285 6119  
3. Javier Saiz 4594 5019  
4. Juan Membreno 4496 4831  
5. Jon Hager 4165 4591  
6. Pablo Vegas 3833 4875  
7. Caleb Strouse 3696 4046  
8. Kevin Iskra 3461 3757  
9. Jose Gonzales 3142 3445  
10. Matt Lofton 2859 3141  
RUNS - SINGLE SEASON
Rank Player R Year  
1. Carlos Escalera 132 2000  
2. Javier Saiz 123 2000  
3. Pablo Vegas 122 2006  
4. Caleb Strouse 121 2001  
5. Carlos Escalera 119 2006  
6. Carlos Escalera 119 2001  
7. Carlos Escalera 117 2004  
8. Pablo Vegas 113 2003  
9. Caleb Strouse 112 2005  
10. Carlos Escalera 110 2002  
RUNS - CAREER
Rank Player R PA  
1. Carlos Escalera 939 6119  
2. Pablo Vegas 837 4875  
3. Bill Larrain 777 5945  
4. Javier Saiz 726 5019  
5. Caleb Strouse 617 4046  
6. Jon Hager 543 4591  
7. Juan Membreno 487 4831  
8. Kevin Iskra 478 3757  
9. Jose Gonzales 442 3445  
10. Gene Wenzel 406 3135  
HITS - SINGLE SEASON
Rank Player H Year  
1. Caleb Strouse 219 2001  
2. Carlos Escalera 217 2000  
3. Matt O'Brien 212 2003  
4. Caleb Strouse 212 2004  
5. Carlos Escalera 207 2004  
6. Javier Saiz 204 2006  
7. Carlos Escalera 204 2001  
8. Caleb Strouse 199 2006  
9. Caleb Strouse 199 2003  
10. Caleb Strouse 197 2002  
HITS - CAREER
Rank Player H PA  
1. Carlos Escalera 1580 6119  
2. Bill Larrain 1419 5945  
3. Javier Saiz 1367 5019  
4. Caleb Strouse 1222 4046  
5. Pablo Vegas 1107 4875  
6. Juan Membreno 1086 4831  
7. Jon Hager 984 4591  
8. Kevin Iskra 932 3757  
9. Jose Gonzales 819 3445  
10. Gene Wenzel 779 3135  
TOTAL BASES - SINGLE SEASON
Rank Player TB Year  
1. Carlos Escalera 394 2000  
2. Carlos Escalera 373 2001  
3. Carlos Escalera 370 2004  
4. Carlos Escalera 346 2006  
5. Carlos Escalera 341 2003  
6. Caleb Strouse 331 2004  
7. Carlos Escalera 323 2002  
8. Javier Saiz 323 2006  
9. Caleb Strouse 322 2001  
10. Matt O'Brien 322 2003  
TOTAL BASES - CAREER
Rank Player TB PA  
1. Carlos Escalera 2859 6119  
2. Bill Larrain 2282 5945  
3. Pablo Vegas 2159 4875  
4. Javier Saiz 2089 5019  
5. Juan Membreno 1881 4831  
6. Caleb Strouse 1869 4046  
7. Jon Hager 1857 4591  
8. Kevin Iskra 1739 3757  
9. Gene Wenzel 1404 3135  
10. Jose Gonzales 1193 3445  
SINGLES - SINGLE SEASON
Rank Player 1B Year  
1. Caleb Strouse 154 2001  
2. Matt O'Brien 151 2003  
3. Caleb Strouse 141 2004  
4. Miguel Nunez 140 2005  
5. Javier Saiz 140 2006  
6. Jose Gonzales 139 2005  
7. Caleb Strouse 138 2003  
8. Javier Saiz 136 2000  
9. Caleb Strouse 135 2006  
10. Caleb Strouse 135 2002  
SINGLES - CAREER
Rank Player 1B PA  
1. Carlos Escalera 964 6119  
2. Javier Saiz 938 5019  
3. Bill Larrain 873 5945  
4. Caleb Strouse 826 4046  
5. Juan Membreno 623 4831  
6. Pablo Vegas 617 4875  
7. Jose Gonzales 600 3445  
8. Jon Hager 540 4591  
9. Tom West 530 2724  
10. Kevin Iskra 519 3757  
DOUBLES - SINGLE SEASON
Rank Player 2B Year  
1. Bill Larrain 47 2010  
2. Caleb Strouse 47 2005  
3. Matt Couse 46 2000  
4. Caleb Strouse 45 2001  
5. Bill Larrain 45 2011  
6. Caleb Strouse 45 2004  
7. Julio Rojo 43 2002  
8. Caleb Strouse 42 2003  
9. Caleb Strouse 42 2006  
10. Caleb Strouse 42 2002  
DOUBLES - CAREER
Rank Player 2B PA  
1. Bill Larrain 361 5945  
2. Juan Membreno 287 4831  
3. Carlos Escalera 276 6119  
4. Caleb Strouse 263 4046  
5. Javier Saiz 254 5019  
6. Jon Hager 217 4591  
7. Kevin Iskra 210 3757  
8. Pablo Vegas 203 4875  
9. Julio Rojo 163 2713  
10. Gene Wenzel 144 3135  
TRIPLES - SINGLE SEASON
Rank Player 3B Year  
1. Jason Armstrong 12 2009  
2. Javier Saiz 11 2006  
3. Manny Galvan 10 2004  
4. Javier Saiz 10 2002  
5. Javier Saiz 10 2005  
6. Javier Saiz 10 2004  
7. Bill Larrain 9 2016  
8. Dustin Oman 9 2011  
9. James Wrenn 8 2002  
10. Robby Aguilar 8 2015  
TRIPLES - CAREER
Rank Player 3B PA  
1. Javier Saiz 57 5019  
2. Bill Larrain 53 5945  
3. Matt Lofton 31 3141  
4. Jason Armstrong 30 2672  
5. Jon Hager 25 4591  
6. Tim Vessels 24 3078  
7. Jose Gonzales 21 3445  
8. Juan Membreno 20 4831  
9. Carlos Escalera 17 6119  
10. James Wrenn 17 1369  
HOME RUNS - SINGLE SEASON
Rank Player HR Year  
1. Ian McKibbins 47 2020  
2. Carlos Escalera 44 2001  
3. Carlos Escalera 44 2000  
4. Pablo Vegas 43 2006  
5. Carlos Escalera 43 2004  
6. Carlos Escalera 42 2006  
7. Jon Hager 42 2018  
8. Danny Aleman 41 2019  
9. Pablo Vegas 40 2005  
10. Carlos Escalera 39 2002  
HOME RUNS - CAREER
Rank Player HR PA  
1. Carlos Escalera 323 6119  
2. Pablo Vegas 275 4875  
3. Jon Hager 202 4591  
4. Kevin Iskra 191 3757  
5. Juan Membreno 156 4831  
6. Gene Wenzel 155 3135  
7. Bill Larrain 132 5945  
8. Javier Saiz 118 5019  
9. Caleb Strouse 118 4046  
10. Mike Pierskalla 111 2526  
RBIS - SINGLE SEASON
Rank Player RBI Year  
1. Carlos Escalera 147 2004  
2. Carlos Escalera 135 2000  
3. Carlos Escalera 126 2001  
4. Carlos Escalera 126 2002  
5. Pablo Vegas 125 2005  
6. Carlos Escalera 120 2006  
7. Carlos Escalera 118 2003  
8. Matt Couse 116 2001  
9. Pablo Vegas 111 2003  
10. Pablo Vegas 109 2006  
RBIS - CAREER
Rank Player RBI PA  
1. Carlos Escalera 1030 6119  
2. Pablo Vegas 786 4875  
3. Jon Hager 576 4591  
4. Bill Larrain 570 5945  
5. Kevin Iskra 568 3757  
6. Javier Saiz 567 5019  
7. Juan Membreno 534 4831  
8. Caleb Strouse 522 4046  
9. Gene Wenzel 432 3135  
10. Julio Rojo 415 2713  
STOLEN BASES - SINGLE SEASON
Rank Player SB Year  
1. Robby Aguilar 59 2015  
2. Jason Armstrong 50 2012  
3. Bill Larrain 49 2011  
4. Bill Larrain 45 2013  
5. Jose Gonzales 45 2005  
6. Bill Larrain 44 2015  
7. Sam Prange 42 2011  
8. Jason Armstrong 42 2009  
9. Jason Armstrong 40 2013  
10. Sam Prange 39 2013  
STOLEN BASES - CAREER
Rank Player SB PA  
1. Bill Larrain 343 5945  
2. Jason Armstrong 191 2672  
3. Jose Gonzales 174 3445  
4. Larry Holschbach 95 948  
5. Sam Prange 95 992  
6. Javier Saiz 94 5019  
7. Jorge Guzman 87 1165  
8. Julio Gonzalez 84 1479  
9. Juan Ortiz 72 1185  
10. Robby Aguilar 59 692  
CAUGHT STEALING - SINGLE SEASON
Rank Player CS Year  
1. Jason Armstrong 22 2009  
2. Bill Larrain 17 2011  
3. Julio Gonzalez 17 2017  
4. Bill Larrain 16 2015  
5. James Wrenn 16 2003  
6. Javier Saiz 15 2000  
7. Sam Prange 15 2013  
8. James Wrenn 15 2004  
9. Dustin Oman 14 2011  
10. Jorge Guzman 14 2016  
CAUGHT STEALING - CAREER
Rank Player CS PA  
1. Bill Larrain 110 5945  
2. Jason Armstrong 57 2672  
3. Jose Gonzales 53 3445  
4. Javier Saiz 52 5019  
5. Tim Vessels 45 3078  
6. Jorge Guzman 41 1165  
7. James Wrenn 41 1369  
8. Julio Gonzalez 38 1479  
9. Sam Prange 35 992  
10. Matt Lofton 30 3141  
WALKS - SINGLE SEASON
Rank Player BB Year  
1. Pablo Vegas 138 2000  
2. Pablo Vegas 134 2007  
3. Pablo Vegas 133 2003  
4. Pablo Vegas 131 2006  
5. Pablo Vegas 110 2005  
6. Pablo Vegas 104 2001  
7. Carlos Escalera 103 2004  
8. Matt Couse 103 2000  
9. Pablo Vegas 102 2004  
10. Matt Couse 98 2001  
WALKS - CAREER
Rank Player BB PA  
1. Pablo Vegas 945 4875  
2. Carlos Escalera 703 6119  
3. Jon Hager 361 4591  
4. Bill Larrain 357 5945  
5. Javier Saiz 348 5019  
6. Caleb Strouse 293 4046  
7. Julio Rojo 277 2713  
8. Jason Armstrong 269 2672  
9. Matt Couse 260 1674  
10. Kelly Potestio 260 2286  
HIT BY PITCH - SINGLE SEASON
Rank Player HBP Year  
1. Bill Larrain 26 2018  
2. Jason Armstrong 24 2009  
3. Jose Gonzales 22 2007  
4. Jose Gonzales 20 2008  
5. Bill Larrain 18 2011  
6. Jose Gonzales 18 2009  
7. Ian McKibbins 18 2020  
8. Jason Armstrong 16 2010  
9. Jorge Guzman 15 2018  
10. Jimmy Traversoni 15 2000  
HIT BY PITCH - CAREER
Rank Player HBP PA  
1. Bill Larrain 130 5945  
2. Jose Gonzales 85 3445  
3. Carlos Escalera 79 6119  
4. Jason Armstrong 74 2672  
5. Pablo Vegas 69 4875  
6. Julio Rojo 49 2713  
7. Javier Saiz 47 5019  
8. Juan Membreno 46 4831  
9. Kevin Iskra 42 3757  
10. Miguel Nunez 39 1497  
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Matt Couse 206 2001  
2. Cipta Lubis 177 2007  
3. Jose Gonzales 174 2008  
4. Matt Couse 171 2000  
5. Danny Aleman 164 2020  
6. Joe Ferguson 160 2001  
7. Mike Pierskalla 158 2018  
8. Jon Hager 158 2018  
9. Jose Gonzales 157 2007  
10. Jon Hager 155 2017  
STRIKEOUTS - CAREER
Rank Player K PA  
1. Bill Larrain 1070 5945  
2. Jon Hager 995 4591  
3. Carlos Escalera 934 6119  
4. Pablo Vegas 897 4875  
5. Juan Membreno 886 4831  
6. Jose Gonzales 763 3445  
7. Kevin Iskra 750 3757  
8. Matt Lofton 732 3141  
9. Gene Wenzel 694 3135  
10. Tim Vessels 684 3078  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, October 21st , 2024 - OOTP Baseball 25.9 Build 91