HOLLYWOOD STARS
BATTING REGISTER
09/29/2021
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AUS | BOS | CHS | CIN | DD | DBST | DET | HH | HLW | IND | ME | MM
NYN | OAK | PHI | PHO | SDF | SF | SAN | SFC | SYR | TB | TOR | VAC
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year/Team R/G R G AB H 2B 3B HR BB SO SB AVG OBP SLG OPS
2011 Hollywood Stars 3.2 511 162 5378 1197 230 29 63 364 1180 184 .223 .280 .311 .591
2012 Hollywood Stars 3.3 529 162 5388 1208 243 37 87 435 1201 226 .224 .289 .331 .621
2013 Hollywood Stars 3.3 533 162 5415 1242 249 42 110 389 1306 179 .229 .289 .352 .640
2014 Hollywood Stars 3.1 504 162 5418 1204 217 28 116 391 1413 121 .222 .284 .337 .621
2015 Hollywood Stars 3.6 588 162 5413 1225 279 23 127 483 1496 108 .226 .301 .357 .657
2016 Hollywood Stars 3.5 563 162 5371 1195 258 28 130 489 1513 74 .222 .296 .354 .649
2017 Hollywood Stars 4.6 740 162 5544 1405 307 38 195 488 1596 63 .253 .325 .428 .753
2018 Hollywood Stars 4.3 699 162 5486 1378 271 32 211 480 1541 72 .251 .322 .428 .750
2019 Hollywood Stars 4.0 643 162 5496 1349 295 38 161 426 1541 78 .245 .308 .401 .709
2020 Hollywood Stars 3.3 528 162 5353 1248 248 35 136 381 1516 107 .233 .297 .369 .665
2021 Hollywood Stars 4.3 689 162 5503 1374 194 43 133 582 962 120 .250 .324 .373 .697
Year Team Totals 3.7 6527 1782 59765 14025 2791 373 1469 4908 15265 1332 .235 .302 .368 .669
Seasonal Average   593 162 5433 1275 254 34 134 446 1388 121
PLAYER BATTING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Esteban Adame 1 2011-2011 95 83 308 24 59 10 0 3 24 1 0 19 85 .192 .243 .253 .496 -0.3
Justin Alexander 4 2013-2018 107 23 155 19 42 7 2 3 15 7 2 7 40 .271 .299 .400 .699 0.2
Gary Barone 1 2020-2020 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Danny Barraza 4 2011-2014 117 116 203 12 43 6 0 0 11 0 0 1 49 .212 .223 .241 .465 -0.2
Brett Bartlett 1 2019-2019 28 10 35 4 10 5 0 0 1 4 0 1 11 .286 .306 .429 .734 -0.1
Mike Beavers 1 2020-2020 139 123 407 33 69 18 1 7 25 29 12 30 112 .170 .237 .270 .507 -1.5
Jadon Bernard 1 2019-2019 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Alec Betterman 1 2011-2011 104 102 341 21 80 12 0 1 25 4 2 36 53 .235 .308 .279 .586 1.0
Jesse Blood 5 2011-2015 326 285 1091 124 360 47 19 19 133 40 8 62 97 .330 .368 .460 .828 8.1
Jack Bolduc 4 2011-2014 132 2 9 0 0 0 0 0 0 0 0 0 5 .000 .000 .000 .000 -0.0
Tim Bolt 1 2020-2020 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Inácio Borralha 6 2014-2019 558 467 1613 177 313 79 11 61 164 45 21 158 620 .194 .274 .370 .645 9.8
Travis Briggs 2 2017-2018 115 86 324 30 70 14 1 9 30 3 6 28 99 .216 .284 .349 .632 -2.0
Danny Brusseau 3 2019-2021 71 23 116 6 24 6 1 1 11 0 1 5 31 .207 .264 .302 .566 -0.6
Kurt Bryant 3 2012-2014 217 100 475 48 112 20 6 12 48 39 12 46 78 .236 .306 .379 .685 1.2
Brian Byrd 8 2014-2021 1040 969 3569 394 868 194 17 49 312 73 49 336 949 .243 .321 .348 .669 16.2
Francisco Camacho 2 2012-2013 79 0 2 1 1 0 0 0 0 0 0 0 1 .500 .500 .500 1.000 0.2
Luciano Camossa 1 2014-2014 128 118 389 22 82 20 1 4 34 0 0 48 103 .211 .302 .298 .600 0.6
Jerry Campos 3 2011-2013 268 220 772 66 135 25 4 2 44 24 7 41 171 .175 .228 .225 .453 -1.5
Felix Castaneda 2 2012-2013 65 65 109 6 17 3 0 1 9 0 0 4 41 .156 .183 .211 .394 -0.6
Israel Chavez 3 2019-2021 273 212 826 108 199 29 12 31 105 19 13 81 201 .241 .314 .418 .732 2.6
Yu-xing Cheng 1 2012-2012 137 120 453 36 114 29 1 7 52 14 1 34 59 .252 .311 .366 .677 0.1
Jim Clarke 2 2012-2013 61 61 110 3 18 3 0 0 3 0 0 1 33 .164 .168 .191 .359 -0.2
Mike Combest 1 2017-2017 52 6 64 6 9 3 0 2 4 0 0 6 19 .141 .225 .281 .507 -0.4
Al Crawford 2 2011-2013 100 92 337 35 79 15 3 7 26 6 3 28 71 .234 .296 .359 .655 -0.6
Travis Crock 2 2016-2017 91 73 235 20 40 7 1 6 20 1 1 13 100 .170 .224 .285 .509 -1.6
Steve Cross 1 2014-2014 3 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Eric Daniel 2 2020-2021 303 289 1116 126 308 63 8 26 136 0 4 79 200 .276 .333 .417 .749 3.3
John Daugherty 1 2013-2013 65 41 152 10 24 4 0 1 14 0 0 15 43 .158 .238 .204 .442 -0.4
Trent Davis 1 2012-2012 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Kevin Delaney 2 2019-2020 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Chris Diaz 5 2011-2015 572 441 1744 177 355 34 12 20 132 132 25 104 404 .204 .256 .271 .527 3.2
Juan Diaz 1 2011-2011 41 17 32 2 2 0 0 0 0 0 0 0 14 .062 .091 .062 .153 -0.4
Carlos Diez 5 2011-2015 309 273 925 63 165 43 2 4 52 0 1 36 305 .178 .235 .242 .477 -2.5
Eddie Ditzler 1 2012-2012 2 0 1 0 0 0 0 0 0 0 0 0 1 .000 .500 .000 .500 0.0
Bobby Dodd 1 2014-2014 32 32 55 3 7 3 0 0 2 0 2 4 18 .127 .200 .182 .382 -0.3
Mançio Duff 2 2019-2020 272 220 837 82 193 38 11 5 57 25 22 66 230 .231 .302 .320 .623 -0.0
Gus Duran 1 2021-2021 129 128 478 46 108 14 5 7 50 14 3 38 91 .226 .284 .320 .604 1.8
Oscar Feliz 1 2011-2011 11 0 10 1 3 0 0 1 1 0 0 0 1 .300 .300 .600 .900 0.1
Brent Fernandez 1 2021-2021 2 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Joe Forgrave 3 2011-2013 313 171 742 100 185 40 3 40 109 1 0 94 200 .249 .335 .473 .808 4.6
Oscar Franco 3 2011-2013 214 152 634 76 134 23 4 3 38 33 8 42 110 .211 .272 .274 .547 -0.4
David Garcia 2 2012-2013 13 2 17 1 2 0 0 1 1 0 1 0 6 .118 .118 .294 .412 -0.2
Todd Gardner 6 2015-2020 569 472 1914 197 482 101 10 71 235 7 6 115 487 .252 .299 .426 .725 1.6
Jody Garner 1 2011-2011 49 1 49 6 12 3 0 2 10 0 0 1 11 .245 .302 .429 .730 0.2
Mike Glass 1 2020-2020 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jose Gonzales 1 2011-2011 119 52 240 24 49 10 2 3 26 6 2 26 73 .204 .299 .300 .599 0.1
Andy Gonzalez 2 2019-2020 147 103 423 44 116 23 1 15 46 2 4 20 105 .274 .313 .440 .753 0.2
Bobby Graham 4 2017-2020 599 585 2392 308 607 110 17 52 198 117 57 107 474 .254 .297 .379 .676 6.9
Rick Gregor 1 2011-2011 44 3 47 6 10 2 0 2 8 0 0 6 13 .213 .302 .383 .685 0.2
Javier Gutierrez 3 2011-2013 72 15 26 0 1 0 0 0 1 0 0 0 12 .038 .037 .038 .075 -0.7
Travis Gutierrez 3 2011-2013 157 0 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.3
David Guzman 3 2019-2021 305 289 957 66 208 55 1 11 81 1 0 62 291 .217 .274 .311 .586 0.7
Tom Hale 2 2013-2014 49 49 73 1 9 1 0 0 1 0 0 2 36 .123 .147 .137 .284 -0.9
Roger Hamel 1 2014-2014 75 0 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Manny Hernandez 2 2012-2013 247 176 720 64 190 46 5 13 90 16 4 24 89 .264 .294 .396 .690 3.4
Gary Hogan 2 2011-2012 32 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Chris Hogeboom 7 2014-2020 623 589 1900 205 392 103 3 31 161 5 5 212 611 .206 .296 .313 .608 0.6
Raul Huerta 2 2013-2014 45 0 5 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Steven Huff 3 2011-2013 272 102 509 35 107 28 1 9 51 0 1 33 115 .210 .270 .322 .592 0.4
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Ben Jackson 1 2012-2012 133 123 443 33 103 23 0 7 35 7 0 28 84 .233 .292 .332 .623 2.0
Sam Jackson 3 2014-2017 53 15 73 6 11 3 0 0 7 0 0 5 22 .151 .215 .192 .407 -0.9
Nate Jellison 2 2011-2012 165 148 601 62 142 33 2 7 62 19 3 31 116 .236 .281 .333 .614 1.6
Mark Johnson 1 2018-2018 71 38 159 16 34 6 0 4 19 0 1 17 54 .214 .306 .327 .633 -0.9
Mike Junkin 2 2011-2013 77 36 158 13 43 11 1 0 9 4 0 17 36 .272 .347 .354 .701 0.8
Josh Kennedy 8 2011-2018 713 625 2394 276 565 125 34 41 197 142 38 219 571 .236 .306 .368 .674 11.4
Eric King 3 2012-2014 298 231 802 65 153 26 0 15 74 2 2 64 236 .191 .259 .279 .538 0.4
Mike Kranz 1 2016-2016 29 3 35 4 8 1 0 0 2 0 0 3 12 .229 .289 .257 .547 -0.0
Aharon Kroyan 3 2019-2021 409 390 1563 232 428 82 18 85 260 51 29 93 326 .274 .322 .512 .835 8.7
Chad Landreth 1 2011-2011 22 22 41 1 12 1 0 0 3 0 0 0 5 .293 .293 .317 .610 -0.3
Matt Lawson 4 2017-2020 509 480 1816 261 461 106 10 109 291 2 3 179 564 .254 .328 .503 .831 9.2
Tim Lewis 1 2019-2019 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Alberto Lopez 1 2021-2021 152 146 466 40 104 14 9 7 61 1 5 25 91 .223 .263 .337 .600 1.3
Jorge Lopez 1 2012-2012 32 32 52 2 2 2 0 0 1 0 0 2 39 .038 .074 .077 .151 -0.8
Steve Lord 2 2013-2014 134 0 4 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.2
Chris Maldonado 1 2011-2011 22 0 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 -0.0
Brian Marquez 2 2019-2020 81 81 276 29 57 13 2 2 20 3 7 35 88 .207 .302 .290 .592 -1.0
Gabriel Maya 2 2017-2020 64 33 134 13 33 7 0 1 11 0 1 9 51 .246 .308 .321 .629 -0.4
Matt McGrath 3 2012-2014 191 0 18 0 3 0 0 0 1 0 0 0 4 .167 .167 .167 .333 -0.3
C.J. Mejia 1 2012-2012 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Bill Meyers 2 2019-2020 248 240 933 127 283 48 3 42 133 6 6 53 225 .303 .357 .496 .853 6.3
Steve Miller 3 2012-2015 101 22 146 27 35 8 0 4 21 0 0 20 32 .240 .341 .377 .718 0.6
Jeremy Million 3 2016-2019 201 197 761 66 187 44 4 16 75 2 1 31 184 .246 .283 .377 .660 0.9
Carlos Miranda 1 2021-2021 24 24 82 15 18 0 0 5 10 0 0 16 21 .220 .343 .402 .746 0.2
Elijah Moody 1 2021-2021 158 146 561 88 154 28 3 22 84 6 7 91 79 .275 .376 .453 .829 5.2
Ricky Morales 3 2017-2020 125 92 367 36 84 19 2 13 45 0 1 27 120 .229 .287 .398 .685 -0.4
Tony Moreno 5 2011-2020 250 0 16 0 3 0 0 0 0 0 0 0 2 .188 .188 .188 .375 0.3
Sean Newman 1 2011-2011 32 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Juan Ortiz 1 2021-2021 89 86 274 26 59 11 2 3 27 22 7 26 53 .215 .291 .303 .594 1.2
Steve Parson 7 2015-2021 768 719 2579 292 577 99 11 39 203 22 20 383 829 .224 .330 .316 .646 8.7
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Gabriel Perez 6 2013-2018 857 813 3074 362 732 133 45 86 351 77 65 236 805 .238 .305 .395 .699 9.7
Ricky Perez 3 2011-2013 71 8 22 1 6 0 0 0 2 0 0 0 4 .273 .273 .273 .545 -0.0
Jon Pitts 5 2014-2018 800 790 3042 421 871 172 8 144 481 4 11 305 647 .286 .359 .490 .849 22.4
Luis Pompa 1 2019-2019 7 1 5 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -0.1
Nick Pratt 6 2014-2019 644 634 2402 324 622 116 17 100 329 22 32 217 604 .259 .341 .446 .788 12.0
Eric Richard 1 2021-2021 89 42 201 24 51 6 2 1 22 3 4 27 25 .254 .343 .318 .662 0.3
Ricardo Rodriguez 4 2011-2014 125 125 213 12 21 3 0 1 8 0 0 3 89 .099 .119 .127 .246 -2.6
Allen Rooks 4 2011-2014 158 0 9 0 3 0 0 0 0 0 0 0 4 .333 .333 .333 .667 0.1
Jim Russell 3 2012-2014 97 0 5 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.3
Alexis Saenz 6 2012-2018 682 619 2232 209 457 98 5 78 267 8 9 174 827 .205 .272 .358 .630 6.3
Travis Salopek 1 2014-2014 32 32 58 3 9 2 0 0 1 0 0 1 14 .155 .169 .190 .359 -0.4
Victor Santana 1 2012-2012 74 34 156 11 34 13 2 1 22 0 0 12 32 .218 .271 .346 .617 0.4
Tim Schellin 1 2021-2021 143 131 529 70 133 13 1 21 86 1 0 51 134 .251 .318 .399 .717 1.4
Ryan Schlagel 3 2019-2021 33 1 29 7 8 2 0 1 4 2 0 6 7 .276 .400 .448 .848 0.2
Casey Schmidt 4 2013-2016 401 342 1295 117 288 71 7 18 113 51 28 100 312 .222 .286 .330 .616 2.9
Jordan Scott 3 2011-2013 44 37 60 3 13 2 0 0 3 0 0 4 23 .217 .266 .250 .516 0.2
Ryan Simpson 1 2019-2019 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jerry Skinner 2 2011-2012 306 289 1081 85 219 48 7 10 96 52 25 114 288 .203 .280 .288 .568 1.7
Tim Small 1 2011-2011 75 0 4 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -0.2
Ed Smith 1 2021-2021 71 61 206 22 42 3 2 0 14 8 4 27 35 .204 .298 .238 .536 -0.5
Ken Steiniger 1 2012-2012 24 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Carlos Vallejo 1 2011-2011 93 88 368 47 87 18 4 0 17 36 6 17 62 .236 .288 .307 .595 1.5
Mike Van Valkenburg 1 2011-2011 32 32 45 2 6 0 0 0 1 0 0 1 16 .133 .152 .133 .286 -0.3
Melvin Vargas 3 2013-2015 414 346 1474 172 326 63 6 19 106 110 27 120 364 .221 .286 .311 .597 7.6
Chris Vasos 3 2011-2013 186 3 19 1 1 0 0 0 0 0 0 0 10 .053 .053 .053 .105 -0.5
Luis Vasquez 2 2014-2015 145 88 357 44 77 14 0 19 47 1 2 36 104 .216 .302 .415 .716 1.9
Rich Wilkinson 2 2013-2014 16 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Sean Woodcock 1 2021-2021 84 35 169 22 46 8 1 6 26 0 0 12 29 .272 .326 .438 .764 0.2
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, December 23rd , 2024 - OOTP Baseball 25.11 Build 101