TERRA LINDA CHARGERS
BATTING REGISTER
09/29/2021
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ABD | BIL | BL | BUF | CHU | CC | FRA | FW | HAV | JAC | LP | LI
MON | MOR | PR | PLY | RIV | SPQ | SB | SM | TL | TIV | TUL | WB
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year/Team R/G R G AB H 2B 3B HR BB SO SB AVG OBP SLG OPS
2001 Plantersville Emeralds 4.8 332 69 2394 649 103 16 58 195 500 45 .271 .330 .400 .730
2002 Plantersville Emeralds 4.5 308 68 2357 642 92 16 49 213 497 45 .272 .337 .387 .725
2003 Plantersville Emeralds 4.4 300 68 2288 590 124 7 55 195 500 46 .258 .319 .390 .710
2004 Plantersville Emeralds 6.4 438 68 2426 750 119 10 99 247 485 73 .309 .377 .489 .866
2005 Plantersville Emeralds 4.2 287 68 2308 568 91 11 77 179 557 45 .246 .311 .395 .706
2006 Plantersville Emeralds 4.1 285 69 2352 598 102 4 70 210 585 36 .254 .323 .390 .713
2007 Plantersville Emeralds 3.7 253 68 2340 575 107 8 52 167 600 12 .246 .305 .365 .670
2008 Plantersville Emeralds 4.5 307 68 2321 626 92 9 53 239 566 26 .270 .346 .386 .732
2009 Plantersville Emeralds 4.2 286 68 2324 592 96 6 42 229 568 29 .255 .333 .355 .688
2010 Plantersville Emeralds 3.8 261 68 2293 570 91 12 38 184 547 25 .249 .314 .348 .663
2011 Plantersville Emeralds 4.8 323 68 2388 601 95 10 71 186 548 67 .252 .315 .389 .704
2012 Plantersville Emeralds 4.4 299 68 2342 570 85 19 81 191 519 68 .243 .306 .400 .706
2013 Plantersville Emeralds 5.4 367 68 2325 586 99 11 123 262 584 70 .252 .334 .463 .797
2014 Plantersville Emeralds 6.7 457 68 2365 624 93 14 162 336 616 63 .264 .360 .521 .881
2015 Plantersville Emeralds 5.6 380 68 2342 612 80 9 133 317 546 48 .261 .358 .474 .831
2016 Plantersville Emeralds 6.6 926 140 4826 1266 179 26 320 671 1140 123 .262 .360 .509 .869
2017 Terra Linda Chargers 4.5 626 140 4632 1010 137 19 269 491 1161 88 .218 .302 .430 .733
2018 Terra Linda Chargers 5.2 732 140 4704 1160 175 24 261 502 985 132 .247 .325 .460 .785
2019 Terra Linda Chargers 5.2 722 140 4756 1144 152 29 273 508 1014 70 .241 .321 .457 .777
2020 Terra Linda Chargers 5.0 707 140 4751 1157 139 19 285 503 1112 67 .244 .324 .461 .785
2021 Terra Linda Chargers 5.9 832 140 4775 1237 156 17 367 601 918 70 .259 .352 .529 .882
Year Team Totals 5.1 9428 1862 63609 16127 2407 296 2938 6626 14548 1248 .254 .332 .439 .771
Seasonal Average   449 89 3029 768 115 14 140 316 693 59
PLAYER BATTING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Emilio Abreu 2 2008-2009 19 0 19 2 3 0 0 0 0 0 0 2 4 .158 .238 .158 .396 -0.1
Mike Acosta 2 2003-2004 18 18 31 3 2 0 0 0 0 0 0 1 13 .065 .094 .065 .158 -0.6
Matt Alberts 2 2017-2018 10 0 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.0
Luis Alcoser 1 2003-2003 1 1 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.0
Elijah Aldridge 4 2010-2014 35 16 51 3 15 3 0 0 5 0 1 3 10 .294 .327 .353 .680 0.1
Nelson Alonso 1 2008-2008 6 3 7 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.2
Eric Altergott 2 2020-2021 112 73 278 54 72 9 1 28 73 0 0 47 61 .259 .375 .601 .975 1.8
Marcos Amador 1 2007-2007 37 36 135 15 42 6 0 4 22 0 3 13 31 .311 .383 .444 .828 1.1
Jonathan Amorin 1 2017-2017 3 0 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Mark Amos 1 2009-2009 10 7 14 1 3 1 0 0 5 0 0 0 2 .214 .214 .286 .500 -0.0
Jose Arizmendi 1 2010-2010 5 5 6 1 2 1 0 0 0 0 0 0 2 .333 .333 .500 .833 0.1
Isaiah Armstrong 1 2008-2008 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Eddie Arteaga 4 2012-2015 101 86 312 49 76 13 1 14 45 4 2 53 88 .244 .368 .426 .794 1.7
Scott Ashburn 3 2015-2017 46 9 55 6 8 1 0 3 8 1 0 4 13 .145 .203 .327 .531 -0.2
David Atchley 1 2017-2017 2 2 5 1 2 1 0 1 1 0 0 1 0 .400 .500 1.200 1.700 0.2
Steve Ausman 1 2004-2004 24 24 101 27 45 10 0 7 26 0 0 11 17 .446 .509 .752 1.261 1.9
Frank Babb 1 2021-2021 10 0 7 1 1 0 0 1 1 0 0 0 0 .143 .143 .571 .714 -0.0
Juan Balderas 1 2021-2021 6 3 13 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -0.4
Victor Balmores 3 2007-2009 44 0 2 1 1 0 0 0 1 0 0 1 0 .500 .667 .500 1.167 0.1
Mel Barahona 1 2006-2006 40 0 37 3 14 2 0 1 7 0 0 4 11 .378 .439 .514 .953 0.6
David Barger 3 2014-2016 93 64 260 52 80 4 1 14 43 0 1 38 49 .308 .410 .492 .902 1.8
Elijah Batts 1 2016-2016 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Nate Baxter 2 2011-2012 27 3 17 3 3 0 0 0 1 0 0 0 5 .176 .176 .176 .353 -0.1
Jason Bear 1 2021-2021 48 38 157 32 40 6 2 11 29 5 1 15 24 .255 .343 .529 .871 0.9
Robert Bell 1 2001-2001 3 3 4 0 1 0 0 0 1 0 0 0 0 .250 .250 .250 .500 -0.0
Mario Beltran 1 2015-2015 22 22 81 8 18 5 0 2 8 1 0 14 23 .222 .333 .358 .691 0.0
Kevin Benjamin 2 2009-2010 32 1 11 1 4 0 0 0 3 0 0 2 3 .364 .429 .364 .792 0.1
Devin Benton 3 2001-2005 70 30 144 14 41 8 0 2 22 0 0 8 36 .285 .325 .382 .707 0.4
Jose Berrios 4 2013-2016 118 87 263 39 59 9 0 11 47 1 2 45 73 .224 .346 .384 .730 0.4
Greg Biever 2 2018-2019 73 68 258 43 68 12 4 16 50 13 3 30 47 .264 .347 .527 .874 2.1
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Mason Bird 2 2010-2011 18 1 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.0
Ricardo Blanco 1 2006-2006 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Brent Blasberg 3 2008-2010 79 54 217 26 56 8 1 5 28 4 6 30 46 .258 .351 .373 .724 0.6
Jason Bloom 1 2017-2017 3 0 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Charles Bonner 1 2017-2017 1 0 1 0 1 0 1 0 0 0 0 0 0 1.000 1.000 3.000 4.000 0.1
Ramiro Borunda 1 2007-2007 30 28 97 9 25 7 1 1 8 0 0 3 23 .258 .288 .381 .670 0.2
Jason Bozeman 2 2017-2018 17 2 12 1 1 0 0 1 3 0 0 1 5 .083 .154 .333 .487 -0.1
Gabe Bracey 3 2001-2003 116 82 314 45 99 18 1 9 51 0 1 31 55 .315 .374 .465 .839 1.9
Adam Brannin 2 2010-2011 28 0 22 4 7 0 0 1 8 0 0 5 3 .318 .414 .455 .868 0.2
Chris Breitmeyer 1 2006-2006 6 0 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Ron Brook 2 2019-2020 188 168 577 85 133 16 3 27 72 15 15 71 127 .231 .333 .409 .742 0.4
Justin Brooks 1 2011-2011 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jay Brower 1 2009-2009 10 10 37 4 7 2 0 0 2 1 0 5 11 .189 .286 .243 .529 -0.0
Andy Brown 1 2011-2011 3 0 2 1 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.1
Rich Brown 2 2020-2021 111 82 307 41 76 16 0 24 56 3 1 40 47 .248 .333 .534 .868 1.3
Dean Browning 3 2014-2016 176 167 579 107 147 16 2 39 107 0 2 68 135 .254 .340 .491 .831 1.5
Joe Buckley 1 2010-2010 30 29 96 9 25 2 0 2 9 0 0 9 26 .260 .330 .344 .674 0.0
Jim Bullard 1 2016-2016 77 77 287 66 75 15 4 16 55 25 12 45 52 .261 .371 .509 .879 1.2
Jason Burger 1 2017-2017 8 8 32 1 9 0 0 1 4 0 1 2 3 .281 .324 .375 .699 0.0
Byron Burland 1 2001-2001 39 36 153 27 48 8 0 10 24 1 1 8 23 .314 .348 .562 .910 1.5
Brett Byrnes 1 2017-2017 9 9 28 3 6 1 0 2 3 1 1 6 5 .214 .371 .464 .836 0.2
Dave Cabral 2 2004-2005 87 73 275 38 71 12 1 10 41 0 0 21 67 .258 .330 .418 .748 1.5
Alvin Caldwell 2 2018-2019 3 0 3 0 1 1 0 0 0 0 0 0 1 .333 .333 .667 1.000 0.0
Guomez Calmon 2 2010-2011 16 8 37 1 5 0 0 0 0 0 0 1 11 .135 .158 .135 .293 -0.5
James Camara 2 2002-2003 82 81 307 51 97 13 0 6 41 3 1 43 39 .316 .404 .417 .821 2.2
Joe Campbell 1 2006-2006 11 9 18 1 6 0 0 0 2 0 0 1 1 .333 .368 .333 .702 0.1
Nick Campbell 2 2002-2003 59 2 55 11 19 4 0 4 10 0 1 11 9 .345 .463 .636 1.099 0.7
Ben Carpenter 1 2008-2008 15 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Matt Carpenter 2 2012-2013 32 29 111 20 32 5 1 6 17 0 1 12 25 .288 .355 .514 .868 0.9
Willie Carrasco 2 2001-2002 79 59 228 34 62 15 0 4 39 0 1 28 42 .272 .361 .390 .752 0.7
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Nick Carrier 5 2006-2010 37 3 8 1 1 0 0 1 1 0 0 0 4 .125 .125 .500 .625 -0.0
Andy Carswell 2 2018-2019 22 0 15 3 4 0 0 1 5 0 0 1 3 .267 .312 .467 .779 0.1
Felix Castillo 2 2020-2021 103 86 265 26 43 5 0 6 19 7 4 20 78 .162 .231 .249 .480 -2.3
Fernando Castillo 2 2009-2011 16 5 12 1 2 0 0 0 0 0 0 0 1 .167 .167 .167 .333 -0.1
Dustin Castle 1 2004-2004 19 16 60 6 28 4 1 3 11 0 0 5 8 .467 .508 .717 1.224 1.0
Jose Castro 3 2003-2007 36 12 21 2 6 1 0 0 2 0 0 1 2 .286 .318 .333 .652 0.1
Willie Castro 2 2005-2006 31 10 52 6 10 1 0 1 4 4 1 6 16 .192 .295 .269 .564 0.1
Manuel Ceballos 1 2011-2011 4 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Ruben Ceja 1 2016-2016 2 0 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Armando Cerda 2 2002-2003 115 100 370 50 97 23 3 6 35 15 15 42 76 .262 .340 .389 .729 0.5
Bobby Chacon 1 2006-2006 68 65 248 29 70 8 1 3 16 1 0 21 59 .282 .341 .359 .700 1.2
Danny Chacon 1 2006-2006 17 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Billy Chambers 1 2002-2002 5 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Greg Chase 2 2015-2016 51 31 133 19 34 4 0 5 19 7 6 15 29 .256 .346 .398 .745 -0.1
Gabriel Chavez 2 2005-2006 23 0 18 1 3 1 0 0 1 1 2 1 3 .167 .211 .222 .433 -0.2
Scott Chesson 2 2018-2019 93 31 162 31 45 8 1 16 37 0 1 21 44 .278 .358 .636 .994 1.4
Alejandro Chiriboga 1 2018-2018 3 0 3 1 2 0 0 1 2 0 0 1 1 .667 .750 1.667 2.417 0.2
Justin Clark 2 2003-2004 119 86 346 46 89 18 2 11 50 9 7 31 78 .257 .317 .416 .733 0.2
Brett Cline 2 2004-2006 18 13 27 2 4 1 0 0 0 0 0 0 10 .148 .148 .185 .333 -0.3
Timmy Coenen 1 2017-2017 27 26 88 7 10 1 0 4 7 0 0 1 32 .114 .161 .261 .423 -0.8
Terry Collyer 2 2010-2011 27 0 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Juan Conde 2 2020-2021 131 92 349 68 93 12 0 25 58 0 0 34 71 .266 .352 .516 .868 0.8
Lupe Contreras 3 2009-2011 121 101 390 65 104 17 4 14 59 19 5 23 91 .267 .322 .438 .761 2.5
Miguel Contreras 2 2020-2021 16 3 18 2 5 0 0 1 2 0 0 1 5 .278 .350 .444 .794 -0.0
Curt Cook 1 2002-2002 6 0 7 1 3 1 0 0 2 0 0 0 2 .429 .429 .571 1.000 0.1
John Cook 2 2013-2014 37 0 29 3 5 1 0 0 4 2 1 6 12 .172 .314 .207 .521 -0.0
Tom Coon 1 2017-2017 38 32 94 12 16 0 0 7 13 0 0 16 37 .170 .310 .394 .703 0.1
Alex Cordova 1 2017-2017 19 0 17 2 4 0 0 2 6 0 0 3 6 .235 .350 .588 .938 0.2
Juan Correa 2 2002-2003 105 86 310 21 81 17 1 3 41 2 2 21 78 .261 .317 .352 .668 0.1
Henry Cortez 3 2017-2019 181 157 468 53 95 5 1 24 52 15 13 34 131 .203 .265 .372 .637 -0.6
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Leo Cortez 1 2021-2021 49 24 101 16 14 2 0 4 10 8 4 22 26 .139 .304 .277 .581 -0.6
Jimmy Crass 1 2016-2016 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Kyle Crawford 1 2008-2008 1 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Dustin Cunningham 2 2016-2017 95 95 312 62 84 11 0 39 77 1 1 37 102 .269 .365 .679 1.044 3.6
Humberto Damasceno 3 2008-2011 43 27 37 4 9 0 0 1 4 0 0 4 11 .243 .317 .324 .641 0.1
D.J. Damman 1 2001-2001 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 1.000 .000 1.000 -0.0
Ken Davis 5 2012-2016 40 26 116 26 39 3 0 11 23 5 3 10 34 .336 .405 .647 1.051 1.1
Omar Davis 1 2017-2017 5 0 5 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.1
Alvaro de la Rosa 1 2007-2007 68 66 259 33 67 13 1 9 28 0 0 20 67 .259 .328 .421 .748 1.7
Jesus de Leon 1 2005-2005 8 7 14 0 4 1 0 0 2 0 0 1 3 .286 .333 .357 .690 0.1
Dave DeJoseph 4 2004-2007 64 39 157 20 41 5 0 7 24 0 0 15 33 .261 .328 .427 .754 0.8
Paul Demers 2 2001-2002 42 15 31 2 3 1 0 0 0 0 0 1 13 .097 .125 .129 .254 -0.4
Ryan Denlinger 3 2007-2009 110 99 378 43 101 20 3 6 51 10 4 35 69 .267 .344 .384 .728 2.2
Josh Derrick 1 2006-2006 41 40 145 26 40 6 1 11 25 0 1 20 42 .276 .367 .559 .926 1.9
Elias Diaz 1 2008-2008 6 3 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Romain DiDomenico 1 2009-2009 46 24 121 17 37 9 1 1 15 1 5 8 31 .306 .364 .421 .785 0.5
Chris Dietel 1 2019-2019 48 39 155 30 49 5 1 11 29 0 0 13 21 .316 .376 .574 .951 1.5
Kevin Dobson 1 2018-2018 34 0 30 6 13 3 0 3 9 1 0 4 2 .433 .500 .833 1.333 0.7
Greg Dodson 3 2006-2008 11 5 9 0 1 0 0 0 0 0 0 0 3 .111 .111 .111 .222 -0.1
Gary Draeger 1 2015-2015 33 31 119 24 40 6 2 9 22 9 1 16 27 .336 .428 .647 1.075 1.7
David Duthie 2 2019-2020 94 76 331 68 87 6 0 33 63 0 0 33 33 .263 .335 .580 .915 2.2
Aaron Eder 2 2010-2011 24 21 68 2 7 1 1 0 6 0 0 3 20 .103 .139 .147 .286 -0.9
Elijah English 1 2004-2004 16 7 11 0 1 0 0 0 0 0 0 0 6 .091 .091 .091 .182 -0.2
Bryan Erck 1 2019-2019 56 46 161 31 46 5 0 17 34 1 0 24 25 .286 .395 .634 1.028 2.0
Moises Escajeda 1 2006-2006 53 51 188 18 44 3 0 6 17 0 1 7 53 .234 .277 .346 .623 0.3
Jose Escobedo 2 2015-2016 5 0 6 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -0.2
Matt Evert 1 2020-2020 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Chris Faye 5 2010-2014 82 58 200 24 52 9 1 9 36 3 0 16 48 .260 .330 .450 .780 1.2
Joaquin Ferman 1 2013-2013 6 2 10 1 0 0 0 0 0 0 0 1 3 .000 .091 .000 .091 -0.2
Miguel Fernandez 5 2001-2007 85 50 102 4 22 2 0 0 2 0 0 4 32 .216 .259 .235 .495 -0.4
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Montae Ferrario 3 2015-2017 55 6 70 13 18 1 0 6 12 1 0 8 11 .257 .333 .529 .862 0.6
Nick Fillman 2 2007-2008 91 23 149 28 48 7 0 6 21 0 0 18 32 .322 .409 .490 .899 1.7
Michael Flood 2 2006-2007 15 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Diego Flores 2 2009-2010 24 9 13 1 1 0 0 0 1 0 0 0 8 .077 .071 .077 .148 -0.2
Brent Frankel 2 2016-2017 134 126 350 45 65 10 0 12 43 3 4 37 99 .186 .268 .317 .585 -1.4
David Freeman 1 2006-2006 64 63 217 20 52 14 1 6 35 5 1 17 41 .240 .294 .396 .690 0.9
Howie Frenger 3 2014-2016 53 34 142 28 41 4 0 7 20 0 0 22 24 .289 .396 .465 .861 0.6
Troy Frye 3 2010-2012 45 22 103 19 31 6 0 3 15 1 0 12 21 .301 .390 .447 .836 1.1
Antonio Gabaldon 1 2002-2002 47 30 136 28 45 5 4 1 15 7 4 18 19 .331 .406 .449 .855 0.8
Mike Gallant 3 2018-2020 255 209 822 110 210 25 3 28 95 13 12 88 110 .255 .333 .395 .728 1.5
Bryan Gallegos 1 2008-2008 12 0 5 0 1 0 0 0 0 0 0 0 4 .200 .200 .200 .400 -0.0
Willie Galvez 2 2017-2018 98 73 270 49 88 9 3 24 63 1 1 31 36 .326 .405 .648 1.053 3.9
Al Garcia 1 2010-2010 11 0 9 4 2 0 0 1 4 0 0 1 4 .222 .364 .556 .919 0.1
Alfonso Garcia 3 2007-2009 28 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Armando Garcia 1 2004-2004 1 1 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Carlos Garcia 2 2007-2008 21 1 6 0 3 0 0 0 1 0 0 0 1 .500 .500 .500 1.000 0.1
Cesar Garcia 1 2017-2017 4 0 2 1 0 0 0 0 0 0 0 3 0 .000 .600 .000 .600 0.1
Dave Garcia 4 2016-2019 38 22 81 18 25 6 0 12 25 0 1 6 20 .309 .363 .827 1.190 1.3
Jairo Garcia 1 2014-2014 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Luis Garcia 1 2012-2012 53 53 189 16 45 10 4 2 21 9 7 16 48 .238 .319 .365 .684 0.5
Brian Gates 1 2021-2021 48 30 113 18 23 2 1 8 17 5 4 13 18 .204 .292 .451 .744 -0.2
Ryan Geissinger 2 2017-2018 9 0 4 1 1 0 0 0 0 0 0 2 0 .250 .500 .250 .750 0.1
Corey Gibbins 3 2015-2017 189 156 586 115 162 20 5 54 147 10 8 92 137 .276 .376 .604 .980 5.3
Gabe Gibson 3 2011-2016 135 132 458 61 97 13 2 15 45 25 10 20 125 .212 .264 .347 .611 0.1
Chris Glass 1 2009-2009 4 0 4 0 2 1 0 0 3 0 0 0 1 .500 .500 .750 1.250 -0.0
Colin Gomez 2 2013-2014 57 3 61 12 16 2 0 3 6 0 0 8 14 .262 .366 .443 .809 0.3
Carlos Gonzalez 1 2021-2021 27 13 55 5 11 0 0 4 8 0 1 1 17 .200 .214 .418 .632 -0.6
Jason Graham 1 2003-2003 9 9 39 7 8 0 0 0 2 3 1 1 11 .205 .262 .205 .467 -0.2
Kevin Graham 3 2014-2016 67 44 204 33 58 9 2 14 42 10 11 26 43 .284 .368 .554 .922 1.0
Brent Gregory 3 2002-2006 50 25 103 18 25 2 0 1 11 0 1 11 24 .243 .347 .291 .638 0.4
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Nate Gresham 3 2013-2016 41 37 136 15 40 5 0 5 21 1 0 19 48 .294 .380 .441 .821 1.0
Jim Griffin 2 2010-2011 3 0 3 1 1 0 0 1 1 0 0 0 1 .333 .333 1.333 1.667 0.1
Jordan Griffin 2 2014-2015 76 68 241 29 42 8 1 7 27 0 0 23 75 .174 .247 .303 .550 -1.4
Jerry Guerrero 5 2017-2021 46 3 41 4 5 2 0 0 1 0 0 4 19 .122 .217 .171 .388 -0.4
Harry Guertin 3 2002-2004 76 50 219 37 58 19 2 7 36 16 4 18 43 .265 .328 .466 .794 1.1
Alfredo Gutierrez 2 2007-2008 82 69 246 19 60 6 2 0 19 0 2 11 79 .244 .276 .285 .561 -0.5
Juan Gutierrez 2 2004-2005 60 56 211 25 60 10 3 0 11 10 1 12 56 .284 .361 .360 .722 1.9
Leo Gutierrez 3 2014-2016 60 32 166 30 49 11 2 8 21 4 5 16 21 .295 .368 .530 .898 0.7
Jake Guy 2 2009-2010 11 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jack Hafner 3 2010-2012 91 42 207 34 58 8 0 15 42 1 0 28 56 .280 .374 .536 .910 2.2
Kyle Hamilton 1 2005-2005 20 14 33 5 7 0 0 4 7 0 0 0 12 .212 .212 .576 .788 0.3
Jim Hancock 2 2004-2005 106 75 300 60 91 13 4 22 66 5 6 37 68 .303 .390 .593 .984 3.8
Ken Hanson 1 2017-2017 7 0 3 1 2 1 0 0 2 0 0 2 0 .667 .800 1.000 1.800 0.2
Will Hardee 1 2004-2004 11 9 32 2 9 0 0 0 0 2 2 4 5 .281 .361 .281 .642 -0.1
Adrian Harding 4 2005-2008 26 0 21 2 4 1 0 0 1 0 0 1 4 .190 .261 .238 .499 -0.0
Daniel Harper 1 2009-2009 2 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Chris Harrell 3 2014-2016 149 138 520 93 133 17 4 19 66 1 4 65 85 .256 .343 .413 .756 0.6
Justin Harris 3 2018-2020 162 138 463 74 107 18 1 31 78 0 2 68 96 .231 .334 .475 .809 1.6
Malik Harris 2 2015-2016 75 66 227 45 51 4 1 24 47 0 0 28 68 .225 .318 .568 .886 0.7
Seth Harris 4 2001-2004 106 60 234 28 71 15 0 4 32 1 0 22 47 .303 .362 .419 .780 1.0
Joel Harrison 1 2017-2017 2 2 4 1 2 0 0 1 3 0 0 2 2 .500 .667 1.250 1.917 0.2
Joe Havis 1 2017-2017 9 0 7 0 0 0 0 0 1 0 0 3 3 .000 .300 .000 .300 -0.1
Shawn Hayes 3 2007-2009 23 11 53 6 10 0 0 2 4 0 0 1 25 .189 .204 .302 .506 -0.2
Mike Head 2 2016-2017 43 3 50 5 7 2 0 3 7 0 0 4 18 .140 .200 .360 .560 -0.2
Chris Hearns 4 2001-2004 124 112 407 51 122 16 2 17 78 7 8 32 83 .300 .349 .474 .823 1.8
Dylan Henke 3 2008-2010 44 20 87 13 28 6 1 1 15 0 0 15 20 .322 .433 .448 .881 0.9
Blake Hensley 1 2008-2008 4 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jason Herrera 2 2017-2018 83 68 206 43 53 5 0 24 54 0 0 25 56 .257 .358 .631 .989 2.5
Erik Hicks 1 2005-2005 63 63 235 24 70 13 2 7 44 1 1 11 43 .298 .329 .460 .789 2.0
Joseph Hildreth 1 2019-2019 24 0 27 6 8 0 0 4 8 0 0 1 9 .296 .321 .741 1.062 0.2
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Danny Hines 3 2009-2011 26 14 20 3 4 0 0 0 1 0 0 2 6 .200 .273 .200 .473 -0.1
Chris Hoebbel 2 2010-2011 27 0 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Nate Hoffman 2 2005-2006 92 60 229 21 56 13 1 1 20 0 0 14 45 .245 .296 .323 .619 0.2
Randy Holden 3 2004-2006 141 107 416 64 108 18 1 12 45 10 2 40 103 .260 .342 .394 .736 2.6
Jon Hollins 3 2007-2009 30 0 4 1 2 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.0
Pete Horne 2 2020-2021 88 73 304 47 65 4 3 21 40 5 9 20 32 .214 .271 .454 .725 -0.8
Josh Hosmer 2 2007-2009 3 2 4 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.1
Matt House 1 2011-2011 13 0 9 1 3 0 0 0 0 1 0 0 1 .333 .333 .333 .667 0.1
Rick Hudgens 1 2001-2001 31 30 114 26 31 2 2 7 19 6 5 26 19 .272 .404 .509 .913 1.1
Eric Hunter 1 2017-2017 2 2 4 0 0 0 0 0 0 0 0 1 1 .000 .333 .000 .333 -0.0
Marc Hussey 1 2011-2011 8 8 12 0 2 0 0 0 0 0 0 0 5 .167 .167 .167 .333 -0.1
Mike Hutton 1 2004-2004 5 0 6 0 1 0 0 0 0 0 0 0 1 .167 .167 .167 .333 -0.1
Jose Ibarra 1 2018-2018 5 0 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Jeff Infantino 3 2011-2013 14 3 17 4 4 0 0 0 1 0 0 5 3 .235 .409 .235 .644 0.1
Takuji Iwasaki 3 2019-2021 104 89 273 31 62 4 1 15 42 0 0 22 87 .227 .290 .414 .704 -0.4
Adam Jackson 3 2009-2011 28 8 19 2 2 0 0 0 0 0 0 1 6 .105 .150 .105 .255 -0.2
Ricky Jackson 3 2009-2011 82 63 264 44 66 4 3 2 12 22 9 29 35 .250 .337 .311 .647 1.1
David Jaco 1 2011-2011 6 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Mike Jaco 2 2005-2006 74 48 174 33 50 9 0 11 38 0 0 27 50 .287 .385 .529 .913 2.3
Jason Jacobi 2 2013-2014 65 42 175 40 56 11 3 9 28 13 8 26 41 .320 .407 .571 .978 2.2
Wade Jarrell 2 2004-2006 22 21 35 1 8 3 0 0 2 0 0 0 10 .229 .229 .314 .543 -0.3
David Jimenez 1 2009-2009 19 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Joe Johnson 3 2002-2004 138 135 498 64 132 21 0 14 72 0 0 37 114 .265 .316 .392 .708 0.6
Marquis Johnson 4 2012-2015 21 1 16 4 2 0 0 1 4 0 0 1 4 .125 .263 .312 .576 -0.0
Mike Johnson 1 2001-2001 64 64 253 37 75 12 3 1 18 12 9 19 42 .296 .363 .379 .742 1.1
