CONFERENCE 1 2009
ROOKIES
02/22/2018
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
SL1 | SL2 : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Andres Acosta 2009-2011 108 196 40 48 8 0 11 32 0 0 50 52 .245 .399 .454 .853
Jose Aguilera 2009-2011 150 539 113 145 23 5 51 129 4 0 86 199 .269 .377 .614 .991
Elliot Bailey 2009-2009 49 185 40 59 12 1 12 48 12 3 33 47 .319 .421 .589 1.010
Cody Baker 2009-2011 41 70 10 17 4 0 1 5 0 0 16 29 .243 .391 .343 .734
Nate Baxter 2009-2011 105 227 40 41 3 3 5 24 11 3 29 68 .181 .293 .286 .579
Joe Belt 2009-2011 78 107 14 31 6 3 1 17 3 0 15 35 .290 .382 .430 .812
Chris Browning 2009-2011 81 73 12 21 1 0 1 13 1 0 13 14 .288 .409 .342 .752
Jeff Bruce 2009-2011 147 480 64 120 15 2 10 65 15 4 66 134 .250 .349 .352 .702
Joe Buckley 2009-2010 19 17 3 3 0 0 1 2 0 0 3 5 .176 .300 .353 .653
John Byers 2009-2011 148 510 90 111 17 4 48 121 23 5 73 213 .218 .324 .549 .873
Rick Cagle 2009-2012 89 212 20 53 10 0 0 19 0 0 27 54 .250 .333 .297 .631
Jaden Campbell 2009-2011 119 345 48 126 22 0 0 53 0 0 25 32 .365 .404 .429 .833
C.J. Carbaugh 2009-2010 35 35 8 14 2 0 1 4 1 0 6 5 .400 .488 .543 1.031
Dan Carney 2009-2011 117 407 76 104 22 2 35 85 0 1 64 166 .256 .372 .577 .950
Jim Casey 2009-2011 145 489 89 152 25 2 0 54 34 6 65 83 .311 .393 .370 .763
Amari Charleston 2009-2009 43 133 19 25 6 0 0 12 0 0 24 39 .188 .325 .233 .558
Nick Coady 2009-2011 129 415 49 91 22 1 2 50 1 1 49 118 .219 .314 .292 .606
Josh Copeland 2009-2011 49 77 18 22 4 1 1 10 4 2 9 11 .286 .352 .403 .755
Matt Davis 2009-2011 112 274 31 56 9 1 5 22 6 9 24 72 .204 .272 .299 .571
Matt Eames 2009-2011 143 506 110 143 25 0 40 122 0 1 91 161 .283 .391 .569 .960
Jeff Fain 2009-2009 50 201 37 57 13 1 7 38 12 3 26 56 .284 .362 .463 .825
Colin Fields 2009-2010 98 391 57 92 18 5 7 42 15 8 52 93 .235 .333 .361 .693
Stefan Fingerlos 2009-2009 43 117 9 33 2 0 2 14 2 6 10 27 .282 .331 .350 .681
Bo Garvin 2009-2010 97 368 60 104 24 2 4 33 6 2 57 80 .283 .379 .391 .771
Justin Gilmore 2009-2010 81 303 46 90 17 1 2 45 1 0 47 73 .297 .404 .380 .784
Alex Gomez 2009-2011 120 448 70 108 23 2 10 49 21 7 61 139 .241 .333 .368 .701
Travis Gruber 2009-2011 140 504 84 123 18 3 10 45 31 16 71 118 .244 .342 .351 .693
David Guzman 2009-2011 137 499 67 140 25 1 7 55 0 0 51 94 .281 .357 .377 .734
Ted Hefferan 2009-2011 126 256 45 65 11 0 14 44 1 0 38 83 .254 .377 .461 .838
Ed Higginson 2009-2011 84 226 28 61 11 1 2 38 5 2 33 66 .270 .363 .354 .717
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Matt House 2009-2011 130 462 51 100 22 1 15 65 15 5 49 163 .216 .296 .366 .661
Aaron Hummel 2009-2011 140 443 63 86 18 2 16 76 4 2 92 173 .194 .341 .352 .693
Jaden Jackson 2009-2011 116 140 26 35 3 1 4 27 5 0 19 45 .250 .356 .371 .727
Blake Johnson 2009-2011 149 578 71 146 26 6 4 54 23 5 67 155 .253 .336 .339 .675
Keith Johnson 2009-2010 99 377 67 107 16 4 13 52 12 7 55 111 .284 .382 .451 .833
Jeff Kovar 2009-2010 45 37 7 10 1 0 5 14 0 0 4 12 .270 .372 .703 1.075
Beau Kraus 2009-2011 141 477 101 125 15 3 39 99 15 8 87 153 .262 .383 .551 .934
Justin LaMontagne 2009-2011 149 525 104 154 34 6 52 136 17 8 96 170 .293 .405 .678 1.083
Justin Lopez 2009-2011 129 393 54 103 30 3 5 48 1 2 38 85 .262 .337 .392 .729
Erik Macklin 2009-2011 112 267 38 67 14 0 6 35 0 0 40 82 .251 .357 .371 .727
Ramiro Mariscal 2009-2011 149 526 63 103 17 0 20 66 3 2 80 201 .196 .310 .342 .652
Pat Mead 2009-2011 126 476 84 118 21 0 25 58 18 11 66 164 .248 .342 .450 .792
Tyler Mersereau 2009-2011 147 541 73 135 33 3 5 54 28 8 68 147 .250 .340 .349 .690
Rusty Mingo 2009-2009 51 200 40 53 7 1 4 31 4 5 37 60 .265 .383 .370 .753
Jimmy Morris 2009-2011 45 87 4 12 2 0 0 7 0 0 15 31 .138 .274 .161 .435
Garrett Muntean 2009-2009 27 33 11 15 4 0 3 13 0 0 7 7 .455 .537 .848 1.385
Brian Napier 2009-2011 145 529 81 130 24 1 28 85 0 0 77 184 .246 .347 .454 .801
Santiago Navas 2009-2010 10 8 2 3 2 0 0 0 0 0 2 1 .375 .500 .625 1.125
Paul Norcross 2009-2010 89 294 60 78 17 2 12 50 1 1 43 88 .265 .360 .459 .819
Bill Norville 2009-2011 46 41 6 13 1 0 2 7 0 0 7 17 .317 .417 .488 .904
Arlen O'Doherty 2009-2011 121 390 50 86 16 2 10 45 1 0 58 134 .221 .350 .349 .698
Tony Ochoa 2009-2011 150 563 110 175 30 7 31 100 38 13 62 136 .311 .403 .554 .957
Jordan Parker 2009-2011 147 539 109 144 21 5 40 93 22 15 78 187 .267 .370 .547 .917
Mitch Philipp 2009-2011 145 583 115 171 34 7 43 130 13 7 75 138 .293 .380 .597 .977
Mike Plyman 2009-2011 150 581 79 169 33 3 0 61 22 7 79 112 .291 .381 .358 .739
Ray Raczkowski 2009-2010 97 364 51 102 11 4 6 56 22 8 41 82 .280 .360 .382 .742
Caleb Raines 2009-2011 137 568 66 156 24 3 5 58 8 6 38 96 .275 .321 .354 .675
Jim Rieck 2009-2010 83 350 67 137 33 4 2 56 0 0 21 26 .391 .425 .526 .951
Brandon Rube 2009-2010 58 176 32 51 8 0 11 28 0 0 19 36 .290 .369 .523 .892
Dave Settles 2009-2011 136 425 82 117 24 3 4 49 32 8 81 118 .275 .391 .374 .765
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
J.P. Sherling 2009-2011 135 442 51 73 32 1 19 65 0 1 64 206 .165 .278 .371 .649
Randy Simons 2009-2010 99 366 76 110 15 2 0 43 8 3 68 83 .301 .413 .352 .766
Danny Starks 2009-2010 97 355 53 99 11 1 6 57 8 2 40 94 .279 .353 .366 .719
Robert Steckelberg 2009-2011 122 428 87 116 25 1 33 89 10 6 80 122 .271 .391 .565 .957
Ian Stokan 2009-2011 133 377 45 87 14 3 5 32 16 10 33 118 .231 .303 .324 .626
Shane Swisher 2009-2011 74 240 28 56 9 0 8 27 2 2 23 75 .233 .302 .371 .673
Scott Thompson 2009-2011 136 527 99 185 23 11 19 98 35 10 77 78 .351 .436 .545 .980
Jayden Thunstrom 2009-2011 148 545 77 128 32 4 13 61 10 8 62 142 .235 .316 .380 .696
Tim Tisa 2009-2011 149 526 67 132 19 2 16 57 8 8 68 138 .251 .348 .386 .734
Ryan Trujillo 2009-2010 94 352 51 100 22 0 10 44 1 0 37 80 .284 .356 .432 .788
Freddy Vera 2009-2010 22 24 3 8 0 0 0 4 0 0 4 6 .333 .429 .333 .762
Damani Walls 2009-2011 49 71 11 20 4 1 1 12 0 0 10 13 .282 .378 .408 .786
Jayson Washington 2009-2011 122 391 78 96 11 1 31 98 0 0 80 142 .246 .376 .517 .892
Chad Watson 2009-2011 114 369 51 89 22 0 13 49 1 0 64 88 .241 .371 .407 .778
Dennis Wessel 2009-2011 134 515 92 152 22 11 19 87 31 10 75 133 .295 .388 .491 .879
Hunter White 2009-2010 95 353 67 119 17 0 25 82 0 3 40 77 .337 .414 .598 1.012
David Williams 2009-2011 145 516 95 122 21 3 35 97 17 8 83 184 .236 .347 .492 .839
Tristan Wright 2009-2011 149 572 86 154 36 4 23 102 3 1 80 161 .269 .367 .467 .834
Chris Youngerman 2009-2010 18 13 1 3 1 0 0 3 0 0 2 4 .231 .333 .308 .641
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Justin Abel 2009-2011 3 2 .600 1.66 50 1 0 0 11 43.1 26 8 4 14 56
Nick Baker 2009-2009 1 1 .500 3.33 15 0 0 0 1 24.1 24 9 4 12 29
Jonathan Bauer 2009-2010 4 2 .667 4.00 37 0 0 0 1 36.0 35 16 1 27 53
Clint Biber 2009-2010 0 5 .000 12.20 68 0 0 0 0 83.1 128 113 18 105 93
Mason Bird 2009-2010 5 2 .714 5.33 54 0 0 0 0 54.0 63 32 4 30 42
Gray Bourne 2009-2010 4 4 .500 3.00 39 0 0 0 20 39.0 31 13 3 22 72
Greg Bowden 2009-2010 5 4 .556 12.34 76 0 0 0 1 62.0 116 85 9 64 59
Brian Brenneis 2009-2010 6 3 .667 3.41 52 1 0 0 2 66.0 61 25 3 21 77
Justin Brooks 2009-2011 7 9 .438 2.61 47 11 0 0 15 89.2 63 26 7 38 87
Robby Broussard 2009-2011 7 3 .700 3.85 23 23 0 0 0 112.1 94 48 16 31 149
Mike Bruns 2009-2010 4 7 .364 5.55 32 9 0 0 0 73.0 86 45 15 30 73
Jose Cardona 2009-2010 4 2 .667 5.62 33 0 0 0 0 48.0 51 30 10 17 62
Gordie Clifford 2009-2011 5 6 .455 3.97 54 0 0 0 5 56.2 44 25 6 27 97
Jon Coss 2009-2011 7 9 .438 4.93 34 33 0 0 0 153.1 157 84 16 58 177
Preston DeLong 2009-2011 0 0 .000 0.00 7 0 0 0 3 7.0 2 0 0 0 14
Bryan Donaghy 2009-2011 4 5 .444 3.25 36 10 0 0 1 80.1 75 29 5 18 79
Chris Earley 2009-2011 8 4 .667 2.05 56 0 0 0 25 57.0 35 13 4 23 114
Brandon Elder 2009-2011 3 8 .273 3.66 58 0 0 0 1 71.1 75 29 10 18 71
Nick Fleenor 2009-2011 2 20 .091 5.31 36 34 0 0 0 142.1 160 84 34 50 203
Jody Fouse 2009-2010 6 6 .500 3.31 22 22 0 0 0 114.1 96 42 14 26 142
Francisco Franco 2009-2010 6 8 .429 4.40 21 21 0 0 0 102.1 96 50 14 33 143
Chris Frost 2009-2009 5 1 .833 2.43 11 11 0 0 0 55.2 40 15 0 27 79
Mike Fuller 2009-2011 2 2 .500 5.23 18 0 0 0 0 31.0 31 18 6 19 32
Elijah Graham 2009-2010 3 1 .750 7.04 35 1 0 0 2 38.1 44 30 5 19 42
Jeremy Gray 2009-2011 13 8 .619 2.39 33 33 0 0 0 177.0 143 47 17 34 187
Travis Gross 2009-2011 10 10 .500 3.26 33 33 0 0 0 174.0 137 63 20 45 197
Pablo Haduca 2009-2011 6 1 .857 4.77 59 0 0 0 1 54.2 51 29 6 58 86
Tom Hale 2009-2010 4 4 .500 3.71 13 13 0 0 0 53.1 42 22 4 20 64
Matt Harrington 2009-2011 3 12 .200 4.27 39 23 0 0 0 132.2 115 63 17 52 162
Joe Hewson 2009-2011 4 15 .211 3.99 35 34 0 0 0 167.0 132 74 13 87 189
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Justin Jackson 2009-2010 3 5 .375 4.17 22 22 0 0 0 108.0 120 50 12 24 89
Jon Johnson 2009-2011 6 10 .375 3.95 32 32 0 0 0 152.2 138 67 4 81 156
Ryan Klein 2009-2009 4 2 .667 2.36 10 10 0 0 0 53.1 32 14 5 13 74
Philip Knighton 2009-2009 3 2 .600 2.22 11 11 0 0 0 52.2 32 13 4 22 53
Micah Koller 2009-2011 2 1 .667 3.78 66 0 0 0 8 64.1 61 27 2 18 54
Jason Kutz 2009-2010 3 9 .250 6.75 19 19 0 0 0 84.0 94 63 9 56 89
Mike Mahoney 2009-2011 11 10 .524 4.97 62 24 0 0 1 146.2 160 81 17 68 123
Steve McClung 2009-2011 12 7 .632 3.12 27 26 0 0 0 138.1 133 48 11 48 137
Shawn McMurtry 2009-2011 9 9 .500 3.27 33 33 0 0 0 156.2 133 57 13 56 210
C.J. Mejia 2009-2009 4 2 .667 2.61 11 11 0 0 0 58.2 50 17 2 13 73
Joey Noyola 2009-2012 4 6 .400 5.29 60 1 0 0 0 64.2 90 38 9 29 48
Mike O'Boyle 2009-2011 4 10 .286 4.93 37 17 0 0 0 98.2 111 54 8 41 97
Nate Olshan 2009-2011 3 2 .600 1.55 60 0 0 0 29 58.0 33 10 1 27 84
Bobby Papa 2009-2011 5 7 .417 3.47 34 34 0 0 0 150.1 155 58 13 55 143
Carlos Pardo 2009-2009 3 2 .600 1.95 11 11 0 0 0 55.1 38 12 4 19 90
John Peters 2009-2010 2 1 .667 8.48 53 0 0 0 1 57.1 70 54 10 50 56
Mark Piscitelli 2009-2010 2 4 .333 6.89 36 0 0 0 0 48.1 60 37 13 26 51
Kyle Rodriguez 2009-2011 6 8 .429 2.82 34 34 0 0 0 169.1 121 53 12 59 203
Andy Romero 2009-2011 15 8 .652 2.51 34 34 0 0 0 183.0 138 51 15 51 242
Matt Schmid 2009-2011 3 8 .273 4.39 25 25 0 0 0 110.2 103 54 17 56 130
Dave Shevlin 2009-2011 6 5 .545 4.08 67 1 0 0 33 86.0 88 39 11 24 130
Josh Sicinski 2009-2009 4 3 .571 3.47 11 11 0 0 0 57.0 47 22 8 19 68
Kyle Smith 2009-2011 12 6 .667 2.16 32 32 0 0 0 179.1 125 43 10 36 241
Joey Swengel 2009-2010 3 1 .750 4.15 27 0 0 0 0 26.0 24 12 7 4 39
Dane Terry 2009-2011 7 9 .438 5.06 31 31 0 0 0 144.0 162 81 13 68 147
Kerry Tudor 2009-2011 6 14 .300 4.70 32 32 0 0 0 139.2 135 73 15 84 143
Gabe Vincent 2009-2011 8 8 .500 2.89 33 33 0 0 0 165.0 134 53 11 66 224
Pat Voris 2009-2011 5 7 .417 4.30 27 24 0 0 0 121.1 114 58 21 39 128
Danny Webb 2009-2010 4 3 .571 4.74 36 0 0 0 0 38.0 31 20 8 21 63
John Wellman 2009-2011 7 12 .368 3.65 35 34 0 0 0 165.1 150 67 14 51 176
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Rich Wilkinson 2009-2011 7 11 .389 3.78 35 35 0 0 0 166.2 145 70 15 90 195
Kyle Winegar 2009-2010 5 1 .833 1.94 36 0 0 0 8 41.2 32 9 2 16 66
Rob Zeitler 2009-2011 3 6 .333 2.54 56 0 0 0 31 56.2 37 16 5 21 61
142 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, November 10th , 2023 - OOTP Baseball 24.10 Build 82