CONFERENCE 2 2009
PITCHING REGISTER
02/22/2018
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
SL1 | SL2 : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Justin Abel BAL 1 0 1.000 1.80 18 1 0 0 11 15.0 11 3 2 5 21 0.5
Nate Aguirre GLE 1 3 .250 9.78 11 11 0 0 0 42.1 63 46 6 29 50 0.3
Andy Alger BRO 0 1 .000 4.91 2 2 0 0 0 7.1 8 4 1 6 8 0.0
George Anderson BRO 0 3 .000 6.38 28 0 0 0 2 24.0 22 17 6 17 38 -0.2
Lee Austin IRV 0 0 .000 0.00 1 0 0 0 0 0.1 1 0 0 0 0 0.0
Rafael Balderrama BOS 0 0 .000 4.50 2 0 0 0 0 2.0 2 1 0 2 1 -0.0
Graham Ballweg GLE 1 1 .500 5.94 22 0 0 0 0 36.1 39 24 7 20 53 0.0
Chris Barber YON 1 2 .333 2.79 22 0 0 0 3 29.0 17 9 1 10 31 1.0
Jonathan Bauer YON 4 0 1.000 1.64 19 0 0 0 1 22.0 14 4 1 10 29 0.5
Clint Biber BOS 0 2 .000 16.74 37 0 0 0 0 50.0 101 93 12 79 53 -2.1
Charlie Blakley YON 1 0 1.000 2.70 6 0 0 0 1 10.0 8 3 0 6 15 0.3
Gray Bourne PHI 2 3 .400 2.75 19 0 0 0 8 19.2 18 6 1 10 33 0.8
Justin Brooks SJ 1 2 .333 0.55 19 0 0 0 14 16.1 11 1 0 7 18 0.6
Robby Broussard YON 2 2 .500 3.94 10 10 0 0 0 48.0 42 21 8 18 63 0.8
Travis Brown BOS 0 0 .000 9.00 2 0 0 0 0 2.0 2 2 0 2 4 0.1
Mike Bruns IRV 1 6 .143 5.61 9 9 0 0 0 43.1 51 27 7 20 37 0.3
Joel Clark SJ 0 2 .000 1.59 23 0 0 0 1 22.2 8 4 0 11 33 0.9
Carlos Claustro BRO 0 0 .000 20.25 1 0 0 0 0 1.1 2 3 0 1 1 0.0
Charlie Cox BOS 1 1 .500 10.80 16 0 0 0 0 10.0 14 12 5 16 10 -0.8
Greg Crosby BRO 7 1 .875 3.25 12 12 0 0 0 63.2 54 23 8 20 59 1.1
Bobby Cross GLE 0 1 .000 2.43 24 0 0 0 2 29.2 17 8 4 21 43 0.3
Robert Cruz GLE 1 0 1.000 2.89 10 0 0 0 4 9.1 9 3 2 6 22 0.3
Kyle Cunningham BOS 0 0 .000 0.00 1 1 0 0 0 1.1 1 0 0 0 3 0.1
Ben Davis IRV 0 3 .000 13.50 8 0 0 0 0 7.1 16 11 3 10 16 -0.3
Tyler Davis YON 1 1 .500 2.15 10 7 0 0 0 37.2 34 9 2 21 33 0.8
Dustin Dean BAL 5 4 .556 5.16 12 12 0 0 0 59.1 55 34 6 19 66 1.4
Ian Denham GLE 4 4 .500 2.01 12 11 0 0 0 58.1 38 13 4 23 70 1.7
Bryan Donaghy BAL 2 0 1.000 1.02 4 4 0 0 0 17.2 13 2 0 4 15 0.6
Steve DuBrule IRV 1 0 1.000 4.74 16 0 0 0 0 19.0 15 10 1 22 28 0.0
Bill DuPlessis BAL 3 1 .750 8.31 22 0 0 0 0 26.0 37 24 3 19 20 -0.3
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Jonathan Dupree BAL 0 3 .000 8.42 21 1 0 0 1 25.2 29 24 3 24 24 -0.3
Jacob Durst BRO 2 1 .667 6.35 30 0 0 0 0 28.1 24 20 3 24 26 -0.2
Brandon Elder IRV 2 2 .500 7.88 17 0 0 0 0 16.0 27 14 4 8 15 -0.3
Eric Feilen GLE 2 3 .400 7.42 20 0 0 0 0 26.2 28 22 6 24 34 -0.4
Nick Fleenor BOS 1 8 .111 4.29 18 17 0 0 0 65.0 71 31 11 23 81 1.1
Bill Flowers BRO 1 2 .333 1.49 13 13 0 0 0 60.1 39 10 1 23 76 2.3
Francisco Franco SJ 3 2 .600 4.53 10 10 0 0 0 49.2 48 25 6 12 70 1.5
Mike Fuller PHI 2 0 1.000 5.40 6 0 0 0 0 15.0 16 9 2 8 14 0.0
Kevin Glenn YON 3 1 .750 9.69 14 0 0 0 0 13.0 21 14 6 8 18 -0.5
Jonathan Gonzales SJ 5 1 .833 2.25 11 11 0 0 0 56.0 43 14 2 9 66 2.3
Dario Gonzalez SJ 1 1 .500 9.00 12 0 0 0 0 17.0 20 17 4 15 19 -0.3
Elijah Graham BAL 2 0 1.000 4.44 22 1 0 0 2 24.1 21 12 2 11 26 0.3
Jeremy Gray GLE 4 4 .500 2.82 11 11 0 0 0 54.1 55 17 4 11 53 1.6
Phil Gregoire IRV 2 1 .667 1.84 6 6 0 0 0 29.1 17 6 1 15 45 1.1
Travis Gross IRV 3 3 .500 3.18 12 12 0 0 0 62.1 50 22 5 18 61 1.5
Tomas Guerrero SJ 2 0 1.000 5.30 8 8 0 0 0 35.2 36 21 3 14 46 1.0
Kyle Gundy BAL 1 2 .333 2.61 8 8 0 0 0 38.0 29 11 2 6 37 1.3
Jake Guy BAL 2 0 1.000 5.34 24 0 0 0 0 30.1 32 18 5 17 27 -0.2
Pablo Haduca SJ 3 0 1.000 8.62 21 0 0 0 0 15.2 16 15 3 28 23 -0.6
Andrew Harmon BRO 1 4 .200 3.92 17 0 0 0 6 20.2 22 9 1 11 32 0.8
Matt Harrington BOS 1 6 .143 4.45 13 12 0 0 0 56.2 53 28 4 28 62 1.1
Jeremy Heim IRV 1 0 1.000 2.45 5 0 0 0 0 7.1 6 2 1 2 9 0.1
Joe Hewson BOS 0 7 .000 5.74 13 12 0 0 0 62.2 61 40 6 37 66 0.9
Jim Hill BOS 0 0 .000 8.71 7 0 0 0 0 10.1 13 10 2 18 4 -0.6
Matt Horton PHI 1 5 .167 6.95 10 10 0 0 0 44.0 50 34 6 17 45 0.7
Ian Hoyt BRO 3 2 .600 6.12 31 0 0 0 2 32.1 34 22 11 13 31 -0.7
Jay Hunt YON 2 1 .667 3.23 11 11 0 0 0 53.0 48 19 5 16 57 1.4
Justin Jackson BAL 3 2 .600 3.43 12 12 0 0 0 57.2 59 22 4 13 46 1.4
Mike Jussila BRO 4 1 .800 6.12 30 0 0 0 0 32.1 34 22 4 24 28 -0.3
Sam Kenyon YON 0 0 .000 3.38 7 0 0 0 0 10.2 7 4 1 11 13 0.1
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Ryan Klein YON 4 2 .667 2.36 10 10 0 0 0 53.1 32 14 5 13 74 1.9
Jason Kutz PHI 3 4 .429 5.19 11 11 0 0 0 50.1 49 29 5 39 51 0.4
David LaMothe IRV 0 2 .000 2.89 9 0 0 0 0 9.1 7 3 2 3 11 0.0
Jose Lopez GLE 2 1 .667 3.34 7 7 0 0 0 35.0 33 13 2 12 39 1.0
Peter Lopez SJ 2 2 .500 7.58 14 0 0 0 1 19.0 29 16 3 12 19 -0.2
Jonathon Marsh IRV 2 0 1.000 7.16 15 0 0 0 1 27.2 32 22 3 15 40 0.3
Shawn McMurtry SJ 3 2 .600 1.72 11 11 0 0 0 57.2 38 11 3 22 76 2.0
C.J. Mejia PHI 4 2 .667 2.61 11 11 0 0 0 58.2 50 17 2 13 73 2.4
Dave Merritt YON 1 1 .500 4.24 10 0 0 0 1 23.1 22 11 3 12 30 0.3
Adrian Morales SJ 3 0 1.000 4.57 19 0 0 0 0 21.2 17 11 1 22 33 0.3
Todd Newquist PHI 3 2 .600 4.78 11 11 0 0 0 49.0 54 26 10 18 52 0.4
Joey Noyola IRV 2 0 1.000 6.75 14 0 0 0 0 14.2 29 11 1 7 12 0.1
Dan Osborn YON 0 0 .000 24.30 4 0 0 0 0 3.1 9 9 2 5 2 -0.4
Pat Paul IRV 0 1 .000 4.58 15 0 0 0 0 17.2 23 9 5 11 22 -0.3
John Peters BRO 1 0 1.000 7.26 29 0 0 0 0 31.0 40 25 2 23 30 0.0
Ron Peters PHI 0 5 .000 11.19 7 7 0 0 0 23.1 38 29 6 16 23 -0.3
Mark Piscitelli PHI 1 2 .333 9.12 21 0 0 0 0 25.2 33 26 9 14 26 -0.7
Nick Pittman GLE 1 3 .250 3.22 11 11 0 0 0 50.1 53 18 6 25 58 0.9
Adrian Radecki SJ 4 2 .667 3.29 10 10 0 0 0 52.0 48 19 6 13 66 1.5
Gabe Ragsdale IRV 1 2 .333 10.17 13 0 0 0 1 25.2 33 29 4 21 31 -0.2
Andy Romero BRO 4 6 .400 3.03 12 12 0 0 0 68.1 53 23 7 15 71 1.8
Justin Rutkowski BRO 2 2 .500 4.48 12 12 0 0 0 60.1 53 30 4 27 58 1.3
Jonathan Santiago BOS 0 0 .000 2.70 5 0 0 0 0 3.1 2 1 0 2 5 0.1
Matt Schmid BOS 0 2 .000 4.12 5 5 0 0 0 19.2 20 9 1 9 19 0.5
Josh Sicinski BAL 4 3 .571 3.47 11 11 0 0 0 57.0 47 22 8 19 68 1.2
Joe Stoelting YON 0 1 .000 7.36 1 1 0 0 0 3.2 5 3 0 3 5 0.1
Joey Swengel YON 1 0 1.000 1.29 5 0 0 0 0 7.0 4 1 1 2 11 0.1
Shane Swisher BOS 0 0 .000 6.75 1 0 0 0 0 1.1 3 1 1 1 0 -0.1
Ian Taylor YON 0 0 .000 21.60 1 0 0 0 0 1.2 5 4 1 1 1 -0.1
Chris Thomas BOS 0 1 .000 2.25 1 1 0 0 0 4.0 4 1 1 2 3 -0.0
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Marc Thompson BAL 2 3 .400 8.50 19 0 0 0 1 18.0 24 17 4 10 19 -0.2
Gabe Vincent IRV 3 3 .500 2.67 12 12 0 0 0 60.2 47 18 4 23 74 1.8
Gary Washburn BRO 2 1 .667 6.53 30 0 0 0 0 30.1 36 22 3 27 37 -0.0
Danny Webb PHI 1 1 .500 3.26 18 0 0 0 0 19.1 15 7 2 11 36 0.6
Pete White IRV 1 2 .333 5.32 11 11 0 0 0 47.1 46 28 9 15 56 0.7
Andy Williams GLE 1 1 .500 6.06 24 0 0 0 2 35.2 37 24 4 21 33 0.0
Kyle Winegar IRV 4 0 1.000 3.00 18 0 0 0 8 18.0 17 6 1 4 26 1.0
Justin Wofford YON 3 2 .600 5.40 16 0 0 0 0 28.1 29 17 2 22 24 0.0
Curt Wonderly IRV 0 0 .000 4.00 8 0 0 0 0 9.0 9 4 1 7 9 -0.0
Corbett Wright YON 2 3 .400 2.20 11 11 0 0 0 49.0 26 12 0 21 87 2.4
Rob Zeitler YON 1 2 .333 3.00 21 0 0 0 12 21.0 12 7 3 7 18 0.1
101 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, November 10th , 2023 - OOTP Baseball 24.10 Build 82