AMERICAN CONFERENCE 2001
PITCHING REGISTER
01/14/2025
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AC | NC : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
John Adams BHG 5 7 .417 4.04 68 0 0 0 1 64.2 68 29 10 38 56 -0.8
Vance Adams PHI 16 11 .593 3.69 35 35 0 0 0 224.1 235 92 31 39 222 4.8
Mike Alexander BAL 11 2 .846 2.13 67 0 0 0 1 105.2 86 25 6 30 82 1.6
Russ Allen PHO 2 5 .286 4.10 9 9 0 0 0 52.2 67 24 5 20 38 0.9
Chris Anderson CHA 2 2 .500 2.96 68 0 0 0 0 79.0 78 26 10 17 61 0.6
Justin Armstrong CHA 3 7 .300 1.65 40 0 0 0 20 43.2 37 8 2 11 51 1.8
William Arredondo MEM 12 8 .600 4.09 36 36 1 0 0 209.0 203 95 24 75 197 3.5
Aaron Ballard IND 1 2 .333 5.03 19 0 0 0 0 19.2 22 11 2 17 8 -0.5
Matt Beard PHO 0 0 .000 3.60 4 0 0 0 0 5.0 5 2 2 1 5 -0.2
Greg Beatty BHG 3 2 .600 5.02 48 0 0 0 0 57.1 71 32 4 33 21 -0.2
Jason Bilderback BHG 1 1 .500 7.00 2 2 0 0 0 9.0 10 7 0 9 8 0.1
Mike Bing BAL 11 6 .647 3.04 35 35 0 0 0 192.1 181 65 20 38 187 5.1
Nick Bouknight DET 0 1 .000 22.85 5 0 0 0 0 4.1 14 11 4 1 4 -0.5
Brian Brillhart DET 5 3 .625 2.70 49 0 0 0 0 60.0 53 18 4 11 42 0.9
Keith Bryant BHG 3 2 .600 3.47 28 0 0 0 1 46.2 38 18 7 17 28 -0.4
Bryan Bryer PHO 6 14 .300 4.84 27 27 1 0 0 150.2 166 81 31 48 127 0.6
Kevin Burns PHI 1 1 .500 4.72 23 0 0 0 0 34.1 34 18 5 18 34 -0.2
Miguel Carrillo PHI 3 3 .500 3.47 47 0 0 0 0 70.0 56 27 11 25 82 0.3
Ryan Cash BHG 6 7 .462 4.13 27 27 1 0 0 154.2 151 71 31 50 126 0.2
Victor Caso BHG 0 0 .000 0.00 6 0 0 0 0 5.0 4 0 0 2 3 0.2
Omar Cervantez DET 0 0 .000 0.00 1 0 0 0 0 1.1 2 0 0 0 1 0.1
Brian Chambliss PHI 3 2 .600 4.12 22 6 0 0 0 67.2 59 31 7 29 46 0.2
U-suk Che BAL 0 0 .000 0.00 2 0 0 0 0 0.2 0 0 0 0 0 0.0
Karst Collins IND 0 4 .000 5.87 24 0 0 0 0 23.0 30 15 3 13 19 -0.2
Alfonso Colon MEM 1 0 1.000 7.36 3 3 0 0 0 14.2 22 12 1 6 10 0.2
Ben Condon PHO 5 10 .333 6.34 23 23 0 0 0 119.1 167 84 15 27 93 2.2
Brian Connors IND 4 6 .400 6.43 71 1 0 0 3 98.0 115 70 11 57 94 0.2
Ken Conroy DET 2 1 .667 5.87 17 0 0 0 0 23.0 33 15 5 16 16 -0.7
Matt Crosby DET 0 0 .000 7.71 3 0 0 0 0 4.2 7 4 0 3 6 0.1
Jim Curtiss MEM 2 12 .143 5.18 33 33 0 0 0 154.2 178 89 18 89 106 0.6
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Adam Davis PHI 3 2 .600 2.01 31 0 0 0 0 49.1 47 11 0 20 29 0.8
Jimmy Davis MEM 8 8 .500 3.17 77 0 0 0 4 82.1 75 29 11 43 80 0.4
Vinny de los Santos BHG 7 6 .538 3.74 20 20 1 1 0 120.1 122 50 11 40 91 1.8
Omar Diaz DET 0 0 .000 6.91 9 0 0 0 0 14.1 15 11 5 7 21 -0.3
Ching Ding BAL 7 13 .350 4.77 34 34 0 0 0 181.0 208 96 26 69 129 1.0
Matt Early IND 0 4 .000 12.94 6 6 0 0 0 16.0 35 23 3 10 12 -0.1
Aaron Ebert MEM 0 2 .000 8.10 22 0 0 0 0 20.0 23 18 1 14 17 -0.0
Corey Ellis DET 5 6 .455 3.00 67 0 0 0 3 75.0 48 25 7 26 72 0.9
Oscar Encinas PHI 0 0 .000 12.27 3 0 0 0 0 3.2 5 5 2 1 4 -0.2
Jeremy Excell CHA 1 0 1.000 9.00 11 0 0 0 1 15.0 20 15 5 8 17 -0.5
Adam Farmer PHI 6 6 .500 2.62 70 0 0 0 41 79.0 53 23 5 25 107 3.3
Xiang-ling Fei DET 16 8 .667 2.89 36 36 0 0 0 211.2 185 68 22 60 201 4.7
Pablo Fernandez BHG 6 5 .545 1.88 71 0 0 0 34 76.2 65 16 2 23 100 3.8
Alex Flores DET 9 2 .818 3.40 68 1 0 0 3 98.0 89 37 12 40 102 0.6
David Flory IND 1 1 .500 5.40 8 0 0 0 0 6.2 10 4 0 3 5 0.2
Tom Franzoni PHO 3 10 .231 2.05 73 0 0 0 41 74.2 50 17 3 29 119 4.2
Danny Freeman BAL 2 1 .667 5.11 11 8 0 0 0 49.1 54 28 12 14 38 -0.2
Alfredo Garcia PHO 9 10 .474 4.83 30 30 1 0 0 149.0 160 80 17 65 101 1.3
Justin Garcia PHO 1 1 .500 5.80 31 0 0 0 0 35.2 41 23 5 21 26 -0.3
Jesse German DET 6 9 .400 4.11 53 15 0 0 1 118.1 110 54 15 36 82 0.9
Rich Gonzales BHG 7 10 .412 4.85 22 22 1 0 0 117.0 121 63 15 38 82 1.2
Edgar Gonzalez BAL 0 3 .000 8.22 6 3 0 0 0 15.1 26 14 3 7 15 -0.0
Matt Gonzalez DET 2 4 .333 5.09 13 13 0 0 0 53.0 63 30 8 25 46 0.4
Matt Gough PHO 2 1 .667 5.59 61 0 0 0 0 37.0 50 23 1 16 18 0.5
Steve Griffith BHG 8 5 .615 4.13 81 0 0 0 0 109.0 95 50 11 56 93 0.1
Mike Grotheer BHG 6 9 .400 5.28 22 20 2 1 0 117.2 124 69 24 53 49 -1.4
Edwin Gutierrez PHI 11 10 .524 3.55 34 34 1 0 0 218.0 202 86 34 53 195 2.8
Manny Gutierrez PHO 2 6 .250 3.55 60 2 0 0 0 71.0 67 28 7 26 76 1.4
Miles Hale CHA 11 16 .407 4.33 35 34 2 0 0 208.0 202 100 33 58 213 3.1
Damien Haling PHO 15 11 .577 3.85 36 36 3 2 0 220.0 219 94 14 85 204 5.6
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Roger Hamel PHI 6 3 .667 2.83 44 0 0 0 1 63.2 49 20 8 28 90 1.3
Kirk Harlen MEM 3 1 .750 3.36 42 0 0 0 0 69.2 52 26 8 34 54 -0.2
Aaron Harrison MEM 0 3 .000 10.70 7 2 0 0 0 17.2 27 21 6 8 9 -0.6
Rusty Hays BAL 11 5 .688 4.00 35 35 2 0 0 211.1 213 94 26 58 143 2.7
Matt Hickman DET 4 2 .667 4.53 39 0 0 0 0 51.2 54 26 6 19 52 0.3
Tim Hodgson IND 2 1 .667 0.94 52 0 0 0 4 47.2 25 5 4 10 62 1.5
Justin Huff CHA 1 2 .333 2.45 37 0 0 0 0 40.1 34 11 1 19 47 1.1
Bill Isackson PHO 2 3 .400 2.82 32 0 0 0 0 44.2 44 14 3 24 33 0.3
Jayden Jackson BHG 9 10 .474 4.07 27 27 0 0 0 152.2 154 69 17 70 77 0.5
David Jacquez PHO 13 13 .500 4.67 33 33 1 0 0 192.2 181 100 24 90 125 0.9
Mike Jarvis CHA 1 1 .500 2.89 28 0 0 0 0 28.0 30 9 5 5 18 -0.1
Sukeaki Kato IND 8 9 .471 3.65 30 30 0 0 0 182.1 165 74 13 53 166 4.9
Randy Keplinger MEM 0 1 .000 8.10 6 0 0 0 0 6.2 12 6 0 5 6 0.1
Kyle Kittner MEM 0 2 .000 7.24 14 0 0 0 0 13.2 16 11 6 8 11 -0.7
Brian Koestner MEM 2 3 .400 3.76 71 0 0 0 0 64.2 70 27 2 34 34 0.5
Chad Landreth IND 1 4 .200 5.64 27 5 0 0 0 67.0 69 42 11 36 54 -0.4
Bubba Leacock BAL 3 0 1.000 2.70 35 0 0 0 3 56.2 46 17 4 20 47 0.7
Tyler Lewis BAL 1 1 .500 4.43 7 3 0 0 0 22.1 22 11 3 13 16 -0.1
Serafim Lira PHO 3 4 .429 2.94 78 0 0 0 1 64.1 58 21 7 22 83 1.7
Eddie Luis IND 3 1 .750 5.27 31 0 0 0 0 27.1 34 16 6 10 27 -0.2
Oscar Martinez IND 16 8 .667 3.62 34 34 1 0 0 211.1 226 85 12 51 144 5.3
Nick Mathiesen PHI 10 18 .357 4.51 37 37 2 1 0 215.1 209 108 32 104 215 1.6
William Maysonet BAL 7 5 .583 1.64 58 0 0 0 29 60.1 46 11 4 17 76 2.3
Ryan McDevitt MEM 10 15 .400 5.86 34 34 2 1 0 176.2 213 115 27 78 108 0.2
Mike McGlothlin MEM 0 1 .000 13.50 2 2 0 0 0 6.2 9 10 0 13 1 -0.2
Elliot McLin BAL 12 1 .923 1.89 81 0 0 0 0 85.2 68 18 3 28 87 2.5
Chris McLure CHA 0 0 .000 4.19 20 0 0 0 1 43.0 44 20 6 22 45 -0.1
Julio Melendez PHI 7 6 .538 4.70 20 20 0 0 0 105.1 119 55 12 43 74 1.0
Marcos Mendez CHA 2 6 .250 5.56 61 0 0 0 1 34.0 37 21 5 24 37 -0.5
Markus Mensink MEM 0 1 .000 7.00 11 0 0 0 0 18.0 24 14 2 10 13 -0.0
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Justin Messer PHI 0 0 .000 1.17 4 0 0 0 0 7.2 4 1 1 2 9 0.1
Josh Miller BHG 0 1 .000 13.50 1 0 0 0 0 2.0 2 3 0 3 0 -0.2
Izzy Montano DET 5 9 .357 2.43 81 0 0 0 51 92.2 85 25 5 27 141 5.2
Dan Morris DET 0 3 .000 4.30 67 0 0 0 1 52.1 57 25 7 19 46 0.3
Aubrey Morrison MEM 5 6 .455 3.31 62 0 0 0 31 65.1 52 24 8 30 93 1.9
Ricardo Mundo PHI 4 1 .800 2.79 44 0 0 0 0 71.0 52 22 2 29 52 1.0
Omar Munoz PHI 0 0 .000 3.00 2 0 0 0 0 3.0 3 1 0 1 5 0.1
Alexis Murguia CHA 8 12 .400 3.94 29 29 2 1 0 178.0 182 78 13 52 126 3.5
Damian Murillo BHG 0 0 .000 5.40 3 0 0 0 0 6.2 5 4 1 2 4 -0.0
Yoshio Nakano BAL 6 6 .500 3.84 66 0 0 0 0 77.1 70 33 8 36 99 1.4
David Nations DET 14 6 .700 3.65 32 32 0 0 0 197.0 189 80 29 35 165 3.2
Sean Newman MEM 2 3 .400 5.97 68 0 0 0 1 86.0 112 57 13 41 49 -0.9
Efren Nieman PHI 8 3 .727 1.54 60 0 0 0 2 64.1 50 11 3 31 101 2.4
Elard Nijhuis IND 8 14 .364 5.18 34 34 1 0 0 198.0 230 114 25 60 186 3.4
Danny Ordaz IND 6 1 .857 1.62 54 0 0 0 29 61.0 39 11 2 15 87 3.1
Efrain Ortega MEM 0 2 .000 7.33 22 0 0 0 0 27.0 45 22 3 14 15 -0.2
Nick Ortiz CHA 3 2 .600 6.90 22 0 0 0 0 30.0 32 23 3 25 13 -0.7
Rodrigo Paez BHG 3 0 1.000 3.79 41 0 0 0 2 73.2 67 31 5 42 46 0.1
Shaun Parson IND 0 1 .000 18.90 2 0 0 0 0 3.1 9 7 1 3 3 -0.1
Steve Peter CHA 14 14 .500 4.27 34 34 3 0 0 212.2 202 101 28 71 138 1.6
Iliana Preciado DET 13 9 .591 3.91 31 31 3 1 0 188.2 191 82 30 42 132 1.6
Jesus Quintero BAL 0 0 .000 3.79 7 0 0 0 1 19.0 18 8 3 12 11 -0.3
Paullo Ravasco BAL 1 0 1.000 1.00 14 0 0 0 1 9.0 9 1 0 5 9 0.2
Gus Reyes BHG 1 0 1.000 3.57 8 0 0 0 0 17.2 17 7 2 6 15 0.0
Martyn Rocque CHA 2 3 .400 3.84 60 0 0 0 1 61.0 56 26 2 23 50 0.9
Gerardo Rosas DET 9 6 .600 3.24 33 33 0 0 0 186.0 165 67 17 52 148 3.8
Rotislav Rubanov PHO 0 1 .000 0.61 2 2 1 0 0 14.2 9 1 1 7 4 0.0
Hector Ruiz MEM 5 0 1.000 3.38 23 6 0 0 0 50.2 43 19 5 29 50 0.4
Eddie Sandoval BHG 2 1 .667 3.53 46 8 0 0 1 66.1 62 26 6 29 50 0.5
Travis Seymour MEM 6 11 .353 4.75 29 29 0 0 0 163.0 179 86 19 82 120 1.5
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Allen Shorter PHO 2 0 1.000 3.70 55 0 0 0 0 97.1 96 40 13 51 84 -0.4
Matt Shultz IND 2 2 .500 6.84 9 4 0 0 0 26.1 35 20 4 8 19 0.1
Ben Sibley BAL 4 6 .400 3.71 19 19 0 0 0 104.1 112 43 20 43 87 -0.0
Jonathan Singer BAL 0 4 .000 5.53 40 0 0 0 3 53.2 58 33 7 25 56 0.1
Josh Sotelo CHA 10 9 .526 3.79 35 35 0 0 0 192.1 185 81 20 56 152 3.2
Justin Stamp BHG 1 3 .250 3.48 39 0 0 0 0 44.0 47 17 4 16 32 0.3
Joe Stogsdill IND 10 11 .476 5.19 33 33 1 0 0 190.2 229 110 25 70 114 1.0
Andrew Stoller MEM 0 5 .000 7.02 25 0 0 0 0 41.0 55 32 6 33 29 -0.7
David Suarez MEM 1 6 .143 7.36 11 11 0 0 0 51.1 62 42 9 24 25 -0.5
Frank Taylor PHO 1 2 .333 6.75 31 0 0 0 0 21.1 32 16 4 8 19 -0.2
Jeff Tedders IND 5 6 .455 4.85 89 0 0 0 12 85.1 99 46 17 27 58 -0.8
Alec Thornton DET 2 1 .667 5.28 18 1 0 0 1 30.2 29 18 6 8 24 -0.2
Hector Torres CHA 7 9 .438 4.82 30 30 0 0 0 151.1 172 81 22 51 100 0.9
Antonio Valdez PHI 0 0 .000 0.00 1 0 0 0 0 2.0 1 0 0 0 2 0.1
Oscar Valencia BHG 2 2 .500 6.43 5 2 0 0 0 14.0 15 10 3 9 9 -0.2
Greg Vanrenen PHO 0 0 .000 6.43 4 0 0 0 0 7.0 11 5 1 7 4 -0.3
Tony Vara BAL 6 10 .375 3.67 75 0 0 0 10 73.2 69 30 6 23 93 2.3
Roberto Vazquez BAL 0 1 .000 4.50 7 0 0 0 0 2.0 3 1 1 0 2 -0.1
Pablo Vegas IND 1 0 1.000 0.00 1 0 0 0 0 1.0 0 0 0 0 0 0.0
Antonio Velasco MEM 1 3 .250 4.39 21 0 0 0 0 26.2 26 13 3 14 19 0.2
Dave Vilca BAL 2 3 .400 6.19 7 7 0 0 0 32.0 44 22 5 7 20 0.2
Steve Von Holt MEM 2 3 .400 5.26 6 6 1 0 0 37.2 31 22 6 27 19 -0.4
Jacob Wait CHA 4 5 .444 3.48 40 0 0 0 14 41.1 36 16 4 15 61 1.3
Erik Walker CHA 3 1 .750 3.09 64 0 0 0 0 78.2 61 27 9 27 74 0.6
Harry Walley CHA 5 0 1.000 2.38 30 0 0 0 1 45.1 29 12 5 16 50 0.4
Ryan Wells IND 3 5 .375 4.30 63 0 0 0 0 75.1 76 36 7 24 71 0.9
Alberto Wences BAL 5 6 .455 4.39 18 18 0 0 0 96.1 113 47 10 29 59 1.1
Elijah Wilson IND 7 4 .636 3.98 37 15 0 0 0 115.1 92 51 22 54 85 -0.8
Craig Womack PHO 2 3 .400 4.33 60 0 0 0 1 72.2 79 35 7 25 57 0.7
Fergus Yeardsley PHI 1 1 .500 4.50 12 0 0 0 0 16.0 21 8 1 8 4 -0.2
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Keith Young BHG 11 10 .524 3.51 34 34 0 0 0 192.1 188 75 27 44 151 2.5
Steve Zavala PHI 8 10 .444 5.98 30 30 0 0 0 173.0 204 115 29 72 109 -0.4
152 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, December 19th , 2025 - OOTP Baseball 26.8 Build 82