NATIONAL CONFERENCE 2007
FIELDING REGISTER
11/03/2019
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AC | NC : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Ryan Barrett IND 1.0 0 1 0 0 0 0 .000 0 0.0 0.00 0
Josh Bartell MEM X 1095.0 124 127 840 66 11 3 .988 99 22.2 7.45 8
Jason Burger NOG X 1166.2 132 133 971 94 9 9 .992 98 33.7 8.22 5
Jaylin Carter IND 313.0 32 42 266 23 2 1 .993 29 37.9 8.31 4
Eric Clemons MEM 56.1 6 9 47 1 0 0 1.000 6 16.7 7.67 0
Sam DeRosia BAL 171.0 18 22 112 14 2 0 .984 20 45.0 6.63 0
David Diaz CBLS X 1173.0 133 136 1171 77 8 7 .994 72 34.7 9.58 12
Hyeok Doe BAL 597.1 69 72 391 35 6 6 .986 73 21.9 6.42 4
Lorenzo Garcia PAL 312.2 32 42 231 26 2 2 .992 35 28.6 7.40 3
Dave Houchins CBLS 289.0 29 42 276 18 1 4 .997 16 37.5 9.16 1
Eric Hunter JAC X 1128.1 130 132 957 64 8 7 .992 81 25.9 8.14 9
Ben Jackson SF X 1025.1 116 118 782 61 6 3 .993 69 15.9 7.40 4
Mike James BAL 652.2 75 76 458 41 7 11 .986 64 25.0 6.88 7
Elijah Johnson SDSaG 633.0 72 73 575 46 6 4 .990 73 27.4 8.83 4
Taylor Lee SDSaG 422.1 42 55 327 31 7 2 .981 37 24.3 7.63 8
Brian Lopez ATL 29.0 4 4 16 2 0 0 1.000 1 0.0 5.59 1
Efrain Luna JAC 163.1 16 19 136 7 0 0 1.000 12 8.3 7.88 1
Pat Marriott MEM 298.1 32 45 254 26 1 2 .996 25 24.0 8.45 5
Dan Medina NOG 282.2 30 35 243 20 1 2 .996 14 21.4 8.37 1
Andrew Navarro SDSaG 398.0 47 47 318 38 3 3 .992 41 46.3 8.05 3
Jimmy Nelson PAL X 1133.1 130 133 806 78 6 8 .993 116 27.6 7.02 8
Alain Philippe ATL 387.2 44 50 295 22 3 6 .991 22 27.3 7.36 2
Rocky Riggins JAC 148.1 16 17 131 7 1 0 .993 13 15.4 8.37 1
Lorenzo Rodriguez ATL 308.1 35 39 240 22 5 2 .981 28 32.1 7.65 1
Antonio Suarez ATL 654.0 75 82 482 29 11 5 .979 48 14.6 7.03 5
Nate Tonjes SF 427.2 46 52 323 25 5 7 .986 40 12.5 7.32 4
Adrian Urtel ATL 46.0 4 9 27 2 0 0 1.000 2 50.0 5.67 0
Tom West IND X 1140.0 130 132 997 82 15 3 .986 117 27.4 8.52 8
Mitchell Young ATL 5.0 0 1 7 0 0 0 1.000 1 0.0 12.60 0
29 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Rodolfo Alvarez BAL 2.0 0 1 4 0 0 1 1.000 18.00      
Joe Andrews NOG 20.1 2 4 23 1 0 2 1.000 10.62      
Jalen Armour BAL 25.0 3 3 29 1 0 0 1.000 10.80      
J.P. Arnemann SDSaG 9.0 1 1 8 0 0 1 1.000 8.00      
Jim Berrios JAC 37.0 3 8 40 4 0 3 1.000 10.70      
Adam Briscoe SDSaG 40.0 5 7 47 1 1 6 .980 10.80      
David Calhoun BAL 356.0 39 45 337 20 4 48 .989 9.03      
Jaylin Carter IND 12.0 0 3 12 1 0 3 1.000 9.75      
Sean Chew CBLS 243.0 27 29 186 11 1 17 .995 7.30      
Adrian Collins IND 27.0 2 4 20 0 1 3 .952 6.67      
Eli Corral JAC 1.0 0 1 2 0 0 0 1.000 18.00      
Bert Covey PAL 8.0 0 5 7 0 0 0 1.000 7.88      
Oscar Cruz ATL 214.0 24 29 211 11 2 28 .991 9.34      
George Dashiell PAL 19.1 0 10 13 1 0 4 1.000 6.52      
Edwin Diaz BAL 12.0 1 3 13 1 0 1 1.000 10.50      
Carlos Escalera IND X 1265.1 145 145 1174 68 8 142 .994 8.83      
Danny Espinoza ATL 1.0 0 1 0 0 0 0 .000 0.00      
Barry Evans MEM 1.0 0 1 2 0 0 0 1.000 18.00      
Jose Gonzales IND 6.0 0 6 6 0 0 0 1.000 9.00      
Javier Gonzalez MEM 3.0 0 2 2 0 0 0 1.000 6.00      
Mike Hall ATL 6.0 0 1 8 0 0 4 1.000 12.00      
Dave Hendrickson BAL 524.0 62 64 483 34 4 71 .992 8.88      
Ben Jackson SF 1.0 0 1 0 0 0 0 .000 0.00      
Daniel Jackson SDSaG X 1298.1 145 148 1199 74 11 122 .991 8.82      
Rickey King CBLS 27.2 0 14 14 3 0 3 1.000 5.53      
Brian Long CBLS 44.2 3 15 46 2 0 1 1.000 9.67      
Cipta Lubis IND 80.0 9 10 76 4 2 4 .976 9.00      
Pat Marriott MEM 25.1 0 8 27 1 0 3 1.000 9.95      
Dave McClelland PAL 71.0 4 26 70 7 1 9 .987 9.76      
Art McGuire MEM 4.1 1 1 0 1 0 0 1.000 2.08      
Player Team Starter Inn GS G PO A E DP PCT Range      
Dan Medina NOG 7.2 0 4 11 1 1 0 .923 14.09      
Heriberto Milan CBLS 3.0 0 2 2 0 0 1 1.000 6.00      
Norman Moyers MEM 67.0 8 8 68 0 1 4 .986 9.13      
Lorenzo Novo SF 327.2 35 46 311 16 1 35 .997 8.98      
Brian O'Bryan CBLS 3.1 0 1 2 0 0 0 1.000 5.40      
Masami Okamoto BAL 10.0 0 3 8 0 0 2 1.000 7.20      
Wil Olivares SF 225.1 25 25 183 7 0 14 1.000 7.59      
Bobby Pacheco PAL X 1347.2 158 158 1323 73 6 154 .996 9.32      
Alonzo Pena JAC 3.0 0 1 5 0 0 0 1.000 15.00      
Omar Pena MEM 45.2 0 24 48 4 0 6 1.000 10.25      
Trent Perry JAC 3.0 0 1 3 0 0 2 1.000 9.00      
Dan Rodriguez CBLS X 1140.1 132 133 1009 35 5 72 .995 8.24      
Donovan Salinas SDSaG 4.0 0 1 5 0 0 1 1.000 11.25      
Roy Shelton BAL 2.0 0 1 3 0 0 1 1.000 13.50      
Kason Sinn MEM 455.2 53 54 456 18 2 43 .996 9.36      
Isaiah Stanley BAL 490.0 57 57 461 30 4 50 .992 9.02      
Monty Stephenson SDSaG 5.0 0 2 7 0 0 2 1.000 12.60      
Caleb Strouse MEM X 767.2 92 92 746 29 10 76 .987 9.09      
Ricky Torres SF 1.0 0 1 0 0 0 0 .000 0.00      
Josh Tschinkel ATL 70.0 8 10 53 4 0 7 1.000 7.33      
Cory Vandenbush MEM 98.0 10 14 96 5 1 12 .990 9.28      
Pablo Vegas IND 63.2 6 9 47 6 0 8 1.000 7.49      
Jose Velasquez SDSaG 97.0 11 13 84 4 1 4 .989 8.16      
Kevin Violette SF X 898.0 102 105 913 51 6 92 .994 9.66      
Jerry Walden ATL X 1072.1 125 125 995 79 8 97 .993 9.01      
Ben Walker JAC X 1171.1 136 136 1077 65 5 123 .996 8.77      
Joe Wall JAC 224.2 23 28 218 5 3 27 .987 8.93      
Dustin Williams NOG X 1394.1 157 158 1323 83 6 143 .996 9.08      
Ethan Williams ATL 64.2 5 17 62 5 1 8 .985 9.32      
Yasuzo Yamaoka NOG 9.0 1 1 4 1 0 0 1.000 5.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Mitchell Young ATL 2.0 0 1 2 0 0 0 1.000 9.00      
61 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Willie Arellanes BAL 64.2 7 9 14 15 0 4 1.000 4.04      
Justin Barrett ATL X 837.0 101 108 211 236 7 74 .985 4.81      
Willie Cantu MEM X 826.2 95 97 179 266 11 73 .976 4.84      
Chris Ceccoli ATL 241.0 31 34 63 64 1 15 .992 4.74      
Michael Coria MEM 21.2 0 8 3 10 0 3 1.000 5.40      
Eli Corral JAC 45.1 3 8 10 8 0 4 1.000 3.57      
Al Crawford BAL 247.1 25 41 74 99 5 32 .972 6.30      
Joe Fossett SF 274.0 30 36 52 89 2 23 .986 4.63      
Oscar Fraga BAL 307.0 35 38 82 105 3 27 .984 5.48      
Antonio Gabaldon NOG 82.0 9 11 23 28 2 9 .962 5.60      
Edwin Gomez SF X 1164.1 131 131 273 338 16 103 .974 4.72      
Rich Gomez BAL X 802.0 95 95 248 262 5 98 .990 5.72      
Alex Hernandes JAC 0.1 0 1 0 0 0 0 .000 0.00      
Dane Howell ATL 0.2 0 1 0 0 0 0 .000 0.00      
Jesus Irizarry PAL 9.0 1 1 2 2 0 1 1.000 4.00      
David Janson JAC X 750.0 85 86 180 239 6 69 .986 5.03      
Bob Johnson CBLS 522.1 59 59 101 127 0 25 1.000 3.93      
Bill Jones SDSaG 39.2 4 8 10 9 1 2 .950 4.31      
John Kaelin JAC 22.0 1 7 5 4 0 2 1.000 3.68      
Jeff Kerner CBLS 378.1 43 43 87 101 0 27 1.000 4.47      
Rickey King CBLS 139.2 13 19 26 39 1 6 .985 4.19      
Gregg Kores IND 94.0 7 28 19 25 0 8 1.000 4.21      
Jose Lima ATL 35.0 0 17 7 14 0 5 1.000 5.40      
John Link MEM 1.1 0 1 0 0 0 0 .000 0.00      
Cipta Lubis IND 115.1 13 13 14 33 0 5 1.000 3.67      
Carlos Martinez NOG 25.1 3 5 4 2 0 0 1.000 2.13      
Francisco Martinez MEM 61.1 6 11 16 26 1 6 .977 6.16      
Dave McClelland PAL 142.0 17 20 44 35 2 17 .975 5.01      
Johnny McCoskey CBLS 298.1 34 34 58 77 2 19 .985 4.07      
Alex McGee ATL 3.0 0 2 0 2 0 0 1.000 6.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Salvador Morales SF 14.2 1 3 6 2 0 0 1.000 4.91      
Matt Munsey JAC 622.1 73 74 158 176 2 65 .994 4.83      
Cliff Nester IND 4.1 0 2 0 1 0 0 1.000 2.08      
Brian O'Bryan CBLS 123.1 13 15 20 25 0 5 1.000 3.28      
Adam Ponder MEM 534.2 61 68 138 188 4 47 .988 5.49      
Danny Ramirez SDSaG 18.0 2 2 3 8 0 1 1.000 5.50      
Danny Reyes NOG 7.1 0 4 1 1 0 1 1.000 2.45      
Tom Roberts ATL 8.0 1 2 1 0 0 0 1.000 1.12      
Ethan Robertson PAL X 1295.0 144 147 291 420 12 134 .983 4.94      
Ivan Rodriguez SDSaG X 1321.2 150 152 326 399 9 117 .988 4.94      
Sam Rudisill MEM 4.0 0 2 0 1 0 0 1.000 2.25      
Javier Saiz IND X 1240.1 142 143 288 385 12 130 .982 4.88      
Ken Shaffer SDSaG 1.1 0 2 0 0 0 0 .000 0.00      
Monty Stephenson SDSaG 72.2 5 15 14 16 1 4 .968 3.72      
Jonathan Strait NOG 15.0 0 2 5 6 0 3 1.000 6.60      
Paul Tabbert ATL 297.1 28 54 64 80 4 29 .973 4.36      
Josh Tschinkel ATL 8.0 1 1 4 6 0 2 1.000 11.25      
Dave Van Natta NOG X 1319.2 149 149 304 389 14 115 .980 4.73      
48 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Rodolfo Alvarez BAL 3.1 0 1 0 1 0 0 1.000 2.70      
Joe Andrews NOG 109.2 11 13 6 23 2 5 .935 2.38      
Willie Arellanes BAL 626.0 73 74 39 146 10 24 .949 2.66      
Justin Barrett ATL 152.0 15 25 5 36 2 2 .953 2.43      
Jim Berrios JAC 102.0 12 12 1 20 1 1 .955 1.85      
Adam Briscoe SDSaG 51.0 3 18 0 13 2 1 .867 2.29      
Nate Cannon JAC 2.1 0 3 0 2 1 0 .667 7.71      
Willie Cantu MEM 9.2 0 2 0 2 0 0 1.000 1.86      
Michael Coria MEM 49.1 3 10 3 5 2 1 .800 1.46      
Eli Corral JAC 167.1 17 24 10 29 7 3 .848 2.10      
Al Crawford BAL 26.0 3 3 1 4 0 1 1.000 1.73      
George Dashiell PAL 144.1 14 19 7 30 4 5 .902 2.31      
Rich de los Rios JAC 1.2 0 2 0 1 0 0 1.000 5.40      
Dennis Finley MEM 2.0 0 1 0 0 0 0 .000 0.00      
Jaden Gregory PAL 416.0 46 48 21 97 4 11 .967 2.55      
Andy Hamm BAL 3.0 0 2 0 1 0 0 1.000 3.00      
Alex Hernandes JAC 1.0 0 1 0 0 0 0 .000 0.00      
Dane Howell ATL 139.1 14 20 10 35 3 5 .938 2.91      
Bob Johnson CBLS 443.0 49 50 15 87 4 6 .962 2.07      
Bill Jones SDSaG 284.2 29 41 11 68 9 4 .898 2.50      
Earl Lindsey CBLS X 979.1 109 109 55 172 13 10 .946 2.09      
John Link MEM 3.0 0 1 0 0 0 0 .000 0.00      
Cipta Lubis IND X 1122.1 126 126 47 240 13 37 .957 2.30      
Carlos Martinez NOG X 1290.1 146 146 75 277 15 33 .959 2.46      
Johnny McCoskey CBLS 38.2 4 5 3 9 0 0 1.000 2.79      
Norman Moyers MEM 121.2 8 38 5 29 0 3 1.000 2.52      
Lorenzo Novo SF 503.2 55 59 26 133 2 15 .988 2.84      
Brian O'Bryan CBLS 1.0 0 1 0 1 0 0 1.000 9.00      
Alonzo Pena JAC 63.0 7 9 3 14 0 2 1.000 2.43      
Omar Pena MEM X 1237.2 147 147 51 257 8 30 .975 2.24      
Player Team Starter Inn GS G PO A E DP PCT Range      
Mike Plocher SDSaG X 1117.2 130 131 53 243 25 31 .922 2.38      
Adam Ponder MEM 52.1 6 9 2 7 1 2 .900 1.55      
Dan Powell PAL X 784.0 89 89 41 162 10 10 .953 2.33      
Jose Ramirez IND 52.0 5 9 0 10 2 2 .833 1.73      
Lance Rasile BAL 4.0 0 2 0 1 0 0 1.000 2.25      
Jasper Sloan BAL X 758.2 86 87 47 176 9 23 .961 2.65      
Stephen Stewart IND 279.2 31 32 14 56 3 6 .959 2.25      
Paul Tabbert ATL 8.0 1 1 1 2 0 0 1.000 3.38      
Dan Taylor SF X 949.1 107 107 47 206 7 19 .973 2.40      
Kevin Tibbens JAC X 1094.2 126 127 45 233 9 25 .969 2.29      
Josh Tschinkel ATL X 1128.2 132 136 69 278 9 24 .975 2.77      
Ben Walker JAC 8.0 0 1 1 0 0 0 1.000 1.12      
Tom Williamson PAL 101.2 13 13 7 21 2 2 .933 2.48      
John Worman NOG 23.1 2 6 2 6 0 1 1.000 3.09      
Mitchell Young ATL 2.0 0 1 0 2 0 0 1.000 9.00      
45 Players
SHORTSTOPS
Player Team Starter Inn GS G PO A E DP PCT Range      
Alex Alvarez MEM 3.0 0 1 0 0 0 0 .000 0.00      
Joe Andrews NOG 174.1 19 19 31 54 3 15 .966 4.39      
J.P. Arnemann SDSaG X 1087.2 123 123 147 354 11 80 .979 4.15      
Justin Barrett ATL 33.0 4 8 4 13 0 5 1.000 4.64      
Willie Cantu MEM 3.0 0 2 0 0 0 0 .000 0.00      
Michael Coria MEM 33.0 4 6 5 11 1 4 .941 4.36      
Eli Corral JAC 12.0 1 3 2 6 0 1 1.000 6.00      
Bert Covey PAL 1.0 0 1 0 0 0 0 .000 0.00      
Al Crawford BAL 33.0 4 5 3 11 2 1 .875 3.82      
Joe Fossett SF 93.2 9 13 10 29 0 4 1.000 3.75      
Jaden Gregory PAL 9.0 1 1 1 3 0 1 1.000 4.00      
Dane Howell ATL X 1187.0 139 140 168 415 19 90 .968 4.42      
Bob Johnson CBLS 17.0 2 3 2 6 1 0 .889 4.24      
Bill Jones SDSaG 15.0 2 2 1 3 0 1 1.000 2.40      
Rickey King CBLS 48.1 4 8 5 16 0 2 1.000 3.91      
Jose Lima ATL 143.0 15 22 18 45 2 12 .969 3.97      
Earl Lindsey CBLS 30.0 3 5 1 4 1 2 .833 1.50      
Matt Lofton IND X 1027.1 115 115 150 371 5 78 .990 4.56      
Cipta Lubis IND 54.0 6 6 10 16 0 1 1.000 4.33      
Carlos Martinez NOG 72.2 7 9 5 14 1 0 .950 2.35      
Dave McClelland PAL 71.2 6 10 13 16 1 6 .967 3.64      
Johnny McCoskey CBLS X 995.1 112 115 117 313 4 52 .991 3.89      
Alex McGee ATL 13.2 1 4 0 3 0 0 1.000 1.98      
Salvador Morales SF X 1071.0 121 122 144 385 13 78 .976 4.45      
Matt Munsey JAC 193.1 20 24 22 58 6 14 .930 3.72      
Cliff Nester IND 372.2 41 43 76 119 7 34 .965 4.71      
Adam Ponder MEM 366.0 40 43 54 127 1 27 .995 4.45      
Steve Reed CBLS 371.1 41 42 44 107 3 20 .981 3.66      
Alex Rivera MEM 9.0 1 1 1 5 0 1 1.000 6.00      
Ivan Rodriguez SDSaG 35.0 3 4 3 9 0 1 1.000 3.09      
Player Team Starter Inn GS G PO A E DP PCT Range      
Jon Rouse MEM X 1035.2 116 118 139 376 7 82 .987 4.48      
Irving Schmidt JAC 1.0 0 1 0 0 0 0 .000 0.00      
John Scott BAL X 1205.0 137 137 184 413 27 95 .957 4.46      
Jasper Sloan BAL 183.0 21 22 32 58 2 23 .978 4.43      
Monty Stephenson SDSaG 315.2 33 40 50 105 6 18 .963 4.42      
Jonathan Strait NOG X 987.1 113 113 128 329 12 65 .974 4.17      
Paul Tabbert ATL 53.1 3 16 6 17 2 2 .920 3.88      
Dan Taylor SF 288.1 32 36 31 106 3 20 .979 4.28      
Dave Van Natta NOG 24.1 2 5 3 7 2 2 .833 3.70      
Danny Vazquez JAC X 1233.2 141 141 184 458 33 108 .951 4.68      
John Worman NOG 190.2 20 24 30 60 3 18 .968 4.25      
Tony Zamarripa PAL X 1364.1 155 156 235 494 10 127 .986 4.81      
42 Players
LEFT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Alex Alvarez MEM 2.0 0 1 0 0 0 0 .000 0.00      
Rodolfo Alvarez BAL 269.0 33 35 54 2 0 0 1.000 1.87      
Jalen Armour BAL 68.2 7 11 19 1 1 0 .952 2.62      
Ryan Barrett IND 18.0 1 10 6 0 0 0 1.000 3.00      
Freddy Bookout MEM 3.2 0 1 2 0 0 0 1.000 4.91      
Ian Bryan ATL 37.2 3 6 12 0 0 0 1.000 2.87      
David Calhoun BAL 84.2 9 13 20 0 0 0 1.000 2.13      
Chris Cocks JAC X 849.2 95 99 178 2 1 0 .994 1.91      
Michael Coria MEM 65.1 1 28 12 0 0 0 1.000 1.65      
Bert Covey PAL 24.0 2 4 3 0 0 0 1.000 1.12      
Al Crawford BAL 2.0 0 1 0 0 0 0 .000 0.00      
Oscar Cruz ATL 243.2 25 35 61 3 0 0 1.000 2.36      
George Dashiell PAL X 1054.0 129 131 212 5 4 1 .982 1.85      
Andrew DeGroff NOG X 1040.2 118 118 215 3 4 1 .982 1.89      
David Dutton SDSaG X 1036.0 118 118 227 5 3 1 .987 2.02      
Joe Fossett SF 8.1 1 1 2 0 0 0 1.000 2.16      
Oscar Fraga BAL 33.2 3 7 4 0 0 0 1.000 1.07      
Tony Garcia IND 44.0 5 5 15 0 0 0 1.000 3.07      
Harry Guertin NOG 27.0 3 3 6 0 0 0 1.000 2.00      
Mike Hall ATL 2.0 0 1 1 0 0 0 1.000 4.50      
Ramon Hernandez CBLS 1.0 0 1 0 0 0 0 .000 0.00      
Dustin Houston BAL X 941.0 108 114 225 9 2 2 .992 2.24      
Dane Howell ATL 1.2 0 2 0 0 0 0 .000 0.00      
John Jackson SDSaG 33.0 2 4 11 1 0 0 1.000 3.27      
Chris Jauregui BAL 3.0 0 2 0 0 0 0 .000 0.00      
Mitch Kehr PAL 190.0 13 51 37 0 0 0 1.000 1.75      
Brian Long CBLS 1.0 0 1 0 0 0 0 .000 0.00      
Dave McClelland PAL 178.0 18 32 37 1 0 0 1.000 1.92      
Art McGuire MEM 59.0 6 8 10 0 1 0 .909 1.53      
Salvador Morales SF 9.0 1 2 2 0 0 0 1.000 2.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Eric Nelis IND 34.2 2 11 3 0 0 0 1.000 0.78      
Brian O'Bryan CBLS 33.0 2 6 5 0 0 0 1.000 1.36      
Johnny Ortega CBLS X 1273.1 143 143 260 5 4 1 .985 1.87      
Lazaro Peraza JAC 2.0 0 2 0 0 0 0 .000 0.00      
Trent Perry JAC 19.0 2 2 4 0 0 0 1.000 1.89      
Izzy Pla MEM 4.0 0 3 0 0 0 0 .000 0.00      
Mike Plocher SDSaG 26.0 3 3 3 0 0 0 1.000 1.04      
Julio Ramirez MEM X 762.2 89 89 196 4 1 0 .995 2.36      
Roberto Ramos NOG 25.0 3 3 5 0 0 0 1.000 1.80      
Antonio Rodriguez ATL 6.1 1 3 1 0 0 0 1.000 1.42      
Dan Rodriguez CBLS 153.2 17 17 27 2 2 1 .935 1.70      
Alec Roller NOG 226.2 23 33 45 1 4 0 .920 1.83      
Donovan Salinas SDSaG 356.1 39 42 89 2 0 1 1.000 2.30      
Ken Shaffer SDSaG 2.0 0 1 0 0 0 0 .000 0.00      
Roy Shelton BAL 19.0 2 4 2 1 0 0 1.000 1.42      
C.J. Sidney IND X 1357.1 154 154 243 6 8 1 .969 1.65      
Adam Staley ATL X 1021.0 126 128 258 5 1 0 .996 2.32      
Caleb Strouse MEM 553.0 66 66 100 3 2 0 .981 1.68      
Paul Tabbert ATL 32.0 3 4 5 0 0 0 1.000 1.41      
Bobby Vargas SF X 979.1 107 112 208 7 6 2 .973 1.98      
Joe Wall JAC 567.1 65 70 128 2 0 1 1.000 2.06      
Greg Weeks SF 430.1 49 50 108 0 0 0 1.000 2.26      
Bobby Wilson ATL 34.2 4 7 12 0 0 0 1.000 3.12      
John Worman NOG 130.0 15 15 30 1 1 0 .969 2.15      
Jeremy Yamakawa SF 26.0 3 3 3 0 0 0 1.000 1.04      
Mitchell Young ATL 53.0 0 11 6 0 0 0 1.000 1.02      
56 Players
CENTER FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Jalen Armour BAL 1.0 0 1 0 0 0 0 .000 0.00      
Freddy Bookout MEM 696.2 79 80 201 3 5 0 .976 2.64      
Tristan Conyers ATL 126.2 16 17 42 1 2 0 .956 3.06      
Michael Coria MEM 61.0 5 14 14 0 0 0 1.000 2.07      
Eli Corral JAC 26.0 3 3 9 0 1 0 .900 3.12      
Gary Dineen BAL X 1326.2 153 153 512 15 5 8 .991 3.58      
Ron Forrest CBLS X 892.0 100 100 314 1 1 1 .997 3.18      
Joe Fossett SF 9.0 1 1 2 0 0 0 1.000 2.00      
Jose Gonzales IND X 1386.2 156 156 422 12 5 2 .989 2.82      
Harry Guertin NOG X 1368.0 153 153 449 15 5 6 .989 3.05      
Alex Hernandes JAC 9.0 1 1 2 0 1 0 .667 2.00      
Austin Hoffman SF 70.0 8 8 29 1 0 0 1.000 3.86      
Dustin Houston BAL 88.1 9 15 29 3 0 0 1.000 3.26      
Jesus Irizarry PAL X 1316.1 149 152 457 14 2 1 .996 3.22      
John Jackson SDSaG 246.2 30 31 59 0 1 0 .983 2.15      
Mitch Kehr PAL 129.2 13 17 54 0 1 0 .982 3.75      
Brian Long CBLS 82.0 6 17 25 0 0 0 1.000 2.74      
Matt Miller IND 13.1 0 7 6 0 0 0 1.000 4.05      
Brian O'Bryan CBLS 13.1 1 2 2 0 0 0 1.000 1.35      
Chris O'Connell BAL 5.0 0 2 1 0 0 0 1.000 1.80      
Lazaro Peraza JAC 2.0 0 1 0 0 0 0 .000 0.00      
Gabriel Perez JAC X 1341.0 151 152 412 8 7 1 .984 2.82      
Adam Ponder MEM 118.2 14 15 42 1 1 0 .977 3.26      
Julio Ramirez MEM 545.1 61 62 179 2 0 1 1.000 2.99      
Steve Reed CBLS 465.2 54 54 125 1 4 0 .969 2.44      
Antonio Rodriguez ATL X 1097.2 131 133 392 11 4 3 .990 3.30      
Dan Rodriguez CBLS 9.0 1 1 2 0 0 0 1.000 2.00      
Fernando Rodriguez SDSaG 37.0 3 6 15 1 0 0 1.000 3.89      
Alec Roller NOG 80.1 9 11 23 1 0 0 1.000 2.69      
Donovan Salinas SDSaG 463.2 53 59 158 1 0 0 1.000 3.09      
Player Team Starter Inn GS G PO A E DP PCT Range      
Ken Shaffer SDSaG 445.1 48 62 139 1 1 1 .993 2.83      
Adam Staley ATL 199.0 15 28 66 3 2 0 .972 3.12      
Tom Tillotson SDSaG 260.2 28 34 91 1 2 1 .979 3.18      
Cory Vandenbush MEM 28.0 3 4 7 0 0 0 1.000 2.25      
Pablo Vegas IND 54.0 6 7 14 0 0 0 1.000 2.33      
Joe Wall JAC 62.0 7 10 22 0 0 0 1.000 3.19      
Greg Weeks SF 17.0 2 2 7 1 0 0 1.000 4.24      
Bobby Wilson ATL 0.2 0 1 0 0 0 0 .000 0.00      
John Worman NOG 1.0 0 1 0 0 0 0 .000 0.00      
Jeremy Yamakawa SF X 1357.0 151 152 502 12 3 5 .994 3.41      
Mitchell Young ATL 6.0 0 2 4 0 0 0 1.000 6.00      
41 Players
RIGHT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Rodolfo Alvarez BAL X 937.1 109 111 207 13 5 1 .978 2.11      
Jalen Armour BAL 350.2 42 45 83 3 1 0 .989 2.21      
Ryan Barrett IND 99.1 11 12 32 1 1 0 .971 2.99      
Freddy Bookout MEM 10.0 1 3 2 0 0 0 1.000 1.80      
David Calhoun BAL 39.0 4 5 6 0 1 0 .857 1.38      
Willie Cantu MEM 9.0 1 1 3 0 0 0 1.000 3.00      
Michael Coria MEM 9.0 1 1 4 0 0 0 1.000 4.00      
Bert Covey PAL 7.0 0 4 0 0 0 0 .000 0.00      
Oscar Cruz ATL 110.1 12 14 29 1 0 1 1.000 2.45      
George Dashiell PAL 5.2 0 2 1 0 0 0 1.000 1.59      
Andrew DeGroff NOG 9.0 1 1 0 0 0 0 .000 0.00      
David Dutton SDSaG 8.0 0 1 2 0 0 0 1.000 2.25      
Bobby Esparza IND 6.0 0 6 1 0 0 0 1.000 1.50      
Joe Fossett SF 5.0 0 3 1 0 0 0 1.000 1.80      
Oscar Fraga BAL 82.0 7 15 17 0 0 0 1.000 1.87      
Tony Garcia IND 58.2 6 8 13 1 0 0 1.000 2.15      
Danny Gutierrez ATL 13.2 0 8 4 0 0 0 1.000 2.63      
Mike Hall ATL 26.0 2 3 9 0 0 0 1.000 3.12      
Ramon Hernandez CBLS X 1348.2 151 151 316 9 3 3 .991 2.17      
Austin Hoffman SF 409.0 45 47 94 3 1 0 .990 2.13      
Bob Johnson CBLS 28.0 3 3 4 0 0 0 1.000 1.29      
Bill Jones SDSaG 156.2 17 22 29 3 0 1 1.000 1.84      
Mitch Kehr PAL 56.1 6 8 18 0 1 0 .947 2.88      
Dave McClelland PAL 7.0 0 3 1 0 0 0 1.000 1.29      
Eric Nelis IND 49.0 5 7 10 0 0 0 1.000 1.84      
Chris O'Connell BAL 4.0 0 2 0 0 0 0 .000 0.00      
Johnny Ortega CBLS 12.0 1 1 1 0 0 0 1.000 0.75      
Lazaro Peraza JAC 51.1 2 34 14 1 0 0 1.000 2.63      
Trent Perry JAC 0.1 0 1 0 0 0 0 .000 0.00      
Izzy Pla MEM X 1379.1 157 157 347 10 7 4 .981 2.33      
Player Team Starter Inn GS G PO A E DP PCT Range      
Danny Ramirez SDSaG 19.0 2 3 3 0 0 0 1.000 1.42      
Julio Ramirez MEM 23.1 1 7 9 0 0 0 1.000 3.47      
Devon Randolph ATL X 1250.0 145 145 277 14 6 4 .980 2.10      
J.R. Robbins PAL X 1370.0 156 157 343 19 4 1 .989 2.38      
Antonio Rodriguez ATL 12.0 1 2 2 0 0 0 1.000 1.50      
Dan Rodriguez CBLS 73.1 7 12 11 2 1 0 .929 1.60      
Alec Roller NOG 46.0 4 6 10 0 0 0 1.000 1.96      
Javier Saiz IND 18.1 0 13 2 0 0 0 1.000 0.98      
Donovan Salinas SDSaG 19.1 0 6 1 0 0 0 1.000 0.47      
