EASTERN AA 2014
BATTING REGISTER
04/10/2020
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
E-AA | W-AA : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Ken Abbott ALC 56 25 95 16 25 1 0 5 14 5 1 12 27 .263 .352 .432 .783 1.0
Andres Acosta JKS 58 34 151 25 35 8 0 3 10 0 0 19 44 .232 .329 .344 .674 0.6
Gus Acosta TCB 86 82 295 39 70 14 0 14 40 1 2 35 84 .237 .316 .427 .744 1.5
Andy Adams ALC 132 129 452 56 95 11 2 20 68 5 11 53 158 .210 .290 .376 .666 1.0
Jerry Adams ALC 18 2 23 3 1 0 0 0 0 0 0 3 8 .043 .154 .043 .197 -0.3
Dan Adgate BOI 111 109 425 64 86 18 6 5 37 34 16 58 119 .202 .304 .308 .612 1.4
Mel Aguilar WIN 60 56 226 36 58 14 0 7 32 5 10 31 55 .257 .356 .412 .768 1.7
Jalen Albright TCB 23 23 77 12 24 3 0 2 8 0 3 11 13 .312 .393 .429 .822 0.4
Fernando Alcantar ALC 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 1.000 .000 1.000 0.0
Jorge Amador MES 95 74 305 33 73 16 1 14 41 0 1 38 82 .239 .323 .436 .759 1.9
Brian Andersen TCB 43 34 136 17 29 4 1 3 18 2 2 14 34 .213 .294 .324 .618 0.0
Jamie Anderson FRE 134 129 463 61 129 10 3 18 66 2 3 58 89 .279 .367 .430 .797 3.2
Josh Anderson JKS 45 34 110 15 23 4 0 6 22 0 0 16 28 .209 .318 .409 .727 0.7
Danny Andrade RP 28 25 88 9 19 2 1 2 7 0 1 9 25 .216 .296 .330 .625 -0.0
Ben Asch AUR 10 2 16 2 4 0 0 2 4 0 0 1 5 .250 .294 .625 .919 0.2
Norm Atwood LIB 2 2 7 1 1 0 0 0 0 0 0 1 3 .143 .250 .143 .393 -0.0
Nate Audette MES 83 75 278 34 67 14 1 15 36 0 1 48 66 .241 .356 .460 .816 2.1
Bryan Augustin WIN 57 48 175 41 50 9 0 13 36 0 2 34 46 .286 .445 .560 1.005 3.3
Ken Baer FRE 17 0 17 2 6 1 0 1 1 0 0 0 6 .353 .353 .588 .941 0.2
Adam Barger WIN 18 18 69 10 17 5 0 1 8 2 1 5 21 .246 .303 .362 .665 0.1
Brice Barnes LIB 26 24 99 13 20 1 0 7 16 3 4 4 20 .202 .252 .424 .677 0.2
Khalil Barnes LIB 33 32 100 17 26 9 0 5 9 3 4 14 22 .260 .362 .500 .862 1.2
Joe Baron BOI 78 77 275 26 62 11 2 9 36 0 0 25 99 .225 .296 .378 .675 0.8
LiĆ£o Barra BOI 45 7 60 13 15 1 0 3 11 2 0 6 21 .250 .318 .417 .735 0.3
Josh Bartholomy WIN 19 4 28 2 3 1 0 0 0 1 1 5 10 .107 .265 .143 .408 -0.1
Mat Basl TCB 96 88 314 37 60 11 4 7 32 6 10 61 121 .191 .330 .318 .648 0.9
Ray Bateman LIB 49 23 110 13 22 0 1 4 12 1 9 17 33 .200 .310 .327 .637 -0.2
Adam Beal RP 42 42 160 23 48 12 0 4 25 0 0 20 22 .300 .378 .450 .828 1.4
Orlando Beccatini LIB 34 34 112 16 23 4 1 3 7 11 4 15 39 .205 .315 .339 .655 0.6
John Bell WIN 42 36 138 14 30 5 0 2 14 2 3 13 25 .217 .285 .297 .582 0.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Bill Bellido LIB 27 25 97 9 22 1 2 3 10 0 0 8 21 .227 .283 .371 .654 0.2
Danny Bendinelli MES 92 90 306 32 61 14 3 2 20 14 5 41 118 .199 .314 .284 .598 0.6
Jon Beraud RP 41 39 155 27 38 10 2 7 24 3 6 15 44 .245 .339 .471 .810 1.2
Mike Berry ALC 48 27 100 12 16 2 1 1 10 0 1 19 23 .160 .298 .230 .528 -0.2
Joe Betts ALC 37 33 109 16 20 6 0 2 9 0 0 11 35 .183 .270 .294 .564 -0.2
Shemar Bizzell MOB 61 18 106 13 27 3 0 6 21 0 0 7 35 .255 .304 .453 .757 0.6
Brent Blasberg LIB 33 30 108 7 26 2 1 1 8 3 5 14 32 .241 .333 .306 .639 0.0
Chris Blietz FRE 15 0 14 0 2 0 0 0 2 0 0 1 3 .143 .200 .143 .343 -0.1
Omar Bonilla TCB 92 88 333 49 79 13 1 9 43 17 6 33 58 .237 .311 .363 .674 1.0
Tristan Boyd WIN 29 18 70 7 17 1 1 1 6 1 0 5 12 .243 .299 .329 .627 0.1
Steve Brauer LIB 2 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Eric Brewer RP 9 8 35 3 15 2 0 1 6 0 0 1 4 .429 .444 .571 1.016 0.4
Juan Briones LIB 12 10 35 4 6 3 1 1 2 1 0 4 8 .171 .256 .400 .656 -0.0
Chad Broadwater MOB 2 1 4 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -0.1
Beau Brown RP 126 118 462 68 115 19 0 17 45 0 0 70 144 .249 .351 .400 .751 2.8
John Bryant MOB 23 23 87 8 24 2 0 3 17 1 0 11 20 .276 .356 .402 .759 0.4
Bryce Butler ALC 130 130 511 74 121 16 3 8 43 28 17 64 127 .237 .330 .327 .657 2.0
John Byers AUR 12 7 27 2 1 0 0 0 2 1 0 2 13 .037 .133 .037 .170 -0.4
Cole Calkins LIB 34 22 93 8 13 2 2 1 6 0 1 9 22 .140 .229 .237 .465 -0.3
Matt Cannavo AUR 64 58 216 26 52 6 1 6 19 5 2 23 63 .241 .333 .361 .694 1.0
Jeremy Capozziello MES 44 43 144 11 27 6 0 1 9 0 0 13 47 .188 .264 .250 .514 -0.6
Tomas Caraballo MOB 1 1 5 1 1 1 0 0 0 0 0 0 1 .200 .200 .400 .600 0.0
C.J. Carbaugh RP 34 21 103 14 22 3 0 0 9 0 2 6 17 .214 .257 .243 .500 -0.6
Carlos Carrasquillo MOB 106 104 378 47 78 11 2 8 36 12 15 39 84 .206 .289 .310 .599 -0.0
Ricardo Carrion RP 23 23 89 12 17 2 0 5 14 1 0 4 30 .191 .242 .382 .624 0.2
Jon Carter TCB 46 24 107 14 25 3 1 6 21 0 1 10 21 .234 .306 .449 .754 0.7
Mike Ceasar LIB 29 25 87 12 21 2 0 4 8 6 3 15 23 .241 .353 .402 .755 0.7
Efrain Cervantes AUR 130 129 505 69 108 14 5 26 71 11 9 39 134 .214 .298 .416 .714 2.6
David Cheek BOI 64 63 227 30 58 10 0 9 34 7 8 25 68 .256 .337 .419 .756 1.5
Dae-je Choe AUR 20 6 32 3 9 3 0 1 7 0 0 2 7 .281 .333 .469 .802 0.2
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Bailey Clark LIB 23 22 88 20 31 6 1 11 18 2 0 7 20 .352 .418 .818 1.237 2.3
Johnny Clark LIB 25 24 85 11 19 3 1 0 10 1 0 13 27 .224 .333 .282 .616 0.3
Tom Clemons MOB 78 75 301 41 80 19 5 5 34 22 8 27 59 .266 .328 .412 .740 1.8
Steve Coakley TCB 20 15 58 9 16 2 1 4 8 1 0 6 16 .276 .354 .552 .906 0.7
Jeff Coleman TCB 29 28 118 23 41 5 1 10 24 1 2 13 20 .347 .425 .661 1.086 2.1
Bryan Collier JKS 23 15 62 6 16 3 0 3 10 1 3 4 13 .258 .313 .452 .765 0.4
Bill Collins BOI 80 75 285 75 104 14 2 25 63 16 4 42 68 .365 .446 .691 1.137 6.5
Luis Colon ALC 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Bobby Conner AUR 27 26 97 15 21 5 1 2 11 7 0 16 30 .216 .345 .351 .695 0.8
Eddie Contreras LIB 8 7 18 1 7 1 0 0 2 0 0 0 5 .389 .389 .444 .833 0.2
Jamie Coogan JKS 72 21 144 19 37 10 1 4 17 6 0 9 26 .257 .303 .424 .727 0.9
Edwardo Cortez MOB 3 3 10 0 1 0 0 0 0 0 1 2 3 .100 .250 .100 .350 -0.1
Jeff Crawley MES 126 126 457 49 81 15 3 15 45 3 1 53 158 .177 .267 .322 .589 0.3
Jeremy Crutcher AUR 12 6 32 7 7 1 0 4 10 1 1 5 8 .219 .324 .625 .949 0.3
Robert Cruz AUR 2 2 6 2 2 1 0 1 4 0 0 4 0 .333 .600 1.000 1.600 0.3
Brian Cundiff ALC 133 129 497 65 133 23 1 22 81 4 1 69 95 .268 .366 .451 .816 4.4
Steve Dalluge TCB 56 46 160 30 39 11 0 7 23 0 0 43 54 .244 .404 .444 .848 1.6
Emilio Damian LIB 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Dustin Daves AUR 1 1 5 0 1 0 0 0 0 0 0 0 3 .200 .200 .200 .400 -0.0
Salvador Davila AUR 122 119 450 50 90 12 2 11 51 8 12 55 124 .200 .293 .309 .602 0.2
Heath Davis MES 110 96 400 45 91 18 2 4 29 20 8 43 99 .228 .308 .312 .621 0.8
James Davis ALC 9 0 8 1 3 0 0 0 1 0 0 0 1 .375 .375 .375 .750 0.1
Trent Davis TCB 40 31 126 14 34 10 0 4 16 0 0 10 31 .270 .326 .444 .771 0.8
Jamari Dawkins AUR 70 70 227 30 61 11 3 9 26 4 4 29 58 .269 .361 .463 .824 2.0
Jeremy Day LIB 22 19 69 13 13 1 0 1 9 6 1 17 15 .188 .366 .246 .612 0.4
Chris de Herrera AUR 20 20 80 10 16 4 0 1 4 1 3 5 16 .200 .256 .287 .543 -0.2
Jose de Leon LIB 12 4 22 1 5 1 0 1 5 0 0 3 10 .227 .320 .409 .729 0.0
Dustin Dellinger FRE 16 0 12 1 2 0 0 0 2 0 0 0 2 .167 .167 .167 .333 -0.1
Josh Dellinger MES 16 6 25 3 2 0 0 2 5 0 0 8 14 .080 .314 .320 .634 0.2
Preston DeLong AUR 51 51 168 18 37 14 0 6 24 0 0 20 61 .220 .311 .411 .722 0.5
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Sam DeRosia LIB 39 32 107 11 17 0 0 4 12 0 0 15 35 .159 .266 .271 .537 -0.3
Estevan Diaz TCB 9 8 28 4 8 1 0 1 8 0 0 6 3 .286 .400 .429 .829 0.3
Jaime Diaz MOB 23 19 73 9 23 3 0 8 24 1 0 8 13 .315 .386 .685 1.070 1.3
Dave Dickerson BOI 5 5 15 1 3 1 0 0 2 0 0 1 4 .200 .294 .267 .561 -0.0
Adam Dion JKS 8 0 7 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.2
Joe Dodge LIB 44 18 92 10 21 6 0 1 3 6 3 9 24 .228 .297 .326 .623 0.1
ManƧio Duff WIN 102 98 377 58 101 17 5 12 46 9 8 27 100 .268 .331 .435 .766 2.7
Marc Dunn LIB 4 0 1 1 0 0 0 0 0 0 0 0 1 .000 .500 .000 .500 0.0
David Dyal WIN 11 3 10 1 2 1 0 0 0 0 0 1 4 .200 .333 .300 .633 -0.1
Aaron Eder MES 24 18 58 4 12 1 0 0 3 0 0 15 26 .207 .370 .224 .594 0.0
Austin Erardi TCB 112 107 369 45 91 12 1 9 34 3 3 66 97 .247 .364 .358 .722 2.5
Mike Esposito LIB 26 26 71 10 15 2 1 0 3 2 2 7 25 .211 .291 .268 .559 -0.1
Justin Fagan AUR 112 103 404 53 95 8 1 15 48 14 10 55 98 .235 .326 .371 .697 1.5
Israel Figueroa LIB 47 37 124 12 22 2 0 5 15 10 4 21 59 .177 .306 .315 .621 0.4
Michael Flannery MOB 14 14 49 6 9 1 0 0 5 0 0 4 17 .184 .241 .204 .445 -0.3
Carlos Flores RP 38 36 127 22 39 4 0 7 21 0 0 15 25 .307 .400 .504 .904 1.8
Victor Flores MES 33 32 127 18 29 3 0 4 11 6 7 18 50 .228 .333 .346 .680 0.4
Dave Flowers RP 27 5 32 3 7 1 0 2 4 0 0 2 11 .219 .265 .438 .702 0.1
Keith Floyd MES 83 81 330 33 97 27 2 4 24 14 7 23 66 .294 .352 .424 .776 2.4
Curtis Foley MOB 96 95 378 63 87 22 1 5 22 24 6 55 90 .230 .339 .333 .673 2.9
Chris Foore BOI 30 12 54 3 8 1 0 0 5 0 0 4 17 .148 .203 .167 .370 -0.5
Jerry Fowler LIB 21 21 79 13 30 4 0 3 13 12 2 5 12 .380 .430 .544 .975 1.4
Ivan Franco WIN 68 58 219 23 53 7 1 8 27 0 0 26 49 .242 .329 .393 .722 1.1
Cody Froehlich TCB 28 20 65 4 10 1 0 0 3 1 1 12 28 .154 .291 .169 .460 -0.2
Elias Fuentes TCB 43 34 134 27 34 5 3 2 9 17 5 22 38 .254 .373 .381 .753 1.2
Isami Fukunaga MES 48 47 168 29 52 7 0 16 38 1 1 24 42 .310 .405 .637 1.042 2.7
Steve Fultz ALC 110 93 352 50 73 7 4 16 48 2 1 65 115 .207 .335 .386 .721 2.3
Tom Galante MOB 42 32 123 20 30 4 2 6 18 7 2 11 29 .244 .307 .455 .762 1.1
Israel Galdamez LIB 4 4 18 4 5 0 1 1 2 0 0 2 5 .278 .350 .556 .906 0.2
Jason Galik RP 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Cesar Garcia JKS 127 121 434 70 101 25 1 17 69 1 1 85 94 .233 .361 .412 .774 3.3
Francisco Garcia RP 68 67 233 30 56 7 1 4 18 1 8 12 66 .240 .281 .330 .612 -0.4
Pedro Garcia WIN 37 33 122 9 27 6 0 0 12 6 4 13 25 .221 .326 .270 .597 0.3
Ricardo Garcia RP 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ricardo Garcia JKS 132 131 381 43 81 10 3 2 36 10 20 34 105 .213 .300 .270 .570 -0.6
Roberto Garcia JKS 36 34 116 20 34 7 0 7 12 5 6 15 31 .293 .383 .534 .918 1.6
Josh Gawel WIN 98 90 320 52 80 12 0 20 58 1 1 73 88 .250 .388 .475 .863 3.7
Jesus Gembe LIB 2 2 7 1 3 0 0 0 1 0 0 1 2 .429 .500 .429 .929 -0.0
Giovani Giammona WIN 108 101 355 36 69 12 1 5 32 4 4 50 106 .194 .298 .276 .574 -0.0
Warren Gibbons MOB 75 75 244 22 40 6 0 5 22 3 1 27 94 .164 .261 .250 .511 -0.3
Mike Gifford FRE 108 108 415 43 84 21 1 9 41 11 0 40 127 .202 .281 .323 .604 1.0
Justin Gilmore JKS 116 106 364 56 84 12 0 15 57 0 0 59 84 .231 .353 .387 .740 1.8
Aaron Goff WIN 116 107 414 43 118 17 1 8 61 3 2 57 64 .285 .375 .389 .764 2.6
Taylor Gold BOI 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Andy Gonzalez BOI 125 123 495 83 151 39 2 28 86 2 2 43 95 .305 .366 .562 .927 5.9
Bobby Goodman RP 4 4 16 3 4 1 0 0 1 0 0 1 3 .250 .294 .312 .607 -0.0
Greg Griggs WIN 12 12 48 4 10 3 0 1 4 2 1 7 8 .208 .316 .333 .649 -0.0
Jim Grinolds LIB 7 7 23 2 5 2 1 1 3 0 0 1 8 .217 .250 .522 .772 0.1
Manny Guerrero ALC 13 0 17 3 4 1 0 1 6 0 0 1 4 .235 .278 .471 .748 0.0
Heriberto Gurule MOB 2 2 6 1 2 1 0 0 1 0 0 0 2 .333 .286 .500 .786 0.0
Bobby Gutierrez BOI 128 127 402 58 106 21 3 10 36 36 17 35 105 .264 .333 .405 .738 2.4
Chris Hamman WIN 24 13 45 7 8 2 0 2 2 0 0 11 16 .178 .362 .356 .718 0.3
Joe Handler LIB 34 32 120 16 29 3 0 9 22 5 6 18 19 .242 .355 .492 .846 1.1
Eric Hardin RP 39 25 96 10 17 2 0 5 19 0 0 13 35 .177 .286 .354 .640 0.0
Nelson Hernandez MOB 64 55 230 43 65 7 1 2 22 18 5 35 38 .283 .390 .348 .738 2.0
Tony Hill WIN 51 37 150 25 32 5 0 4 15 5 3 25 46 .213 .330 .327 .656 0.7
Felix Hinojosa BOI 84 62 252 31 54 9 0 19 45 1 1 30 66 .214 .307 .476 .783 1.3
Christian Hodo AUR 2 0 2 1 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Scott Hoffman AUR 8 1 8 4 3 0 0 1 2 0 0 4 1 .375 .583 .750 1.333 0.2
Chris Hogeboom FRE 49 49 163 24 38 8 1 7 15 0 1 36 43 .233 .375 .423 .798 1.4
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Evan Horn FRE 8 0 7 0 3 0 0 0 0 0 0 0 1 .429 .429 .429 .857 0.1
Matt Horneck TCB 16 6 36 3 8 0 0 1 5 0 0 2 14 .222 .263 .306 .569 -0.1
Scott Huey FRE 51 5 28 6 5 2 0 0 1 3 0 0 12 .179 .226 .250 .476 -0.0
Ben Huffman WIN 73 34 162 26 37 5 1 4 16 6 7 23 55 .228 .332 .346 .677 0.8
Chris Hughes JKS 74 56 231 32 48 9 2 5 18 22 5 30 46 .208 .297 .329 .626 1.2
Conor Hulce FRE 4 0 2 1 1 0 0 0 0 2 0 1 1 .500 .667 .500 1.167 0.1
Travis Irvine MES 47 46 184 24 41 9 1 14 33 2 2 14 44 .223 .280 .511 .791 1.1
Aaron Jackson TCB 79 69 261 26 61 11 1 6 43 1 2 34 63 .234 .330 .352 .683 0.6
Adam Jackson RP 91 81 318 58 80 9 0 28 69 7 3 46 81 .252 .351 .544 .895 3.7
David Jacobo AUR 51 31 128 15 33 4 1 0 11 0 0 13 19 .258 .333 .305 .638 0.3
Brook James ALC 18 0 19 4 5 1 0 3 6 1 0 3 6 .263 .364 .789 1.153 0.4
Coby Jennings LIB 106 100 392 51 82 14 0 30 63 1 2 39 138 .209 .294 .474 .769 2.2
Rodolfo Jerina ALC 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 1.000 .000 1.000 0.0
Francisco Jimenez RP 4 4 15 2 2 1 0 0 1 0 0 0 5 .133 .133 .200 .333 -0.1
Aaron Johnson LIB 79 75 219 23 40 8 0 1 15 1 1 25 69 .183 .275 .233 .508 -0.4
Amari Johnson MOB 51 44 167 16 34 5 1 3 14 10 2 21 50 .204 .291 .299 .590 0.0
Jeremey Johnson WIN 107 105 390 66 87 19 4 12 37 17 10 54 113 .223 .327 .385 .711 2.6
Davey Jones WAS 96 93 350 45 79 12 4 16 38 39 10 43 99 .226 .312 .420 .732 2.4
Aaron Kemper BOI 25 23 88 17 22 5 0 4 11 0 0 10 23 .250 .340 .443 .783 0.6
Jacob Kennedy MOB 25 24 89 23 35 5 0 11 28 1 0 11 21 .393 .486 .820 1.306 2.5
Adam Kilander AUR 58 50 186 25 62 11 0 3 22 0 1 30 46 .333 .426 .441 .867 2.1
Nate Koss JKS 39 7 58 9 23 2 0 1 11 1 0 5 15 .397 .444 .483 .927 0.8
Nate L'Esperance WIN 21 21 72 7 12 4 1 1 3 1 0 14 31 .167 .302 .292 .594 0.1
Moises Laboy TCB 129 128 510 63 131 20 6 8 54 21 13 44 88 .257 .345 .367 .711 2.3
Sean Languell MES 53 53 197 28 48 8 2 15 37 3 2 17 72 .244 .305 .533 .838 1.6
Adam Larsen MES 110 109 429 54 111 23 3 15 47 21 15 30 80 .259 .316 .431 .747 1.9
Milt Lauer BOI 29 26 105 12 28 3 1 3 12 0 0 10 23 .267 .339 .400 .739 0.5
Josh Law LIB 40 38 146 16 28 3 1 4 12 0 4 17 40 .192 .274 .308 .583 -0.1
Bryant Lawrence LIB 52 32 120 14 32 1 0 1 8 2 1 17 28 .267 .371 .300 .671 0.5
Justin Lehman RP 29 27 101 17 17 3 0 5 19 0 2 16 30 .168 .282 .347 .629 0.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Brad Loftus MOB 26 23 93 12 19 3 0 1 9 2 1 5 25 .204 .257 .269 .526 -0.3
Leonardo Lopez MES 39 38 132 9 24 3 1 1 9 0 0 7 37 .182 .227 .242 .469 -0.8
Manny Lopez ALC 36 36 109 10 23 0 0 1 6 1 0 5 25 .211 .271 .239 .510 -0.1
Miguel Lopez BOI 53 32 129 15 30 9 0 4 26 0 2 7 40 .233 .281 .395 .676 0.4
Humberto Luiz MOB 46 46 166 16 39 7 0 9 23 0 1 14 47 .235 .302 .440 .742 0.7
Ricky Luna LIB 3 0 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Jerry Lyon RP 70 54 231 39 60 9 1 9 29 2 2 26 50 .260 .341 .424 .765 1.3
Erik Macklin RP 50 49 169 23 44 6 0 12 31 0 0 19 45 .260 .340 .509 .849 1.4
Gian Majella AUR 86 73 257 26 70 16 0 3 27 0 1 40 65 .272 .377 .370 .746 1.4
Frank Mancusi TCB 3 1 3 0 0 0 0 0 0 0 0 1 3 .000 .250 .000 .250 -0.0
Travis Martin TCB 16 8 34 2 10 3 0 0 3 1 0 2 13 .294 .316 .382 .698 0.2
Alex Martinez MOB 13 1 12 2 2 0 0 0 2 0 0 0 3 .167 .231 .167 .397 -0.1
Billy Martinez BOI 41 39 155 14 30 9 0 2 17 0 0 10 35 .194 .259 .290 .549 -0.6
Wilson Martinez TCB 16 14 47 8 7 2 0 0 3 0 0 7 23 .149 .273 .191 .464 -0.1
Brock Martins TCB 39 35 113 13 22 2 0 4 14 0 0 18 47 .195 .303 .319 .622 0.3
Jake Mattson MES 105 94 340 42 80 17 0 16 44 1 1 45 87 .235 .343 .426 .769 2.5
Eric McArdle BOI 7 7 26 4 6 0 0 1 2 1 0 4 8 .231 .355 .346 .701 0.3
Dennis McCarthy LIB 30 30 118 14 24 4 0 6 12 5 4 8 45 .203 .254 .390 .644 0.2
Jonathon McGurn WIN 53 48 195 23 43 8 3 9 29 2 5 17 52 .221 .280 .431 .711 0.7
Phil McMillen LIB 34 34 137 14 35 9 3 4 13 9 10 23 30 .255 .360 .453 .813 0.9
Ray McNamee ALC 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Aaron Mead JKS 134 128 522 70 149 24 2 23 82 2 1 47 93 .285 .340 .471 .812 4.1
Phil Melton TCB 11 1 11 0 3 0 0 0 0 0 0 0 1 .273 .273 .273 .545 -0.0
Alex Mendez MES 22 20 77 9 14 2 0 2 3 2 3 9 25 .182 .284 .286 .570 -0.1
Alex Mendoza LIB 19 10 44 3 10 1 1 1 7 3 2 4 5 .227 .292 .364 .655 0.0
Victor Mendoza BOI 55 36 157 23 32 1 1 9 24 6 3 23 56 .204 .306 .395 .701 0.6
Eric Mertz ALC 83 77 255 33 60 19 2 4 32 8 2 37 74 .235 .331 .373 .704 1.6
Steve Metcalfe RP 101 94 340 35 60 13 1 8 35 0 0 50 100 .176 .285 .291 .576 -0.6
Nick Miculka MOB 43 37 144 30 40 8 1 16 40 4 2 19 41 .278 .366 .681 1.046 2.6
Mark Miles ALC 52 50 201 31 58 14 1 6 30 8 4 23 36 .289 .361 .458 .819 1.7
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jon Miller WIN 71 56 236 28 71 13 0 11 44 0 2 23 52 .301 .364 .496 .859 2.1
Carlos Miranda JKS 60 31 113 9 19 5 0 1 17 9 2 9 28 .168 .242 .239 .481 -0.4
Jose Misas AUR 20 18 65 13 19 1 0 7 11 0 0 7 13 .292 .395 .631 1.026 0.9
Luis Montes WIN 87 77 284 29 74 13 1 7 38 3 2 27 60 .261 .335 .387 .723 1.8
Eduardo Morales ALC 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Fernando Morales ALC 14 0 13 0 3 0 0 0 0 0 0 0 3 .231 .231 .231 .462 -0.1
Emmanuel Murillo ALC 6 0 6 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Chad Musick RP 61 59 200 24 49 9 0 6 21 0 0 32 66 .245 .353 .380 .733 1.1
Drew Mussi MES 47 44 162 27 35 4 2 9 29 0 2 25 40 .216 .321 .432 .753 0.8
Pat Myers LIB 32 32 113 15 24 2 3 7 12 2 2 18 38 .212 .326 .469 .795 0.8
Aaron Nall MOB 95 89 330 41 74 17 0 5 41 2 0 40 70 .224 .316 .321 .637 0.7
Raul Nambo ALC 112 107 362 36 70 14 0 2 24 1 0 33 89 .193 .276 .249 .524 -0.9
Brian Napier FRE 130 129 475 50 86 16 0 15 34 0 1 58 168 .181 .276 .309 .586 -0.7
Geoff Navarro ALC 12 0 10 0 1 0 0 0 1 0 0 1 2 .100 .182 .100 .282 -0.2
Juan Navarro JKS 129 128 422 58 88 17 2 5 31 14 8 50 150 .209 .296 .294 .590 0.4
Emilio Negron TCB 97 90 310 39 63 8 3 10 46 17 9 33 79 .203 .291 .345 .637 0.5
Jamie Newbill RP 74 53 221 25 47 9 1 10 33 0 1 26 65 .213 .303 .398 .701 0.8
Seth Norris AUR 30 18 76 12 16 2 0 6 16 0 0 7 21 .211 .282 .474 .756 0.5
Dave Nuno WIN 41 37 122 21 25 4 3 5 17 3 2 18 37 .205 .310 .410 .720 0.7
Mike O'Bier LIB 54 19 110 3 23 3 0 0 8 0 0 4 25 .209 .235 .236 .471 -0.7
Mario Ochoa FRE 107 98 349 43 77 11 0 21 54 1 0 47 119 .221 .322 .433 .755 2.2
Mike Olivares ALC 107 102 368 41 100 12 3 10 42 15 21 44 69 .272 .366 .402 .768 2.2
Carlos Ortiz ALC 33 19 76 13 17 2 0 4 10 1 0 17 29 .224 .372 .408 .780 0.6
Hector Osorio AUR 120 106 406 52 83 8 3 22 70 5 8 50 154 .204 .312 .401 .714 1.8
Cesar Padilla MES 121 116 391 46 78 16 1 14 39 1 3 40 129 .199 .279 .353 .632 0.7
Manny Palma BOI 126 121 491 61 143 22 3 15 59 0 3 26 54 .291 .339 .440 .779 2.9
Steve Parson FRE 54 40 136 13 36 6 0 3 17 1 5 36 33 .265 .433 .375 .808 1.4
Adam Patterson TCB 15 9 32 4 5 2 0 0 2 2 4 5 10 .156 .289 .219 .508 -0.1
Dan Patterson JKS 87 87 310 37 57 9 3 10 38 10 4 22 87 .184 .258 .329 .587 0.1
Erick Pedregon TCB 123 119 481 61 131 19 13 13 67 6 13 41 77 .272 .341 .447 .788 2.9
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Sergio Pena LIB 41 32 115 7 25 3 1 1 5 5 3 5 33 .217 .262 .287 .549 -0.2
Brad Pickard BOI 6 6 19 3 3 0 0 0 0 1 0 0 9 .158 .158 .158 .316 -0.2
Jeff Pugliese LIB 6 6 18 0 3 0 0 0 1 0 0 2 4 .167 .318 .167 .485 -0.0
Leo Quezada AUR 77 69 216 21 45 8 0 0 18 2 0 29 70 .208 .313 .245 .559 -0.2
Alex Ramirez LIB 2 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Ken Ramsey ALC 45 21 88 12 18 3 0 7 16 2 2 11 37 .205 .297 .477 .774 0.6
