AMERICAN CONFERENCE 2006
BATTING REGISTER
11/03/2019
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AC | NC : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
John Adams BAL 33 3 9 1 2 0 0 0 0 0 0 0 2 .222 .222 .222 .444 0.1
Vance Adams PHI 36 36 58 8 16 2 0 1 6 0 0 2 20 .276 .333 .362 .695 -0.1
Tomas Adon BHG 35 35 63 4 12 1 0 0 3 0 0 1 18 .190 .203 .206 .409 -0.3
Pedro Aguayo CHA 9 0 5 1 2 1 0 0 2 0 0 0 1 .400 .400 .600 1.000 0.1
Roy Alcorn DD 5 1 5 0 1 1 0 0 4 0 0 1 0 .200 .286 .400 .686 0.0
Ahu Alebana CHA 6 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jon Alexander MEM 19 15 21 0 2 2 0 0 2 0 0 2 7 .095 .174 .190 .364 -0.2
Mike Alexander MEM 84 0 12 0 2 1 0 0 1 0 0 0 3 .167 .167 .250 .417 0.0
Russ Allen PHO 31 31 53 1 9 0 0 0 6 0 0 2 14 .170 .193 .170 .363 -0.6
Elijah Alsup PHI 21 2 22 3 6 0 0 1 3 0 0 1 11 .273 .333 .409 .742 0.1
Phil Altmaier PHI 144 130 470 46 105 18 0 8 46 0 0 44 123 .223 .291 .313 .603 0.3
Alex Alvarez PHI 60 11 78 10 23 5 0 1 9 1 0 7 10 .295 .360 .397 .758 0.3
Alex Alvarez BHG 5 5 17 4 3 1 0 0 0 1 0 4 10 .176 .333 .235 .569 0.1
Josh Anthony CHA 12 0 11 1 2 1 0 0 1 0 0 0 3 .182 .167 .273 .439 -0.1
Cody Aranda BHG 64 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Willie Arellanes BAL 160 155 587 58 130 20 0 22 82 1 1 49 128 .221 .281 .368 .649 0.4
Jalen Armour BAL 157 150 564 66 184 25 2 6 54 14 6 38 56 .326 .371 .410 .780 2.5
Dave Armstrong PAL 56 7 18 0 0 0 0 0 0 0 0 0 12 .000 .000 .000 .000 -0.3
Justin Armstrong IND 39 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Vinny Arriag DD 98 50 232 26 59 11 0 11 37 0 0 17 72 .254 .316 .444 .760 0.8
Jon Arrindell PHI 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Rich Balsano PHI 89 53 214 29 47 3 1 8 22 4 0 22 34 .220 .297 .355 .652 0.2
Shawn Banks MEM 87 74 261 16 48 7 0 5 25 0 0 20 83 .184 .252 .268 .520 -0.4
Chad Barber IND 6 1 2 0 1 0 0 0 2 0 0 0 0 .500 .500 .500 1.000 0.0
Mike Barriga CHA 128 115 462 98 131 31 2 48 108 0 0 74 108 .284 .386 .671 1.057 4.1
Josh Bartell MEM 26 23 80 8 21 3 1 1 11 0 0 9 17 .263 .333 .362 .696 0.5
Brandon Bates DD 11 11 35 7 6 1 0 0 2 0 0 3 3 .171 .256 .200 .456 -0.7
Brad Batten DD 111 83 325 32 59 12 3 8 25 6 0 24 118 .182 .240 .311 .551 -1.3
Austin Bauer DET 23 23 44 9 13 1 1 0 6 0 0 1 8 .295 .326 .364 .690 0.1
Ben Baxter BHG 35 35 59 3 9 1 0 0 2 0 0 0 16 .153 .153 .169 .322 -1.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Guillermo Beltran CHA 8 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Manny Benitez BAL 133 130 467 40 100 27 1 7 47 1 0 32 104 .214 .273 .321 .594 -0.6
Ken Bennett PAL 135 129 458 65 118 29 0 26 69 0 1 74 99 .258 .378 .491 .869 3.8
Dave Berkley PHO 11 0 12 2 4 0 0 0 0 0 0 1 4 .333 .385 .333 .718 0.1
Jimmy Berry DD 121 120 462 59 106 26 3 9 36 0 2 57 85 .229 .318 .357 .675 1.3
Jesse Bettinger MEM 3 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Mike Bing PAL 21 21 34 2 4 0 0 0 0 0 0 1 14 .118 .143 .118 .261 -0.6
Jacob Bonnett PAL 63 29 145 7 29 4 0 2 13 0 0 4 24 .200 .220 .269 .489 -0.6
Freddy Bookout MEM 142 82 371 49 100 21 4 7 39 12 9 36 68 .270 .337 .404 .741 1.6
Nick Bouknight DET 73 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
David Brandt BHG 48 24 108 15 24 6 0 1 7 0 0 11 31 .222 .306 .306 .611 0.2
Mike Braughton PHI 43 12 74 8 15 1 0 4 10 0 0 2 22 .203 .244 .378 .622 -0.1
Tommy Bressette BHG 29 29 48 3 5 1 0 0 2 0 0 1 17 .104 .120 .125 .245 -0.7
Keith Brewer PHO 137 105 463 66 118 17 4 3 42 22 6 42 97 .255 .326 .328 .654 -0.1
Brian Brillhart BHG 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Daniel Bromley BAL 91 0 14 0 0 0 0 0 0 0 0 0 11 .000 .000 .000 .000 -0.4
Mike Brooks DD 58 6 12 1 6 1 0 0 1 0 0 0 3 .500 .500 .583 1.083 0.2
Nate Brooks BHG 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ian Bryan PHI 3 0 3 0 2 0 0 0 1 0 0 0 0 .667 .667 .667 1.333 0.1
Keith Bryant BAL 102 0 9 1 2 0 0 1 1 0 0 0 2 .222 .222 .556 .778 0.1
Jesse Buckwalter PHI 6 2 6 2 1 0 0 0 0 0 0 1 4 .167 .286 .167 .452 0.0
Hector Bull IND 6 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
David Burns PAL 57 0 2 0 2 1 0 0 0 0 0 0 0 1.000 1.000 1.500 2.500 0.1
Gene Burns BAL 36 36 48 3 10 0 0 0 1 0 0 3 17 .208 .269 .208 .478 -0.6
Tyler Byrd DD 32 32 43 0 4 1 0 0 2 0 0 0 20 .093 .093 .116 .209 -0.8
Brett Byrnes CHA 159 155 649 142 203 33 8 47 114 15 10 74 134 .313 .390 .606 .995 9.9
Damian Cabrera PHI 24 24 40 4 6 2 0 0 2 0 0 1 12 .150 .167 .200 .367 -0.6
David Calhoun BAL 132 115 468 54 146 37 1 6 66 1 0 39 67 .312 .368 .434 .801 2.0
Logan Calhoun BHG 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Chris Cameron BHG 44 4 44 8 7 0 0 2 4 0 0 5 8 .159 .275 .295 .570 -0.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Luciano Camossa BAL 78 55 211 12 41 7 3 4 23 1 0 19 61 .194 .262 .313 .575 -0.1
Ulisse Campione PHO 145 133 493 63 120 19 2 13 68 0 0 69 124 .243 .347 .369 .716 2.7
Afonso Canavezes DD 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Antonio Candelaria PHO 16 0 5 2 2 0 0 1 2 0 0 0 3 .400 .400 1.000 1.400 0.1
Willie Cantu MEM 128 106 451 68 132 24 4 0 31 33 10 46 50 .293 .363 .364 .727 2.7
Chris Carey MEM 35 20 31 0 3 0 0 0 0 0 0 1 19 .097 .125 .097 .222 -0.7
Seth Carey CHA 35 35 67 9 20 3 1 0 5 0 0 2 11 .299 .319 .373 .692 0.2
Nick Carreras DD 56 0 2 0 0 0 0 0 0 0 0 1 1 .000 .333 .000 .333 0.0
Jaylin Carter IND 7 6 22 3 4 1 0 0 1 0 0 1 9 .182 .217 .227 .445 -0.0
Nelson Castro CHA 147 131 511 53 159 36 2 9 64 0 0 16 114 .311 .336 .442 .779 3.1
Nate Cato DET 124 122 527 58 139 22 4 0 38 27 11 17 55 .264 .291 .321 .612 0.8
Lazaro Cazares DET 6 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Mike Cervantes CHA 87 34 174 13 36 4 0 4 21 0 1 16 43 .207 .271 .299 .570 -0.9
Brian Chamberlain PAL 148 135 474 42 137 26 3 0 61 3 1 35 61 .289 .340 .357 .696 2.1
Brian Chambliss PHO 34 34 75 5 14 2 0 0 6 0 0 0 23 .187 .184 .213 .398 -0.9
Alex Chavez DET 37 35 132 15 35 4 2 0 8 6 3 11 34 .265 .331 .326 .657 0.4
Luis Chavez IND 6 4 15 3 3 0 0 1 1 0 0 3 5 .200 .333 .400 .733 0.1
U-suk Che PHO 9 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Bobby Christoferson MEM 77 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Armando Cisneros DET 147 127 457 70 129 27 2 25 82 0 0 95 76 .282 .414 .514 .928 6.5
Eric Clemons MEM 1 0 1 0 1 0 0 0 2 0 0 0 0 1.000 1.000 1.000 2.000 0.1
Karst Collins PHI 44 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.1
Alfredo Contreras DD 64 0 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Phil Cook BHG 21 15 61 2 14 4 0 1 6 0 0 5 4 .230 .299 .344 .643 0.2
Bradley Cooper IND 64 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jeff Cooper BAL 18 0 2 0 1 0 0 0 2 0 0 0 1 .500 .500 .500 1.000 0.0
Josh Cornelius IND 58 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Bert Covey PAL 137 89 385 36 113 29 0 2 32 0 1 14 35 .294 .322 .384 .706 0.8
Chris Cowen DET 23 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Al Crawford BAL 95 85 290 27 68 7 0 5 25 8 3 17 78 .234 .285 .310 .596 -0.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Danny Cruz MEM 160 154 654 90 188 37 3 23 74 1 0 39 61 .287 .325 .459 .784 2.1
Francisco Cruz PHI 51 0 3 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.1
Victor Cruz BHG 2 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Bob Curtin MEM 12 12 22 0 0 0 0 0 0 0 0 0 10 .000 .000 .000 .000 -0.6
Seth Dann PHO 37 18 26 2 1 0 0 0 0 0 0 4 10 .038 .167 .038 .205 -0.5
George Dashiell PAL 150 126 529 75 153 21 2 28 70 19 7 41 83 .289 .346 .495 .841 3.5
Adam Davis PHI 22 0 3 0 1 0 0 0 2 0 0 0 1 .333 .333 .333 .667 0.0
Chris Davis PHI 43 0 4 1 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.1
Jimmy Davis PAL 64 0 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.0
Zachary Davis PHI 7 0 7 1 3 1 0 0 0 0 0 0 3 .429 .429 .571 1.000 0.1
Dusty Dennis IND 47 5 19 4 7 3 0 0 4 0 0 1 4 .368 .400 .526 .926 -0.0
Antonio Deras PHI 32 5 42 7 6 1 1 0 1 1 0 4 11 .143 .217 .214 .432 -0.4
Gary Dineen BAL 141 137 584 97 161 23 7 21 65 42 6 40 114 .276 .324 .447 .771 5.6
Abizar Djojopoespito PAL 70 0 13 1 1 1 0 0 0 0 0 0 6 .077 .077 .154 .231 -0.2
Hyeok Doe BAL 3 0 2 0 0 0 0 0 0 0 0 1 1 .000 .333 .000 .333 -0.0
Rick Donahoe PHI 27 0 8 0 0 0 0 0 0 0 0 0 7 .000 .000 .000 .000 -0.2
Tiberio Donelli BHG 160 152 624 92 164 22 2 11 69 19 4 78 154 .263 .347 .357 .704 2.7
Alex Dopico IND 14 14 16 2 3 0 0 0 1 0 0 1 2 .188 .235 .188 .423 -0.3
Cameron Dougherty PAL 80 0 5 1 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -0.1
Sean Drummond CHA 102 1 86 14 25 2 0 3 8 0 0 17 12 .291 .426 .419 .845 0.8
Jerome Dunham BAL 91 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Adam Dyer DET 22 2 6 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Bill Eatinger CHA 66 0 3 0 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667 -0.2
Aaron Ebert PAL 22 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Andres Encarnacion CHA 23 23 46 7 9 3 0 0 4 0 0 1 13 .196 .229 .261 .490 -0.1
Oscar Encinas MEM 65 0 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Willie Enriquez PHI 6 0 6 3 2 1 0 0 1 0 0 1 0 .333 .429 .500 .929 0.1
Carlos Escalera IND 161 157 619 119 182 34 2 42 120 2 2 73 101 .294 .377 .559 .936 5.9
Jae-hyun Eum PHI 6 0 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Barry Evans MEM 153 138 522 79 136 19 0 36 101 0 2 45 87 .261 .330 .504 .834 1.6
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Adam Farmer IND 61 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ben Farnell DET 68 1 15 0 2 0 0 0 0 0 0 0 9 .133 .133 .133 .267 -0.3
Xiang-ling Fei DET 34 34 73 4 12 2 0 0 5 0 0 2 20 .164 .182 .192 .374 -1.3
Mike Felder PHI 4 4 4 0 1 0 0 0 0 0 0 0 2 .250 .250 .250 .500 -0.1
Marco Fermin DD 158 153 580 55 134 21 1 20 71 6 3 47 100 .231 .298 .374 .673 0.9
Eddy Feucht DD 60 30 131 10 26 1 0 2 8 0 0 11 32 .198 .259 .252 .511 -0.3
Aaron Fielding PHO 14 0 13 4 6 1 0 1 2 0 1 1 2 .462 .500 .769 1.269 0.3
Oscar Figeroa MEM 34 34 51 5 12 2 0 0 3 0 0 3 14 .235 .278 .275 .552 -0.3
Alex Flores DET 48 0 5 0 1 0 0 0 0 0 0 1 1 .200 .333 .200 .533 -0.1
Olímpio Forjaz MEM 5 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Dave Forma PHO 16 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Oscar Fraga BAL 30 10 54 7 11 2 0 1 7 2 1 6 15 .204 .295 .296 .591 -0.1
Adam Freeman DET 135 133 504 50 131 27 2 15 66 1 1 40 89 .260 .314 .411 .725 1.5
Andy Fripp DD 31 5 37 4 6 0 0 0 3 0 0 4 11 .162 .244 .162 .406 -0.2
Sam Furfari PHO 53 16 98 11 31 5 2 1 13 1 0 6 20 .316 .352 .439 .791 0.5
Santiago Galarza CHA 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jon Galicia PHO 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Kevin Galovich PHO 162 155 619 104 208 22 5 41 136 12 6 64 107 .336 .397 .586 .983 7.2
Manny Galvan BHG 39 33 121 16 29 6 0 2 13 2 2 9 18 .240 .295 .339 .634 0.2
Bill Garcia PHO 38 36 161 37 50 6 1 4 20 25 3 13 36 .311 .360 .435 .795 2.1
Lorenzo Garcia PAL 140 133 471 43 123 20 1 6 56 5 0 37 75 .261 .315 .346 .661 1.3
Rogelio Garcia CHA 57 31 132 6 21 5 0 1 9 0 0 17 47 .159 .263 .220 .483 -0.6
Tony Garcia IND 19 3 24 5 6 1 0 2 2 0 0 7 6 .250 .419 .542 .961 0.4
Jody Garner PHO 154 151 544 65 143 21 2 15 68 0 0 62 144 .263 .345 .392 .737 2.6
Antonio Garnica DD 44 19 90 9 14 4 0 0 2 1 2 7 29 .156 .220 .200 .420 -1.0
Manny Garvey PHO 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Fidel Garza PAL 15 15 21 0 0 0 0 0 0 0 0 0 10 .000 .000 .000 .000 -0.6
Chris Gentry PAL 35 35 65 5 9 1 0 0 5 0 0 3 25 .138 .176 .154 .330 -0.9
Noah George BHG 71 3 12 0 1 0 0 0 0 0 0 0 3 .083 .083 .083 .167 -0.1
Jesse German CHA 63 0 12 0 1 0 0 0 0 0 0 0 5 .083 .083 .083 .167 -0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jonathan Glass PHO 5 0 1 0 0 0 0 0 0 0 0 1 0 .000 .500 .000 .500 0.0
Perry Glickman CHA 80 0 4 0 1 0 0 0 0 0 0 1 1 .250 .400 .250 .650 -0.2
Rich Gomez BAL 69 68 272 31 83 15 4 0 26 6 3 21 24 .305 .358 .390 .748 0.3
Jose Gonzales IND 158 154 659 96 175 29 5 19 91 35 11 45 149 .266 .324 .411 .735 2.6
William Gonzales BHG 5 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Federico Gonzalez MEM 10 0 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Fernando Gonzalez BAL 18 5 30 2 4 1 0 0 1 0 0 2 8 .133 .188 .167 .354 -0.4
Francisco Gonzalez MEM 19 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Franklin Gonzalez DD 18 2 5 0 1 0 0 0 0 0 0 0 1 .200 .200 .200 .400 -0.1
Matt Gonzalez PAL 18 18 29 1 2 0 1 0 2 0 0 1 13 .069 .100 .138 .238 -0.4
Danny Greeman PHI 156 153 566 57 140 14 0 28 70 2 1 52 132 .247 .317 .420 .738 1.6
Richard Green BHG 158 154 570 95 175 34 0 29 86 0 0 85 104 .307 .406 .519 .926 4.4
Logan Greening PHO 162 160 617 110 182 34 1 32 116 0 0 77 138 .295 .374 .509 .883 3.2
Joe Griffin MEM 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Terry Guerin BHG 139 122 459 49 110 19 1 9 45 6 1 33 102 .240 .301 .344 .646 1.2
Edwin Gutierrez IND 17 17 39 1 3 1 0 0 2 0 0 1 21 .077 .143 .103 .245 -0.6
Manny Gutierrez PHI 63 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Travis Gutierrez BAL 60 0 5 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -0.1
Mike Haak DET 7 6 21 2 8 2 0 0 2 1 0 2 3 .381 .435 .476 .911 0.3
Emmanuel Haigler CHA 162 153 675 126 197 26 11 25 82 35 15 52 131 .292 .348 .474 .822 6.6
Tyrone Hairston DET 30 30 53 4 12 0 0 0 7 0 0 2 13 .226 .268 .226 .494 -0.6
Damien Haling PHO 35 35 72 6 18 4 0 0 11 0 0 7 17 .250 .316 .306 .622 -0.3
Jamie Hall BHG 82 0 0 0 0 0 0 0 0 0 0 1 0 .000 1.000 .000 1.000 0.1
Roger Hamel PHI 80 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Andy Hamm BAL 2 0 4 0 1 0 0 0 0 0 0 1 1 .250 .400 .250 .650 -0.1
Tyler Hamm PHI 78 8 91 12 25 4 2 5 11 0 0 5 21 .275 .320 .527 .847 0.7
Aaron Harrison MEM 13 4 7 0 2 0 0 0 2 0 0 0 0 .286 .286 .286 .571 -0.1
Chad Hart BAL 65 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Nick Hawks DD 65 7 11 0 1 0 0 0 0 0 0 0 4 .091 .091 .091 .182 -0.1
Zachery Hendren IND 41 0 8 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -0.3
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Dave Hendrickson BHG 62 8 76 9 17 0 0 4 12 0 0 7 25 .224 .289 .382 .671 0.1
Bryan Herman BHG 29 29 47 3 11 3 0 1 1 0 0 1 16 .234 .250 .362 .612 -0.3
Fernando Hernandez PHO 9 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Manny Hernandez DET 143 141 603 80 189 38 9 11 75 13 5 23 47 .313 .341 .461 .802 3.5
Carlos Herrera CHA 10 0 10 0 4 1 0 0 2 0 0 0 0 .400 .400 .500 .900 0.1
Leo Herrera PAL 6 2 11 1 3 0 0 0 1 0 0 0 2 .273 .273 .273 .545 -0.0
Seth Herring BHG 16 7 26 2 6 0 0 0 1 1 1 2 6 .231 .286 .231 .516 0.1
Tim Hilgeman PHO 50 29 122 7 21 3 0 0 8 0 0 14 32 .172 .263 .197 .459 -0.6
Mike Hill PHI 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Tynan Hill BAL 11 0 3 0 0 0 0 0 1 0 0 0 2 .000 .000 .000 .000 -0.1
John Homer IND 2 0 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 -0.0
Dustin Houston BAL 127 61 295 39 73 4 1 5 35 8 1 27 65 .247 .310 .319 .628 0.7
Justin Huff PAL 69 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Aaron Huizinga PAL 3 3 7 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -0.2
Jesus Irizarry PAL 159 154 592 96 155 19 2 46 107 18 13 68 143 .262 .344 .534 .878 5.2
Miguel Isiordia DD 42 29 47 0 2 1 0 0 0 0 0 1 36 .043 .062 .064 .126 -1.3
Chris Jablonski CHA 62 62 237 27 65 11 2 2 31 7 5 21 37 .274 .332 .363 .695 0.6
Andy Jackson CHA 5 0 6 0 1 0 0 0 0 0 0 0 1 .167 .167 .167 .333 -0.1
Ben Jackson DET 44 35 129 16 32 8 0 2 15 0 0 12 25 .248 .326 .357 .683 0.7
Jayden Jackson PHO 17 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Xavier Jackson PHO 15 9 41 4 12 1 0 1 8 0 0 4 6 .293 .370 .390 .760 0.1
John Jacobo PHI 11 0 8 1 3 0 0 0 1 0 0 1 2 .375 .444 .375 .819 0.1
Mike James BAL 124 107 374 34 83 18 1 10 45 0 0 52 97 .222 .336 .356 .691 1.6
Chris Jauregui BAL 2 0 1 0 0 0 0 0 0 0 0 1 0 .000 .500 .000 .500 0.0
Arturo Jimenez DD 24 1 4 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.1
Hugh Johnson BHG 128 61 268 32 75 12 0 3 41 0 2 32 22 .280 .370 .358 .728 1.0
Jose Johnson DD 76 67 249 18 51 10 0 2 17 1 1 19 48 .205 .270 .269 .539 -1.3
John Karpf PHI 160 156 614 107 187 28 14 20 71 23 16 63 67 .305 .369 .493 .863 5.7
Sukeaki Kato DET 30 30 51 2 11 2 0 0 7 0 0 1 22 .216 .226 .255 .481 -0.8
Aaron Kay PHO 136 133 545 86 161 26 8 16 77 5 9 59 124 .295 .370 .461 .830 4.8
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Mitch Kehr PAL 127 49 251 36 55 14 0 5 19 9 3 16 60 .219 .269 .335 .604 0.0
Bryant Kirby PAL 40 1 2 0 2 0 0 0 1 0 0 0 0 1.000 1.000 1.000 2.000 -0.0
Ed Lacombe BHG 154 149 521 50 131 18 4 11 56 7 3 39 129 .251 .308 .365 .673 0.5
Chad Landreth IND 34 34 73 8 17 4 0 0 10 0 0 0 14 .233 .233 .288 .521 -0.5
Mike Lay DD 118 114 411 49 112 22 6 7 40 20 5 27 89 .273 .320 .406 .726 0.8
Byung-sik Lee CHA 34 34 74 4 13 2 0 0 2 0 0 2 25 .176 .197 .203 .400 -0.8
Moo-hyun Lee CHA 65 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.1
Chang-wei Li PHO 55 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Jose Lima PHO 13 1 18 0 5 0 0 0 2 0 0 0 4 .278 .278 .278 .556 -0.0
John Link MEM 57 15 92 14 21 5 1 0 9 7 1 6 18 .228 .290 .304 .594 0.2
Adam Littleton BAL 23 23 42 2 6 0 0 1 2 0 0 1 13 .143 .163 .214 .377 -0.5
Xiao-shuang Liu PHI 160 158 605 78 155 36 5 10 69 15 5 40 82 .256 .317 .382 .699 3.3
Jarrod Loehr BHG 20 19 35 3 7 1 0 0 0 0 0 0 8 .200 .200 .229 .429 -0.3
Matt Lofton IND 5 0 6 0 1 0 0 0 0 0 0 0 1 .167 .167 .167 .333 -0.1
Jorge Lopez IND 26 26 42 1 4 1 1 0 3 0 0 1 24 .095 .116 .167 .283 -0.7
Roberto Lopez DD 26 2 22 1 2 0 0 0 0 0 0 3 6 .091 .200 .091 .291 -0.3
Steve Lord PHO 17 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Mark Loughery DD 70 0 10 1 3 1 0 0 3 0 0 1 3 .300 .364 .400 .764 -0.0
Jeremy Maglio MEM 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Gene Maloney BHG 22 12 51 7 8 4 0 1 5 0 0 3 13 .157 .204 .294 .498 -0.0
Mike Marabella PHO 36 25 52 3 11 2 0 1 5 0 0 2 15 .212 .241 .308 .548 -0.1
Tony Marcano BAL 36 36 58 1 3 0 0 0 2 0 0 2 36 .052 .083 .052 .135 -1.5
Cesar Martinez MEM 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Francisco Martinez MEM 6 0 6 0 2 0 1 0 1 0 0 0 1 .333 .333 .667 1.000 0.1
Javier Martinez PAL 7 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Oscar Martinez DET 72 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Santos Martinez CHA 63 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
George Mata PAL 68 11 96 8 22 4 1 1 9 3 2 7 23 .229 .282 .323 .604 -0.1
Ian Mattheus BHG 30 30 103 22 40 13 1 0 14 12 0 11 8 .388 .453 .534 .987 2.0
David Maynard DD 21 6 35 1 7 3 0 1 4 0 0 3 3 .200 .263 .371 .635 -0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
David Mayoral DD 15 7 11 0 1 0 0 0 0 0 0 0 8 .091 .091 .091 .182 -0.2
Dave McClelland PAL 127 39 206 17 43 5 0 6 15 2 2 22 52 .209 .285 .320 .605 -0.6
Bob McCombs DET 7 1 7 2 2 1 0 0 1 0 0 2 1 .286 .444 .429 .873 0.1
Andy McCullough BAL 28 28 46 5 7 1 0 0 6 0 0 1 14 .152 .170 .174 .344 -0.4
