SINGLE POSTSEASON
WINS ABOVE REPLACEMENT
11/03/2019
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player WAR YEAR Open Postseason Career Leaderboard
1 John Brown# .85 2019  
2 Jayden Williams# .77 2019  
3 Luis Mora# .70 2019  
4 Brad Williamson# .66 2019  
5 Jonathan Powell# .52 2019  
6 Manuel Garcia# .45 2019  
7 Pat Burkholder# .37 2019  
8 Billy Tipler# .35 2019  
9 Adam Obermeier# .34 2019  
9 Miguel del Real# .34 2019  
11 Marv Millard# .32 2019  
11 Kyle Farewell# .32 2019  
11 Jose Chacon# .32 2019  
14 Rob Griffin# .31 2019  
14 Dustin Engstrom# .31 2019  
16 Bill Frazer# .29 2019  
16 Steve McCutcheon# .29 2019  
18 Jerrod Notaro# .27 2019  
19 Chris Hames# .26 2019  
19 Charlie Hunter# .26 2019  
21 Tim Richard# .23 2019  
21 Aaron Bergman# .23 2019  
23 Dave Greer# .22 2019  
24 Bob Hudson# .21 2019  
25 Nate Benson# .20 2019  
26 Terry Yokley# .18 2019  
26 Scott Hargraves# .18 2019  
28 Travis Calvert# .16 2019  
29 Jared Hall# .15 2019  
30 Chris Hipp# .14 2019  
31 Jayson Wagner# .13 2019  
31 Jimmy Gold# .13 2019  
31 Cory Dupere# .13 2019  
34 Brian Treadway# .12 2019  
35 Chad Kujawa# .11 2019  
35 Ray Clark# .11 2019  
37 Chris Bishop# .10 2019  
38 Colby Heim# .09 2019  
38 Noah Kirby# .09 2019  
38 Caleb Clark# .09 2019  
38 Art Benoit# .09 2019  
42 Mike Gibson# .08 2019  
42 Joe McLaughlin# .08 2019  
42 Jose Carbajal# .08 2019  
42 Brendon Conway# .08 2019  
46 Adam Scudder# .07 2019  
46 Rich Massey# .07 2019  
46 Chris Bennett# .07 2019  
46 Joseph Scale# .07 2019  
46 Ryan Blewett# .07 2019  
51 Josh Pegan# .06 2019  
51 Adam Matthews# .06 2019  
51 Justin Yore# .06 2019  
54 Chris Carson# .05 2019  
54 Brad Leander# .05 2019  
54 Brad Kitts# .05 2019  
54 Chris Johnson# .05 2019  
54 Gabe Layne# .05 2019  
54 Jeremy Higgins# .05 2019  
60 Mike Alexander# .04 2019  
60 Dave Keicher# .04 2019  
62 Shamar Young# .03 2019  
62 Dennis Polk# .03 2019  
62 Steve Sherman# .03 2019  
62 Jeff Johnson# .03 2019  
66 Tony Ramos# .02 2019  
66 Justin Brown# .02 2019  
66 Tom Thompson# .02 2019  
66 Ricky Simpson# .02 2019  
66 Tony Smith# .02 2019  
66 Bill Rutland# .02 2019  
72 Ian Muenkel# .01 2019  
72 Justin Chaney# .01 2019  
72 Dave Diaz# .01 2019  
75 Tom Wilmoth# -0.01 2019  
75 David Leverett# -0.01 2019  
75 Mike Shick# -0.01 2019  
75 Curtis Metzger# -0.01 2019  
79 Denny Neff# -0.02 2019  
80 Eric Wilder# -0.04 2019  
81 Justin Broadhead# -0.05 2019  
81 Mike Martin# -0.05 2019  
83 Josh Keyser# -0.07 2019  
83 Victor Luna# -0.07 2019  
85 Chris Yarbrough# -0.09 2019  
86 Josh Kurtz# -0.10 2019  
86 Kyle Griffin# -0.10 2019  
88 Geoff Barnwell# -0.12 2019  
88 Jaime Luoma# -0.12 2019  
90 Ethan Davis# -0.17 2019  
91 Jahiem Winslow# -0.18 2019  
91 Neil LaBeck# -0.18 2019  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Saturday, May 25th , 2024 - OOTP Baseball 24.11 Build 85