ABA COLLEGE
'P' PITCHING REGISTER
02/22/2018
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Brian Packer 2012-2015 5 5 .500 7.58 65 0 0 0 2 92.2 114 78 23 65 67
Javy Pagan 2013-2014 1 0 1.000 6.00 9 0 0 0 0 9.0 10 6 3 7 15
Shane Page 2005-2005 5 2 .714 2.14 11 11 0 0 0 59.0 34 14 2 15 83
Heath Pagel 2003-2004 0 0 .000 8.10 3 0 0 0 0 3.1 3 3 1 1 3
Cory Paige 2001-2001 0 0 .000 0.00 1 0 0 0 0 0.2 0 0 0 2 0
Malik Paley 2017-2017 1 1 .500 2.13 10 0 0 0 0 12.2 14 3 0 7 20
David Palmer 2005-2005 2 0 1.000 1.50 11 0 0 0 0 18.0 10 3 0 10 17
Bobby Papa 2009-2011 5 7 .417 3.47 34 34 0 0 0 150.1 155 58 13 55 143
Carlos Pardo 2009-2009 3 2 .600 1.95 11 11 0 0 0 55.1 38 12 4 19 90
Billy Parent 2002-2002 4 0 1.000 6.99 19 0 0 0 1 28.1 47 22 2 19 22
Chad Parish 2004-2007 3 0 1.000 4.10 43 0 0 0 2 41.2 35 19 7 31 47
Will Parker 2001-2002 6 10 .375 6.58 24 24 0 0 0 106.2 131 78 13 59 84
Andy Parlett 2013-2015 3 2 .600 2.92 27 1 0 0 1 37.0 30 12 0 23 51
David Parlier 2005-2006 0 0 .000 9.00 1 0 0 0 0 2.0 2 2 1 3 1
Joe Pasley 2016-2017 0 1 .000 3.14 21 0 0 0 0 28.2 25 10 8 5 34
Pete Patches 2006-2007 5 2 .714 3.61 26 0 0 0 2 42.1 40 17 3 19 52
Adam Patrick 2001-2001 1 1 .500 6.66 6 6 0 0 0 25.2 29 19 3 20 22
Rob Patten 2004-2005 1 3 .250 2.37 28 0 0 0 1 38.0 33 10 2 17 29
Jim Patterson 2011-2013 9 10 .474 3.82 32 32 0 0 0 155.1 130 66 14 48 155
Pat Paul 2008-2009 2 4 .333 4.71 30 0 0 0 1 36.1 41 19 9 19 44
Joe Paxson 2007-2008 1 1 .500 5.72 23 0 0 0 0 28.1 26 18 5 27 37
Pat Payne 2006-2007 6 5 .545 2.35 24 24 0 0 0 126.1 96 33 4 30 164
Tom Pearson 2001-2002 5 4 .556 5.64 33 7 0 0 1 75.0 90 47 2 46 65
Vince Peck 2005-2005 0 0 .000 9.00 1 0 0 0 0 1.0 1 1 0 1 2
Steve Pederson 2008-2010 1 0 1.000 1.93 3 0 0 0 0 4.2 5 1 0 2 3
Bobby Pena 2005-2007 3 5 .375 6.14 10 9 0 0 0 44.0 48 30 9 19 33
Felipe Pena 2005-2007 6 6 .500 5.62 66 0 0 0 1 91.1 105 57 15 46 86
Joel Pena 2007-2008 6 4 .600 4.55 20 20 0 0 0 89.0 80 45 9 47 85
Kyle Penney 2013-2013 1 0 1.000 0.00 3 0 0 0 0 4.0 2 0 0 0 4
Justin Pennington 2012-2013 6 5 .545 3.00 22 22 0 0 0 111.0 99 37 6 42 139
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Lance Peralta 2002-2004 4 7 .364 4.32 25 25 0 0 0 110.1 109 53 6 55 123
Enrique Perez 2006-2007 9 2 .818 2.42 20 20 0 0 0 107.2 82 29 7 31 118
Jason Perez 2003-2005 0 1 .000 3.66 19 0 0 0 2 19.2 18 8 2 11 28
John Perez 2006-2007 1 1 .500 2.65 29 0 0 0 1 34.0 29 10 1 15 43
Dustin Perkins 2002-2003 1 0 1.000 4.63 8 0 0 0 0 11.2 12 6 0 4 13
Sean Perkins 2016-2017 4 2 .667 1.88 34 0 0 0 5 62.1 54 13 3 24 58
Craig Perry 2010-2010 0 0 .000 6.97 21 0 0 0 2 20.2 25 16 4 12 36
David Perry 2011-2012 2 4 .333 5.37 48 0 0 0 0 67.0 63 40 9 39 68
Justin Perry 2004-2005 4 4 .500 3.96 25 11 0 0 6 63.2 63 28 7 21 60
John Peters 2009-2010 2 1 .667 8.48 53 0 0 0 1 57.1 70 54 10 50 56
Ron Peters 2007-2009 4 5 .444 4.97 26 14 0 0 0 79.2 87 44 8 35 68
Chris Peterson 2013-2014 5 3 .625 3.51 25 0 0 0 1 41.0 37 16 5 19 56
Bobby Petroelje 2006-2007 2 3 .400 5.28 17 0 0 0 0 30.2 34 18 3 19 33
Jalen Pettaway 2006-2006 1 1 .500 8.50 16 0 0 0 1 18.0 24 17 0 13 20
Ryan Petticord 2017-2017 1 3 .250 4.50 20 0 0 0 13 22.0 15 11 1 11 17
Tommy Petton 2011-2012 5 4 .556 6.48 31 0 0 0 0 41.2 56 30 12 28 42
Kyle Phaneuf 2016-2017 5 4 .556 3.54 38 0 0 0 1 56.0 50 22 6 22 49
Clay Phil 2016-2017 4 0 1.000 5.79 36 0 0 0 2 60.2 70 39 8 34 58
Olivier Philibert 2001-2002 4 4 .500 4.12 22 22 0 0 0 102.2 111 47 9 50 98
Jason Phillips 2014-2016 9 4 .692 1.38 28 28 0 0 0 123.2 69 19 5 46 177
Mark Phillips 2006-2006 0 0 .000 0.00 2 0 0 0 0 1.1 0 0 0 0 3
Steve Phillips 2001-2001 1 3 .250 7.61 11 11 0 0 0 47.1 65 40 6 28 31
Jonathan Phipps 2017-2017 0 3 .000 5.75 16 2 0 0 0 36.0 38 23 6 16 30
Jody Piccinini 2013-2015 6 6 .500 3.17 55 0 0 0 1 71.0 62 25 9 29 97
Chris Pickens 2002-2003 4 4 .500 2.47 20 20 0 0 0 94.2 89 26 8 21 104
Mark Piscitelli 2009-2010 2 4 .333 6.89 36 0 0 0 0 48.1 60 37 13 26 51
Nick Pittman 2008-2009 3 6 .333 4.59 22 22 0 0 0 100.0 109 51 11 43 111
Tom Pittman 2014-2017 4 4 .500 3.46 60 10 0 0 7 125.0 120 48 18 32 174
David Pitts 2006-2007 1 4 .200 7.09 9 8 0 0 0 33.0 39 26 7 16 27
Michael Pitts 2005-2005 2 0 1.000 3.48 12 0 0 0 0 20.2 18 8 1 7 22
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Aetos Plastiras 2006-2008 5 7 .417 3.78 29 29 0 0 0 119.0 126 50 2 40 111
Heath Platt 2001-2002 0 0 .000 27.00 2 0 0 0 0 2.0 9 6 1 4 0
Jeff Plummer 2006-2008 0 2 .000 6.00 4 0 0 0 2 9.0 12 6 1 8 14
Juan Pol 2005-2005 4 4 .500 3.21 13 13 0 0 0 61.2 51 22 4 35 71
Omar Polite 2006-2007 3 3 .500 7.89 27 0 0 0 1 29.2 32 26 6 16 35
Brian Porter 2006-2007 3 1 .750 3.66 26 0 0 0 0 32.0 24 13 3 19 46
Josh Post 2017-2017 1 0 1.000 5.79 3 0 0 0 0 4.2 5 3 1 1 4
Eric Powell 2017-2017 1 1 .500 4.33 10 9 0 0 0 43.2 43 21 3 19 55
Sam Powers 2017-2017 1 1 .500 3.00 20 0 0 0 13 21.0 17 7 2 8 41
Jose Prado 2001-2001 1 3 .250 5.23 7 7 0 0 0 32.2 37 19 4 21 31
Travis Presas 2013-2015 3 2 .600 4.58 20 4 0 0 0 35.1 30 18 4 21 61
Dan Presnell 2017-2017 0 4 .000 5.45 10 9 0 0 1 39.2 36 24 2 25 48
Jalen Priestley 2011-2012 1 6 .143 5.23 16 16 0 0 0 72.1 70 42 8 37 100
Ed Puckett 2002-2004 5 2 .714 3.42 59 0 0 0 1 76.1 67 29 4 47 97
Barto Puente 2014-2017 8 8 .500 5.55 53 12 0 0 0 128.0 118 79 30 49 215
Mark Pung 2003-2004 3 5 .375 5.46 22 11 0 0 0 62.2 54 38 5 42 58
Corey Puterbaugh 2015-2016 5 2 .714 3.79 14 11 0 0 0 54.2 54 23 3 28 51
Jared Pyle 2002-2004 4 7 .364 5.49 31 31 0 0 0 137.2 154 84 17 72 116
John Pyles 2012-2014 6 11 .353 5.48 31 31 0 0 0 139.2 141 85 24 49 143
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, November 10th , 2023 - OOTP Baseball 24.10 Build 82