ABA COLLEGE
'F' PLAYER INDEX
02/22/2018
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To Avg HR RBI W L SV ERA K
Jeff Fain 2009-2009 .284 7 38 0 0 0 0.00 0
Danny Faircloth 2016-2017 .250 3 11 0 0 0 0.00 0
Jim Fairweather 2013-2015 .243 8 44 0 0 0 0.00 0
Johnny Farley 2017-2017 .230 5 28 0 0 0 0.00 0
Nick Farr 2016-2017 .000 0 0 2 3 0 6.75 48
Corey Faulkner 2017-2017 .000 0 0 1 4 0 5.73 36
Landon Featherston 2012-2014 .000 0 0 6 0 0 2.30 31
Travis Fedora 2001-2001 .000 0 0 3 1 0 3.90 25
Brian Feezor 2007-2009 .232 5 56 0 0 0 0.00 0
Eric Feilen 2007-2009 .300 0 6 2 5 0 4.82 61
Justin Feld 2006-2007 1.000 0 0 0 1 0 5.59 6
Ramon Feliciano 2017-2017 .000 0 0 1 1 0 5.53 20
Tim Feltenberger 2017-2017 .232 2 8 0 0 0 0.00 0
Jordan Felton 2016-2017 .000 0 0 3 10 0 5.48 107
Lance Fengler 2015-2017 .324 0 3 0 0 0 0.00 0
Justin Ferbrache 2013-2014 .000 0 0 1 2 0 4.08 31
Doug Ferguson 2012-2013 .278 18 48 0 0 0 0.00 0
Ryan Ferraro 2006-2007 .091 0 0 2 2 0 4.42 40
Casey Ferris 2003-2005 .444 0 5 0 0 0 0.00 0
Chris Ferris 2011-2013 .297 13 46 8 9 0 4.58 187
Mike Ferry 2005-2007 .271 7 36 0 0 0 0.00 0
Eric Fettig 2005-2006 .212 0 14 0 0 0 0.00 0
Lee Fidler 2017-2017 .000 0 0 4 3 0 1.75 57
Eric Fiedler 2013-2015 .000 0 0 7 4 3 2.92 112
Steve Field 2010-2012 .000 0 0 2 4 17 3.03 94
Colin Fields 2009-2010 .235 7 42 0 0 0 0.00 0
Dave Fields 2005-2006 .143 0 0 3 10 3 4.31 86
Jose Figueroa 2008-2009 .000 0 0 6 3 1 5.48 53
Nick Fillman 2005-2007 .200 1 11 0 1 0 27.00 0
John Fincham 2013-2013 .185 2 13 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Stefan Fingerlos 2009-2009 .282 2 14 0 0 0 0.00 0
Aaron Fink 2013-2014 .079 1 4 0 0 0 0.00 0
Robby Firestone 2004-2005 .074 0 1 1 17 0 8.55 76
Bryan Fischer 2006-2007 .311 13 57 0 0 0 0.00 0
Matt Fischer 2007-2009 .298 3 50 0 0 0 0.00 0
Jesse Fishell 2012-2013 .000 0 0 1 1 1 3.86 24
Bobby Fisher 2013-2016 .000 0 0 11 11 0 3.18 171
Craig Fisher 2005-2006 .295 12 48 0 0 0 0.00 0
Dan Fisher 2001-2001 .304 1 5 4 4 0 7.51 50
John Fitts 2010-2012 .258 41 98 0 0 0 0.00 0
Jonathan Fitz 2007-2010 .294 3 19 0 0 0 0.00 0
Chris Fitzsimmons 2011-2012 .000 0 0 4 1 9 1.81 94
Jelani Fizer 2017-2017 .000 0 0 2 1 2 7.04 29
Aaron Flanagan 2007-2009 .291 4 30 0 0 0 0.00 0
Dave Flannery 2005-2008 .125 0 2 5 19 0 5.91 177
Tom Fleeman 2005-2006 .000 0 0 0 4 8 7.06 30
Nick Fleenor 2009-2011 .150 0 6 2 20 0 5.31 203
Chris Fleming 2005-2005 .000 0 0 1 2 0 8.16 21
Dan Fleming 2015-2015 .187 5 20 0 0 0 0.00 0
Jonathan Fleming 2013-2015 .000 0 0 11 2 2 1.84 113
Josh Fleming 2005-2006 .280 14 46 0 0 0 0.00 0
Tyler Fletcher 2010-2012 .224 0 6 0 0 0 0.00 0
Edward Fling 2017-2017 .080 0 1 0 0 0 0.00 0
Rob Flora 2012-2014 .174 0 5 7 7 0 4.12 132
Bill Flores 2017-2017 .000 0 0 1 0 1 0.60 18
Danny Flores 2016-2017 .256 8 38 0 0 0 0.00 0
Dave Flores 2006-2007 .301 13 55 0 0 0 0.00 0
Enrique Flores 2005-2005 .190 2 13 0 0 0 0.00 0
Hector Flores 2016-2017 .000 0 0 2 3 0 4.81 44
Jaime Flores 2010-2012 .280 15 59 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Marco Flores 2014-2014 .275 2 6 0 0 0 0.00 0
Bill Flowers 2007-2009 .186 0 6 10 6 0 1.77 223
Justin Floyd 2013-2014 .200 0 0 0 0 0 0.00 0
Tyler Flynn 2017-2017 .000 0 0 0 2 1 9.74 19
Dan Fogel 2013-2013 .283 1 15 0 0 0 0.00 0
Josh Forbes 2014-2017 .262 39 113 0 0 0 0.00 0
A.J. Ford 2005-2005 .200 0 0 1 3 0 4.40 28
Owen Fordham 2015-2017 .500 0 0 2 0 0 3.38 24
Jay Foreman 2017-2017 .295 1 17 0 0 0 0.00 0
Ron Forrest 2001-2001 .265 7 30 0 0 0 0.00 0
George Fortner 2008-2010 .242 4 37 0 0 0 0.00 0
Nate Fortsch 2006-2008 .235 3 15 0 0 0 0.00 0
Adrian Foster 2004-2005 .246 3 9 0 0 0 0.00 0
Cameron Foster 2015-2017 .292 10 55 0 0 0 0.00 0
Colin Foster 2006-2006 .333 0 0 3 1 2 4.30 31
Danny Foster 2006-2007 .462 0 4 3 9 0 4.64 73
Mark Foster 2013-2016 .286 26 101 0 0 0 0.00 0
Jody Fouse 2009-2010 .167 0 4 6 6 0 3.31 142
John Fouts 2013-2015 .177 22 65 0 0 0 0.00 0
Brent Fox 2007-2009 .188 1 4 0 0 0 0.00 0
Joe Fox 2008-2010 .143 0 0 2 6 1 9.93 54
Mike Fox 2006-2008 .200 0 1 1 2 2 6.70 45
Ricky Fox 2013-2015 .197 0 4 0 0 0 0.00 0
Billy Foxworthy 2014-2014 .206 9 25 0 0 0 0.00 0
Dave Francis 2014-2014 .306 1 9 0 0 0 0.00 0
Alfonso Francisco 2005-2005 .000 0 0 2 0 0 2.00 5
Hector Francisco 2002-2002 .167 0 0 0 2 0 5.52 8
Francisco Franco 2009-2010 .274 0 9 6 8 0 4.40 143
David Frandsen 2005-2006 .295 1 21 0 0 0 0.00 0
Austin Frank 2013-2014 .191 6 29 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Josh Franks 2008-2009 .307 3 23 0 0 0 0.00 0
Brad Frantz 2013-2016 .000 0 0 7 3 3 2.80 98
Kevin Frater 2017-2017 .249 6 31 0 0 0 0.00 0
Tim Frazer 2006-2008 .293 5 37 0 0 0 0.00 0
Chris Fredman 2017-2017 .185 0 1 2 1 2 5.66 17
Charlie Freeberg 2014-2015 .188 9 25 0 0 0 0.00 0
Mike Freeland 2017-2017 .231 1 5 0 0 0 0.00 0
Daniel Freeman 2008-2010 .281 30 103 0 0 0 0.00 0
David Freeman 2013-2016 .000 0 0 12 5 3 3.30 177
Howie Frenger 2012-2014 .273 23 62 0 0 0 0.00 0
Jon Frey 2002-2004 .240 1 3 2 10 0 7.53 75
Dennis Friend 2012-2015 .215 5 21 0 0 0 0.00 0
Kevin Fritz 2014-2016 .268 9 41 0 1 0 11.88 9
Chris Frost 2009-2009 .289 0 8 5 1 0 2.43 79
Jesse Fuentes 2015-2016 .245 8 37 0 0 0 0.00 0
Mike Fuller 2009-2011 .250 0 0 2 2 0 5.23 32
Joe Fullerton 2006-2007 .000 0 0 5 4 1 2.90 69
Allan Fulton 2013-2015 .000 0 0 0 2 0 4.86 26
Chris Furr 2013-2014 .000 0 0 1 0 1 6.15 32
Zack Fusco 2015-2015 .214 2 12 0 0 0 0.00 0
Sean Futrell 2005-2007 .358 13 57 0 0 0 0.00 0
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, November 10th , 2023 - OOTP Baseball 24.10 Build 82