SINGLE SEASON
INNINGS PITCHED
02/22/2018
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player IP YEAR Open Career Leaderboard
1 Nick McGettigan# 71.0 2017  
2 Andy Romero# 68.0 2009  
2 Isaiah Butts# 68.0 2006  
4 Isaiah Butts# 67.0 2007  
4 Josh Woods# 67.0 2015  
4 Kyle Smith# 67.0 2009  
7 Oscar Malave# 66.0 2009  
7 Pat Payne# 66.0 2006  
7 Mike Rappa# 66.0 2013  
10 Bill Gorman# 65.0 2012  
10 Nate Miller# 65.0 2005  
10 Scott Cooper# 65.0 2016  
10 Brad Toews# 65.0 2008  
10 Isaiah Butts# 65.0 2008  
10 Justin Roberts# 65.0 2009  
10 Nick Fleenor 65.0 2009  
17 Gabriel Huey# 64.0 2015  
17 Jaden Taylor 64.0 2005  
17 Brian Hennick# 64.0 2016  
17 Jonathan Higginbotham# 64.0 2007  
17 Manny Hernandez# 64.0 2016  
17 Noah George# 64.0 2002  
17 Bill Flowers# 64.0 2008  
17 Justin Turbeville# 64.0 2006  
17 Dane O'Rourke# 64.0 2003  
26 Greg Crosby# 63.0 2009  
26 Edwin Rincones# 63.0 2016  
26 Mark Schlagel# 63.0 2017  
26 Tyler McMillon 63.0 2005  
26 Nick McGettigan# 63.0 2016  
26 Jeremy Gray# 63.0 2011  
26 Juan Cardoza 63.0 2005  
26 Justin Stutz 63.0 2005  
26 Victor Trevino# 63.0 2011  
26 Bill Flowers# 63.0 2007  
26 Brian Hennick# 63.0 2017  
26 Marquise Robinson# 63.0 2007  
38 Rich Seer# 62.0 2016  
38 Bobby Hicks# 62.0 2008  
38 Jim Brewer 62.0 2004  
38 Jonathan Gonzales# 62.0 2008  
38 Joe Hewson# 62.0 2009  
38 Travis Gross# 62.0 2009  
38 Adam Wright# 62.0 2016  
45 Lee Fidler# 61.0 2017  
45 Jeff Rochefort# 61.0 2006  
45 Tim Little# 61.0 2016  
45 Jonathan Bruning 61.0 2008  
45 Jay Hunt# 61.0 2010  
45 Chris Pickens 61.0 2003  
45 Juan Pol 61.0 2005  
45 Nick Kelley# 61.0 2016  
45 Chris Soliz 61.0 2003  
45 David Clark 61.0 2003  
45 Martin Moreno# 61.0 2013  
45 Dan Sanchez# 61.0 2015  
45 Johnny Rothhaar# 61.0 2015  
45 Enrique Perez# 61.0 2007  
45 Colby Brown 61.0 2007  
45 Rich Wilkinson# 61.0 2009  
45 Ian Reynolds# 61.0 2011  
45 Jeff Rochefort# 61.0 2007  
45 Adam Delmore# 61.0 2011  
45 Patrick Schuschnig# 61.0 2015  
45 Tom Henwood# 61.0 2011  
45 Caleb Campione# 61.0 2015  
45 Victor Medina 61.0 2004  
68 Isaiah Robinson# 60.0 2012  
68 Clint D'Amore 60.0 2005  
68 Mike Mahoney# 60.0 2011  
68 Gabe Vincent# 60.0 2009  
68 Scott Cooper# 60.0 2014  
68 Justin Venters 60.0 2007  
68 Blake Graft 60.0 2002  
68 Matt Clabaugh 60.0 2003  
68 Nick Waits 60.0 2012  
68 Nate Wells 60.0 2001  
68 Angelo Camacho 60.0 2012  
68 Tom Crotts 60.0 2005  
68 Tyler Robbins# 60.0 2015  
68 Mike Kehrt# 60.0 2016  
68 Freddie Moore 60.0 2004  
68 Bill Flowers# 60.0 2009  
68 Bobby Hicks# 60.0 2006  
68 Kyle Rodriguez# 60.0 2010  
68 Derek Moke# 60.0 2012  
68 Paul Reining# 60.0 2012  
68 Justin Turbeville# 60.0 2008  
68 Jonathan Davila# 60.0 2008  
68 Chris Ramsey# 60.0 2015  
68 Justin Rutkowski 60.0 2009  
68 Jonathan Gonzales# 60.0 2010  
68 Adam Wright# 60.0 2015  
68 Brad Toews# 60.0 2006  
68 Will Schwartz# 60.0 2017  
68 Marquise Robinson# 60.0 2008  
68 Isaac Weathers 60.0 2001  
68 Bobby Fisher# 60.0 2015  
99 Cory Hubbard# 59.0 2016  
99 Oscar Malave# 59.0 2010  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, November 10th , 2023 - OOTP Baseball 24.10 Build 82