FIRST BASEMEN SINGLE SEASON
RANGE FACTOR
04/01/2022
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player RANGE YEAR Open Career Leaderboard
1 David Domina# 10.997 2021  
2 Jaylen Taylor# 10.846 2021  
3 Bryan Bejarano# 10.604 2021  
4 Logan Greening 10.567 2011  
5 Eric Kukowski# 10.562 2021  
6 Hye-yeon Suh# 10.520 2021  
7 Jason Moore# 10.455 2021  
8 Aaron Jalbert# 10.449 2021  
9 Kazumasa Mochizuki 10.426 2003  
10 Edwin Diaz 10.417 2002  
11 Tom Scott 10.406 2001  
12 Pablo Barajas# 10.390 2021  
13 Daniel Jackson 10.376 2004  
14 Daniel Jackson 10.325 2003  
15 Juan Andrade# 10.321 2021  
16 Travis Collier# 10.308 2021  
17 Mark Payne# 10.285 2021  
18 Tim Hutchison# 10.269 2021  
19 Dave Hendrickson 10.190 2000  
20 Justin Bauer# 10.179 2021  
21 Eric Daniel# 10.176 2021  
22 Joe Forgrave 10.168 2012  
23 Steve McKinstry# 10.147 2021  
24 Matt Byrd# 10.145 2021  
25 Antonio Gabaldon 10.136 2013  
26 Kazumasa Mochizuki 10.117 2002  
27 Miguel Arias 10.107 2013  
28 Jeff Kenney 10.078 2014  
29 Carlos Martinez 10.062 2012  
30 Elias Macias 10.056 2011  
31 Ricky Villarreal 10.054 2003  
32 Daniel Jackson 10.049 2002  
33 Adam Freeman 10.023 2002  
34 Barry Evans 10.020 2000  
35 Daniel Jackson 10.019 2001  
36 Tom Scott 10.001 2002  
37 Jerry Walden 9.991 2002  
38 Arturo Rivera 9.985 2002  
39 Arturo Rivera 9.984 2001  
40 Jim Jacobs# 9.974 2021  
41 Danny Aranda# 9.973 2021  
42 Daniel Jackson 9.966 2005  
43 Kazumasa Mochizuki 9.952 2004  
44 Josh Miller 9.949 2012  
45 Pablo Barajas# 9.930 2011  
46 Edwin Diaz 9.920 2000  
47 Phil Collins 9.916 2014  
48 Eric Druin# 9.900 2021  
48 Matt Karlowski# 9.900 2015  
48 Logan Greening 9.900 2004  
51 Jerry Walden 9.899 2001  
52 Brian Massey# 9.895 2021  
53 Matt Karlowski# 9.888 2013  
54 Tom Scott 9.854 2000  
55 Victor Garcia# 9.837 2014  
56 Dustin Oman 9.834 2011  
57 Nobuyoshi Sato 9.832 2011  
58 Matthew Anders# 9.829 2021  
59 Elias Macias 9.827 2012  
60 Juan Garcia# 9.823 2013  
61 Tom Scott 9.822 2003  
62 Luis Mora 9.815 2001  
63 Adam Freeman 9.807 2000  
64 Elias Macias 9.805 2001  
65 Dennis Quesada# 9.801 2021  
66 Elias Macias 9.800 2002  
67 Dave Hendrickson 9.799 2004  
68 Matt Vickers 9.791 2013  
69 Antonio Pineda 9.789 2004  
70 Wil Olivares 9.785 2000  
71 Mike Kern 9.774 2002  
72 Mike Kern 9.772 2001  
73 Billy Porter# 9.771 2011  
74 Frank Rohe 9.768 2002  
75 Elias Macias 9.767 2003  
76 Victor Garcia# 9.748 2013  
77 Adam Freeman 9.747 2004  
78 Caleb Strouse 9.740 2011  
79 Ricky Villarreal 9.725 2004  
79 Mike Barriga 9.725 2003  
81 Edwin Diaz 9.717 2001  
82 Taylor Hagedorn 9.705 2011  
83 Jimmy Berry 9.701 2006  
84 Ivan Cruz 9.700 2012  
85 Chao-yang Shui 9.697 2005  
86 Alberto Ojeda* 9.694 2012  
87 Matt Vickers 9.690 2004  
88 Phil Collins 9.688 2013  
89 Kazumasa Mochizuki 9.687 2010  
90 Pablo Barajas# 9.686 2012  
91 Ricky Villarreal 9.678 2005  
92 Israel Salazar 9.677 2014  
93 Eric Druin# 9.670 2013  
94 Victor Garcia# 9.666 2012  
94 Daniel Jackson 9.666 2000  
96 Pat Dickson 9.665 2012  
97 Kevin Violette 9.661 2007  
98 Matt Karlowski# 9.660 2014  
99 Matt Vickers 9.659 2002  
100 Jonathan Ellis# 9.655 2012  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, February 7th , 2025 - OOTP Baseball 25.11 Build 103