FIRST BASEMEN SINGLE SEASON
GAMES
04/01/2022
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player G YEAR Open Career Leaderboard
1 Taylor Hagedorn 162 2010  
1 Jonathan Ellis# 162 2013  
1 Logan Greening 162 2007  
1 Adam Freeman 162 2001  
1 Daniel Jackson 162 2000  
1 Matt Vickers 162 2003  
1 Matt Vickers 162 2002  
1 Matt Vickers 162 2001  
1 Daniel Jackson 162 2001  
1 Carlos Escalera* 162 2000  
1 Danny Horner 162 2008  
1 Caleb Strouse 162 2007  
1 Carlos Escalera* 162 2001  
1 Elias Macias 162 2013  
1 Logan Greening 162 2006  
1 Steve McKinstry# 162 2018  
1 Ricky Villarreal 162 2001  
1 Steve McKinstry# 162 2019  
1 Ricky Villarreal 162 2003  
1 Elias Macias 162 2009  
1 Jon Pitts# 162 2014  
1 Dan Rodriguez 162 2002  
1 Daniel Jackson 162 2006  
1 Mike Barriga 162 2001  
1 Jerry Walden 162 2001  
1 Gene Wenzel# 162 2017  
1 Jerry Walden 162 2002  
1 Elias Macias 162 2003  
1 Jim Jacobs# 162 2016  
1 Jonathan Ellis# 162 2017  
1 Tom Scott 162 2001  
1 Jon Pitts# 162 2016  
1 Pat Dickson 162 2013  
1 Logan Greening 162 2009  
1 Dustin Williams 162 2006  
1 Taylor Hagedorn 162 2008  
1 Tom Scott 162 2003  
1 Brian Miller# 162 2016  
1 Eric Druin# 162 2013  
1 Eric Druin# 162 2014  
1 Mike Boren 162 2003  
42 Phil Collins 161 2013  
42 Steve McKinstry# 161 2020  
42 Elias Macias 161 2008  
42 Barry Evans 161 2005  
42 Nobuyoshi Sato 161 2012  
42 Israel Salazar 161 2007  
42 Pat Dickson 161 2014  
42 Jose Casas# 161 2017  
42 Israel Salazar 161 2008  
42 Jaylen Taylor# 161 2021  
42 Israel Salazar 161 2009  
42 Antonio Gabaldon 161 2013  
42 Israel Salazar 161 2013  
42 Vinny Arriag 161 2007  
42 Dan Rodriguez 161 2009  
42 Arturo Rivera 161 2000  
42 Barry Evans 161 2000  
42 Jonathan Ellis# 161 2012  
42 Rich Llamas 161 2017  
42 Bobby Pacheco 161 2007  
42 Jonathan Ellis# 161 2016  
42 Juan Garcia# 161 2012  
42 Jonathan Ellis# 161 2015  
42 Logan Greening 161 2004  
42 Manny Garvey 161 2003  
42 Aaron Jackson# 161 2017  
42 Tom Scott 161 2004  
42 Chris Wolf 161 2010  
42 Jim Jacobs# 161 2019  
42 Dave Moore# 161 2015  
42 Ricky Villarreal 161 2006  
42 Ricky Villarreal 161 2000  
42 Carlos Escalera* 161 2006  
42 Carlos Escalera* 161 2005  
42 Carlos Escalera* 161 2004  
42 Matt Karlowski# 161 2017  
42 Billy Porter# 161 2012  
42 Billy Porter# 161 2013  
42 Daniel Jackson 161 2002  
42 Elias Macias 161 2012  
42 Paul McComas# 161 2019  
42 Paul McComas# 161 2017  
84 Wil Olivares 160 2005  
84 Ryan Griffitt# 160 2014  
84 Aaron Jalbert# 160 2021  
84 Wil Olivares 160 2006  
84 Mike Barriga 160 2002  
84 Jason Moore# 160 2018  
84 Juan Andrade# 160 2020  
84 Elias Macias 160 2004  
84 Danny Horner 160 2010  
84 Danny Sanchez 160 2009  
84 Phil Collins 160 2018  
84 Bobby Pacheco 160 2005  
84 Dan Rodriguez 160 2007  
84 Dustin Williams 160 2013  
84 Barry Evans 160 2001  
84 Brad Ross 160 2013  
84 Carlos Escalera* 160 2002  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, February 7th , 2025 - OOTP Baseball 25.11 Build 103