CAREER
OPPONENTS OPS
11/06/2022
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player OOPS YEAR Open Season Leaderboard
1 Tom Franzoni* .5482 2000-2015  
2 Paul Ledford* .5645 2000-2013  
3 Jose Rodriguez* .5659 2000-2016  
4 Rodrigo Lemus# .5751 2013-2022  
5 Joe Hart# .5853 2013-2022  
6 Corbett Wright# .5994 2010-2022  
7 Hethum Manasarian .6001 2001-2020  
8 Felipe Ayala# .6066 2013-2022  
9 Chris Frost# .6182 2011-2022  
10 Brett Dorman .6227 2005-2019  
11 Carlos Garcia .6272 2000-2014  
12 Du-sung Moon .6345 2002-2015  
13 Nelson Cirilo .6401 2007-2014  
14 Khalil Marshall .6500 2000-2009  
15 Mike Nave .6537 2009-2017  
16 Eric Burdine .6540 2000-2017  
17 Heriberto Milan .6546 2007-2022  
18 Joe Hewson# .6554 2014-2021  
19 Travis Thurber# .6560 2005-2021  
20 Ray Rorie# .6567 2016-2022  
21 Bill Flowers# .6582 2011-2022  
22 Carlos Mendez# .6583 2011-2022  
23 Mike Bing .6588 2000-2011  
24 Jordan Clarke# .6590 2004-2022  
25 Jose Moreno .6602 2000-2014  
26 Alfredo Tiscareno# .6615 2010-2022  
27 Aaron Sutton .6624 2009-2021  
28 Emmanuel Mendoza# .6627 2008-2022  
29 Pat Hovhannisian# .6629 2014-2022  
30 Victor Herrera# .6658 2011-2018  
31 Jorge Valdez .6668 2006-2018  
32 Ron Baumgardner .6671 2010-2019  
33 Chad Stokes .6675 2006-2017  
34 Andy Dooley# .6681 2014-2022  
35 Xiang-ling Fei* .6692 2000-2012  
36 Roger Hamel .6694 2000-2014  
37 Jay Helm# .6695 2015-2022  
38 OlĂ­mpio Forjaz .6701 2000-2006  
39 Geremia Farinelli .6707 2000-2014  
40 Zachary Christman# .6717 2014-2022  
41 Chris Stein .6725 2004-2013  
42 Chad Landreth .6727 2001-2017  
43 John Froerer# .6730 2015-2022  
44 Phil Gregoire# .6737 2013-2021  
45 Tanner Herzog# .6754 2005-2022  
46 Justin Turbeville .6760 2008-2018  
46 Joel Vens .6760 2009-2017  
48 Travis Salopek# .6784 2014-2022  
49 Logan Stone# .6785 2010-2022  
50 Elard Nijhuis .6802 2000-2009  
51 John Way# .6808 2016-2022  
51 J.R. Mitchell# .6808 2013-2022  
53 Bill Vasquez .6819 2000-2012  
54 Vance Adams .6825 2000-2013  
55 Greg Sandlin# .6831 2009-2022  
56 William Vega .6836 2013-2018  
57 Antonio Higuera# .6840 2007-2022  
58 Shawn McMurtry# .6857 2013-2022  
59 Rodolfo Soto# .6861 2015-2022  
60 Matt Schmid# .6866 2013-2022  
61 Barry McLamb# .6867 2013-2022  
62 Johnny Keener# .6875 2015-2022  
63 Nick Lawson .6878 2002-2017  
64 Hiromi Fukuda .6880 2006-2018  
65 Corey Gruver# .6886 2006-2022  
65 Fernando Hernandez# .6886 2006-2022  
67 Andy Shoemaker# .6887 2012-2022  
67 Ben O'Halloran# .6887 2016-2022  
69 Felipe Gonzalez# .6904 2011-2020  
70 Seth Carey .6910 2004-2016  
71 Chris Shifflett .6916 2004-2014  
72 Albert Fabian# .6923 2014-2022  
73 Josh Flaten# .6924 2015-2022  
74 Miles Hale .6934 2000-2011  
75 Ryan DeVault .6935 2007-2015  
76 Kory Tourville# .6936 2014-2022  
77 Dillon Moyer .6944 2002-2014  
78 Cody Aranda .6952 2002-2014  
79 Eddie De Leeuw# .6955 2011-2022  
80 Roger Vanatta .6959 2007-2018  
81 Pat Payne# .6967 2009-2022  
82 Casey Abbott# .6972 2009-2022  
83 Jonathan Luna .6974 2000-2011  
84 Iliana Preciado .6977 2000-2009  
85 Jeff Rochefort .6986 2009-2019  
86 Oscar Malave# .6991 2012-2022  
87 Damien Haling .6992 2000-2011  
88 Tomas Adon .6999 2004-2018  
88 Doug Yost .6999 2008-2014  
90 Cody Morosko .7004 2000-2010  
91 Daishin Uchida .7009 2008-2016  
91 William Arredondo .7009 2000-2012  
93 Bobby Moreno .7013 2005-2014  
94 Sean Bartol .7020 2000-2010  
95 Chris Mattison# .7028 2012-2019  
96 Noah George .7030 2005-2017  
97 Sukeaki Kato .7031 2001-2014  
98 Oscar Martinez .7043 2000-2010  
99 Kevin Mendelson .7053 2006-2017  
99 Jonathan Allen# .7053 2016-2022  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, April 25th , 2025 - OOTP Baseball 25.11 Build 104