BUCKEYE LOCAL PANTHERS (R)
FIELDING STATS REPORT
09/25/2024
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Hiroshi Matsui 38 19 2 13 2 15 0 1.000 101.0 1.34 -0.1 1.097
Alberto Quijada 37 1 2 5 0 8 1 .875 78.1 0.80 -1.5 .670
Hector Sanchez 32 0 0 8 0 8 0 1.000 58.0 1.24 +0.3 1.005
Erwijn Hekman 31 31 7 16 0 25 2 .920 98.0 2.11 -0.3 .934
Alex Hernandez 30 0 0 3 0 3 0 1.000 54.1 0.50 +0.7 1.005
Jonas Hernandez 30 3 3 4 0 7 0 1.000 64.0 0.98 +0.5 .670
Roberto Melendez 30 27 4 18 1 22 0 1.000 119.1 1.66 -0.1 1.061
Brian Sanborn 27 20 7 6 0 15 2 .867 83.1 1.40 +0.3 .838
Cesar Castillo 26 0 0 2 0 2 0 1.000 40.0 0.45 +0.1 1.005
Jose Olvera 3 0 0 1 0 1 0 1.000 6.1 1.42 +0.1 1.005
Scott Meredith 1 0 0 1 0 1 0 1.000 3.0 3.00 -0.4 .503
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Erik Murphy 64 64 424 41 2 466 1 .998 564.0 7.42 +0.2 .936 10 39 23 59.0 6.97
Franklin Ledezma 45 44 247 22 3 270 1 .996 381.2 6.34 -2.3 .945 2 41 9 22.0 6.89
Jason Loyd 22 19 128 16 2 144 0 1.000 175.2 7.38 +0.3 .810 2 11 7 63.6 7.33
Emmanuel Norman 2 2 15 1 0 16 0 1.000 20.0 7.20 +0.1 1.080 0 0 0 0.0 6.30
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tim Wetmore 76 76 627 44 57 675 4 .994 646.2 9.34 -1.4 .997
Chad Hubbard 9 7 53 4 3 57 0 1.000 68.0 7.54 +0.1 1.058
Brian Schultz 8 0 7 1 0 8 0 1.000 15.0 4.80 +0.1 1.058
Bryan Calcaterra 2 2 25 2 4 27 0 1.000 19.0 12.79 +0.2 1.058
Gabriel Laguer 2 0 1 0 0 1 0 1.000 3.0 3.00 -0.2 .000
Bill Mascarenas 2 0 2 0 0 2 0 1.000 3.0 6.00 0.0 .000
Dave Savage 2 0 1 0 0 1 0 1.000 2.0 4.50 0.0 .000
Matt Brown 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Franklin Ledezma 1 0 2 0 2 2 0 1.000 2.0 9.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Nick Gratta 67 67 164 168 43 339 7 .979 584.2 5.11 -4.8 .957
Jordan Rivas 17 9 30 25 5 56 1 .982 89.0 5.56 -0.1 1.041
Gabriel Laguer 7 7 18 17 4 37 2 .946 53.1 5.91 -0.7 .919
Jonathan Fields 2 2 4 9 2 13 0 1.000 20.0 5.85 -0.2 .946
Alejandro Valiente 2 0 3 1 0 4 0 1.000 7.2 4.70 +0.1 1.081
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jason Allen 71 71 39 155 9 204 10 .951 610.0 2.86 +1.5 1.011
Alejandro Valiente 13 5 10 14 0 24 0 1.000 57.0 3.79 +0.6 1.024
Gabriel Laguer 7 5 2 18 4 20 0 1.000 51.2 3.48 -0.1 .942
Jordan Rivas 3 2 2 7 0 10 1 .900 20.0 4.05 -0.0 .975
Kolton Commo 2 2 0 2 0 3 1 .667 20.0 0.90 -0.5 .723
Nick Gratta 2 0 0 1 1 1 0 1.000 4.0 2.25 +0.0 1.084
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Alejandro Valiente 91 82 154 215 54 382 13 .966 701.2 4.73 -5.2 .951
Luis Gutierrez 55 55 105 165 27 282 12 .957 466.1 5.21 -3.4 .949
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Aaron Wilson 71 71 92 0 0 92 0 1.000 597.2 1.39 -5.1 .904
Ernesto Ortiz 64 49 108 1 0 110 1 .991 417.0 2.35 -0.8 .992
Franklin Ledezma 14 13 17 0 0 18 1 .944 106.2 1.43 +0.2 .942
Bill Mascarenas 8 0 8 0 0 8 0 1.000 12.0 6.00 +0.4 1.087
Marcos Perez 3 0 1 0 0 1 0 1.000 4.0 2.25 +0.1 1.087
Alberto Canales 2 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 1.087
Guntur Djajadiningrat 1 0 0 0 0 0 0 .000 3.0 0.00 -0.4 .000
Craig Early 1 1 4 0 0 4 0 1.000 9.0 4.00 -0.4 .870
Jose Garcia 1 0 2 0 0 2 0 1.000 1.0 18.00 +0.2 1.087
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Alberto Canales 129 129 345 14 0 371 12 .968 1097.1 2.94 -10.7 .953
Marcos Perez 19 5 20 0 0 20 0 1.000 65.1 2.76 +0.4 1.030
Dave Busch 2 2 4 0 0 4 0 1.000 20.0 1.80 +0.2 1.030
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dave Savage 129 129 238 2 0 244 4 .984 1083.2 1.99 -8.5 .934
Ruben Borquez 17 7 10 0 0 11 1 .909 72.0 1.25 -2.9 .721
Ernesto Ortiz 5 3 5 0 0 7 2 .714 30.0 1.50 -0.3 1.081
Jose Garcia 4 0 2 0 0 2 0 1.000 9.0 2.00 +0.1 1.081
Guntur Djajadiningrat 2 0 2 0 0 2 0 1.000 4.0 4.50 +0.1 1.081
Marcos Perez 2 0 1 0 0 1 0 1.000 3.0 3.00 -0.0 1.081
Craig Early 1 1 2 0 0 2 0 1.000 11.0 1.64 +0.1 1.081
Bill Mascarenas 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.0 1.081
Jordan Rivas 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 1.081
Friday, November 21st , 2025 - OOTP Baseball 26.8 Build 82