BUCKEYE LOCAL PANTHERS (R)
EXPANDED BATTING STATS REPORT - SPLIT: VERSUS RIGHT
02/01/2017
Select Set: Split:
Name GS SF SH HBP IBB GDP TPA NP XBH SBP WOBA ISO RC RC27 wRC+
Tony Angulo 2B 94 1 0 16 3 10 434 0 28 .0 .319 .188 52.4 4.79 84
Mario Sixtos SS 80 5 0 5 2 7 360 0 26 .0 .316 .167 46.4 5.03 82
Ricky Hernandez 2B 76 0 0 9 2 3 359 0 28 .0 .371 .237 63.5 7.65 118
Victor Sanchez 3B 68 2 0 6 0 19 282 0 18 .0 .256 .189 18.0 2.11 44
Joey Cameron 3B 53 2 0 2 0 10 276 0 27 .0 .291 .229 27.9 3.57 66
Fred Traxel C 63 1 0 2 0 8 228 0 30 .0 .370 .383 38.3 6.38 117
Josh Parrish C 53 1 0 4 1 3 216 0 12 .0 .268 .151 18.8 3.23 51
Andy Myers 1B 29 1 0 4 0 2 212 0 20 .0 .371 .282 37.6 7.41 117
Juan Hernandez RF 43 1 0 1 0 5 186 0 19 .0 .337 .270 26.1 5.38 96
Ryan Woodring C 51 1 1 3 1 1 212 0 18 .0 .395 .287 40.5 8.90 133
Bruce Richards C 39 0 0 0 0 2 160 0 17 .0 .317 .303 20.8 4.84 83
Randy Barnhart RF 40 1 0 7 1 2 163 0 22 .0 .461 .412 45.4 13.34 175
Raul Arreola CF 37 1 0 9 0 2 144 0 12 .0 .332 .203 19.5 5.43 92
Carl Rae CF 8 0 0 5 0 0 54 0 6 .0 .318 .271 7.3 5.17 84
Devin Douglas C 6 1 0 0 2 0 38 0 8 .0 .518 .625 16.2 21.93 211
Jason Caci C 0 0 1 0 1 0 39 0 1 .0 .273 .033 3.4 3.62 54
Danny Zapata C 6 0 0 1 0 0 34 0 3 .0 .405 .115 6.2 9.23 139
Dave Dischler C 0 0 0 1 0 0 19 0 4 .0 .505 .571 6.3 17.01 203
Chris Redish C 1 0 0 2 0 0 12 0 2 .0 .483 .667 3.7 14.11 189
Will Mangus 1B 0 0 0 0 0 0 7 0 2 .0 .512 .857 2.3 12.34 207
Marco Romero CF 0 0 0 0 0 0 7 0 0 .0 .126 .000 0.1 0.64 -40
Andy Mischke C 0 0 0 0 0 0 5 0 0 .0 .176 .000 0.2 1.35 -7
Jan Chartier C 0 0 0 0 0 1 6 0 0 .0 .387 .000 0.5 3.42 127
Tony Collins C 0 0 0 0 0 0 3 0 0 .0 .000 .000 0.0 0.00 -120
Lance McDaniel C 0 0 0 0 0 0 3 0 0 .0 .240 .000 0.1 1.17 33
Victor Munoz RF 0 0 0 0 0 0 2 0 0 .0 .000 .000 0.0 0.00 -120
Guonçale Tomar C 0 0 0 0 0 0 3 0 0 .0 .240 .000 0.1 1.17 33
Tyler Liebengood C 0 0 0 0 0 0 1 0 0 .0 .880 .000 1.0 0.00 443
Larry O'Donnell C 0 0 0 0 0 0 1 0 0 .0 .000 .000 0.0 0.00 -120
Tuesday, July 18th , 2023 - OOTP Baseball 24.6 Build 69