SAINT PIERRE AND MIQUELON PIRATES (R)
EXPANDED BATTING STATS REPORT - SPLIT: NIGHT
02/01/2017
Select Set: Split:
Name GS SF SH HBP IBB GDP TPA NP XBH SBP WOBA ISO RC RC27 wRC+
Alex Bedoya LF 66 0 0 4 0 5 295 0 29 73.7 .358 .240 47.3 6.39 107
Zachary Durand 1B 71 3 0 2 3 12 312 0 32 100.0 .400 .295 61.4 8.41 134
Andres Novas SS 53 0 0 3 0 2 203 0 17 50.0 .315 .163 24.6 4.78 80
Joe Hamilton 3B 45 2 1 1 0 4 199 0 21 .0 .386 .278 37.5 7.73 125
Franklin Aragon RF 57 3 0 1 0 3 183 0 18 50.0 .298 .244 21.2 4.17 69
Travis Gwinn C 37 3 0 6 0 2 168 0 17 50.0 .389 .257 32.7 8.32 127
Gus Marquez LF 32 1 0 1 0 5 144 0 20 .0 .408 .378 29.9 8.41 139
Ethan Poindexter RF 23 2 0 1 0 2 146 0 14 .0 .357 .222 22.5 6.54 106
Joe Havis CF 32 0 0 2 1 0 124 0 11 50.0 .357 .213 20.3 6.76 107
Ramon Gonzales CF 24 5 1 2 0 0 116 0 11 80.0 .318 .253 17.1 5.70 82
Dave Kelly 2B 30 0 0 2 1 3 109 0 6 .0 .318 .090 11.8 4.50 82
Trevor Nester 2B 29 0 0 1 0 2 104 0 9 .0 .343 .236 15.0 5.79 98
Matt Getz 3B 25 1 0 0 1 1 101 0 15 .0 .434 .352 26.1 11.76 156
Billy Kirshbaum C 24 0 0 2 0 2 107 0 15 .0 .460 .448 28.9 12.37 173
Andy Acosta 3B 19 0 0 0 0 3 85 0 9 100.0 .365 .264 13.5 6.38 112
Raul Bustamante RF 18 1 0 1 0 2 67 0 3 40.0 .287 .123 5.5 2.90 62
Mike Fatica C 14 0 0 0 0 5 59 0 8 .0 .418 .347 10.3 6.75 146
Jesus Rodriguez CF 13 0 0 1 0 1 49 0 4 60.0 .292 .174 4.8 3.40 65
Lorenzo Garcia CF 15 0 0 2 0 1 54 0 5 100.0 .379 .311 9.8 7.56 121
Arsen Maharis LF 12 1 0 1 0 1 50 0 4 .0 .251 .273 4.0 2.68 39
John Minardi 2B 8 0 1 0 1 0 47 0 4 50.0 .381 .146 9.3 9.00 122
Mike Bailey C 8 1 0 1 0 0 41 0 2 .0 .216 .105 2.6 2.23 16
Scott Cook CF 8 1 0 1 0 2 42 0 2 .0 .301 .162 4.3 3.78 71
William Philips RF 5 0 0 1 2 0 45 0 6 .0 .471 .324 14.6 17.91 180
Matt Love 2B 11 0 0 0 0 0 42 0 1 .0 .309 .086 4.3 4.12 76
Jimmy MacDonald LF 6 0 0 1 0 0 40 0 10 .0 .633 .788 22.0 31.20 283
Jeremy Medeiros 2B 11 0 0 0 0 0 40 0 1 33.3 .288 .030 3.1 2.99 62
Emmanuel Smith 1B 3 1 0 1 0 1 42 0 7 .0 .494 .469 13.1 15.33 195
John Fitz SS 8 0 0 0 0 1 36 0 2 .0 .378 .129 6.0 7.30 120
Gene Thorstenson 3B 8 0 0 1 0 1 36 0 3 50.0 .351 .233 4.6 4.79 103
Chris Popken RF 8 0 0 0 0 0 34 0 5 100.0 .455 .448 9.8 13.24 170
Jared Ward RF 7 1 0 0 0 0 30 0 2 .0 .127 .074 0.5 0.50 -40
Aaron Szurek RF 6 0 0 0 0 0 29 0 3 50.0 .412 .346 6.3 8.97 142
Mike Tillery LF 8 0 0 0 0 2 34 0 7 .0 .563 .577 12.7 19.12 238
Billy Benitez C 7 0 0 0 1 0 28 0 2 .0 .372 .167 5.5 9.24 116
Cody Johnson 1B 3 0 0 0 1 0 31 0 1 .0 .267 .143 2.2 3.04 49
Tristan Carson 1B 3 0 0 0 0 0 22 0 1 .0 .252 .167 1.6 2.78 40
Keith Schissler 2B 4 0 0 1 0 0 21 0 2 100.0 .359 .333 3.8 7.26 108
Marv Higgins 1B 4 0 0 0 1 0 28 0 2 50.0 .515 .250 8.1 19.94 208
Corey Williams LF 0 0 0 0 2 1 22 0 3 .0 .415 .562 5.7 11.93 144
Tim Reed 1B 5 0 0 0 0 0 16 0 3 .0 .436 .600 4.1 10.17 157
Brad Robbins RF 1 0 0 0 0 0 17 0 1 .0 .249 .071 1.1 2.50 38
Jim Applegate LF 2 0 0 1 0 0 17 0 1 25.0 .396 .077 1.9 4.34 132
Andy Laster LF 3 0 0 1 0 0 15 0 1 .0 .294 .077 1.2 2.96 67
Matt Brown 1B 0 0 0 0 0 0 15 0 1 .0 .381 .250 2.7 8.14 122
Gregg Dier LF 1 0 0 0 0 0 15 0 2 .0 .618 .500 7.7 34.51 273
Ryan Bickerstaff C 3 0 0 0 0 2 11 0 0 .0 .000 .000 -0.0 -0.00 -122
Alex Cordova SS 0 0 0 0 0 0 11 0 0 .0 .080 .000 0.1 0.25 -70
Jose Ramos 3B 0 0 0 0 0 0 10 0 1 .0 .295 .100 1.2 4.63 67
Mike Atkisson C 1 0 0 0 0 0 10 0 1 .0 .251 .333 0.9 2.88 39
Larry Bowles CF 0 0 0 0 0 0 11 0 1 .0 .264 .222 1.0 3.24 48
J.P. Painter RF 0 0 0 0 0 0 9 0 2 .0 .594 .667 4.4 24.00 258
Travis Bambach LF 0 0 0 1 0 1 10 0 0 .0 .147 .000 0.1 0.16 -28
Ignacio Garcia 2B 0 0 0 0 0 0 9 0 1 .0 .310 .125 1.1 4.89 77
Pete Moore CF 1 0 0 0 0 0 9 0 0 50.0 .453 .000 1.8 9.70 168
Mike Zeilman 1B 1 0 0 0 0 0 7 0 1 .0 .610 .500 3.6 32.19 269
Ryan Harding RF 1 0 0 0 0 0 5 0 0 .0 .000 .000 0.0 0.00 -122
Jarod Schulz CF 0 0 0 0 0 1 5 0 0 .0 .176 .000 0.0 0.00 -9
Brent Archambeault C 0 0 0 0 0 0 3 0 1 .0 .597 1.000 1.3 18.00 260
Brian Faulkner C 0 0 0 0 0 0 4 0 0 .0 .400 .000 0.6 8.51 134
Jay Leishman 3B 0 0 0 0 0 0 5 0 0 .0 .288 .000 0.2 1.87 63
Marc Moller C 0 0 0 0 0 0 3 0 0 .0 .293 .000 0.3 4.50 66
Mark Stenger RF 0 0 0 0 0 0 3 0 0 .0 .000 .000 0.0 0.00 -122
Barrett Brill LF 0 0 0 0 0 0 2 0 0 .0 .440 .000 0.5 13.50 160
Adam Cayton 2B 0 0 0 0 0 0 2 0 0 .0 .000 .000 0.0 0.00 -122
Yasuhisa Matsushita 1B 0 0 0 0 0 0 2 0 0 .0 .000 .000 0.0 0.00 -122
Tim Richards LF 0 0 0 0 0 0 2 0 0 .0 .000 .000 0.0 0.00 -122
Guillermo Villa SS 0 0 0 0 0 0 2 0 0 .0 .440 .000 0.5 13.50 160
Kevin Capitano LF 0 0 0 0 0 0 1 0 0 .0 .880 .000 1.0 0.00 441
Harrison Garten C 0 0 0 0 0 0 2 0 0 .0 .360 .000 0.1 3.51 109
Eric Kappel 3B 0 0 0 0 0 0 1 0 0 .0 .000 .000 0.0 0.00 -122
Chris Kay CF 0 0 0 0 0 0 1 0 0 .0 .000 .000 0.0 0.00 -122
Estevan Martinez C 0 0 0 0 0 0 1 0 1 .0 1.792 3.000 4.0 0.00 1025
Jon Schlereth LF 0 0 0 0 0 0 1 0 1 .0 1.792 3.000 4.0 0.00 1025
Jesse Kueber C 0 0 0 0 0 0 0 0 0 .0 .000 .000 0.0 0.00 100
Rey Ramirez RF 0 0 0 1 0 0 2 0 0 .0 .733 .000 0.0 0.00 347
Tuesday, July 18th , 2023 - OOTP Baseball 24.6 Build 69