PLYMOUTH ROCKERS (R)
EXPANDED 2 PITCHING STATS REPORT - SPLIT: VERSUS RIGHT
02/01/2017
Select Set: Split:
Name SH SF GDP WP BK IBB G/F P/G K/BB R/9 H/9 BB/9 K/9 FIP FIP-
Jody Piccinini RP 0 1 1 0 0 0 0.43 0.0 5.00 4.15 2.08 2.08 10.38 1.01 18
Brian Finkel CL 0 0 0 0 0 0 0.00 0.0 2.00 13.50 0.00 13.50 27.00 1.70 43
Josh Sanders SP 0 1 3 1 0 3 0.60 0.0 3.14 8.10 5.01 2.70 8.49 1.39 25
Felipe Moreno SP 0 1 5 1 1 0 0.50 0.0 2.69 11.00 7.25 3.25 8.75 3.38 61
Victor Figueroa SP 0 1 10 1 1 0 0.48 0.0 3.00 8.96 6.38 2.45 7.36 2.92 52
Nick Thompson RP 0 0 0 0 0 0 0.33 0.0 7.00 9.82 8.59 1.23 8.59 4.67 84
Carlos Barraza SP 0 0 2 1 0 0 0.58 0.0 1.53 13.22 9.09 4.13 6.34 4.19 75
Mike Bryan CL 0 2 5 3 0 0 0.60 0.0 4.33 9.56 6.88 2.01 8.72 2.31 41
Hector Valdez SP 0 0 0 0 0 0 0.50 0.0 3.00 13.26 9.95 3.32 9.95 4.26 76
Mike Heustess RP 0 0 2 0 0 0 0.69 0.0 1.80 10.61 5.79 4.82 8.68 6.49 116
Mario Alvarez SP 0 0 0 0 0 0 0.33 0.0 0.33 15.43 3.86 11.57 3.86 5.63 101
Josh Kuhn RP 0 1 5 0 1 1 0.45 0.0 10.50 6.84 6.12 0.72 7.56 3.67 66
Nate Stout SP 0 0 4 4 1 0 0.57 0.0 2.54 12.30 8.20 3.68 9.33 2.94 53
Joe Woolverton CL 0 1 1 1 0 0 0.38 0.0 3.33 10.91 9.19 1.72 5.74 4.42 79
Brett Moskowitz SP 0 1 4 2 0 2 0.49 0.0 7.33 9.87 7.84 1.74 12.77 4.47 80
Chris Bentley RP 0 3 10 2 0 0 0.56 0.0 1.45 14.21 8.21 4.58 6.63 4.52 81
Ted Tygart SP 0 3 15 6 0 4 0.50 0.0 2.02 14.69 9.13 4.69 9.45 4.46 80
Danny Chavez SP 0 1 7 2 0 1 0.45 0.0 1.48 14.05 7.77 4.99 7.40 5.42 97
Tony Martinez SP 0 0 2 1 0 0 0.39 0.0 1.93 15.55 11.18 4.09 7.91 5.48 98
Esteban McFadden RP 1 3 13 5 1 0 0.48 0.0 1.19 15.39 9.80 5.50 6.54 6.39 115
Jose Chavez SP 0 0 3 1 0 0 0.33 0.0 1.00 15.00 10.00 5.00 5.00 7.52 135
Willie Alvarez SP 0 0 6 3 0 2 0.35 0.0 1.04 19.48 12.84 5.98 6.20 7.15 128
Tuesday, July 18th , 2023 - OOTP Baseball 24.6 Build 69